19/06/2021 ADANA 2. ALTILI GANYAN AGF TABLOSU (RESMİ)
1. AYAK
| AT NO | |
1 | 9 (%16,83) | |
2 | 3 (%14,99) |
3 | 1 (%13,99) |
4 | 6 (%12,8) |
5 | 11 (%12,03) |
6 | 5 (%10,03) |
7 | 8 (%7,42) |
8 | 4 (%3,98) |
9 | 10 (%3,5) |
10 | 2 (%2,77) |
11 | 7 (%1,66) |
2. AYAK
| AT NO | |
1 | 2 (%20,39) | |
2 | 4 (%15,76) |
3 | 1 (%11,1) |
4 | 8 (%9,25) |
5 | 5 (%8,45) |
6 | 3 (%7,36) |
7 | 7 (%7,16) |
8 | 12 (%5,28) |
9 | 10 (%5,1) |
10 | 9 (%4,46) |
11 | 6 (%3,08) |
12 | 11 (%2,62) |
3. AYAK
| AT NO | |
1 | 9 (%24,69) | |
2 | 11 (%24,35) |
3 | 5 (%18,82) |
4 | 2 (%10,29) |
5 | 3 (%3,35) | %5,97 |
7 (%2,62) |
6 | 1 (%5,92) | |
7 | 6 (%3,77) |
8 | 8 (%3,58) |
9 | 4 (%1,71) |
10 | 10 (%0,9) |
4. AYAK
| AT NO | |
1 | 1 (%40,81) | |
2 | 3 (%31,92) |
3 | 2 (%17,96) |
4 | 4 (%6,77) |
5 | 5 (%1,79) |
6 | 6 (%0,75) |
5. AYAK
| AT NO | |
1 | 6 (%4,64) | %20,31 |
11 (%15,67) |
2 | 7 (%18,54) | |
3 | 1 (%18,35) |
4 | 10 (%14,35) |
5 | 5 (%10,82) |
6 | 3 (%6,91) |
7 | 2 (%6,78) |
8 | 9 (%1,65) |
9 | 4 (%1,63) |
10 | 8 (%0,67) |
6. AYAK
| AT NO | |
1 | 3 (%73,65) | |
2 | 1 (%6,59) |
3 | 9 (%4,59) |
4 | 4 (%4,39) |
5 | 8 (%3,01) |
6 | 6 (%2,64) |
7 | 11 (%1,82) |
8 | 2 (%1,26) |
9 | 10 (%1,1) |
10 | 7 (%0,88) |
| 5 (%0,07) |
At noya göre sıralamak için tıklayınız...
|