... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 94 | 5 | 9 | 8 | 12 | 8 | 161,595 t |
Turf | 38 | 2 | 4 | 6 | 5 | 4 | 78,110 t |
Dirt | 56 | 3 | 5 | 2 | 7 | 4 | 83,485 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.08.2004 | Bursa | 1400 | DirtGood Going | 16 | 1.48.36 | 59,5 | B | E.ÇAKIROĞLU | 2 | 20,85 | 4 yo+ Arabian | 8 | Condition 2 | T.YILMAZ | TAYFUN AYDIN | 45 | 5 | ||||
02.08.2004 | Bursa | 1600 | Turf | 20 | 2.03.52 | 58 | B | T.BAĞCI | 12 | 11,7 | 4 yo+ Arabian | 9 | Condition 3 | A.GÜMÜŞ | TAYFUN AYDIN | 45 | 6 | ||||
05.07.2004 | Bursa | 2200 | Turf | 10 | 2.40.03 | 61,5 | B | Ü.YAYLA | 14 | 43,2 | 4 yo+ Arabian | 2 | Handicap 20 (Gr B) | A.GÜMÜŞ | TAYFUN AYDIN | 45 | 7 | ||||
07.06.2004 | Bursa | 1800 | DirtGood Going | 18 | 2.25.80 | 61,5 | B | C.DURSUN | 6 | 31,55 | 5 yo+ Arabian | 1 | Handicap 13 | T.PELEN | TAYFUN AYDIN | 47 | 8 | ||||
02.04.2004 | İzmir | 1400 | DirtGood Going | 19 | 1.47.37 | 63 | B | V.YÜKSEL | 4 | 14,75 | 4 yo Arabian | 6 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 47 | 9 | ||||
14.03.2004 | İzmir | 1600 | Turf | 13 | 1.52.55 | 59 | B | İ.AKMEŞE | 4 | 5,55 | 4 yo+ Arabian | 7 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 50 | 10 | ||||
27.02.2004 | İzmir | 1400 | DirtGood Going | 8 | 1.44.60 | 63 | B | H.DÜLGER | 8 | 10,1 | 5 yo+ Arabian | 3 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 50 | 11 | ||||
22.02.2004 | İzmir | 1400 | DirtGood Going | 10 | 1.43.32 | 59 | B | İ.AKMEŞE | 7 | 11,6 | 4 yo+ Arabian | 1 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 50 | 12 | ||||
13.02.2004 | İzmir | 1400 | DirtGood Going | 13 | 1.45.39 | 48 | B | M.BERBER | 12 | 21,85 | 4 yo+ Arabian | 5 | Handicap 20 (Gr A) | S.TEKDOĞAN | TAYFUN AYDIN | 54 | 13 | ||||
05.02.2004 | İzmir | 1600 | DirtGood Going | 14 | 2.02.13 | 58 | B | B.KURDU | 15 | 18,2 | 4 yo+ Arabian | 3 | Handicap 14 | S.TEKDOĞAN | TAYFUN AYDIN | 54 | 14 | ||||
22.01.2004 | İzmir | 1600 | DirtGood Going | 13 | 2.02.85 | 60 | B | E.ÇAKIROĞLU | 12 | 12,4 | 5 yo+ Arabian | 7 | Handicap 20 (Gr B) | S.TEKDOĞAN | TAYFUN AYDIN | 54 | 15 | ||||
08.01.2004 | İzmir | 1200 | DirtGood Going | 7 | 1.26.85 | 60 | B | B.KURDU | 3 | 5,25 | 4 yo+ Arabian | 1 | Condition 5 | S.TEKDOĞAN | TAYFUN AYDIN | 54 | 16 | ||||
01.01.2004 | İzmir | 1400 | DirtGood Going | 1 | 1.38.98 | 59 | B | T.ADIŞEN | 4 | 3,35 | 5 yo+ Arabian | 1 | Condition 4 | S.TEKDOĞAN | TAYFUN AYDIN | 54 | 20.000 | 10 | |||
28.12.2003 | İzmir | 1600 | Turf | 6 | 1.56.63 | 59 | B | B.KURDU | 2 | 7,1 | 5 yo+ Arabian | 2 | Condition 4 | S.TEKDOĞAN | TAYFUN AYDIN | 54 | 11 | ||||
21.12.2003 | İzmir | 1200 | Turf | 5 | 1.24.54 | 61 | B | E.ÇAKIROĞLU | 1 | 7,45 | 5 yo+ Arabian | 1 | Condition 3 | S.TEKDOĞAN | TAYFUN AYDIN | 54 | 12 | ||||
11.12.2003 | İzmir | 1600 | DirtGood Going | 9 | 2.00.56 | 58 | B | İ.AKMEŞE | 2 | 14 | 5 yo+ Arabian | 8 | Handicap 14 | S.TEKDOĞAN | TAYFUN AYDIN | 54 | 13 | ||||
30.11.2003 | İstanbul | 1500 | Turf | 3 | 1.44.79 | 55,5 | B | F.ÇAKAR | 3 | 6,5 | 5 yo+ Arabian | 9 | Handicap 15 | S.TEKDOĞAN | TAYFUN AYDIN | 51 | 4.600 | 11 | |||
12.11.2003 | İstanbul | 2200 | DirtGood Going | 9 | 2.49.11 | 59 | B | C.DURSUN | 1 | 30,25 | 5 yo+ Arabian | 1 | Condition 3 | S.TEKDOĞAN | TAYFUN AYDIN | 55 | 12 | ||||
05.11.2003 | İstanbul | 1500 | DirtGood Going | 8 | 1.47.27 | 57 | B | C.DURSUN | 7 | 8,05 | 5 yo+ Arabian | 6 | Handicap 15 | S.TEKDOĞAN | TAYFUN AYDIN | 55 | 13 | ||||
23.10.2003 | İstanbul | 1600 | Turf | 20 | 1.58.29 | 56 | B | E.ÇAKIROĞLU | 3 | 14,3 | 4 yo+ Arabian | 8 | Handicap 15 | S.TEKDOĞAN | TAYFUN AYDIN | 55 | 14 | ||||
16.10.2003 | İstanbul | 1500 | Turf | 3 | 1.43.76 | 61 | B | C.DURSUN | 1 | 5,15 | 5 yo+ Arabian | 3 | Handicap 14 | S.TEKDOĞAN | TAYFUN AYDIN | 53 | 3.600 | 10 | |||
27.09.2003 | İstanbul | 1200 | DirtGood Going | 2 | 1.25.44 | 54,5 | B | C.DURSUN | 7 | 13,05 | 5 yo+ Arabian | 4 | Handicap 15 | S.TEKDOĞAN | TAYFUN AYDIN | 50 | 9.200 | 7 | |||
25.09.2003 | İstanbul | 1200 | Turf | 9 | 1.23.23 | 59,5 | B | C.DURSUN | 2 | 5,4 | 4 yo+ Arabian | 2 | Handicap 14 | S.TEKDOĞAN | TAYFUN AYDIN | 50 | 8 | ||||
18.09.2003 | İstanbul | 1200 | Turf | 2 | 1.20.85 | 55,5 | B | C.DURSUN | 4 | 8,05 | 5 yo+ Arabian | 9 | Handicap 14 | S.TEKDOĞAN | TAYFUN AYDIN | 42 | 7.200 | 0 | |||
27.08.2003 | İstanbul | 1400 | DirtGood Going | 7 | 1.43.56 | 59 | B | GÖKM.GÖKÇE | 1 | 12,65 | 5 yo+ Arabian | 1 | Condition 4 | S.TEKDOĞAN | TAYFUN AYDIN | 42 | 0 | ||||
23.08.2003 | İstanbul | 1900 | DirtGood Going | 7 | 2.23.21 | 60,5 | B | V.YÜKSEL | 3 | 9,85 | 5 yo+ Arabian | 1 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 37 | 0 | ||||
16.08.2003 | İstanbul | 1400 | Turf | 3 | 1.35.68 | 62 | B | V.YÜKSEL | 4 | 11,7 | 5 yo+ Arabian | 1 | Condition 3 | S.TEKDOĞAN | TAYFUN AYDIN | 40 | 3.600 | 0 | |||
13.08.2003 | İstanbul | 1600 | DirtGood Going | 5 | 1.59.46 | 59,5 | B | C.DURSUN | 1 | 6,6 | 5 yo+ Arabian | 7 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 40 | 0 | ||||
30.07.2003 | İstanbul | 1300 | Turf | 6 | 1.31.51 | 62 | B | S.BOYRAZ | 7 | 3,7 | 4 yo+ Arabian | 2 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 40 | 1 | ||||
23.07.2003 | İstanbul | 1800 | Turf | 10 | 2.06.11 | 50,5 | B | R.TAŞDELEN | 9 | 12,15 | 4 yo+ Arabian | 4 | Handicap 15 | S.TEKDOĞAN | TAYFUN AYDIN | 40 | 2 | ||||
06.07.2003 | İstanbul | 1600 | Turf | 4 | 1.51.63 | 61,5 | B | C.DURSUN | 5 | 4,6 | 4 yo+ Arabian | 7 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 40 | 1.400 | 3 | |||
03.07.2003 | İstanbul | 1400 | Turf | 3 | 1.35.90 | 53,5 | B | Y.AKAĞAÇ | 2 | 2,5 | 5 yo+ Arabian | 1 | Handicap 14 | S.TEKDOĞAN | TAYFUN AYDIN | 35 | 3.600 | 4 | |||
15.06.2003 | İstanbul | 1200 | Turf | 4 | 1.21.51 | 53 | B | C.DURSUN | 9 | 6,7 | 4 yo+ Arabian | 6 | Handicap 14 | S.TEKDOĞAN | TAYFUN AYDIN | 35 | 1.800 | 5 | |||
04.06.2003 | İstanbul | 1900 | DirtGood Going | 8 | 2.26.16 | 57 | B | Y.AKAĞAÇ | 7 | 5,4 | 5 yo+ Arabian | 1 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 35 | 6 | ||||
22.05.2003 | İstanbul | 1400 | Turf | 4 | 1.35.25 | 58 | B | C.DURSUN | 1 | 3,1 | 4 yo+ Arabian | 1 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 35 | 1.400 | 7 | |||
10.04.2003 | İzmir | 1600 | Turf | 2 | 1.53.07 | 53 | B | E.ÇAKIROĞLU | 1 | 12 | 5 yo+ Arabian | 8 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 30 | 5.320 | 8 | |||
06.04.2003 | İzmir | 1600 | DirtGood Going | 10 | 2.05.90 | 57,5 | B | O.BAYAZİT | 1 | 13,4 | 4 yo+ Arabian | 5 | Condition 3 | S.TEKDOĞAN | TAYFUN AYDIN | 30 | 9 | ||||
30.03.2003 | İzmir | 1600 | Turf | 7 | 1.52.52 | 54 | B | O.BAYAZİT | 18 | 35 | 4 yo+ Arabian | 8 | Handicap 13 | S.TEKDOĞAN | TAYFUN AYDIN | 33 | 10 | ||||
14.03.2003 | İzmir | 1400 | Turf | 12 | 1.39.18 | 55 | B | O.BAYAZİT | 3 | 26,9 | 4 yo+ Arabian | 3 | Handicap 13 | A.GÜMÜŞ | TAYFUN AYDIN | 33 | 11 | ||||
06.03.2003 | İzmir | 1200 | Turf | 16 | 1.30.48 | 56 | B | E.ÇAKIROĞLU | 8 | 15,6 | 5 yo+ Arabian | 8 | Condition 2 | A.GÜMÜŞ | TAYFUN AYDIN | 36 | 12 | ||||
14.02.2003 | İzmir | 1200 | DirtGood Going | 11 | 1.27.04 | 53,5 | E.ÇAKIROĞLU | 14 | 9,55 | 4 yo+ Arabian | 7 | Handicap 13 | A.GÜMÜŞ | TAYFUN AYDIN | 39 | 13 | |||||
09.02.2003 | İzmir | 1400 | DirtGood Going | 7 | 1.40.72 | 49 | E.KARATAŞ | 8 | 31,05 | 5 yo+ Arabian | 5 | Handicap 15 | A.GÜMÜŞ | TAYFUN AYDIN | 39 | 14 | |||||
10.01.2003 | İzmir | 1400 | Turf | 9 | 1.41.61 | 54 | B | N.ŞÖLEN | 7 | 22,25 | 4 yo+ Arabian | 3 | Handicap 14 | A.GÜMÜŞ | TAYFUN AYDIN | 39 | 15 | ||||
13.12.2002 | İzmir | 1400 | DirtGood Going | 11 | 1.49.68 | 58 | B | Y.AKAĞAÇ | 6 | 18,95 | B Gr Arabian | 6 | Condition 5 | A.GÜMÜŞ | TAYFUN AYDIN | 52 | 16 | ||||
05.12.2002 | İzmir | 1400 | DirtGood Going | 10 | 1.43.18 | 58 | B | F.ÇAKAR | 5 | 8,55 | B Gr Arabian | 6 | OPEN | A.GÜMÜŞ | TAYFUN AYDIN | 52 | 17 | ||||
01.12.2002 | İzmir | 1400 | DirtGood Going | 4 | 1.40.90 | 56,5 | B | F.ÇAKAR | 11 | 2,55 | B Gr Arabian | 4 | Handicap 14 | A.GÜMÜŞ | TAYFUN AYDIN | 52 | 1.310 | 18 | |||
20.11.2002 | İstanbul | 1400 | DirtGood Going | 2 | 1.38.01 | 54,5 | B | C.DURSUN | 2 | 8,35 | B Gr Arabian | 1 | Handicap 14 | A.GÜMÜŞ | TAYFUN AYDIN | 45 | 5.520 | 15 | |||
10.11.2002 | İstanbul | 1200 | DirtGood Going | 6 | 1.26.02 | 58 | B | C.DURSUN | 6 | 10,8 | B Gr Arabian | 1 | Condition 4 | S.TEKDOĞAN | ERKAN YÜKSEL | 45 | 16 | ||||
30.10.2002 | İstanbul | 1600 | Turf | 1 | 1.49.44 | 50 | B | C.DURSUN | 2 | 14,95 | B Gr Arabian | 1 | Co0ndition 11 | S.TEKDOĞAN | SALİH DENİZ | 42 | 17.900 | 6 | |||
24.10.2002 | İstanbul | 1400 | Turf | 5 | 1.36.33 | 48 | B | M.BERBER | 4 | 29,05 | B Gr Arabian | 1 | Handicap 15 | S.TEKDOĞAN | SALİH DENİZ | 42 | 7 | ||||
50 records out of 94 are shown
Return to top
Loading...
|