... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 49 | 5 | 5 | 5 | 12 | 2 | 160,930 t |
Turf | 10 | 0 | 1 | 2 | 3 | 0 | 20,640 t |
Dirt | 39 | 5 | 4 | 3 | 9 | 2 | 140,290 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.08.2006 | Bursa | 1400 | DirtGood Going | 12 | 1.32.68 | 50 | T.ÇUBUKÇU | 11 | 15,35 | 3 yo+ Thro | 3 | Handicap 20 (Gr A) | A.N.HINÇ | TUFAN ADIŞEN | 62 | 6 | |||||
04.08.2006 | Bursa | 1400 | DirtGood Going | 7 | 1.30.27 | 52,5 | E.ÇAKIROĞLU | 9 | 9,05 | 3 yo+ Thro | 9 | Handicap 16 | A.N.HINÇ | TUFAN ADIŞEN | 65 | 7 | |||||
21.07.2006 | Bursa | 1400 | DirtGood Going | 11 | 1.31.45 | 50 | R.TAŞDELEN | 10 | 12,35 | 4 yo+ Thro | 8 | Handicap 20 (Gr A) | A.N.HINÇ | TUFAN ADIŞEN | 65 | 8 | |||||
08.05.2006 | Bursa | 1200 | DirtGood Going | 8 | 1.17.14 | 55,5 | G.OKER | 5 | 8,1 | 4 yo+ Thro | 9 | Condition 3 | A.N.HINÇ | TUFAN ADIŞEN | 72 | 9 | |||||
17.04.2006 | Bursa | 1400 | DirtGood Going | 5 | 1.28.47 | 50 | T.ÇUBUKÇU | 1 | 9,5 | 4 yo+ Thro | 9 | Handicap 20 (Gr A) | A.N.HINÇ | TUFAN ADIŞEN | 75 | 10 | |||||
13.04.2006 | İzmir | 1600 | DirtGood Going | 6 | 1.41.73 | 57,5 | G.OKER | 14 | 3,3 | 4 yo+ Thro | 8 | Condition 2 | A.N.HINÇ | TUFAN ADIŞEN | 75 | 11 | |||||
07.04.2006 | İzmir | 1200 | DirtGood Going | 3 | 1.14.16 | 52 | S.ALTINDAĞ | 7 | 6,05 | 4 yo+ Thro | 6 | Condition 3 | A.R.AYDIN | TUFAN ADIŞEN | 75 | 2.600 | 5 | ||||
02.04.2006 | İzmir | 1600 | DirtGood Going | 4 | 1.42.18 | 58 | S.ALTINDAĞ | 3 | 10,1 | 4 yo+ Thro | 4 | Handicap 15 | A.R.AYDIN | TUFAN ADIŞEN | 75 | 1.630 | 6 | ||||
17.03.2006 | İzmir | 1600 | DirtGood Going | 9 | 1.46.22 | 58 | R.TAŞDELEN | 3 | 15,4 | 4 yo+ Thro | 4 | Handicap 17 | A.N.HINÇ | TUFAN ADIŞEN | 75 | 7 | |||||
12.02.2006 | İzmir | 1600 | DirtMoist | 9 | 1.42.39 | 59 | Y.TUNÇ | 1 | 10,05 | 4 yo+ Thro | 4 | Handicap 20 (Gr A) | A.N.HINÇ | TUFAN ADIŞEN | 79 | 8 | |||||
29.01.2006 | İzmir | 1400 | DirtGood Going | 5 | 1.29.98 | 59 | G.OKER | 3 | 5,55 | 4 yo+ Thro | 2 | Handicap 16 | A.N.HINÇ | TUFAN ADIŞEN | 79 | 9 | |||||
20.01.2006 | İzmir | 1200 | DirtMoist | 6 | 1.13.91 | 57 | G.OKER | 14 | 7,45 | 4 yo+ Thro | 6 | Handicap 17 | A.N.HINÇ | TUFAN ADIŞEN | 79 | 10 | |||||
12.01.2006 | İzmir | 1400 | DirtGood Going | 4 | 1.29.04 | 51,5 | N.ŞEN | 10 | 6,85 | 4 yo+ Thro | 6 | Handicap 20 (Gr A) | A.N.HINÇ | TUFAN ADIŞEN | 79 | 2.070 | 11 | ||||
05.01.2006 | İzmir | 1600 | DirtWet | 3 | 1.42.57 | 56 | G.OKER | 1 | 5,35 | 4 yo+ Thro | 6 | Condition 5 | A.N.HINÇ | TUFAN ADIŞEN | 79 | 4.140 | 12 | ||||
23.12.2005 | İzmir | 1400 | DirtGood Going | 2 | 1.29.10 | 62 | Y.AKAĞAÇ | 7 | 3,5 | 3 yo+ Thro | 2 | Condition 5 | A.N.HINÇ | TUFAN ADIŞEN | 85 | 7.960 | 13 | ||||
18.12.2005 | İzmir | 1600 |
TurfVery Heavy 4.9 |
2 | 1.48.43 | 61,5 | G.OKER | 6 | 4,1 | 4 yo+ Thro | 2 | Handicap 16 | A.N.HINÇ | TUFAN ADIŞEN | 83 | 7.960 | 14 | ||||
08.12.2005 | İzmir | 1400 | DirtGood Going | 4 | 1.28.20 | 62 | Y.AKAĞAÇ | 2 | 3,65 | 4 yo+ Thro | 1 | Handicap 16 | A.N.HINÇ | TUFAN ADIŞEN | 81 | 1.990 | 15 | ||||
01.12.2005 | İzmir | 1600 | DirtGood Going | 4 | 1.43.82 | 62 | Y.AKAĞAÇ | 2 | 2,95 | 4 yo+ Thro | 1 | Handicap 20 (Gr A) | A.N.HINÇ | TUFAN ADIŞEN | 81 | 1.990 | 16 | ||||
28.11.2005 | İzmir | 1400 | DirtGood Going | 4 | 1.28.85 | 62 | G.OKER | 2 | 5,6 | 3 yo+ Thro | 1 | Condition 4 | A.N.HINÇ | TUFAN ADIŞEN | 81 | 1.570 | 17 | ||||
31.10.2005 | İzmir | 1600 | DirtGood Going | 7 | 1.43.28 | 58 | O.ÖZTÜRK | 7 | 6,95 | 4 yo+ Thro | 6 | Condition-6 | A.N.HINÇ | TUFAN ADIŞEN | 81 | 18 | |||||
07.10.2005 | Bursa | 1400 | DirtGood Going | 8 | 1.31.35 | 60 | G.OKER | 11 | 10,35 | 4 yo+ Thro | 6 | Condition 4 | A.N.HINÇ | TUFAN ADIŞEN | 81 | 19 | |||||
21.06.2005 | İzmir | 1400 | DirtGood Going | 4 | 1.29.23 | 61,5 | G.OKER | 9 | 3,05 | 4 yo+ Thro | 6 | Handicap 16 | A.GÜMÜŞ | TUFAN ADIŞEN | 81 | 1.990 | 19 | ||||
09.06.2005 | İzmir | 1600 | DirtGood Going | 1 | 1.41.37 | 56 | G.OKER | 2 | 4,35 | 3 yo+ Thro | 9 | Handicap 17 | A.GÜMÜŞ | TUFAN ADIŞEN | 81 | 24.000 | 15 | ||||
10.05.2005 | İzmir | 1400 | DirtGood Going | 4 | 1.28.74 | 60 | S.AKDI | 10 | 5 | 3 yo+ Thro | 8 | Condition 3 | A.GÜMÜŞ | TAYRAL TUTUMLU | 75 | 1.250 | 16 | ||||
28.04.2005 | İzmir | 1900 | Turf | 9 | 1.59.87 | 58 | S.YILDIRIM | 8 | 4,35 | 4 yo+ Thro | 9 | Condition 3 | A.GÜMÜŞ | TAYRAL TUTUMLU | 75 | 17 | |||||
14.04.2005 | İzmir | 1600 | Turf | 3 | 1.42.20 | 54,5 | S.YILDIRIM | 16 | 3,35 | 3 yo+ Thro | 7 | Handicap 16 | A.GÜMÜŞ | TAYRAL TUTUMLU | 74 | 3.980 | 18 | ||||
31.03.2005 | İzmir | 1700 | Turf | 4 | 1.45.32 | 56,5 | D.YILDIZ | 3 | 13,4 | 4 yo+ Thro | 12 | Condition 3 | Z.TURĞUL | TAYRAL TUTUMLU | 72 | 1.250 | 19 | ||||
27.03.2005 | İzmir | 1200 | Turf | 4 | 1.11.97 | 54,5 | Y.TUNÇ | 5 | 8,2 | 3 yo+ Thro | 7 | Handicap 17 | Z.TURĞUL | TAYRAL TUTUMLU | 73 | 2.400 | 18 | ||||
18.03.2005 | İzmir | 1200 | DirtGood Going | 1 | 1.14.22 | 57 | Y.TUNÇ | 1 | 6,5 | 3 yo+ Thro | 3 | Condition 3 | Z.TURĞUL | TAYRAL TUTUMLU | 72 | 12.500 | 7 | ||||
13.02.2005 | İzmir | 1400 | DirtGood Going | 7 | 1.32.13 | 60 | H.KARATAŞ | 11 | 2,4 | 3 yo+ Thro | 5 | Handicap 20 (Gr B) | Z.TURĞUL | TAYRAL TUTUMLU | 66 | 8 | |||||
27.01.2005 | İzmir | 1400 | DirtGood Going | 2 | 1.27.12 | 57 | H.KARATAŞ | 4 | 2,85 | 4 yo+ Thro | 7 | Handicap 15 | Z.TURĞUL | TAYRAL TUTUMLU | 66 | 6.280 | 9 | ||||
31.12.2004 | İzmir | 1400 | DirtGood Going | 2 | 1.28.81 | 60 | H.KARATAŞ | 16 | 3,5 | 3 yo Thro | 8 | Condition 4 | Z.TURĞUL | TAYRAL TUTUMLU | 65 | 8.000 | 10 | ||||
28.11.2004 | İzmir | 1400 | DirtGood Going | 9 | 1.32.07 | 60 | Y.AKAĞAÇ | 3 | 4,75 | 3 yo+ Thro | 5 | Condition 4 | Z.TURĞUL | TAYRAL TUTUMLU | 65 | 11 | |||||
03.11.2004 | İstanbul | 1500 | DirtGood Going | 9 | 1.39.37 | 58 | Y.AKAĞAÇ | 2 | 5,7 | 3 yo Thro | 8 | Condition 5 | Z.TURĞUL | TAYRAL TUTUMLU | 65 | 12 | |||||
16.10.2004 | İstanbul | 1400 | DirtGood Going | 4 | 1.28.37 | 58 | O.ÖZTÜRK | 6 | 13,9 | 3 yo Thro | 5 | Condition 4 | Z.TURĞUL | TAYRAL TUTUMLU | 65 | 2.250 | 13 | ||||
29.09.2004 | İstanbul | 2000 | DirtGood Going | 9 | 2.14.02 | 56 | E.YALÇIN | 4 | 6,85 | 3 yo+ Thro | 6 | Handicap 15 | Z.TURĞUL | TAYRAL TUTUMLU | 68 | 14 | |||||
01.09.2004 | İstanbul | 1200 | Turf | 6 | 1.12.26 | 59 | Y.AKAĞAÇ | 4 | 5,85 | 3 yo Thro | 3 | Handicap 15 | Z.TURĞUL | TAYRAL TUTUMLU | 68 | 15 | |||||
19.08.2004 | İstanbul | 1200 | Turf | 7 | 1.11.08 | 58 | Y.AKAĞAÇ | 2 | 9,85 | 3 yo Thro | 4 | Condition 5 | Z.TURĞUL | TAYRAL TUTUMLU | 68 | 16 | |||||
22.07.2004 | İstanbul | 1500 | DirtGood Going | 3 | 1.34.76 | 49,5 | Ö.YILDIRIM | 5 | 1,7 | 3 yo Thro | 4 | Handicap 16 | Z.TURĞUL | TAYRAL TUTUMLU | 66 | 5.600 | 17 | ||||
08.07.2004 | İstanbul | 1200 | Turf | 4 | 1.11.92 | 58 | F.ÇAKAR | 8 | 15,75 | 3 yo Thro | 3 | Condition 4 | Z.TURĞUL | TAYRAL TUTUMLU | 66 | 2.250 | 17 | ||||
17.06.2004 | İstanbul | 1400 | DirtGood Going | 6 | 1.28.03 | 55 | Y.AKAĞAÇ | 3 | 6,05 | 3 yo Thro | 2 - DOKTOR SEFEROF | Condition-7 | Z.TURĞUL | TAYRAL TUTUMLU | 66 | 18 | |||||
23.05.2004 | İstanbul | 1900 | Turf | 10 | 1.57.68 | 55 | Y.AKAĞAÇ | 6 | 15,6 | 3 yo Thro | 6 - TARIK DİNÇEL | Condition-7 | Z.TURĞUL | TAYRAL TUTUMLU | 66 | 19 | |||||
28.04.2004 | İstanbul | 1500 | DirtGood Going | 1 | 1.32.48 | 53,5 | Y.AKAĞAÇ | 3 | 7,9 | 3 yo Thro | 7 | Handicap 15 | Z.TURĞUL | TAYRAL TUTUMLU | 56 | 22.500 | 19 | ||||
08.04.2004 | İzmir | 1600 | DirtGood Going | 1 | 1.43.37 | 58 | Y.AKAĞAÇ | 8 | 2,9 | 3 yo Thro | 6 | Condition 2 | Z.TURĞUL | TAYRAL TUTUMLU | 50 | 12.500 | 18 | ||||
18.03.2004 | İzmir | 1600 | DirtGood Going | 4 | 1.42.78 | 55 | Y.AKAĞAÇ | 11 | 2,7 | 3 yo Thro | 8 | Handicap 14 | Z.TURĞUL | TAYRAL TUTUMLU | 50 | 1.650 | 18 | ||||
22.02.2004 | İzmir | 1900 | DirtGood Going | 8 | 2.06.32 | 52 | T.ÇUBUKÇU | 16 | 5,2 | 3 yo Thro | 4 | Handicap 14 | Z.TURĞUL | TAYRAL TUTUMLU | 50 | 19 | |||||
06.02.2004 | İzmir | 1400 | DirtGood Going | 1 | 1.29.01 | 58 | Y.AKAĞAÇ | 14 | 2,05 | 3 yo Thro | 8 | Maiden | Z.TURĞUL | TAYRAL TUTUMLU | 12.500 | 18 | |||||
25.12.2003 | İzmir | 1200 | DirtGood Going | 2 | 1.15.38 | 56 | Y.AKAĞAÇ | 10 | 2,1 | 2 yo Thro | 6 | Maiden | Z.TURĞUL | TAYRAL TUTUMLU | 5.320 | 19 | |||||
27.11.2003 | İstanbul | 1200 | Turf | 3 | 1.14.71 | 54,5 | T.BULAMA | 1 | 9,6 | 2 yo Thro | 7 | Maiden | Z.TURĞUL | TAYRAL TUTUMLU | 2.800 | 20 | |||||
49 records out of 49 are shown
Return to top
Loading...
|