... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 4 | 1 | 1 | 0 | 0 | 0 | 24,100 t |
Turf | 4 | 1 | 1 | 0 | 0 | 0 | 24,100 t |
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.07.2009 | İstanbul | 1400 |
TurfGood Going 3.2 |
16 | 1.38.62 | 56 | B | E.YAVUZ | 15 | 29,5 | 3 yo Arabian | 7 - KAZIM KARABEKİR | G 2 | M.B.OKTAR | ASİM ÖKTEN | 52 | 18 | ||||
07.06.2009 | İstanbul | 1100 |
TurfGood Going 3.2 |
8 | 1.13.29 | 53 |
BTT |
H.KARATAŞ | 9 | 2 | 3 yo Arabian | 3 | Condition 4 | M.B.OKTAR | ASİM ÖKTEN | 52 | 19 | ||||
24.05.2009 | İstanbul | 1000 |
TurfGood Going 3.3 |
2 | 1.06.12 | 53 | B | G.KOCAKAYA | 6 | 4,6 | 3 yo Arabian | 4 | Condition 3 | M.B.OKTAR | ASİM ÖKTEN | 52 | 7.600 | 19 | |||
26.04.2009 | Bursa | 800 |
TurfGood Going 3.3 |
1 | 53.26 | 56 | B | S.ÇETİN | 2 | 2,15 | 3 yo Arabian | 3 | Maiden | E.ÇİLEK | ASİM ÖKTEN | 48 | 16.500 | 20 | |||
4 records out of 4 are shown
Return to top
Loading...
|