... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 14 | 1 | 0 | 0 | 3 | 2 | 37,150 t |
Turf | 4 | 0 | 0 | 0 | 0 | 1 | 0 t |
Dirt | 10 | 1 | 0 | 0 | 3 | 1 | 37,150 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.05.2019 | Elazığ | 1800 | DirtGood Going | 11 | 2.34.88 | 48 | H | T.YILMAZ | 14 | 30,15 | 4 yo+ Arabian | 8 | Handicap 14 | M.KARALI | E.KAYHAN ERGİN | 16 | 12 | ||||
17.10.2018 | Elazığ | 2000 | DirtGood Going | 8 | 2.46.72 | 50 |
BH TTE |
M.B.ÇAKMAK | 8 | 7,95 | 4 yo+ Arabian | 1 | Handicap 15 | K.YILDIZ | İSMAİL HADİOĞLU | 34 | 13 | ||||
10.10.2018 | Elazığ | 1200 | DirtGood Going | 6 | 1.27.70 | 50 |
BH E |
C.TEPE | 6 | 4,8 | 4 yo Arabian | 7 | Handicap 15 | B.KILIÇ | İSMAİL HADİOĞLU | 37 | 14 | ||||
03.10.2018 | Elazığ | 1800 | DirtGood Going | 4 | 2.14.01 | 58 |
BH E |
H.ALTUNKILIÇ | 9 | 10,2 | 4 yo Arabian | 4 | Condition 3 | B.KILIÇ | İSMAİL HADİOĞLU | 39 | 2.000 | 15 | |||
03.07.2018 | Ankara | 1300 | DirtGood Going | 12 | 1.37.53 | 54 |
BH E |
M.BAYDAN | 12 | 17,9 | 4 yo+ Arabian | 7 - SATIŞ 2 | SALE 2 | B.KOCAKAYA | İSMAİL HADİOĞLU | 40 | 16 | ||||
16.06.2018 | Ankara | 1900 |
TurfVery Heavy 5.8 |
6 | 2.19.69 | 50 |
BH E |
M.BAYIR | 8 | 10,55 | 4 yo Arabian | 1 | Handicap 15 | B.KOCAKAYA | İSMAİL HADİOĞLU | 42 | 17 | ||||
22.05.2018 | Ankara | 1600 |
TurfSlightly Soft 3.4 |
6 | 1.50.32 | 55 |
BH E |
M.K.KUMBASAR | 10 | 13,55 | 4 yo Arabian | 4 - SATIŞ 3 | SALE 3 | B.KOCAKAYA | İSMAİL HADİOĞLU | 44 | 18 | ||||
21.04.2018 | Ankara | 1600 |
TurfSlightly Soft 3.4 |
7 | 1.52.38 | 54 |
BH |
Y.BİLİK | 10 | 17,5 | 4 yo Arabian | 3 | Condition 4 | B.KOCAKAYA | İSMAİL HADİOĞLU | 46 | 19 | ||||
13.03.2018 | Adana | 1900 | DirtGood Going | 9 | 2.29.39 | 56 | E | A.SÖZEN | 2 | 3,65 | 4 yo Arabian | 4 | Condition 3 | B.KOCAKAYA | İSMAİL HADİOĞLU | 46 | 20 | ||||
27.02.2018 | Adana | 1400 | DirtMoist | 1 | 1.40.76 | 58 | E | MÜS.ÇELİK | 10 | 1,7 | 4 yo Arabian | 7 | Maiden | B.KOCAKAYA | İSMAİL HADİOĞLU | 46 | 29.500 | 16 | |||
07.01.2018 | Adana | 1400 | DirtGood Going | 4 | 1.40.07 | 58 | E | B.KILINÇ | 4 | 6,1 | 4 yo Arabian | 6 | Maiden | B.KOCAKAYA | İSMAİL HADİOĞLU | 33 | 2.950 | 17 | |||
19.12.2017 | Adana | 1300 | DirtGood Going | 4 | 1.33.74 | 57 | E | H.KARATAŞ | 3 | 1,95 | 3 yo Arabian | 4 | Maiden | A.BİRDAL | İSMAİL HADİOĞLU | 33 | 2.700 | 18 | |||
18.11.2017 | Adana | 1300 | DirtGood Going | 5 | 1.36.32 | 57 | B | G.KOCAKAYA | 6 | 4,6 | 3 yo Arabian | 3 | Maiden | A.BİRDAL | İSMAİL HADİOĞLU | 19 | |||||
04.11.2017 | Adana | 1300 |
TurfGood Going 3.3 |
5 | 1.31.23 | 57 |
BH |
F.YÜKSEL | 2 | 1,8 | 3 yo Arabian | 1 | Maiden | A.BİRDAL | İSMAİL HADİOĞLU | 20 | |||||
14 records out of 14 are shown
Return to top
Loading...
|