... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Polytrack | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.12.2020 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 15 | 1.37.79 | 54 | H | B.AKÇAY | 18 | 21,1 | 3 yo Thro | 10 | Condition 19 | V.YÜKSEL | AYDIN ÜSTÜNDAĞ | 19 | |||||
16.12.2020 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 14 | 1.15.14 | 54 | H | B.AKÇAY | 17 | 12,6 | 3 yo Thro | 9 | Condition 19 | V.YÜKSEL | AYDIN ÜSTÜNDAĞ | 20 | |||||
2 records out of 2 are shown
Return to top
Loading...
|