... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 19 | 1 | 2 | 2 | 4 | 4 | 305,901 t |
Turf | 1 | 0 | 0 | 0 | 1 | 0 | 9,373 t |
Dirt | 18 | 1 | 2 | 2 | 3 | 4 | 296,528 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 10 | 1 | 1 | 0 | 1 | 3 | 199,669 t |
2022 | 9 | 0 | 1 | 2 | 3 | 1 | 106,232 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.06.2023 | Şanlıurfa | 1900 | DirtGood Going | 14 | Drcsz | 50 | TT | T.YILMAZ | 2 | 58,35 | 4 yo+ Arabian | 8 | Handicap 15 | M.KARALI | AHMET KAYA | 36 | 15 | ||||
03.05.2023 | Elazığ | 1600 | DirtGood Going | 10 | 2.16.54 | 58,5 | TT | V.KAPLAN | 13 | 14,15 | 4 yo Arabian | 8 | Handicap 14 | M.KARALI | AHMET KAYA | 36 | 16 | ||||
19.04.2023 | Elazığ | 2000 | DirtGood Going | 5 | 2.56.64 | 58 |
BH TT |
N.ALTIN | 6 | 5,95 | 4 yo Arabian | 6 | Condition 4 | M.KARALI | AHMET KAYA | 38 | 3.550 | 17 | |||
21.03.2023 | Antalya | 2100 | DirtGood Going | 10 | 2.54.77 | 55 | TT | N.AVCİ | 8 | 4 | 4 yo Arabian | 9 | Handicap 14 | MERT KORKMAZ | AHMET KAYA | 38 | 18 | ||||
07.03.2023 | Antalya | 2000 | DirtGood Going | 4 | 2.27.57 | 52 | TT | G.KAYIP | 3 | 2,25 | 4 yo Arabian | 7 | Condition 4 | MERT KORKMAZ | AHMET KAYA | 38 | 9.650 | 19 | |||
24.02.2023 | İzmir | 1900 | DirtGood Going | 5 | 2.23.24 | 58 | TT | M.BAYDAN | 6 | 5,65 | 4 yo Arabian | 3 | SALE 1 | F.KEMAHLIOĞLU | AHMET KAYA | 38 | 3.825 | 20 | |||
02.02.2023 | İzmir | 1900 | DirtGood Going | 1 | 2.22.50 | 58 | TT | M.BAYDAN | 2 | 5,6 | 4 yo Arabian | 1 | Maiden | F.KEMAHLIOĞLU | AHMET KAYA | 38 | 108.000 | 16 | |||
29.01.2023 | İzmir | 1400 | DirtMoist | 2 | 1.40.31 | 58 | TT | M.BAYDAN | 10 | 5,4 | 4 yo Arabian | 8 | Maiden | F.KEMAHLIOĞLU | AHMET KAYA | 33 | 43.200 | 16 | |||
20.01.2023 | Antalya | 1400 | DirtGood Going | 5 | 1.39.81 | 54 | TT | G.KAYIP | 7 | 2,95 | 4 yo Arabian | 7 | Maiden | M.ALİ KAYA | AHMET KAYA | 31 | 5.400 | 15 | |||
15.01.2023 | İzmir | 1200 | DirtGood Going | 9 | 1.30.15 | 58 | TT | O.YILDIZ | 9 | 4,95 | 4 yo Arabian | 6 | Maiden | F.KEMAHLIOĞLU | AHMET KAYA | 33 | 16 | ||||
07.11.2022 | Kocaeli | 1400 | DirtGood Going | 3 | 1.43.10 | 53 | TT | S.AKŞIN | 11 | 4,55 | 3 yo Arabian | 2 | Maiden | S.AYDOĞAN | AHMET KAYA | 33 | 16.300 | 16 | |||
29.10.2022 | İzmir | 1400 | DirtGood Going | 4 | 1.41.85 | 53 | S.AKŞIN | 6 | 2,9 | 3 yo Arabian | 4 | Maiden | F.KEMAHLIOĞLU | AHMET KAYA | 33 | 8.150 | 16 | ||||
17.09.2022 | İzmir | 1600 | DirtGood Going | 5 | 1.56.61 | 53 | TT | S.AKŞIN | 6 | 2,7 | 3 yo Arabian | 2 | Maiden | F.KEMAHLIOĞLU | CAVİDAN KAYA ÖZASLAN | 33 | 4.075 | 16 | |||
08.09.2022 | İzmir | 1600 | DirtGood Going | 9 | 1.58.35 | 50 | TT | S.AKŞIN | 7 | 22,8 | 3 yo Arabian | 5 | Handicap 15 | F.KEMAHLIOĞLU | CAVİDAN KAYA ÖZASLAN | 33 | 17 | ||||
27.08.2022 | İzmir | 1200 |
TurfSoft 3.6 |
4 | 1.20.27 | 53 | TT | S.AKŞIN | 9 | 8,25 | 3 yo Arabian | 9 | Maiden | F.KEMAHLIOĞLU | CAVİDAN KAYA ÖZASLAN | 33 | 8.150 | 16 | |||
20.08.2022 | İzmir | 1200 | DirtGood Going | 2 | 1.25.04 | 53 | TT | S.AKŞIN | 5 | 6,35 | 3 yo Arabian | 4 | Maiden | F.KEMAHLIOĞLU | CAVİDAN KAYA ÖZASLAN | 33 | 32.600 | 17 | |||
11.08.2022 | Kocaeli | 1500 | DirtWet | 3 | 1.48.41 | 53 | TT | S.AKŞIN | 7 | 8,45 | 3 yo Arabian | 5 | Maiden | M.ALİ KAYA | CAVİDAN KAYA ÖZASLAN | 32 | 16.300 | 18 | |||
30.07.2022 | İzmir | 1400 | DirtGood Going | 4 | 1.40.81 | 53 | S.AKŞIN | 1 | 6,35 | 3 yo Arabian | 9 | Maiden | F.KEMAHLIOĞLU | CAVİDAN KAYA ÖZASLAN | 6.800 | 19 | |||||
02.07.2022 | İzmir | 1200 | DirtGood Going | 8 | 1.26.39 | 53 | S.AKŞIN | 10 | 8,45 | 3 yo Arabian | 2 | Maiden | F.KEMAHLIOĞLU | CAVİDAN KAYA ÖZASLAN | 20 | ||||||
19 records out of 19 are shown
Return to top
Loading...
|