... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 5 | 1 | 1 | 1 | 2 | 0 | 230,805 t |
Turf | 3 | 0 | 1 | 1 | 1 | 0 | 90,160 t |
Dirt | 2 | 1 | 0 | 0 | 1 | 0 | 140,645 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 5 | 1 | 1 | 1 | 2 | 0 | 230,805 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.07.2023 | Kocaeli | 1200 | DirtGood Going | 4 | 1.23.07 | 54 | B | M.ÇİÇEK | 2 | 3,5 | 3 yo Arabian | 8 | Condition-6 | C.GÜNEŞ | MELİS KURTEL EMİN | 44 | 14.300 | 20 | |||
04.07.2023 | Kocaeli | 1400 | DirtGood Going | 1 | 1.38.69 | 57 | B | M.ÇİÇEK | 1 | 1,7 | 3 yo Arabian | 1 | Maiden | C.GÜNEŞ | MELİS KURTEL EMİN | 43 | 108.000 | 17 | |||
05.06.2023 | Bursa | 1300 |
TurfSlightly Soft 3.4 |
2 | 1.27.02 | 57 | B | M.ÇİÇEK | 5 | 1,2 | 3 yo Arabian | 1 | Maiden | C.GÜNEŞ | MELİS KURTEL EMİN | 40 | 43.200 | 18 | |||
15.05.2023 | Bursa | 1200 |
TurfGood Going 3.3 |
3 | 1.19.95 | 57 |
BH |
N.AVCİ | 6 | 1,05 | 3 yo Arabian | 1 | Maiden | C.GÜNEŞ | MELİS KURTEL EMİN | 21.600 | 19 | ||||
01.05.2023 | Bursa | 800 |
TurfSlightly Soft 3.4 |
4 | 52.44 | 57 |
BH |
N.AVCİ | 2 | 1,7 | 3 yo Arabian | 5 | Condition 1 | C.GÜNEŞ | MELİS KURTEL EMİN | 13.600 | 20 | ||||
5 records out of 5 are shown
Return to top
Loading...
|