... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 7 | 1 | 0 | 0 | 0 | 0 | 249,550 t |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Polytrack | 3 | 1 | 0 | 0 | 0 | 0 | 249,550 t |
2024 | 7 | 1 | 0 | 0 | 0 | 0 | 249,550 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.10.2024 | Kocaeli | 1700 | DirtMoist | 8 | 1.57.88 | 59 |
BTT |
MER.ÇELİK | 1 | 49,55 | 3 yo+ Thro | 1 | Condition 2 | B.TOPCU | CEM ÖZBELGE | 39 | 15 | ||||
27.08.2024 | Ankara | 1900 |
TurfGood Going 3.3 |
9 | 2.02.64 | 56 |
BH TT |
A.KURŞUN | 3 | 29,85 | 3 yo Thro | 3 | Condition 3 | İ.TEMEL | CEM ÖZBELGE | 39 | 16 | ||||
08.08.2024 | Ankara | 1300 |
TurfGood Going 3.3 |
9 | 1.24.06 | 52 | TT | U.TEMUR | 3 | 78,25 | 3 yo Thro | 4 | Handicap 15 | R.KARABAŞ | CEM ÖZBELGE | 41 | 17 | ||||
23.07.2024 | Ankara | 1400 |
TurfGood Going 3.3 |
7 | 1.27.84 | 53 | TT | M.BAYIR | 5 | 2,9 | 3 yo Thro | 7 | Handicap 16 | R.KARABAŞ | CEM ÖZBELGE | 43 | 18 | ||||
15.03.2024 | Antalya | 1500 | Dirt (Polytrack)Good Going | 8 | 1.35.07 | 52 | TT | İ.DİNAR | 1 | 23,5 | 3 yo Thro | 4 | Handicap 16 | İ.TEMEL | CEM ÖZBELGE | 43 | 19 | ||||
09.02.2024 | Antalya | 1700 | Dirt (Polytrack)Good Going | 8 | 1.46.45 | 55 | TT | A.SÖZEN | 4 | 3,45 | 3 yo Thro | 3 | Condition 4 | İ.TEMEL | CEM ÖZBELGE | 43 | 20 | ||||
19.01.2024 | Antalya | 1400 | Dirt (Polytrack)Good Going | 1 | 1.26.76 | 58 | TT | VEDAT ABİŞ | 1 | 3 | 3 yo Thro | 8 | Maiden | İ.TEMEL | CEM ÖZBELGE | 43 | 217.000 | 20 | |||
7 records out of 7 are shown
Return to top
Loading...
|