Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.12.1976 | HAZARGÜLÜ | İstanbul | 1600 | DirtHeavy | 4 | ..0 | 56,5 | 4 | C Gr Arabian | 1 - ÇUBUKLU | OPEN | ||||||||||
02.12.1976 | SERDARLI | İstanbul | 1600 | DirtHeavy | 2 | ..0 | 52 | 2 | B Gr Arabian | 4 | Condition 5 | ||||||||||
28.11.1976 | HAZARGÜLÜ | İstanbul | 1200 | Turf | 2 | ..0 | 54 | 2 | C Gr Arabian | 1 | Handicap | ||||||||||
28.11.1976 | ANGELA | İstanbul | 1400 | Turf | 4 | ..0 | 54 | 4 | B Gr Arabian | 4 | Handicap | ||||||||||
24.11.1976 | SAGİTTA | İstanbul | 1400 | DirtHeavy | 3 | ..0 | 56 | 3 | 3 yo Thro | 7 | Handicap | ||||||||||
24.11.1976 | TAYLAN | İstanbul | 2000 | DirtHeavy | 1 | 2.38.70 | 57 | 1 | 3,3 | B Gr Arabian | 2 | Handicap 15 | |||||||||
21.11.1976 | HAZARGÜLÜ | İstanbul | 1400 | Turf | 7 | ..0 | 56,5 | 7 | C Gr Arabian | 1 - ÇIRPICI | OPEN | ||||||||||
20.11.1976 | NASİPLİ** | İstanbul | 1200 | DirtHeavy | 4 | ..0 | 56 | 4 | 3 yo Arabian | 2 | Maiden | ||||||||||
20.11.1976 | AYCAN.2 | İstanbul | 2400 | DirtHeavy | 3 | ..0 | 56 | 3 | B Gr Arabian | 3 | Condition 4 | ||||||||||
20.11.1976 | SÜREYYA.6 | İstanbul | 1400 | Turf | 5 | ..0 | 54,5 | 5 | 3 yo Arabian | 5 - EBCER | Condition-7 | ||||||||||
17.11.1976 | YENİ BAHÇELİ | İstanbul | 1600 | DirtHeavy | 2 | ..0 | 58 | 2 | C Gr Arabian | 1 - MAÇKA | OPEN | ||||||||||
14.11.1976 | AYCAN.2 | İstanbul | 2000 | Turf | 2 | ..0 | 56 | 2 | B Gr Arabian | 6 - MEHMET ALİ YALIM | OPEN | ||||||||||
14.11.1976 | SENNUR | İstanbul | 1200 | Turf | 6 | ..0 | 54,5 | 6 | 3 yo Arabian | 1 | Maiden | ||||||||||
13.11.1976 | HİLALÜZZAMAN.30/73 | İstanbul | 1200 | Turf | 5 | ..0 | 56 | 5 | 3 yo Arabian | 4 | Condition 2 | ||||||||||
11.11.1976 | ŞİRİN.11 | İstanbul | 2200 | DirtHeavy | 6 | ..0 | 58 | 6 | A Gr Arabian | 3 | Condition 4 | ||||||||||
06.11.1976 | AYCAN.2 | İstanbul | 1200 | Turf | 2 | ..0 | 58 | 2 | A Gr Arabian | 1 | Condition 3 | ||||||||||
03.11.1976 | AYCAN.2 | İstanbul | 2400 | Turf | 4 | ..0 | 56,5 | 4 | B Gr Arabian | 4 - İHSAN GÜNİZİ | OPEN | ||||||||||
03.11.1976 | GAYRET.1 | İstanbul | 1200 | Turf | 6 | ..0 | 56 | 6 | 3 yo Arabian | 3 | Maiden | ||||||||||
31.10.1976 | TAYLAN | İstanbul | 2000 | Turf | 5 | ..0 | 57,5 | 5 | B Gr Arabian | 1 | Handicap | ||||||||||
30.10.1976 | SERVER | İstanbul | 2200 | DirtHeavy | 9 | ..0 | 53,5 | 9 | A Gr Arabian | 5 | Handicap | ||||||||||
30.10.1976 | DÖRTLÜÇİFTNAL | İstanbul | 1600 | DirtHeavy | 6 | ..0 | 58,5 | 6 | B Gr Arabian | 2 | Condition 1 | ||||||||||
30.10.1976 | İNAN | İstanbul | 1200 | Turf | 8 | ..0 | 54,5 | 8 | 3 yo Arabian | 8 | Handicap | ||||||||||
27.10.1976 | HİLALÜZZAMAN.30/73 | İstanbul | 1200 | DirtHeavy | 1 | 1.33.20 | 56 | 1 | 2,7 | 3 yo Arabian | 1 | Maiden | |||||||||
24.10.1976 | AYCAN.2 | İstanbul | 1400 | Turf | 2 | ..0 | 56,5 | 2 | B Gr Arabian | 3 | Condition 3 | ||||||||||
24.10.1976 | TAYLAN | İstanbul | 1600 | Turf | 3 | ..0 | 57,5 | 3 | B Gr Arabian | 1 | Handicap 14 | ||||||||||
23.10.1976 | ELİF | İstanbul | 1400 | DirtHeavy | 3 | ..0 | 56,5 | 3 | C Gr Arabian | 1 - KARTALTEPE | OPEN | ||||||||||
23.10.1976 | YEŞİLTEPE | İstanbul | 2000 | DirtHeavy | 8 | ..0 | 58 | 8 | A Gr Arabian | 7 | Handicap | ||||||||||
17.10.1976 | ELİF | İstanbul | 1600 | Turf | 9 | ..0 | 58 | 9 | C Gr Arabian | 2 | Condition 4 | ||||||||||
17.10.1976 | EMRAH | İstanbul | 1600 | Turf | 8 | ..0 | 55 | 8 | 3 yo Thro | 8 | Condition 2 | ||||||||||
16.10.1976 | YEŞİLTEPE | İstanbul | 2200 | Turf | 9 | ..0 | 58,5 | 9 | A Gr Arabian | 8 | Handicap | ||||||||||
16.10.1976 | GAYRET.1 | İstanbul | 1200 | Turf | 5 | ..0 | 56 | 5 | 3 yo Arabian | 1 | Condition 1 | ||||||||||
13.10.1976 | ELİF | İstanbul | 1400 | DirtHeavy | 1 | 1.49.36 | 56,5 | 1 | 4,45 | C Gr Arabian | 1 - KANLICA | OPEN | |||||||||
10.10.1976 | EMRAH | İstanbul | 1600 | Turf | 11 | ..0 | 55 | 11 | 3 yo Thro | 5 | Condition 2 | ||||||||||
10.10.1976 | BAHAR.14 | İstanbul | 2200 | Turf | 7 | ..0 | 54 | 7 | B Gr Arabian | 2 | Handicap | ||||||||||
10.10.1976 | YEŞİLTEPE | İstanbul | 2400 | Turf | 11 | ..0 | 54 | 11 | A Gr Arabian | 8 - TUFAN | Handicap 14 | ||||||||||
10.10.1976 | AYCAN.2 | İstanbul | 2200 | Turf | 1 | 2.33.84 | 57,5 | 1 | 4,85 | B Gr Arabian | 3 | Handicap | |||||||||
09.10.1976 | SÜREYYA.6 | İstanbul | 1200 | Turf | 3 | ..0 | 56 | 3 | 3 yo Arabian | 3 - CAHİDE | G 3 | ||||||||||
09.10.1976 | ELİF | İstanbul | 1600 | DirtHeavy | 2 | ..0 | 56 | 2 | C Gr Arabian | 1 | Handicap | ||||||||||
09.10.1976 | HİLALÜZZAMAN.30/73 | İstanbul | 1200 | DirtHeavy | 2 | ..0 | 56 | 2 | 3 yo Arabian | 2 | Maiden | ||||||||||
06.10.1976 | SERVET.3 | İstanbul | 1200 | DirtHeavy | 4 | ..0 | 52,5 | 4 | 3 yo Arabian | 4 | Condition 3 | ||||||||||
06.10.1976 | KERİMHAN | İstanbul | 1400 | DirtHeavy | 9 | ..0 | 56,5 | 9 | A Gr Arabian | 7 | Condition 2 | ||||||||||
03.10.1976 | İRADE* | İstanbul | 2200 | Turf | 2 | ..0 | 64 | 2 | A Gr Arabian | 8 - A.GÖKTAN | Handicap 14 | ||||||||||
03.10.1976 | HİLALÜZZAMAN.30/73 | İstanbul | 1200 | Turf | 5 | ..0 | 56 | 5 | 3 yo Arabian | 3 | Maiden | ||||||||||
03.10.1976 | TAYLAN | İstanbul | 2000 | Turf | 5 | ..0 | 60 | 5 | B Gr Arabian | 5 - İHSAN ELMAS | OPEN | ||||||||||
02.10.1976 | YİĞİT.5 | İstanbul | 1100 | DirtHeavy | 5 | ..0 | 56 | 5 | 3 yo Arabian | 2 | Condition 4 | ||||||||||
02.10.1976 | ELİF | İstanbul | 1400 | DirtHeavy | 4 | ..0 | 56,5 | 4 | C Gr Arabian | 1 - TEPEÜSTÜ | OPEN | ||||||||||
02.10.1976 | BAHAR.14 | İstanbul | 1200 | DirtHeavy | 7 | ..0 | 57 | 7 | B Gr Arabian | 3 | Condition 3 | ||||||||||
02.10.1976 | YEŞİLTEPE | İstanbul | 1600 | Turf | 3 | ..0 | 59 | 3 | A Gr Arabian | 7 | Handicap | ||||||||||
02.10.1976 | DUYGU | İstanbul | 1600 | Turf | 11 | ..0 | 55 | 11 | A Gr Arabian | 4 | Handicap | ||||||||||
29.09.1976 | SERKIZ | İstanbul | 2000 | DirtHeavy | 5 | ..0 | 58,5 | 5 | B Gr Arabian | 3 - EMİNÖNÜ | OPEN | ||||||||||
50 records out of 287 are shown
Return to top
Loading...
|