Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.01.2012 | SARRAF | İstanbul | 1900 | Dirt (Polytrack)Good Going | 7 | Drcsz | 57 |
BH |
4 | 3,8 | 4 yo+ Arabian | 2 | Condition-6 | E.ŞENGEL | ERDOĞAN ŞENOCAKLI | 109 | 17 | ||||
14.01.2012 | TOPSEL | İstanbul | 1200 | Dirt (Polytrack)Good Going | 3 | 1.15.16 | 58 | H | 8 | 4,9 | 3 yo Thro | 7 | Maiden | B.TOSUN | İLYAS İLBEY | 41 | 4.100 | 14 | |||
14.01.2012 | DELUXE | İstanbul | 1900 | Dirt (Polytrack)Good Going | 5 | 2.00.94 | 54 | 7 | 5,2 | 4 yo+ Thro | 5 - EASTERN STAR | Condition-6 | H.ÇALIŞKAN | K.LEVENT KİTAPCI | 98 | 19 | |||||
14.01.2012 | EGO | İstanbul | 1200 | Dirt (Polytrack)Good Going | 11 | 1.20.40 | 58 | 10 | 43,15 | 3 yo Thro | 1 | Maiden | E.EREN | M.DORUK YILMAZ | 19 | ||||||
14.01.2012 | TIGHT END | İstanbul | 1600 | Dirt (Polytrack)Good Going | 3 | 1.40.33 | 56 | H | 2 | 3 | 4 yo+ Thro | 2 | Condition 5 | A.BEKTAŞ | GÜLNUR GÜLERCE | 106 | 5.900 | 18 | |||
14.01.2012 | KIZGINLAV | İstanbul | 2000 | Dirt (Polytrack)Good Going | 2 | 2.24.37 | 58 | B | 7 | 3,2 | 4 yo+ Arabian | 3 | Handicap 17 | A.KASAR | REMAZAN KAYA | 92 | 14.600 | 15 | |||
14.01.2012 | MÜŞFİK HOCA | İstanbul | 1600 | Dirt (Polytrack)Good Going | 4 | 1.42.48 | 55 | H | 7 | 4,2 | 3 yo Thro | 4 - FERRUH ÜNSALAN | Condition-6 | B.TOSUN | İLYAS İLBEY | 60 | 3.750 | 20 | |||
13.01.2012 | VAROLTAY | İzmir | 1600 | DirtMoist | 11 | 1.59.52 | 57 | B | 4 | 7,55 | 4 yo+ Arabian | 7 | Handicap 14 | T.ALTINOVA | HAKAN MERAL | 49 | 11 | ||||
13.01.2012 | MARGIELA | İzmir | 1800 |
TurfHeavy 4.8 |
2 | 1.56.10 | 58 |
HTT |
10 | 3,4 | 4 yo+ Thro | 6 | Condition 5 | T.ALTINOVA | DERVİŞ MERAL | 71 | 11.800 | 14 | |||
13.01.2012 | YURTKAN | İzmir | 1700 |
TurfHeavy 4.8 |
7 | 2.00.68 | 58 |
BH TT |
10 | 6,05 | 4 yo+ Arabian | 4 | Condition 3 | At Sahibi | TUNCAY YAVUZ | 67 | 14 | ||||
13.01.2012 | PEKKAN | İzmir | 1200 | DirtMoist | 1 | 1.20.98 | 55 | 2 | 2,8 | 5 yo+ Arabian | 2 | Condition 4 | At Sahibi | TUNCAY YAVUZ | 101 | 24.000 | 18 | ||||
11.01.2012 | BARİYER | İstanbul | 1900 | Dirt (Polytrack)Good Going | 5 | 2.15.27 | 55 | 6 | 4,35 | 4 yo Arabian | 4 | Condition 2 | C.AKÇA | KOSTANTİNOS MAKRİ | 50 | 13 | |||||
11.01.2012 | EXCLUSIVE | İstanbul | 1400 | Dirt (Polytrack)Good Going | 6 | 1.27.99 | 55 |
BH |
9 | 14,75 | 3 yo Thro | 3 | Condition 3 | A.ÖZDOĞAN | NİHAT CEM ERTEM | 48 | 19 | ||||
07.01.2012 | KALAYCI | İstanbul | 1400 | Dirt (Polytrack)Good Going | 8 | 1.36.07 | 54 | 12 | 8,15 | 4 yo Arabian | 4 | Condition 5 | A.KASAR | REMAZAN KAYA | 56 | 20 | |||||
07.01.2012 | MELODİ | İstanbul | 1300 | Dirt (Polytrack)Good Going | 4 | 1.19.37 | 58 |
HTT |
2 | 3,8 | 3 yo Thro | 1 | Maiden | C.AKÇA | AYHAN ÇALIKOĞLU | 41 | 2.050 | 17 | |||
06.01.2012 | BURAĞIM | Bursa | 1200 | DirtGood Going | 11 | 1.27.65 | 56 |
BTT |
6 | 8 | 5 yo+ Arabian | 7 | Condition 2 | D.TEKELİ | MUZAFFER İŞİNİBİLİR | 72 | 18 | ||||
06.01.2012 | LISABELL | Bursa | 1200 | DirtGood Going | 7 | 1.20.21 | 56,5 | TT | 4 | 5,75 | 3 yo Thro | 3 | Maiden | S.AYDEMİR | SAMİ KAYA | 33 | 15 | ||||
06.01.2012 | BURKAL | Bursa | 1400 | DirtGood Going | 7 | 1.40.79 | 55 | B | 10 | 1,8 | 4 yo Arabian | 2 | Condition 4 | A.E.AVCI | TAYRAL TUTUMLU | 73 | 17 | ||||
04.01.2012 | SEVDACAN | İstanbul | 1500 | Dirt (Polytrack)Good Going | 1 | 1.40.48 | 57,5 | 4 | 1,9 | 4 yo+ Arabian | 4 | Condition 2 | C.AKÇA | KOSTANTİNOS MAKRİ | 104 | 16.000 | 17 | ||||
04.01.2012 | ALWAYS PRESIDENT | İstanbul | 1600 | Dirt (Polytrack)Good Going | 6 | 1.38.30 | 54 |
HTT |
2 | 3,1 | 4 yo+ Thro | 5 - FERİT TANAÇAN | Condition-6 | S.AYDOĞDİ | AYHAN GİRAY | 110 | 20 | ||||
04.01.2012 | KIZGINLAV | İstanbul | 1300 | Dirt (Polytrack)Good Going | 3 | 1.26.06 | 55 | B | 1 | 6,5 | 5 yo+ Arabian | 2 - ÇENGELKÖY | Condition-6 | A.KASAR | REMAZAN KAYA | 89 | 7.500 | 16 | |||
04.01.2012 | KARDANADAM | İstanbul | 1600 | Dirt (Polytrack)Good Going | 2 | 1.53.69 | 58 | B | 12 | 3,65 | 4 yo Arabian | 7 | Maiden | C.AKÇA | KOSTANTİNOS MAKRİ | 45 | 8.200 | 18 | |||
04.01.2012 | WEST OF CAN | İstanbul | 1500 | Dirt (Polytrack)Good Going | 5 | 1.31.73 | 58 | 7 | 20,15 | 3 yo Thro | 3 | Condition 3 | A.N.HINÇ | ARKIN ANAFARTA | 50 | 17 | |||||
31.12.2011 | DEL PRADO | İstanbul | 1200 | Dirt (Polytrack)Good Going | 6 | 1.13.23 | 55 |
BH |
13 | 8,6 | 3 yo Thro | 7 | Condition 3 | E.ŞENGEL | ERDOĞAN ŞENOCAKLI | 50 | 14 | ||||
31.12.2011 | WINNERS WAY | İstanbul | 1200 | Dirt (Polytrack)Good Going | 8 | 1.15.27 | 56 | H | 1 | 5,25 | 2 yo Thro | 6 | Condition 1 | A.KÜÇÜKAKSOY | YILDIRIM GELGİN | 20 | |||||
31.12.2011 | NAZLI GELİN | İstanbul | 1500 | Dirt (Polytrack)Good Going | 3 | 1.41.56 | 59,5 | B | 5 | 7,35 | 4 yo+ Arabian | 5 | Condition 5 | Ö.ALTIN | ABDULLAH ALTIN | 102 | 5.100 | 16 | |||
31.12.2011 | ALYA | İstanbul | 2000 | Dirt (Polytrack)Good Going | 8 | 2.08.21 | 55 | 10 | 22,1 | 3 yo+ Thro | 4 | Condition 5 | D.ERGİN | CENGİZHAN GÖDEK | 19 | ||||||
31.12.2011 | YOU AGAIN | İstanbul | 1200 | Dirt (Polytrack)Good Going | 8 | 1.15.88 | 54,5 | B | 11 | 9,25 | 2 yo Thro | 2 | Condition 1 | S.TAŞBEK | S.SELMAN TAŞBEK | 20 | |||||
30.12.2011 | MILAN | Bursa | 1900 | DirtGood Going | 3 | 2.03.42 | 63 |
HTT |
1 | 2,15 | 3 yo+ Thro | 6 | Condition-6 | BEK.YILDIRIM | CEMAL BAYSAL | 92 | 6.500 | 18 | |||
30.12.2011 | PORT ROYAL | Bursa | 1400 | DirtGood Going | 10 | 1.34.93 | 56 |
BTT |
6 | 7,35 | 2 yo Thro | 2 | Maiden | Z.ÜNER | A.LEVENT DİLMAÇ | 19 | |||||
30.12.2011 | BURKAL | Bursa | 1800 | DirtGood Going | 8 | 2.11.57 | 58 | B | 2 | 3,3 | 3 yo Arabian | 8 | Condition 5 | A.E.AVCI | TAYRAL TUTUMLU | 73 | 18 | ||||
30.12.2011 | SAVAGE CAT | Bursa | 1800 | DirtGood Going | 8 | 1.57.69 | 54 | 14 | 6 | 3 yo+ Thro | 7 | Handicap 15 | H.T.DİKENCİK | SELİN DİKENCİK | 58 | 20 | |||||
30.12.2011 | WEST ROCK | Bursa | 2100 | DirtGood Going | 4 | 2.18.00 | 58 | 12 | 3,45 | 3 yo Thro | 3 | Condition 4 | Z.ÜNER | A.LEVENT DİLMAÇ | 56 | 2.050 | 16 | ||||
30.12.2011 | MÜŞFİK HOCA | Bursa | 1300 | DirtGood Going | 1 | 1.21.69 | 56 | H | 6 | 1,15 | 2 yo Thro | 1 | Condition 2 | N.KÖÇKEN | İLYAS İLBEY | 59 | 14.000 | 20 | |||
30.12.2011 | TİJANİN | Bursa | 1400 | DirtGood Going | 10 | 1.36.86 | 56 | B | 10 | 15,7 | 2 yo Thro | 5 | Maiden | İ.KIZILDAĞ | MURAT YARAR | 20 | 18 | ||||
28.12.2011 | DEMİRBAŞ | İstanbul | 1200 | Dirt (Polytrack)Good Going | 3 | 1.21.98 | 59,5 | B | 2 | 6,15 | 4 yo Arabian | 6 | Condition 4 | M.ACAR | SÜRMELİ KARACA | 67 | 4.100 | 18 | |||
28.12.2011 | RODOPLU | İstanbul | 1500 | Dirt (Polytrack)Good Going | 7 | 1.32.21 | 56 | 9 | 2,5 | 2 yo Thro | 7 | Condition-8 | İ.ÇAK | VEYSEL KAHRAMAN | 95 | 18 | |||||
28.12.2011 | FİKRİYE | İstanbul | 1200 | Dirt (Polytrack)Good Going | 4 | 1.24.17 | 56 | B | 5 | 1,05 | 3 yo Arabian | 1 | Maiden | S.TAŞBEK | S.SELMAN TAŞBEK | 36 | 1.850 | 18 | |||
24.12.2011 | RICH AND HANDSOME | İstanbul | 2000 | Dirt (Polytrack)Good Going | 5 | 2.05.31 | 60 | 5 | 7,25 | 3 yo+ Thro | 6 | Condition-9 | AT.GÖKÇE | ATİLLA ÖZSOY | 98 | 20 | |||||
24.12.2011 | BABA YILMAZ | İstanbul | 1500 | Dirt (Polytrack)Good Going | 6 | 1.33.32 | 56 | B | 7 | 3,45 | 2 yo Thro | 2 | Maiden | H.DERİNSU | YILMAZ SEVİNÇ | 40 | 11 | ||||
24.12.2011 | GOLD HAMMER | İstanbul | 1500 | Dirt (Polytrack)Good Going | 3 | 1.32.83 | 56 | B | 1 | 2,4 | 2 yo Thro | 1 | Maiden | C.FİLİKSAÇ | FAHRİ BAYER | 42 | 3.700 | 17 | |||
24.12.2011 | BİLGEKURT | İstanbul | 1500 | Dirt (Polytrack)Good Going | 9 | 1.41.55 | 60 | B | 10 | 5,75 | 4 yo+ Arabian | 4 | Condition-9 | C.ÇİÇEK | SEVİLAY TANİYİT | 114 | 17 | ||||
24.12.2011 | KARTEKİN | İstanbul | 1200 | Dirt (Polytrack)Good Going | 3 | 1.22.06 | 57 | B | 3 | 3,35 | 4 yo+ Arabian | 7 | Handicap 15 | İ.TOPAL | R.HAKAN DİLAVER | 63 | 4.100 | 11 | |||
24.12.2011 | YARIŞALAN | İstanbul | 1500 | Dirt (Polytrack)Good Going | 11 | 1.45.35 | 56 | B | 3 | 10,7 | 3 yo Arabian | 3 | Condition-8 | R.KAYA | REMAZAN KAYA | 65 | 13 | ||||
23.12.2011 | HATİCEM | Bursa | 1400 | DirtMoist | 1 | 1.43.17 | 54,5 | 3 | 1,1 | 3 yo Arabian | 1 | Maiden | V.S.METEL | FERDANE ÇELİK | 47 | 18.500 | 14 | ||||
21.12.2011 | BABAYİĞİT | İstanbul | 1400 | Dirt (Polytrack)Good Going | 9 | 1.25.01 | 59,5 | 7 | 4,35 | 3 yo+ Thro | 3 | Handicap 17 | AT.GÖKÇE | ATİLLA ÖZSOY | 91 | 20 | |||||
21.12.2011 | MÜYESSER ESTHETICS | İstanbul | 2100 | Dirt (Polytrack)Good Going | 3 | 2.10.30 | 60 | B | 3 | 4,15 | 3 yo Thro | 7 | Handicap 16 | A.N.HINÇ | ORHAN AYANOĞLU | 84 | 5.100 | 15 | |||
21.12.2011 | ENGÜR | İstanbul | 2200 | Dirt (Polytrack)Good Going | 4 | 2.35.40 | 61 | B | 5 | 2,3 | 4 yo Arabian | 4 | Condition 5 | M.ACAR | SÜRMELİ KARACA | 71 | 2.550 | 19 | |||
21.12.2011 | WESTERN LADY | İstanbul | 1500 | Dirt (Polytrack)Good Going | 3 | 1.31.52 | 56 |
BH |
1 | 4,05 | 2 yo Thro | 6 | Condition 5 | A.KÜÇÜKAKSOY | YILDIRIM GELGİN | 71 | 5.100 | 17 | |||
21.12.2011 | DEMİRBAŞ | İstanbul | 1500 | Dirt (Polytrack)Good Going | 8 | 1.45.64 | 58 | B | 7 | 9,75 | 4 yo+ Arabian | 2 | Condition 5 | M.ACAR | SÜRMELİ KARACA | 67 | 19 | ||||
50 records out of 10588 are shown
Return to top
Loading...
|