Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.10.2024 | MON BİJOU | Ankara | 1400 |
TurfGood Going 3.3 |
5 | 1.26.27 | 55 | E.ÇANKAYA | 7 | 7,6 | 2 yo Thro | 9 - COUP DE ROI | Condition 1 | Ö.ALAÇAM | 16.000 | 20 | |||||
04.07.2023 | VAY TUNA VAY | Ankara | 1200 | DirtGood Going | 3 | 1.13.66 | 56 | H | MÜS.ÇELİK | 3 | 4,4 | 3 yo Thro | 2 | Condition 5 | Ö.ALAÇAM | 67 | 28.000 | 16 | |||
15.06.2023 | VAY TUNA VAY | Ankara | 1600 |
TurfVery Soft 3.8 |
6 | 1.40.72 | 61 | B | M.AKYAVUZ | 5 | 4,1 | 3 yo Thro | 8 | Handicap 16 | Ö.ALAÇAM | 67 | 17 | ||||
03.06.2023 | VAY TUNA VAY | Ankara | 2200 |
TurfVery Heavy 5.3 |
10 | 2.33.20 | 58 | B | G.ÖZÇELİK | 15 | 16,75 | 3 yo Thro | 6 - MEHMET AKİF ERSOY | G 2 | Ö.ALAÇAM | 67 | 18 | ||||
13.05.2023 | VAY TUNA VAY | Ankara | 1600 |
TurfHeavy 4.8 |
4 | 1.39.63 | 58 | G.ÖZÇELİK | 11 | 36,85 | 3 yo Thro | 6 - ÇEVRE ŞEHİRCİLİK VE İKLİM DEĞİŞİKLİĞİ BAKANLIĞI | G 3 | Ö.ALAÇAM | 67 | 35.100 | 19 | ||||
06.05.2023 | VAY TUNA VAY | Ankara | 2000 | DirtGood Going | 2 | 2.11.41 | 54 | G.KOCAKAYA | 6 | 2,15 | 3 yo Thro | 4 | Condition-6 | Ö.ALAÇAM | 63 | 65.600 | 19 | ||||
13.04.2023 | VAY TUNA VAY | Ankara | 2000 | DirtGood Going | 2 | 2.11.04 | 54 | G.KOCAKAYA | 5 | 1,35 | 3 yo Thro | 3 | Condition 4 | Ö.ALAÇAM | 62 | 47.400 | 17 | ||||
21.03.2023 | VAY TUNA VAY | Adana | 1400 | DirtGood Going | 2 | 1.27.89 | 54 | G.KOCAKAYA | 5 | 4,2 | 3 yo Thro | 8 | Condition 5 | Ö.ALAÇAM | 61 | 48.000 | 18 | ||||
26.02.2023 | VAY TUNA VAY | Adana | 1400 | DirtGood Going | 6 | 1.29.96 | 58 | TT | M.ÖZDEMİR | 4 | 6,6 | 3 yo Thro | 2 | Handicap 15 | Ö.ALAÇAM | 60 | 19 | ||||
01.10.2022 | VAY TUNA VAY | Ankara | 1500 | DirtGood Going | 3 | 1.36.79 | 57 | MÜS.ÇELİK | 1 | 1,85 | 2 yo Thro | 7 | Condition-8 | Ö.ALAÇAM | 60 | 34.800 | 20 | ||||
13.09.2022 | VAY TUNA VAY | Ankara | 1400 | DirtGood Going | 1 | 1.29.92 | 53 | MÜS.ÇELİK | 2 | 3,5 | 2 yo Thro | 7 | Condition-7 | Ö.ALAÇAM | 60 | 150.000 | 18 | ||||
03.09.2022 | VAY TUNA VAY | Ankara | 1300 |
TurfGood Going 3.3 |
3 | 1.19.15 | 57 | MÜS.ÇELİK | 7 | 2,3 | 2 yo Thro | 3 | Condition 3 | Ö.ALAÇAM | 46 | 14.400 | 19 | ||||
13.08.2022 | VAY TUNA VAY | Ankara | 1300 |
TurfGood Going 3.3 |
6 | 1.19.37 | 57 | H | A.SÖZEN | 2 | 19,9 | 2 yo Thro | 6 - KARAYEL | G 1 | Ö.ALAÇAM | 46 | 20 | ||||
19.07.2022 | VAY TUNA VAY | Ankara | 1300 |
TurfGood Going 3.3 |
1 | 1.20.01 | 57 | H | G.KOCAKAYA | 7 | 1,35 | 2 yo Thro | 2 - MOUNTAIN CAT | Condition 1 | Ö.ALAÇAM | 46 | 100.000 | 20 | |||
30.07.2019 | CICINDELA | Ankara | 1200 | DirtGood Going | 3 | 1.18.09 | 57 | A.KAÇMAZ | 1 | 8,65 | 2 yo Thro | 1 - ALWAYS A CLASSIC | Condition 1 | Ö.ALAÇAM | 10.600 | 20 | |||||
12.09.2018 | MOGAN GÜZELİ | İstanbul | 1200 |
TurfVery Soft 3.9 |
3 | 1.24.66 | 57 |
BH |
M.GÖNÜLTAŞ | 1 | 5,65 | 3 yo Arabian | 3 | Condition 1 | C.ŞAMLI | 11.200 | 20 | ||||
11.07.2017 | TERRA BAY | Ankara | 1200 |
TurfGood Going 3.3 |
1 | 1.11.36 | 55 |
BTT |
M.A.SOLMAZ | 4 | 1,5 | 3 yo Thro | 3 | Handicap 16 | Ö.ALAÇAM | 87 | 45.000 | 19 | |||
13.06.2017 | TERRA BAY | Ankara | 1600 |
TurfGood Going 3.3 |
2 | 1.36.26 | 57,5 |
BTT |
G.KOCAKAYA | 2 | 3,05 | 3 yo Thro | 4 | Handicap 16 | Ö.ALAÇAM | 82 | 18.000 | 20 | |||
09.05.2017 | TERRA BAY | Ankara | 1400 |
TurfGood Going 3.3 |
1 | 1.23.42 | 53 |
BTT |
M.BAYIR | 9 | 3,6 | 3 yo Thro | 4 - SATIŞ 3 | SALE 3 | Ö.ALAÇAM | 80 | 52.500 | 19 | |||
08.04.2017 | TERRA BAY | Adana | 1400 | DirtGood Going | 2 | 1.29.14 | 58 |
BTT |
M.BAYIR | 1 | 2,15 | 3 yo Thro | 5 | Condition 4 | Ö.ALAÇAM | 76 | 8.700 | 20 | |||
25.03.2017 | TERRA BAY | Adana | 1900 | DirtGood Going | 1 | 2.08.05 | 55 |
BTT |
M.BAYIR | 4 | 1,6 | 3 yo Thro | 3 - SATIŞ 2 | SALE 2 | Ö.ALAÇAM | 76 | 35.500 | 17 | |||
19.03.2017 | TERRA BAY | Adana | 1400 | DirtGood Going | 4 | 1.30.16 | 56 | B | B.KILINÇ | 3 | 2,7 | 3 yo Thro | 3 | Handicap 16 | Ö.ALAÇAM | 73 | 3.850 | 16 | |||
07.03.2017 | TERRA BAY | Adana | 1500 | DirtGood Going | 2 | 1.34.60 | 55 | B | M.BAYIR | 4 | 1,05 | 3 yo Thro | 2 - SATIŞ 2 | SALE 2 | Ö.ALAÇAM | 73 | 14.200 | 16 | |||
26.02.2017 | TERRA BAY | Adana | 1400 | DirtGood Going | 4 | 1.30.36 | 56 | B | B.KILINÇ | 6 | 2,75 | 3 yo Thro | 2 | Handicap 15 | Ö.ALAÇAM | 73 | 2.900 | 16 | |||
05.02.2017 | TERRA BAY | Adana | 1400 | DirtGood Going | 3 | 1.29.32 | 54 | B | M.BAYIR | 5 | 10 | 3 yo Thro | 3 | Condition 5 | Ö.ALAÇAM | 73 | 7.700 | 17 | |||
15.09.2016 | TERRA BAY | Ankara | 1300 | DirtGood Going | 6 | 1.27.06 | 57 | B | M.BAYIR | 5 | 5,65 | 2 yo Thro | 7 | Condition-6 | Ö.ALAÇAM | 73 | 18 | ||||
23.08.2016 | TERRA BAY | Ankara | 1200 | DirtGood Going | 3 | 1.16.79 | 57 | B | M.BAYIR | 3 | 2,55 | 2 yo Thro | 2 - CAERLAVEROCK | Condition-6 | Ö.ALAÇAM | 73 | 10.500 | 19 | |||
04.08.2016 | TERRA BAY | Ankara | 1200 | DirtGood Going | 2 | 1.17.66 | 56 |
BH |
H.ÇİZİK | 1 | 2,1 | 2 yo Thro | 2 | Condition 4 | Ö.ALAÇAM | 73 | 13.400 | 19 | |||
16.07.2016 | TERRA BAY | Ankara | 1200 |
TurfGood Going 3.3 |
2 | 1.13.72 | 57 |
BH |
M.BAYIR | 2 | 4,55 | 2 yo Thro | 6 - HİTİT | A 3 | Ö.ALAÇAM | 73 | 45.200 | 20 | |||
25.06.2016 | TERRA BAY | Ankara | 1200 | DirtGood Going | 1 | 1.18.72 | 57 |
BH |
M.BAYIR | 4 | 5,25 | 2 yo Thro | 1 | Condition 1 | Ö.ALAÇAM | 50 | 39.500 | 20 | |||
01.12.2015 | AURORA POWER | Diyarbakır | 2000 | DirtMoist | 8 | 2.20.63 | 58 |
BTT |
M.AVŞAR | 7 | 9,85 | 3 yo Thro | 4 | Condition 5 | S.AKCI | 43 | 10 | ||||
24.11.2015 | AURORA POWER | Diyarbakır | 1700 | DirtGood Going | 7 | 1.56.32 | 55 | M.GENEŞ | 7 | 18,7 | 3 yo Thro | 5 - ÇINAR KAYMAKAMLIĞI | Condition-7 | S.AKCI | 45 | 11 | |||||
04.11.2015 | AURORA POWER | Diyarbakır | 1800 | DirtGood Going | 8 | 2.02.40 | 55 | B | N.ALTIN | 12 | 8 | 3 yo Thro | 5 | Handicap 15 | S.AKCI | 45 | 12 | ||||
21.10.2015 | AURORA POWER | Elazığ | 1900 | DirtGood Going | 7 | 2.24.78 | 58 | M.A.AKTÜRK | 5 | 9,15 | 3 yo Thro | 1 | Condition 5 | S.AKCI | 47 | 13 | |||||
14.10.2015 | AURORA POWER | Elazığ | 1700 | DirtGood Going | 6 | 1.59.10 | 50 | H.DEMİRTAŞ | 5 | 7,15 | 3 yo Thro | 2 | Handicap 16 | S.AKCI | 50 | 14 | |||||
30.09.2015 | AURORA POWER | Elazığ | 1600 | DirtGood Going | 4 | 1.52.67 | 54 | BU.YEŞİLBUDAK | 1 | 3,8 | 3 yo Thro | 2 | Condition 4 | S.AKCI | 50 | 2.000 | 14 | ||||
12.08.2015 | AURORA POWER | Elazığ | 1200 | DirtGood Going | 4 | 1.19.68 | 54 | D.ÇELİK | 12 | 9,3 | 3 yo Thro | 7 | Condition 5 | S.AKCI | 52 | 2.550 | 15 | ||||
05.08.2015 | AURORA POWER | Elazığ | 1900 | DirtGood Going | 5 | 2.18.09 | 55,5 | MEH.TAŞKAYA | 11 | 7 | 3 yo Thro | 5 | Handicap 15 | S.AKCI | 52 | 16 | |||||
22.07.2015 | AURORA POWER | Elazığ | 2000 | DirtGood Going | 4 | 2.27.24 | 55 | N.ALTIN | 9 | 6,05 | 3 yo Thro | 5 - YURTBAŞI BELEDİYE BAŞKANLIĞI | Condition-7 | S.AKCI | 52 | 3.850 | 16 | ||||
13.07.2015 | AURORA POWER | Şanlıurfa | 1400 | DirtGood Going | 11 | 1.42.19 | 53 | UĞ.DEMİR | 6 | 2 | 3 yo Thro | 3 | Handicap 15 | S.AKCI | 52 | 17 | |||||
25.06.2015 | TILIA FOR | Ankara | 2100 | DirtGood Going | 5 | 2.17.48 | 60 | TT | G.KOCAKAYA | 1 | 5,05 | 3 yo+ Thro | 6 - SAMANPAZARI | Condition-9 | Ö.ALAÇAM | 108 | 16 | ||||
24.06.2015 | AURORA POWER | Elazığ | 1200 | DirtGood Going | 2 | 1.20.22 | 50,5 | M.A.AKTÜRK | 3 | 2,15 | 3 yo Thro | 4 | Handicap 16 | S.AKCI | 52 | 10.200 | 16 | ||||
17.06.2015 | AURORA POWER | Elazığ | 1700 | DirtGood Going | 3 | 2.01.96 | 58 | MEH.TAŞKAYA | 3 | 5,1 | 3 yo Thro | 5 | Condition 5 | S.AKCI | 49 | 5.100 | 18 | ||||
29.05.2015 | TILIA FOR | Bursa | 1400 | DirtGood Going | 3 | 1.26.82 | 60 | TT | M.BAYIR | 3 | 2,05 | 4 yo+ Thro | 6 - KARAGÖZ HACİVAT | Condition-8 | Ö.ALAÇAM | 108 | 13.000 | 17 | |||
27.05.2015 | AURORA POWER | Elazığ | 1500 | DirtGood Going | 3 | 1.48.21 | 51,5 | MEH.TAŞKAYA | 6 | 2,05 | 3 yo Thro | 3 | Handicap 16 | S.AKCI | 49 | 5.100 | 19 | ||||
20.05.2015 | AURORA POWER | Elazığ | 1800 | DirtGood Going | 2 | 2.14.34 | 58 | MEH.TAŞKAYA | 3 | 1,2 | 3 yo Thro | 5 | Condition 3 | S.AKCI | 48 | 6.400 | 20 | ||||
05.05.2015 | TILIA FOR | Adana | 1200 | DirtGood Going | 3 | 1.13.65 | 60 | TT | G.KOCAKAYA | 1 | 2,35 | 4 yo+ Thro | 7 - BELCEĞİZ | Condition-8 | Ö.ALAÇAM | 108 | 13.000 | 18 | |||
15.04.2015 | AURORA POWER | Elazığ | 1200 | DirtGood Going | 1.22.57 | 50 | M.A.AKTÜRK | 1 | 9,25 | 3 yo Thro | 1 | Handicap 15 | A.YILDIRIM | 47 | 20 | ||||||
08.04.2015 | AURORA POWER | Elazığ | 1200 | DirtGood Going | 1 | 1.25.36 | 58 | MEH.TAŞKAYA | 5 | 3,95 | 3 yo Thro | 6 | Maiden | A.YILDIRIM | 39 | 19.000 | 11 | ||||
29.03.2015 | TILIA FOR | Adana | 2000 | DirtGood Going | 5 | 2.09.43 | 58 | TT | G.KOCAKAYA | 5 | 8,6 | 4 yo+ Thro | 5 - AKDENİZ DERBİSİ | A 2 | Ö.ALAÇAM | 108 | 19 | ||||
50 records out of 221 are shown
Return to top
Loading...
|