Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.12.1996 | YASEMİN.5 | Adana | 1900 | DirtGood Going | 18 | 2.36.59 | 57 |
BH |
O.ÖZELCANAT | 15 | B Gr Arabian | 7 | Handicap 20 (Gr A) | M.A.BEYCAN | |||||||
19.09.1996 | YASEMİN.5 | Bursa | 1600 | Turf | 5 | 1.51.61 | 56 |
BH |
A.KILIÇ | 8 | B Gr Arabian | 7 | Handicap 20 (Gr A) | Y.AYDIN | |||||||
23.08.1996 | YASEMİN.5 | Bursa | 1600 | Turf | 11 | 1.52.30 | 53 | S.YILDIRIM | 9 | B Gr Arabian | 7 | Handicap 15 | Y.AYDIN | ||||||||
04.07.1996 | YASEMİN.5 | Bursa | 2100 | Turf | 17 | 2.37.92 | 58 |
BH |
B.ÇELTİK | 18 | B Gr Arabian | 6 | Handicap 20 (Gr A) | Y.AYDIN | |||||||
07.06.1996 | YASEMİN.5 | Bursa | 1800 | Turf | 13 | 2.09.89 | 57,5 | A.R.YILDIZ | 1 | B Gr Arabian | 4 | Handicap 20 (Gr A) | Y.AYDIN | ||||||||
07.01.1996 | YASEMİN.5 | İzmir | 1900 | DirtGood Going | 16 | 2.22.25 | 52 | Z.KURT | 5 | B Gr Arabian | 7 | Handicap 15 | Y.AYDIN | ||||||||
03.12.1995 | YASEMİN.5 | İzmir | 2000 | DirtGood Going | 9 | 2.31.96 | 54,5 | E.ATEŞ | 6 | 27 | B Gr Arabian | 6 | Condition 4 | ||||||||
03.11.1995 | YASEMİN.5 | Bursa | 1200 | Turf | 7 | 1.25.63 | 55 | C.GÜVEN | 11 | 11 | B Gr Arabian | 3 | Condition 4 | ||||||||
20.10.1995 | YASEMİN.5 | Bursa | 1400 | DirtGood Going | 10 | 1.45.24 | 54 | T.ÇEKİCİ | 10 | 21 | B Gr Arabian | 7 | Condition 3 | ||||||||
13.10.1995 | YASEMİN.5 | Bursa | 1800 | Turf | 9 | 2.08.20 | 49,5 | O.ÖZAKDAĞ | 13 | 28 | B Gr Arabian | 6 | Handicap 15 | ||||||||
22.09.1995 | YASEMİN.5 | Bursa | 1400 | DirtGood Going | 10 | 1.44.33 | 54 | E.TOKÇALAR | 12 | 26 | B Gr Arabian | 3 | Condition 4 | ||||||||
15.09.1995 | YASEMİN.5 | Bursa | 1800 | DirtGood Going | 7 | 2.12.06 | 58,5 | E.TOKÇALAR | 8 | 65 | B Gr Arabian | 3 - ARMUTLU | OPEN | ||||||||
08.09.1995 | YASEMİN.5 | Bursa | 1600 | Turf | 11 | 1.56.44 | 56,5 | C.GÜVEN | 3 | 16 | B Gr Arabian | 2 | Condition 3 | ||||||||
04.08.1995 | YASEMİN.5 | Bursa | 1600 | Turf | 8 | 1.56.91 | 57 | E.TOKÇALAR | 9 | 17 | B Gr Arabian | 2 | Handicap 20 (Gr A) | ||||||||
27.07.1995 | YASEMİN.5 | Bursa | 1400 | Turf | 6 | 1.39.78 | 56 | C.DURSUN | 6 | 9,05 | B Gr Arabian | 3 | Condition 4 | ||||||||
13.07.1995 | YASEMİN.5 | Bursa | 1400 | Turf | 13 | 1.37.83 | 53 | E.ATEŞ | 16 | 21 | B Gr Arabian | 8 | Condition 5 | ||||||||
07.07.1995 | YASEMİN.5 | Bursa | 1400 | DirtGood Going | 5 | 1.42.97 | 58 | O.OK | 3 | 21 | B Gr Arabian | 3 - İZNİK | OPEN | ||||||||
30.06.1995 | YASEMİN.5 | Bursa | 1400 | DirtGood Going | 10 | 1.46.39 | 50 | G.OKER | 11 | 7,4 | B Gr Arabian | 2 | Handicap 15 | ||||||||
15.06.1995 | YASEMİN.5 | Bursa | 2000 | Turf | 4 | 2.22.69 | 58,5 | K.MELİKE | 5 | 8,65 | B Gr Arabian | 2 - ALTIPARMAK | OPEN | 20 | |||||||
08.06.1995 | YASEMİN.5 | Bursa | 1400 | DirtGood Going | 3 | 1.40.78 | 49 | E.TOKÇALAR | 8 | B Gr Arabian | 6 | Handicap 16 | 32 | ||||||||
02.06.1995 | YASEMİN.5 | Bursa | 1400 | Turf | 9 | 1.37.32 | 56 | E.TOKÇALAR | 14 | 5,45 | B Gr Arabian | 6 | Condition 2 | ||||||||
26.05.1995 | YASEMİN.5 | Bursa | 1400 | Turf | 12 | 1.37.53 | 58 | C.GÜVEN | 12 | 8,7 | B Gr Arabian | 6 - İNEGÖL | OPEN | ||||||||
11.05.1995 | YASEMİN.5 | Bursa | 1400 | DirtGood Going | 1 | 1.41.78 | 57,5 | C.GÜVEN | 7 | 2,95 | B Gr Arabian | 2 | Handicap 13 | 90 | |||||||
05.05.1995 | YASEMİN.5 | Bursa | 1800 | Turf | 4 | 2.05.11 | 55,5 | G.OKER | 8 | 4,15 | B Gr Arabian | 3 | Handicap 20 (Gr A) | 11 | |||||||
27.04.1995 | YASEMİN.5 | Bursa | 1400 | Turf | 5 | 1.39.24 | 53,5 | G.OKER | 4 | 16 | B Gr Arabian | 3 | Condition 2 | ||||||||
20.04.1995 | YASEMİN.5 | Bursa | 1600 | Turf | 8 | 59 | Z.ÜNER | 3 | 14 | B Gr Arabian | 4 - BURSA | OPEN | |||||||||
22.12.1994 | GÜNIŞIK | İzmir | 1400 | DirtGood Going | 6 | 1.32.51 | 61 | Z.MUTLU | 6 | 9,75 | 4 yo+ Thro | 2 | Condition 4 | ||||||||
08.12.1994 | GÜNIŞIK | İzmir | 2000 | DirtGood Going | 7 | 2.22.31 | 61 | D.AKDI | 1 | 10 | 4 yo+ Thro | 2 | Condition 4 | ||||||||
04.12.1994 | GÜNIŞIK | İzmir | 1600 | DirtGood Going | 7 | 1.50.74 | 60 | D.AKDI | 5 | 6,05 | 3 yo+ Thro | 5 | Condition 5 | ||||||||
12.11.1994 | GÜNIŞIK | İstanbul | 2100 | Turf | 12 | 2.36.71 | 55 | Y.AÇIL | 8 | 11 | 3 yo+ Thro | 6 | Handicap 20 (Gr A) | ||||||||
04.11.1994 | GÜNIŞIK | İstanbul | 1200 | Turf | 4 | 1.15.32 | 63 | A.ÖZDENİZ | 8 | 5,95 | 3 yo+ Thro | 7 | Condition 4 | 7 | |||||||
26.10.1994 | GÜNIŞIK | İstanbul | 2100 | Turf | 6 | 2.25.04 | 58 | K.YILDIZ | 5 | 18 | 4 yo+ Thro | 5 | Condition 5 | ||||||||
19.10.1994 | GÜNIŞIK | İstanbul | 2400 | Turf | 9 | 2.42.96 | 61 | K.YILDIZ | 7 | 26 | 3 yo+ Thro | 4 | Handicap 17 | ||||||||
23.09.1993 | YASEMİN.5 | Bursa | 1600 | Turf | 5 | 1.53.39 | 65 | A.R.YILDIZ | 4 | 5,8 | 3 yo Arabian | 4 | Handicap 16 | ||||||||
16.09.1993 | YASEMİN.5 | Bursa | 1200 | Turf | 1 | 1.21.56 | 56,5 | A.R.YILDIZ | 12 | 2,2 | 3 yo Arabian | 4 | Condition 3 | 28 | |||||||
04.09.1993 | YASEMİN.5 | İstanbul | 1400 | Turf | 10 | 1.35.79 | 54,5 | E.YALÇIN | 4 | 25 | 3 yo Arabian | 5 - BABAKURUŞ | G 2 | ||||||||
02.09.1993 | DESERT RULER | Bursa | 2000 | Turf | 6 | 2.10.53 | 58 | T.KOLCUOĞLU | 4 | 5,1 | 4 yo+ Thro | 4 | Condition 4 | ||||||||
02.09.1993 | UĞUR.56 | Bursa | 2000 | Turf | 11 | 2.29.31 | 57 | T.KOLCUOĞLU | 10 | 17 | A Gr Arabian | 6 | Condition 5 | ||||||||
26.08.1993 | YASEMİN.5 | Bursa | 1200 | Turf | 2 | 1.21.97 | 52,5 | C.GÜVEN | 3 | 4,9 | 3 yo Arabian | 4 - TELEFERİK | Condition-7 | 19 | |||||||
26.08.1993 | DESERT RULER | Bursa | 1400 | Turf | 6 | 1.27.52 | 60,5 | C.GÜVEN | 9 | 5,2 | 4 yo+ Thro | 6 | Handicap 15 | ||||||||
19.08.1993 | DESERT RULER | Bursa | 1400 | Turf | 3 | 1.27.38 | 60,5 | K.MELİKE | 5 | 3,2 | 3 yo+ Thro | 4 - İZNİK | Handicap 20 (Gr A) | 7 | |||||||
12.08.1993 | YASEMİN.5 | Bursa | 1300 | Turf | 1 | 1.31.57 | 52,5 | C.GÜVEN | 4 | 2,4 | 3 yo Arabian | 2 | Condition 4 | 28 | |||||||
12.08.1993 | DESERT RULER | Bursa | 2000 | Turf | 5 | 2.09.87 | 56 | C.GÜVEN | 9 | 4,4 | 3 yo+ Thro | 4 - FEHMİ KOZBA | Condition-6 | ||||||||
05.08.1993 | YASEMİN.5 | Bursa | 1600 | Turf | 2 | 1.51.45 | 46 | K.MELİKE | 7 | 2,05 | 3 yo Arabian | 2 | Handicap 15 | 9 | |||||||
05.08.1993 | DESERT RULER | Bursa | 2000 | Turf | 2 | 2.06.93 | 47,5 | K.MELİKE | 8 | 3,7 | 3 yo+ Thro | 4 - ULUDAĞ | Handicap 21 | 17 | |||||||
05.08.1993 | UĞUR.56 | Bursa | 1400 | Turf | 6 | 1.35.59 | 57,5 | E.CANKILIÇ | 13 | 23 | A Gr Arabian | 5 | Condition 4 | ||||||||
29.07.1993 | YASEMİN.5 | Bursa | 1400 | Turf | 2 | 1.36.33 | 51,5 | K.MELİKE | 6 | 2,4 | 3 yo Arabian | 2 | Condition 3 | 9 | |||||||
22.07.1993 | YASEMİN.5 | Bursa | 1400 | Turf | 2 | 1.37.86 | 54,5 | A.R.YILDIZ | 1 | 4,25 | 3 yo Arabian | 2 | Maiden | 7 | |||||||
15.07.1993 | UĞUR.56 | Bursa | 2100 | Turf | 7 | 2.30.54 | 63 | A.BİRDAL | 9 | 7,35 | A Gr Arabian | 4 | Handicap 20 (Gr A) | ||||||||
08.07.1993 | UĞUR.56 | Bursa | 1900 | Turf | 6 | 2.12.94 | 58 | K.MELİKE | 14 | 4,75 | A Gr Arabian | 5 | Condition 4 | ||||||||
50 records out of 171 are shown
Return to top
Loading...
|