Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.07.2012 | QUEEN | Bursa | 1800 | DirtGood Going | 6 | 2.12.12 | 60 | B | V.DEMİR | 5 | 10,25 | 4 yo+ Arabian | 8 | Condition 2 | E.DURAN | 60 | 19 | ||||
09.07.2012 | QUEEN | Bursa | 1400 | DirtGood Going | 7 | 1.39.67 | 56,5 | B | V.DEMİR | 1 | 15,7 | 4 yo+ Arabian | 9 | Handicap 14 | E.DURAN | 60 | 20 | ||||
05.07.2012 | QUEEN | İzmir | 1600 | DirtGood Going | 1 | 1.54.38 | 53 | B | V.DEMİR | 8 | 10,05 | 4 yo+ Arabian | 7 | Handicap 14 | Y.AÇIL | 60 | 19.000 | 8 | |||
15.06.2012 | QUEEN | Bursa | 1400 | DirtGood Going | 8 | 1.39.50 | 50 | B | O.İNCE | 3 | 9,85 | 4 yo+ Arabian | 9 | Handicap 16 | E.DURAN | 55 | 9 | ||||
04.06.2012 | QUEEN | Bursa | 1200 | DirtGood Going | 10 | 1.27.53 | 55 | B | K.TOKAÇOĞLU | 10 | 3,3 | 4 yo+ Arabian | 9 | Handicap 15 | E.DURAN | 55 | 10 | ||||
18.05.2012 | QUEEN | Bursa | 1400 | DirtWet | 9 | 1.40.56 | 54,5 | B | H.ŞİMŞEK | 3 | 14,95 | 4 yo+ Arabian | 5 | Condition 3 | E.DURAN | 57 | 11 | ||||
20.04.2012 | QUEEN | İstanbul | 1600 | Dirt (Polytrack)Good Going | 7 | 1.52.87 | 58,5 | B | T.YILDIZ | 4 | 4,7 | 4 yo+ Arabian | 3 | Handicap 15 | E.DURAN | 57 | 11 | ||||
06.04.2012 | QUEEN | Bursa | 2000 |
TurfSlightly Soft 3.4 |
8 | 2.36.33 | 57,5 | B | S.İPEK | 4 | 22,45 | 4 yo+ Arabian | 2 | Condition 3 | E.DURAN | 59 | 12 | ||||
30.03.2012 | QUEEN | Bursa | 1800 | DirtGood Going | 8 | 2.16.46 | 53 | B | S.İPEK | 7 | 7,8 | 5 yo+ Arabian | 1 | Condition 4 | E.DURAN | 59 | 13 | ||||
16.03.2012 | QUEEN | Bursa | 1200 | DirtGood Going | 7 | 1.24.76 | 57,5 | B | M.GÜNDÜZELİ | 14 | 2,7 | 4 yo+ Arabian | 4 | Handicap 15 | E.DURAN | 59 | 14 | ||||
09.03.2012 | QUEEN | Bursa | 1800 | DirtMoist | 8 | 2.10.59 | 60 | B | M.GÜNDÜZELİ | 7 | 3,95 | 5 yo+ Arabian | 4 | Condition 3 | E.DURAN | 61 | 15 | ||||
02.03.2012 | QUEEN | Bursa | 1800 | DirtGood Going | 4 | 2.07.82 | 51,5 | B | M.GÜNDÜZELİ | 9 | 6,4 | 4 yo+ Arabian | 3 | Handicap 16 | E.DURAN | 61 | 2.950 | 15 | |||
24.02.2012 | QUEEN | Bursa | 1900 | DirtGood Going | 4 | 2.18.58 | 62,5 | B | SADIK KURT | 4 | 5 | 4 yo+ Arabian | 7 | Handicap 14 | E.DURAN | 61 | 1.900 | 16 | |||
10.02.2012 | QUEEN | Bursa | 1400 | DirtGood Going | 7 | 1.40.06 | 58,5 | B | H.ALTIN | 8 | 3 | 4 yo+ Arabian | 3 | Handicap 15 | E.DURAN | 63 | 17 | ||||
27.01.2012 | QUEEN | Bursa | 1800 | DirtMoist | 4 | 2.10.05 | 56,5 | B | M.GÜNDÜZELİ | 10 | 3,85 | 4 yo+ Arabian | 4 | Condition 2 | E.DURAN | 63 | 1.600 | 16 | |||
20.01.2012 | QUEEN | Bursa | 1400 | DirtGood Going | 3 | 1.38.61 | 57 | B | Y.PİLAVCILAR | 5 | 2,45 | 5 yo+ Arabian | 4 | Handicap 15 | E.DURAN | 63 | 4.800 | 16 | |||
31.12.2011 | QUEEN | İstanbul | 2000 | Dirt (Polytrack)Good Going | 3 | 2.22.12 | 58 | B | SADIK KURT | 9 | 3,65 | 4 yo Arabian | 3 | Handicap 14 | E.DURAN | 62 | 3.300 | 17 | |||
16.12.2011 | QUEEN | Bursa | 2000 | DirtGood Going | 3 | 2.28.73 | 58 | B | SADIK KURT | 6 | 2,8 | 4 yo Arabian | 3 | Handicap 14 | E.DURAN | 61 | 3.300 | 18 | |||
09.12.2011 | QUEEN | Bursa | 2000 | DirtGood Going | 14 | 2.27.30 | 50 | B | S.İPEK | 10 | 13,55 | 4 yo+ Arabian | 8 | Handicap 17 | E.DURAN | 61 | 19 | ||||
25.11.2011 | QUEEN | Bursa | 2100 | DirtGood Going | 3 | 2.32.55 | 58,5 | B | S.İPEK | 6 | 4,35 | 4 yo+ Arabian | 4 | Handicap 15 | E.DURAN | 61 | 4.100 | 20 | |||
18.11.2011 | QUEEN | Bursa | 1900 | DirtGood Going | 1 | 2.18.01 | 58 | B | F.R.BEBEK | 4 | 3,75 | 4 yo+ Arabian | 3 | Handicap 14 | E.DURAN | 61 | 16.500 | 13 | |||
11.11.2011 | QUEEN | Bursa | 1800 | DirtGood Going | 8 | 2.11.78 | 56,5 |
BTT |
A.SÖZEN | 9 | 8 | 4 yo+ Arabian | 2 | Condition 4 | E.DURAN | 56 | 14 | ||||
31.10.2011 | QUEEN | Bursa | 2000 | DirtGood Going | 5 | 2.25.23 | 56 | B | S.İPEK | 6 | 3,35 | 4 yo+ Arabian | 5 | Condition 4 | E.DURAN | 58 | 15 | ||||
21.10.2011 | QUEEN | Bursa | 1400 | DirtGood Going | 10 | 1.41.66 | 60 | B | H.ŞİMŞEK | 6 | 2,95 | 4 yo+ Arabian | 2 | Condition 3 | E.DURAN | 58 | 16 | ||||
10.10.2011 | QUEEN | Bursa | 1700 |
TurfVery Heavy 5.5 |
12 | 2.15.95 | 58 | B | A.ÇELİK | 6 | 3,85 | 4 yo Arabian | 9 | Condition 4 | E.DURAN | 60 | 17 | ||||
30.09.2011 | QUEEN | Bursa | 2000 | DirtGood Going | 2 | 2.24.16 | 56 | B | E.YAVUZ | 4 | 2,8 | 4 yo+ Arabian | 5 | Condition 3 | E.DURAN | 60 | 6.600 | 18 | |||
23.09.2011 | QUEEN | Bursa | 2000 | DirtMoist | 3 | 2.23.11 | 52,5 | B | S.İPEK | 7 | 4,55 | 4 yo Arabian | 10 | Handicap 16 | E.DURAN | 58 | 5.100 | 19 | |||
26.08.2011 | QUEEN | Bursa | 1400 | DirtGood Going | 14 | 1.42.42 | 53 | B | D.MALATYALI | 13 | 2,5 | 4 yo+ Arabian | 8 | Handicap 14 | E.DURAN | 58 | 20 | ||||
15.08.2011 | QUEEN | Bursa | 1800 | DirtGood Going | 1 | 2.07.71 | 56,5 | B | S.İPEK | 4 | 2,95 | 4 yo Arabian | 4 | Condition 2 | E.DURAN | 58 | 14.000 | 13 | |||
22.07.2011 | QUEEN | Bursa | 1200 | DirtGood Going | 5 | 1.25.08 | 60 | O.İNCE | 13 | 6,95 | 4 yo Arabian | 8 | Handicap 14 | SAB.ARSLAN | 54 | 14 | |||||
08.07.2011 | QUEEN | Bursa | 1400 |
TurfGood Going 3.2 |
11 | 1.36.26 | 55 |
BH TT |
M.GÜNDÜZELİ | 10 | 16 | 4 yo+ Arabian | 4 | Handicap 15 | SAB.ARSLAN | 56 | 15 | ||||
24.06.2011 | QUEEN | Bursa | 1500 |
TurfGood Going 3.3 |
9 | 1.42.97 | 53,5 |
BTT |
İ.H.KETME | 2 | 13,45 | 4 yo Arabian | 9 | Condition 4 | SAB.ARSLAN | 56 | 16 | ||||
06.06.2011 | QUEEN | Bursa | 1200 | DirtGood Going | 7 | 1.24.59 | 54 |
BTT |
E.EFE | 10 | 15,05 | 4 yo+ Arabian | 9 | Handicap 14 | SAB.ARSLAN | 58 | 17 | ||||
30.05.2011 | SEN GELMEZ OLDUN | Bursa | 1800 | DirtGood Going | 11 | 2.04.39 | 53,5 | K.TOKAÇOĞLU | 11 | 4,1 | 4 yo+ Thro | 9 | Handicap 14 | E.DURAN | 46 | 16 | |||||
13.05.2011 | SEN GELMEZ OLDUN | Bursa | 1800 |
TurfGood Going 3.2 |
5 | 1.51.23 | 51 | H.ŞİMŞEK | 7 | 20,35 | 4 yo+ Thro | 7 | Condition 3 | E.DURAN | 46 | 17 | |||||
13.05.2011 | QUEEN | Bursa | 1400 | DirtGood Going | 9 | 1.43.80 | 59 |
HTT |
İ.DİNAR | 2 | 4,75 | 4 yo Arabian | 2 | Handicap 14 | SAB.ARSLAN | 58 | 18 | ||||
09.05.2011 | QUEEN | Bursa | 1200 | DirtGood Going | 9 | 1.26.07 | 53,5 |
HTT |
M.GÜNDÜZELİ | 7 | 9,15 | 4 yo Arabian | 3 | Condition 4 | SAB.ARSLAN | 60 | 19 | ||||
23.04.2011 | QUEEN | İzmir | 1600 | DirtGood Going | 7 | 1.57.94 | 54,5 |
HTT |
M.GÜNDÜZELİ | 1 | 5,75 | 4 yo Arabian | 3 | Condition 3 | SAB.ARSLAN | 60 | 20 | ||||
16.04.2011 | QUEEN | İzmir | 1400 | DirtGood Going | 1 | 1.39.44 | 55 |
HTT |
M.GÜNDÜZELİ | 12 | 3,9 | 4 yo Arabian | 2 | Condition 2 | SAB.ARSLAN | 60 | 14.000 | 13 | |||
08.04.2011 | QUEEN | Bursa | 1200 | DirtGood Going | 12 | 1.27.19 | 58 |
BH TT |
M.GÜNDÜZELİ | 9 | 3,55 | 4 yo Arabian | 8 | Handicap 15 | SAB.ARSLAN | 57 | 14 | ||||
01.04.2011 | QUEEN | Bursa | 1400 | DirtWet | 2 | 1.39.01 | 55 |
BH TT |
M.GÜNDÜZELİ | 7 | 1,6 | 4 yo Arabian | 5 | Condition 3 | SAB.ARSLAN | 57 | 6.600 | 15 | |||
12.03.2011 | QUEEN | İstanbul | 1500 | Dirt (Polytrack)Good Going | 5 | 1.44.52 | 55 |
BH TT |
M.GÜNDÜZELİ | 7 | 4,3 | 4 yo Arabian | 7 | Condition 3 | SAB.ARSLAN | 56 | 16 | ||||
04.03.2011 | QUEEN | Bursa | 1400 | DirtGood Going | 6 | 1.39.41 | 53,5 |
BH TT |
Ç.OK | 6 | 28,75 | 4 yo Arabian | 6 | Condition-7 | SAB.ARSLAN | 58 | 17 | ||||
18.02.2011 | QUEEN | Bursa | 1400 | DirtGood Going | 7 | 1.42.01 | 51 |
BH TT |
R.ARSLAN | 12 | 6,45 | 4 yo Arabian | 8 | Handicap 16 | SAB.ARSLAN | 58 | 18 | ||||
28.01.2011 | QUEEN | Bursa | 1800 | DirtGood Going | 4 | 2.12.17 | 60 |
BH TT |
R.ARSLAN | 7 | 7,55 | 4 yo Arabian | 3 | Handicap 15 | SAB.ARSLAN | 60 | 2.050 | 19 | |||
31.12.2010 | QUEEN | Bursa | 1800 | DirtGood Going | 7 | 2.13.63 | 54,5 |
BH TT |
T.ALICI | 12 | 3,05 | 3 yo Arabian | 4 | Condition 5 | SAB.ARSLAN | 60 | 20 | ||||
03.12.2010 | QUEEN | Bursa | 1100 | DirtGood Going | 1 | 1.17.05 | 54,5 |
BH TT |
T.ALICI | 10 | 2,55 | 3 yo Arabian | 4 | Condition 4 | SAB.ARSLAN | 60 | 19.000 | 17 | |||
26.11.2010 | NANUV | Bursa | 1200 | DirtGood Going | 12 | 1.19.56 | 55 | B | ERGÜN KURT | 5 | 48,45 | 3 yo+ Thro | 3 | Condition 2 | E.DURAN | 19 | |||||
19.11.2010 | QUEEN | Bursa | 1300 | DirtGood Going | 3 | 1.31.15 | 54,5 |
BH TT |
T.ALICI | 5 | 2,8 | 3 yo Arabian | 5 | Condition 3 | SAB.ARSLAN | 52 | 3.000 | 15 | |||
24.10.2010 | QUEEN | Bursa | 1400 | DirtGood Going | 4 | 1.38.99 | 51,5 |
BH TT |
M.GÖNÜLTAŞ | 10 | 2,9 | 3 yo Arabian | 6 | Condition 5 | SAB.ARSLAN | 52 | 2.400 | 16 | |||
50 records out of 105 are shown
Return to top
Loading...
|