Mikrofon Sende
 
 
 
 

Ş.KAYA KAYIKÇI

 
Sorgu Tamamlanıyor
 
Entries, Declarations, Non-Running
Date At İsmi RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
11.06.2000 BALÇOVA İstanbul 1300 Turf 1 1.28.73 53,5 B Y.AKAĞAÇ 12 C Gr Arabian 1 Condition 4 S.MUTLU 51 8.000 13
31.05.2000 BALÇOVA İstanbul 1400 Turf 9 1.40.96 56,5 B Y.AKAĞAÇ 7 C Gr Arabian 5 - NİŞANTAŞI OPEN S.MUTLU 51 14
09.01.2000 BALÇOVA İzmir 1600 DirtGood Going 8 2.08.59 52 E.YAVUZ 7 C Gr Arabian 3 Handicap 15 S.MUTLU 54 15
26.12.1999 BALÇOVA İzmir 1600 Turf 12 2.11.20 54 B H.KARATAŞ 6 3 yo Arabian 8 Condition 5 S.MUTLU 57 16
20.11.1999 BALÇOVA İstanbul 1500 DirtGood Going 5 1.48.82 53 B H.KARATAŞ 5 3 yo Arabian 1 Condition 4 S.MUTLU 57 17
11.11.1999 BALÇOVA İstanbul 1200 Turf 6 1.22.75 57,5 B H.KARATAŞ 9 3 yo Arabian 6 Condition 2 S.MUTLU 57 18
04.11.1999 BALÇOVA İstanbul 1400 DirtGood Going 7 1.42.78 60 B H.KARATAŞ 5 3 yo Arabian 3 Handicap 20 (Gr A) S.MUTLU 57 19
21.10.1999 BALÇOVA İstanbul 1200 Turf 1 1.22.91 56 B H.KARATAŞ 5 3 yo Arabian 7 Maiden S.MUTLU 5.900 19
29.09.1999 BALÇOVA İstanbul 1400 Turf 3 1.37.14 54,5 B H.KARATAŞ 7 3 yo Arabian 1 Condition 1 S.MUTLU 1.760 20
19.02.1999 DOY DOY İzmir 1600 Turf 7 1.55.61 53 BH
TT
A.R.YILDIZ 5 B Gr Arabian 7 Handicap 14 N.MIRNAK 50 1
11.02.1999 DOY DOY İzmir 1200 DirtGood Going 13 1.23.64 57 BH
TT
A.R.YILDIZ 7 B Gr Arabian 4 Handicap 20 (Gr B) N.MIRNAK 50 2
07.02.1999 DOY DOY İzmir 1900 Turf 9 2.18.24 58 BH
TT
A.R.YILDIZ 8 B Gr Arabian 3 Condition 3 N.MIRNAK 50 3
04.02.1999 DOY DOY İzmir 1400 DirtGood Going 4 1.39.32 54 BH
TT
A.R.YILDIZ 8 B Gr Arabian 3 Handicap 14 N.MIRNAK 50 420 4
21.01.1999 DOY DOY İzmir 1200 DirtGood Going 8 2.26.75 57 BH
TT
S.YILDIRIM 2 B Gr Arabian 4 Condition 5 N.MIRNAK 50 5
11.12.1998 DOY DOY İzmir 1400 DirtGood Going 12 1.43.23 61 BH
E.CANKILIÇ 5 B Gr Arabian 3 Handicap 20 (Gr B) N.MIRNAK 56 6
03.12.1998 DOY DOY İzmir 1600 DirtGood Going 13 2.04.81 59,5 BH
E.CANKILIÇ 0 B Gr Arabian 4 - KORDON OPEN N.MIRNAK 59 7
21.08.1998 DOY DOY Bursa 1200 DirtGood Going 9 1.29.82 59 BH
S.YILDIRIM 3 B Gr Arabian 3 Condition 4 M.KESİCİ 59 8
02.07.1998 DOY DOY Bursa 1600 Turf 14 1.53.00 50 BH
A.YILMAZ 18 B Gr Arabian 6 Handicap 20 (Gr A) M.KESİCİ 62 9
25.06.1998 DOY DOY Bursa 1600 Turf 19 1.54.93 60 BH
A.R.YILDIZ 13 B Gr Arabian 7 - ÇINARCIK OPEN M.KESİCİ 66 10
05.06.1998 DOY DOY Bursa 1400 DirtGood Going 13 1.41.95 57,5 BH
F.ÇAKAR 5 B Gr Arabian 4 Condition 5 M.KESİCİ 66 11
22.05.1998 DOY DOY Bursa 1200 Turf 19 1.19.92 60 BH
B.DÜZYATAN 16 B Gr Arabian 6 Handicap 15 M.KESİCİ 69 12
08.05.1998 DOY DOY Bursa 1800 DirtGood Going 7 2.15.32 60 BH
E.YAVUZ 3 B Gr Arabian 6 - ALTIPARMAK OPEN M.KESİCİ 69 13
23.04.1998 DOY DOY Bursa 1400 Turf 9 1.40.51 62,5 BH
S.YILDIRIM 9 B Gr Arabian 6 Handicap 20 (Gr A) M.KESİCİ 72 14
09.04.1998 DOY DOY İzmir 1600 Turf 11 1.57.39 62 BH
A.R.YILDIZ 9 B Gr Arabian 7 Handicap 15 Ü.BÖLEK 72 15
26.03.1998 DOY DOY İzmir 1900 DirtGood Going 7 2.20.92 55,5 BH
S.YILDIRIM 2 B Gr Arabian 3 Handicap 20 (Gr A) Ü.BÖLEK 76 16
22.03.1998 DOY DOY İzmir 1500 Turf 3 1.48.90 57,5 BH
B.GÖKÇE 1 B Gr Arabian 3 Condition 5 Ü.BÖLEK 76 650 13
06.03.1998 DOY DOY İzmir 2000 DirtGood Going 7 2.33.23 60,5 BH
A.R.YILDIZ 5 B Gr Arabian 3 OPEN Ü.BÖLEK 76 14
22.02.1998 DOY DOY İzmir 1400 DirtGood Going 8 1.41.16 60,5 BH
Ş.GÖKÇE 5 B Gr Arabian 2 - VARYANT OPEN Ü.BÖLEK 76 15
12.02.1998 DOY DOY İzmir 1200 DirtGood Going 14 1.28.20 63 BH
A.R.YILDIZ 1 B Gr Arabian 7 Handicap 15 Ü.BÖLEK 76 16
22.01.1998 DOY DOY İzmir 1200 DirtGood Going 1 1.22.38 57 BH
A.R.YILDIZ 3 B Gr Arabian 4 Condition 5 Ü.BÖLEK 70 3.250 16
08.01.1998 DOY DOY İzmir 1600 DirtGood Going 9 1.59.90 54,5 BH
A.R.YILDIZ 4 B Gr Arabian 7 Handicap 20 (Gr A) Ü.BÖLEK 70 17
01.01.1998 DOY DOY İzmir 1400 DirtGood Going 9 1.43.96 60,5 BH
A.R.YILDIZ 6 B Gr Arabian 4 - KADİFEKALE OPEN Ü.BÖLEK 74 18
21.12.1997 DOY DOY İzmir 1600 DirtGood Going 9 2.00.89 61,5 BH
N.ŞÖLEN 10 B Gr Arabian 7 Condition 4 Ü.BÖLEK 74 19
12.12.1997 DOY DOY İzmir 1400 DirtGood Going 4 1.39.42 55 BH
S.YILDIRIM 3 B Gr Arabian 3 Handicap 20 (Gr A) Ü.BÖLEK 64 173 19
07.12.1997 DOY DOY İzmir 1400 DirtGood Going 1 1.40.56 55 BH
A.R.YILDIZ 5 B Gr Arabian 3 Handicap 14 Ü.BÖLEK 54 1.270 18
04.12.1997 DOY DOY İzmir 1600 DirtGood Going 1 1.57.42 58 BH
S.YILDIRIM 4 B Gr Arabian 1 - KORDON OPEN Ü.BÖLEK 54 2.300 15
28.11.1997 DOY DOY İzmir 1600 DirtGood Going 5 2.00.75 52,5 BH
F.ÇAKAR 5 B Gr Arabian 6 Handicap 15 Ü.BÖLEK 54 16
20.11.1997 DOY DOY İzmir 1400 DirtGood Going 3 1.42.05 52,5 BH
Ş.GÖKÇE 1 B Gr Arabian 6 Handicap 15 Ü.BÖLEK 54 276 16
11.11.1997 DOY DOY Bursa 1600 Turf 11 1.52.39 55 BH
E.YAVUZ 9 B Gr Arabian 6 Condition 4 Ü.BÖLEK 54 17
07.11.1997 DOY DOY Bursa 1200 DirtGood Going 11 1.25.12 55 BH
E.YAVUZ 4 B Gr Arabian 7 Condition 5 Ü.BÖLEK 54 18
04.11.1997 DOY DOY Bursa 1800 DirtGood Going 15 2.15.85 53 BH
E.CANKILIÇ 18 B Gr Arabian 6 Handicap 15 Ü.BÖLEK 54 19
24.10.1997 DOY DOY Bursa 1400 Turf 1 1.40.72 55 BH
E.YAVUZ 15 C Gr Arabian 4 Handicap 15 Ü.BÖLEK 54 1.100 15
21.10.1997 DOY DOY Bursa 1200 DirtGood Going 2 1.26.44 61 BH
E.YAVUZ 10 C Gr Arabian 1 Condition 3 Ü.BÖLEK 54 360 12
17.10.1997 DOY DOY Bursa 2000 Turf 3 2.28.01 57,5 BH
E.YAVUZ 3 C Gr Arabian 3 Condition 4 Ü.BÖLEK 54 220 13
03.10.1997 DOY DOY Bursa 1400 DirtGood Going 5 1.42.31 58 B E.ATEŞ 5 C Gr Arabian 3 - BEHRE OPEN Ü.BÖLEK 54 14
19.09.1997 DOY DOY Bursa 1200 DirtGood Going 2 1.25.38 54,5 B E.ATEŞ 11 C Gr Arabian 1 Handicap 14 Ü.BÖLEK 54 360 15
12.09.1997 DOY DOY Bursa 1400 DirtGood Going 14 1.43.60 58 M.SOYKUVVET 13 B Gr Arabian 6 - ORHAN OK OPEN Ü.BÖLEK 54 16
09.09.1997 DOY DOY Bursa 1400 DirtGood Going 3 1.40.60 54 B E.ATEŞ 2 C Gr Arabian 3 Handicap 14 Ü.BÖLEK 54 180 9
31.07.1997 DOY DOY Bursa 1400 Turf 12 1.37.08 53,5 E.ATEŞ 9 C Gr Arabian 3 Handicap 20 (Gr A) Ü.BÖLEK 57 10
19.06.1997 DOY DOY Bursa 1400 DirtGood Going 11 1.44.63 58 BH
T.ADIŞEN 4 C Gr Arabian 2 Condition 3 TUFAN ADIŞEN 57 11
50 records out of 167 are shown
Return to top
 
Loading...