Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04.2023 | TIME | İzmir | 1400 | Dirt | 4 | 1.28.31 | 61 | TT | M.KAYİŞ | 4 | 4 yo+ Thro | 7 | Handicap 15 | B.BOZBEY | FERİDUN KILIÇASLAN | 60 | 9.650 | 20 | |||
12.03.2023 | TIME | İzmir | 1600 | Dirt | 4 | 1.41.35 | 55 | TT | İ.S.SÖĞÜT | 1 | 4 yo+ Thro | 3 | Condition 4 | B.BOZBEY | FERİDUN KILIÇASLAN | 53 | 9.650 | 14 | |||
09.01.2023 | EXCLUSIVE LADY | Bursa | 1400 | Dirt | 4 | 1.34.32 | 58 | B | MER.ÇELİK | 2 | 3 yo Thro | 2 | Maiden | R.COŞKUN | SEYFİ ALTIN | 18 | 10.800 | 18 | |||
21.04.2022 | TIME | İzmir | 2100 | Dirt | 4 | 2.18.17 | 53,5 | E.AKTUĞ | 6 | 4 yo+ Thro | 6 | Handicap 15 | B.ÖZGÜR | FERİDUN KILIÇASLAN | 51 | 6.200 | 16 | ||||
20.02.2022 | TIME | İzmir | 2000 | Dirt | 4 | 2.11.64 | 56 | M.KAYA | 2 | 4 yo+ Thro | 1 | Condition 4 | B.ÖZGÜR | FERİDUN KILIÇASLAN | 43 | 6.200 | 16 | ||||
23.12.2021 | TIME | İzmir | 1400 | Dirt | 4 | 1.30.15 | 56 | GÖKH.GÖKÇE | 4 | 3 yo+ Thro | 7 | Handicap 14 | B.ÖZGÜR | FERİDUN KILIÇASLAN | 43 | 4.550 | 17 | ||||
28.10.2021 | TIME | İzmir | 1200 | Turf | 4 | 1.11.38 | 55 | M.ÇİÇEK | 4 | 3 yo Thro | 4 | Handicap 15 | B.ÖZGÜR | FERİDUN KILIÇASLAN | 41 | 5.400 | 19 | ||||
29.03.2021 | RICHARD | Şanlıurfa | 1900 | Dirt | 4 | 2.13.55 | 58 |
BH TT |
N.ALTIN | 9 | 3 yo Thro | 5 - GAP | Condition-8 | S.SAYIN | CÜNEYT YILDIZHAN | 55 | 7.750 | 18 | |||
21.01.2021 | RICHARD | Şanlıurfa | 1200 | Dirt | 4 | 1.19.64 | 59 |
BH TT |
N.ALTIN | 2 | 3 yo Thro | 3 | Handicap 14 | M.E.SARIDAL | CÜNEYT YILDIZHAN | 38 | 3.200 | 20 | |||
07.11.2020 | RICHARD | Şanlıurfa | 1200 | Dirt | 4 | 1.26.37 | 53 |
BH |
Y.CENGİZ | 3 | 2 yo Thro | 1 | Maiden | S.SAYIN | CÜNEYT YILDIZHAN | 4.450 | 20 | ||||
23.03.2015 | PİRECİ KIZI | İstanbul | 1500 | Dirt (Polytrack) | 4 | 1.45.60 | 58 | B | İ.SOYAD | 3 | 4 yo Arabian | 6 | Maiden | H.GÜNEY | İLKAY PİRECİ | 36 | 2.450 | 16 | |||
08.11.2014 | İMPARATORİÇE | Adana | 1200 | Dirt | 4 | 1.17.68 | 57 | B | A.BİRDAL | 7 | 2 yo Thro | 5 | Maiden | M.TÜRKOĞLU | İLKAY PİRECİ | 36 | 1.960 | 12 | |||
19.10.2014 | İMPARATORİÇE | Adana | 1400 | Dirt | 4 | 1.32.75 | 55 | B | A.BİRDAL | 5 | 2 yo Thro | 3 | Maiden | M.TÜRKOĞLU | İLKAY PİRECİ | 34 | 2.450 | 13 | |||
25.06.2014 | FULL ANGEL | İstanbul | 2000 | Dirt (Polytrack) | 4 | 2.09.79 | 56 | H | M.KAYA | 10 | 3 yo Thro | 4 | Maiden | H.GÜNEY | İLKAY PİRECİ | 43 | 2.750 | 12 | |||
08.06.2014 | İMPARATORİÇE | Adana | 1100 | Dirt | 4 | 1.11.35 | 55 | B | MÜS.ÇELİK | 4 | 2 yo Thro | 2 | Maiden | M.TÜRKOĞLU | İLKAY PİRECİ | 2.450 | 19 | ||||
11.04.2014 | FULL ANGEL | İstanbul | 1300 | Dirt (Polytrack) | 4 | 1.18.72 | 58 | H | M.KAYA | 13 | 3 yo Thro | 8 | Maiden | H.GÜNEY | İLKAY PİRECİ | 38 | 2.750 | 18 | |||
09.10.2011 | BOTANLI | İstanbul | 2200 | Dirt (Polytrack) | 4 | 2.21.38 | 54 | B | D.YILDIZ | 5 | 3 yo Thro | 2 | Condition 4 | M.AKBULUT | SEMRA YAMAN | 34 | 2.400 | 14 | |||
20.07.2011 | BOTANLI | İstanbul | 1900 | Turf | 4 | 2.00.50 | 53 | T.YILDIZ | 6 | 3 yo Thro | 7 | Maiden | M.AKBULUT | SEMRA YAMAN | 2.100 | 19 | |||||
26.09.2010 | GOLD KID | Bursa | 1900 | Dirt | 4 | 2.04.57 | 50,5 |
BH TT |
İ.DİNAR | 12 | 3 yo Thro | 8 | Handicap 14 | K.KAYALIK | RAMAZAN KAYALIK | 40 | 1.500 | 12 | |||
02.08.2010 | GOLD KID | Bursa | 1200 | Dirt | 4 | 1.17.03 | 58 | A.KURŞUN | 3 | 3 yo Thro | 4 | Maiden | K.KAYALIK | RAMAZAN KAYALIK | 42 | 1.650 | 16 | ||||
10.11.2007 | PİRECİ | Bursa | 1400 | Turf | 4 | 1.33.46 | 56 | B | Ö.YILDIRIM | 2 | 2 yo Thro | 1 | Maiden | R.A.TEKELİ | İLKAY PİRECİ | 1.250 | 20 | ||||
30.07.2006 | MEGA MANDRAKE | Elazığ | 1900 | Dirt | 4 | 2.09.22 | 56 | H | UFUK AKAY | 14 | 3 yo Thro | 3 | Maiden | Y.GÜNDOĞDİ | MEHMET BAŞKURT | 35 | 700 | 18 | |||
16.07.2006 | MEGA MANDRAKE | Elazığ | 1600 | Dirt | 4 | 1.48.19 | 56 | H | B.USLU | 12 | 3 yo Thro | 1 | Maiden | Y.GÜNDOĞDİ | MEHMET BAŞKURT | 700 | 19 | ||||
23 records out of 23 are shown
Return to top
Loading...
|