Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.12.2009 | ASİMKIZ | Adana | 1300 | Turf | 4 | 1.35.27 | 53,5 | H | A.KURŞUN | 6 | 3 yo Arabian | 3 | Maiden | İ.AKGÜL | MEHMET DİLBER | 47 | 1.650 | 7 | |||
14.12.2009 | DENGİHAN | Şanlıurfa | 1700 | Dirt | 12 | 2.13.89 | 56,5 | F.YARDIMCI | 12 | 4 yo+ Arabian | 2 | Condition 2 | E.AKYAVUZ | EKREM DİLBER | 57 | 4 | |||||
07.12.2009 | DENGİHAN | Şanlıurfa | 1200 | Dirt | 11 | 1.28.50 | 55,5 | M.AVŞAR | 4 | 4 yo+ Arabian | 2 | Condition 4 | E.AKYAVUZ | EKREM DİLBER | 57 | 5 | |||||
05.12.2009 | ASİMKIZ | Adana | 1200 | Turf | 2 | 1.26.03 | 54,5 | H | M.AKYAVUZ | 9 | 3 yo Arabian | 6 | Maiden | S.KONUK | MEHMET DİLBER | 47 | 6.600 | 8 | |||
30.11.2009 | DENGİHAN | Şanlıurfa | 1400 | Dirt | 10 | 1.42.13 | 56 | M.ÜNLÜ | 9 | 4 yo+ Arabian | 5 | Handicap 15 | E.AKYAVUZ | EKREM DİLBER | 57 | 6 | |||||
23.11.2009 | DENGİHAN | Şanlıurfa | 1700 | Dirt | 5 | 2.04.76 | 55,5 | N.ALTIN | 3 | 4 yo+ Arabian | 6 | Condition 5 | E.AKYAVUZ | EKREM DİLBER | 61 | 7 | |||||
16.11.2009 | DENGİHAN | Şanlıurfa | 1400 | Dirt | 6 | 1.41.45 | 56 | M.ÜNLÜ | 7 | 5 yo+ Arabian | 2 | Condition 4 | M.YÜCEDAĞ | EKREM DİLBER | 61 | 8 | |||||
09.11.2009 | DENGİHAN | Elazığ | 1500 | Dirt | 8 | 1.49.01 | 48 | B.YEŞİLBUDAK | 1 | 4 yo+ Arabian | 7 | Handicap 17 | M.YÜCEDAĞ | EKREM DİLBER | 61 | 9 | |||||
05.11.2009 | ASİMKIZ | İzmir | 1400 | Dirt | 8 | 1.48.96 | 56 |
BH |
O.ÖZTÜRK | 4 | 3 yo Arabian | 2 | Maiden | A.E.ALKIŞ | MEHMET DİLBER | 37 | 9 | ||||
29.10.2009 | ASİMKIZ | İzmir | 1200 | Turf | 5 | 1.23.92 | 53 | F.VURUCU | 6 | 3 yo Arabian | 3 | Maiden | A.E.ALKIŞ | MEHMET DİLBER | 40 | 10 | |||||
28.10.2009 | DENGİHAN | Diyarbakır | 2000 | Dirt | 4 | 2.36.37 | 58 | M.ÜNLÜ | 5 | 5 yo+ Arabian | 7 | Handicap 15 | M.YÜCEDAĞ | EKREM DİLBER | 65 | 1.450 | 10 | ||||
26.10.2009 | DENGİHAN | Elazığ | 1200 | Dirt | 8 | 1.26.94 | 58 | R.DOĞAN | 7 | 4 yo+ Arabian | 4 | Handicap 15 | M.YÜCEDAĞ | EKREM DİLBER | 65 | 11 | |||||
21.10.2009 | DENGİHAN | Diyarbakır | 1200 | Dirt | 3 | 1.28.86 | 56 | M.ÜNLÜ | 4 | 5 yo+ Arabian | 2 | Condition 4 | M.YÜCEDAĞ | EKREM DİLBER | 65 | 2.900 | 12 | ||||
17.10.2009 | ASİMKIZ | İzmir | 1400 | Turf | 4 | 1.36.50 | 54,5 | M.AKYAVUZ | 11 | 3 yo Arabian | 6 | Maiden | A.E.ALKIŞ | MEHMET DİLBER | 40 | 1.650 | 11 | ||||
12.10.2009 | DENGİHAN | Elazığ | 1800 | Dirt | 6 | 2.14.52 | 56 | M.ÜNLÜ | 8 | 5 yo+ Arabian | 4 | Condition 2 | M.YÜCEDAĞ | EKREM DİLBER | 65 | 13 | |||||
28.09.2009 | DENGİHAN | Elazığ | 1500 | Dirt | 18 | 2.01.96 | 56,5 | M.ÜNLÜ | 11 | 4 yo+ Arabian | 8 | Condition 4 | M.YÜCEDAĞ | EKREM DİLBER | 69 | 14 | |||||
26.09.2009 | ASİMKIZ | İzmir | 1200 | Turf | 8 | 1.21.83 | 54,5 | H.KATI | 12 | 3 yo Arabian | 9 | Maiden | A.E.ALKIŞ | MEHMET DİLBER | 40 | 12 | |||||
10.09.2009 | ASİMKIZ | İzmir | 1200 | Dirt | 9 | 1.32.60 | 56 | M.AKYAVUZ | 3 | 3 yo Arabian | 1 | Maiden | A.E.ALKIŞ | MEHMET DİLBER | 40 | 13 | |||||
27.08.2009 | ASİMKIZ | İzmir | 1200 | Turf | 4 | 1.21.49 | 54,5 | N.ŞEN | 1 | 3 yo Arabian | 1 | Maiden | A.E.ALKIŞ | MEHMET DİLBER | 44 | 1.650 | 14 | ||||
16.08.2009 | ASİMKIZ | Bursa | 1300 | Turf | 5 | 1.28.58 | 56 | A.ALPAGUT | 10 | 3 yo Arabian | 1 | Maiden | A.R.AYDIN | MEHMET DİLBER | 44 | 15 | |||||
08.08.2009 | ASİMKIZ | İzmir | 1200 | Turf | 2 | 1.21.53 | 56 | A.ALPAGUT | 3 | 3 yo Arabian | 3 | Maiden | A.E.ALKIŞ | MEHMET DİLBER | 44 | 6.600 | 16 | ||||
01.08.2009 | ASİMKIZ | İzmir | 1400 | Turf | 10 | 1.45.43 | 54,5 |
BTT |
A.ALPAGUT | 10 | 3 yo Arabian | 4 | Maiden | A.E.ALKIŞ | MEHMET DİLBER | 14 | 17 | ||||
25.07.2009 | ASİMKIZ | İzmir | 1300 | Turf | 13 | 1.42.15 | 52 | B | F.AVCI | 10 | 3 yo Arabian | 3 - BUCA KAYMAKAMLIĞI | Condition-7 | A.E.ALKIŞ | MEHMET DİLBER | 14 | 18 | ||||
25.07.2009 | ZELİŞ HATUN | İzmir | 1900 | Dirt | 11 | 2.34.16 | 56 | H | S.ÖZEN | 2 | 4 yo+ Arabian | 2 | Condition 4 | A.E.ALKIŞ | MEHMET DİLBER | 33 | 13 | ||||
11.07.2009 | ASİMKIZ | İzmir | 1200 | Turf | 11 | 1.23.97 | 54,5 | A.ALPAGUT | 11 | 3 yo Arabian | 4 | Maiden | A.E.ALKIŞ | MEHMET DİLBER | 19 | ||||||
09.07.2009 | ZELİŞ HATUN | İzmir | 2100 | Dirt | 12 | 2.46.41 | 50 | A.ESMER | 11 | 4 yo+ Arabian | 7 | Handicap 15 | A.E.ALKIŞ | MEHMET DİLBER | 41 | 14 | |||||
11.06.2009 | ASİMKIZ | İzmir | 1000 | Turf | 4 | 1.09.37 | 54,5 | A.ALPAGUT | 4 | 3 yo Arabian | 3 | Condition 1 | A.E.ALKIŞ | MEHMET DİLBER | 2.300 | 20 | |||||
12.03.2009 | MİLLİNUR | Adana | 1300 | Turf | 6 | 1.33.01 | 54,5 | İ.H.KETME | 18 | 5 yo+ Arabian | 7 | Handicap 13 | S.KONUK | MEHMET DİLBER | 33 | 8 | |||||
05.03.2009 | MİLLİNUR | Adana | 1800 | Turf | 13 | 2.20.49 | 56 | İ.GÖÇER | 4 | 5 yo+ Arabian | 2 | Condition 2 | S.KONUK | MEHMET DİLBER | 33 | 9 | |||||
21.02.2009 | MİLLİNUR | Adana | 1900 | Dirt | 16 | 2.38.15 | 50 | İ.GÖÇER | 8 | 5 yo+ Arabian | 8 | Handicap 14 | S.KONUK | MEHMET DİLBER | 33 | 10 | |||||
16.02.2009 | DENGİHAN | Şanlıurfa | 1400 | Dirt | 9 | 1.48.47 | 57,5 | GÖKH.YILMAZ | 6 | 4 yo+ Arabian | 5 | Condition 2 | S.KONUK | SİNAN KORKMAZ | 75 | 15 | |||||
10.02.2009 | MİLLİNUR | Adana | 1500 | Dirt | 16 | 1.57.70 | 56,5 | GÖKH.YILMAZ | 9 | 4 yo+ Arabian | 4 | Handicap 13 | S.KONUK | MEHMET DİLBER | 33 | 11 | |||||
02.02.2009 | DENGİHAN | Şanlıurfa | 1400 | Dirt | 6 | 1.44.62 | 58 | M.ÜNLÜ | 14 | 5 yo+ Arabian | 9 | Handicap 16 | S.KONUK | SİNAN KORKMAZ | 75 | 16 | |||||
31.01.2009 | MİLLİNUR | Adana | 1500 | Dirt | 11 | 1.57.81 | 56 | İ.GÖÇER | 9 | 4 yo+ Arabian | 4 | Condition 3 | S.KONUK | MEHMET DİLBER | 37 | 12 | |||||
34 records out of 34 are shown
Return to top
Loading...
|