Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.11.1998 | HOP OPOP | Bursa | 1400 | Dirt | 16 | 1.35.58 | 53,5 | MUS.BAYDAN | 2 | 3 yo+ Thro | 7 | Handicap 20 (Gr B) | K.AKGÜL | FEYZETTİN AKGÜL | 45 | 0 | |||||
06.11.1998 | HOP OPOP | Bursa | 1300 | Dirt | 8 | 1.25.40 | 46 | N.ŞEN | 12 | 4 yo+ Thro | 7 | Handicap 20 (Gr B) | K.AKGÜL | FEYZETTİN AKGÜL | 45 | 0 | |||||
16.10.1998 | HOP OPOP | Bursa | 2000 | Turf | 11 | 2.19.73 | 48 | S.ÇETİN | 5 | 4 yo+ Thro | 5 | Handicap 15 | K.AKGÜL | FEYZETTİN AKGÜL | 45 | 1 | |||||
13.10.1998 | HOP OPOP | Bursa | 1600 | Turf | 15 | 1.40.26 | 55 | S.ÇETİN | 13 | 3 yo+ Thro | 4 | Condition 3 | K.AKGÜL | FEYZETTİN AKGÜL | 45 | 2 | |||||
06.10.1998 | HOP OPOP | Bursa | 1400 | Turf | 8 | 1.27.93 | 50,5 | S.ÇETİN | 3 | 3 yo+ Thro | 6 | Handicap 14 | K.AKGÜL | FEYZETTİN AKGÜL | 45 | 3 | |||||
02.10.1998 | HOP OPOP | Bursa | 1400 | Dirt | 15 | 1.33.70 | 59 | T.ÇEKİCİ | 9 | 3 yo+ Thro | 8 | Handicap 20 (Gr B) | K.AKGÜL | FEYZETTİN AKGÜL | 45 | 4 | |||||
22.09.1998 | HOP OPOP | Bursa | 1200 | Dirt | 9 | 1.19.18 | 46 | İ.UZUN | 5 | 3 yo+ Thro | 3 | Handicap 16 | K.AKGÜL | FEYZETTİN AKGÜL | 47 | 5 | |||||
22.09.1998 | NEHOŞ | Bursa | 1800 | Dirt | 7 | 2.02.70 | 50 | H | S.ÇETİN | 7 | 3 yo Thro | 1 | Handicap 15 | SED.DEMİRAL | A.MELİH KURA | 55 | 16 | ||||
03.09.1998 | HOP OPOP | Bursa | 1400 | Dirt | 16 | 1.36.25 | 53,5 | S.ÇETİN | 16 | 4 yo+ Thro | 4 | Handicap 14 | K.AKGÜL | FEYZETTİN AKGÜL | 47 | 6 | |||||
25.08.1998 | HOP OPOP | Bursa | 1200 | Turf | 13 | 1.20.14 | 48,5 | R.MANAV | 5 | 4 yo+ Thro | 4 | Handicap 16 | K.AKGÜL | FEYZETTİN AKGÜL | 47 | 7 | |||||
13.08.1998 | NEHOŞ | Bursa | 1800 | Turf | 6 | 1.54.69 | 58,5 | ERS.YAVUZ | 11 | 3 yo Thro | 3 | Handicap 14 | SED.DEMİRAL | A.MELİH KURA | 55 | 17 | |||||
24.07.1998 | NEHOŞ | Bursa | 1600 | Turf | 5 | 1.42.34 | 53,5 | H | M.AKBULUT | 8 | 3 yo Thro | 3 | Condition 4 | SED.DEMİRAL | A.MELİH KURA | 58 | 18 | ||||
17.07.1998 | NEHOŞ | Bursa | 1600 | Turf | 4 | 1.39.41 | 53,5 | H | M.AKBULUT | 8 | 3 yo Thro | 1 | Condition 5 | SED.DEMİRAL | A.MELİH KURA | 58 | 435 | 13 | |||
10.07.1998 | NEHOŞ | Bursa | 1800 | Turf | 11 | 1.59.56 | 58 | H | ERS.YAVUZ | 13 | 3 yo Thro | 3 | Handicap 20 (Gr B) | SED.DEMİRAL | A.MELİH KURA | 58 | 14 | ||||
19.06.1998 | NEHOŞ | Bursa | 1600 | Turf | 1 | 1.40.52 | 55 | B | M.KORKMAZ | 11 | 3 yo Thro | 2 | Maiden | SED.DEMİRAL | A.MELİH KURA | 33 | 2.200 | 15 | |||
11.06.1998 | NEHOŞ | Bursa | 1900 | Dirt | 8 | 2.12.56 | 53,5 | ERS.YAVUZ | 10 | 3 yo Thro | 1 | Condition 4 | SED.DEMİRAL | A.MELİH KURA | 33 | 16 | |||||
28.05.1998 | NEHOŞ | Bursa | 1400 | Turf | 14 | 1.32.97 | 55 | H | ERS.YAVUZ | 14 | 3 yo Thro | 3 | Maiden | SED.DEMİRAL | A.MELİH KURA | 17 | |||||
22.05.1998 | NEHOŞ | Bursa | 1800 | Turf | 6 | 2.03.66 | 53,5 | H | ERS.YAVUZ | 8 | 3 yo Thro | 3 | Condition 3 | SED.DEMİRAL | A.MELİH KURA | 18 | |||||
25.01.1998 | NEHOŞ | İzmir | 1600 | Dirt | 11 | 1.50.17 | 56,5 | H | ERS.YAVUZ | 12 | 3 yo Thro | 7 | Maiden | İ.AYKURT | A.MELİH KURA | 19 | |||||
16.01.1998 | HOP OPOP | Adana | 1900 | Dirt | 9 | 2.17.25 | 61,5 | C.DURSUN | 4 | 4 yo+ Thro | 4 | Handicap 13 | M.Y.K.OĞLU | NEDİM AKAGÜNDÜZ | 47 | 8 | |||||
09.01.1998 | NEHOŞ | İzmir | 1400 | Dirt | 9 | 1.34.34 | 56,5 | H | ERS.YAVUZ | 13 | 3 yo Thro | 2 | Maiden | İ.AYKURT | A.MELİH KURA | 20 | |||||
21 records out of 21 are shown
Return to top
Loading...
|