Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.12.2009 | CLAPTON | Adana | 1300 | Turf | 1 | 1.23.51 | 55,5 | N.ŞEN | 2 | 3 yo Thro | 4 | Handicap 17 | NAİM GÜL | SİNA ERDAL | 95 | 31.500 | 16 | ||||
29.12.2009 | AL PACINO | Adana | 1900 | Turf | 11 | 2.10.13 | 53 |
BH TT |
M.BAYIR | 14 | 3 yo+ Thro | 8 | Handicap 16 | NAİM GÜL | SİNA ERDAL | 61 | 12 | ||||
17.12.2009 | AL PACINO | Adana | 1800 | Turf | 8 | 2.07.37 | 56,5 |
BH TT |
M.BAYIR | 12 | 3 yo+ Thro | 7 | Handicap 15 | NAİM GÜL | SİNA ERDAL | 61 | 13 | ||||
03.12.2009 | AL PACINO | Adana | 1700 | Turf | 8 | 1.57.43 | 60 |
BH TT |
M.BAYIR | 5 | 3 yo+ Thro | 5 | Condition 3 | NAİM GÜL | SİNA ERDAL | 61 | 14 | ||||
01.12.2009 | CLAPTON | Adana | 2100 | Turf | 5 | 2.16.83 | 61,5 | Y.TAŞDELEN | 2 | 3 yo+ Thro | 3 | Handicap 17 | NAİM GÜL | SİNA ERDAL | 90 | 17 | |||||
17.11.2009 | CLAPTON | Adana | 1900 | Turf | 10 | 2.03.26 | 57,5 | N.ŞEN | 6 | 3 yo+ Thro | 3 - ÇUKUROVA ÜNİVERSİTESİ REKTÖRLÜĞÜ | Condition-8 | NAİM GÜL | SİNA ERDAL | 90 | 18 | |||||
24.10.2009 | CLAPTON | Ankara | 1600 | Turf | 2 | 1.36.12 | 58 | D.YILDIZ | 6 | 3 yo Thro | 8 - ENVER GÜRELİ | Condition-8 | NAİM GÜL | SİNA ERDAL | 90 | 22.400 | 18 | ||||
18.10.2009 | CLAPTON | İstanbul | 1600 | Turf | 5 | 1.40.78 | 58 | B.KURDU | 9 | 3 yo Thro | 6 - TALİ ÇALBATUR | G 3 | NAİM GÜL | SİNA ERDAL | 85 | 19 | |||||
29.09.2009 | CLAPTON | Ankara | 1600 | Turf | 1 | 1.37.05 | 54,5 | N.ŞEN | 7 | 3 yo Thro | 6 | Handicap 21 | NAİM GÜL | SİNA ERDAL | 85 | 38.000 | 19 | ||||
05.09.2009 | CLAPTON | Ankara | 1600 | Turf | 1 | 1.36.62 | 50 | D.YILDIZ | 1 | 3 yo Thro | 4 | Handicap 17 | NAİM GÜL | SİNA ERDAL | 70 | 37.000 | 19 | ||||
18.08.2009 | CLAPTON | Ankara | 1200 | Turf | 1 | 1.11.10 | 56,5 | N.ŞEN | 12 | 3 yo Thro | 8 | Handicap 14 | NAİM GÜL | SİNA ERDAL | 63 | 19.000 | 18 | ||||
05.08.2009 | CLAPTON | Ankara | 1600 | Turf | 2 | 1.37.21 | 58,5 | N.ŞEN | 1 | 3 yo Thro | 7 | Handicap 15 | NAİM GÜL | SİNA ERDAL | 55 | 9.600 | 18 | ||||
22.07.2009 | CLAPTON | Ankara | 1600 | Turf | 5 | 1.37.08 | 58 | D.YILDIZ | 4 | 3 yo Thro | 2 | Condition 2 | NAİM GÜL | SİNA ERDAL | 52 | 19 | |||||
14.07.2009 | CLAPTON | Ankara | 1400 | Turf | 1 | 1.25.49 | 50 | D.YILDIZ | 1 | 3 yo Thro | 4 | Handicap 15 | NAİM GÜL | SİNA ERDAL | 52 | 24.000 | 13 | ||||
23.06.2009 | CLAPTON | Ankara | 1200 | Turf | 3 | 1.11.23 | 55 | D.YILDIZ | 1 | 3 yo Thro | 3 | Condition 3 | NAİM GÜL | SİNA ERDAL | 46 | 3.800 | 14 | ||||
13.06.2009 | CLAPTON | Ankara | 1900 | Turf | 5 | 1.57.58 | 54 | İ.H.KETME | 9 | 3 yo Thro | 5 | Condition 5 | NAİM GÜL | SİNA ERDAL | 43 | 15 | |||||
13.06.2009 | SİGAR | Ankara | 2200 | Turf | 6 | 2.24.80 | 54,5 | B | D.YILDIZ | 3 | 4 yo+ Thro | 2 | Condition 5 | NAİM GÜL | SİNA ERDAL | 86 | 18 | ||||
02.06.2009 | CLAPTON | Ankara | 1600 | Turf | 5 | 1.37.20 | 53 | İ.H.KETME | 18 | 3 yo Thro | 8 | Handicap 14 | NAİM GÜL | SİNA ERDAL | 46 | 16 | |||||
26.05.2009 | CLAPTON | Ankara | 1400 | Dirt | 5 | 1.31.13 | 54 | M.BAYIR | 7 | 3 yo Thro | 6 | Condition 4 | NAİM GÜL | SİNA ERDAL | 46 | 17 | |||||
21.04.2009 | AL PACINO | Adana | 1700 | Turf | 11 | 1.51.75 | 58 |
BH TT |
M.BAYIR | 11 | 4 yo+ Thro | 8 | Condition 3 | NAİM GÜL | SİNA ERDAL | 65 | 15 | ||||
31.03.2009 | AL PACINO | Adana | 1800 | Turf | 3 | 1.57.67 | 50 |
BH TT |
M.BAYIR | 1 | 4 yo+ Thro | 3 | Handicap 17 | NAİM GÜL | SİNA ERDAL | 65 | 6.300 | 14 | |||
17.03.2009 | AL PACINO | Adana | 1900 | Turf | 7 | 2.03.73 | 58,5 |
BH TT |
Y.TAŞDELEN | 10 | 4 yo+ Thro | 7 | Handicap 14 | Y.İŞGÜZAR | SİNA ERDAL | 65 | 15 | ||||
03.03.2009 | AL PACINO | Adana | 2000 | Turf | 3 | 2.17.83 | 58 |
BH TT |
M.BAYIR | 5 | 4 yo+ Thro | 1 | Condition 4 | NAİM GÜL | SİNA ERDAL | 65 | 4.100 | 16 | |||
19.02.2009 | AL PACINO | Adana | 1800 | Turf | 7 | 2.04.97 | 58 |
BH TT |
M.BAYIR | 4 | 4 yo+ Thro | 7 | Condition 3 | NAİM GÜL | SİNA ERDAL | 65 | 17 | ||||
07.02.2009 | AL PACINO | Adana | 1700 | Turf | 2 | 1.54.17 | 58 |
BH TT |
M.BAYIR | 1 | 4 yo+ Thro | 9 | Condition 2 | NAİM GÜL | SİNA ERDAL | 65 | 5.800 | 18 | |||
29.01.2009 | AL PACINO | Adana | 1900 | Turf | 2 | 2.12.09 | 53,5 |
BH TT |
M.BAYIR | 3 | 4 yo+ Thro | 7 | Handicap 15 | NAİM GÜL | SİNA ERDAL | 62 | 8.200 | 18 | |||
17.01.2009 | AL PACINO | Adana | 2100 | Turf | 9 | 2.22.44 | 58,5 |
BH TT |
B.GÖKÇE | 16 | 4 yo+ Thro | 4 | Handicap 14 | NAİM GÜL | SİNA ERDAL | 60 | 19 | ||||
13.01.2009 | CLAPTON | Adana | 1700 | Turf | 5 | 1.55.35 | 50 | M.TARHAN | 7 | 3 yo Thro | 7 | Handicap 16 | NAİM GÜL | SİNA ERDAL | 46 | 18 | |||||
01.01.2009 | AL PACINO | Adana | 1800 | Turf | 1 | 1.59.55 | 58 |
BH TT |
M.BAYIR | 8 | 4 yo+ Thro | 1 | Condition 4 | NAİM GÜL | SİNA ERDAL | 70 | 20.500 | 3 | |||
29 records out of 29 are shown
Return to top
Loading...
|