Horse Name | Sex | Breed | Colour | Age | Country | Sire | Dam | Owner | Owner | Trainer | HP | Last 6 TRace | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÇAKIR YILDIZI | Male | Thoroughbred | Bay | 5 | TUR | PAPA CLEM (USA) | DİLAY STAR - LUXOR | A.ERTAN ERKEKOĞLU (%50) - ERDAL YILDIRIM (%50) | ERDAL YILDIRIM | M.TEZEL | 79 | 497580 | 1.615.635 |
DİLAY STAR 2024 Tayı (Dead) | Female | Thoroughbred | Bay | TUR | PAPA CLEM (USA) | DİLAY STAR - LUXOR | MUSTAFA ÇAKIR (%100) | ||||||
ZEPHYR WEST | Male | Thoroughbred | Bay | 3 | TUR | PAPA CLEM (USA) | DİLAY STAR - LUXOR | MEHMET BOZKAYA (%100) | MEHMET BOZKAYA | MEH.ALTIN | 80 | 932649 | 2.003.818 |
ÇAKIR YİĞİT | Male | Thoroughbred | Bay | 1 | TUR | RHYTHM DIVINE | DİLAY STAR - LUXOR | SERKAN ÜLGEN (%100) | SERKAN ÜLGEN | ||||
HUGE SUCCES | Male | Thoroughbred | Chestnut | 2 | TUR | RUN AWAY AND HIDE (USA) | DİLAY STAR - LUXOR | ERDAL YILDIRIM (%50) - MUSTAFA ÇAKIR (%50) | ERDAL YILDIRIM | E.USLU | |||
5 records out of 5 are shown
Return to top
Loading...
|