Horse Name | Sex | Breed | Colour | Age | Country | Sire | Dam | Owner | Owner | Trainer | HP | Last 6 TRace | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAVELLO | Male | Thoroughbred | Bay | 6 | TUR | APPROVE (IRE) | GÖKÇE GELİN - BIN AJWAAD | GÖKÇE KAMEROĞLU (%100) | GÖKÇE KAMEROĞLU | FAH.CEYLAN | 73 | 225121 | 509.076 |
CHEARLEADDER (Dead) | Male | Thoroughbred | Bay | TUR | BACHELOR SON (IRE) | GÖKÇE GELİN - BIN AJWAAD | GÖKÇE KAMEROĞLU (%100) | GÖKÇE KAMEROĞLU | 0 | ||||
TURK SHINING | Female | Thoroughbred | Bay | 4 | TUR | BACHELOR SON (IRE) | GÖKÇE GELİN - BIN AJWAAD | ATALAY DURMAZ (%100) | |||||
DAZE | Male | Thoroughbred | Bay | 5 | TUR | MENDIP (USA) | GÖKÇE GELİN - BIN AJWAAD | GÖKÇE KAMEROĞLU (%100) | GÖKÇE KAMEROĞLU | EN.KARATAŞ | 47 | 833851 | 423.718 |
GOES WILD (Dead) | Male | Thoroughbred | Bay | TUR | OFFLEE WILD (USA) | GÖKÇE GELİN - BIN AJWAAD | GÖKÇE KAMEROĞLU (%100) | GÖKÇE KAMEROĞLU | N.ESEN | 0 | 599 | ||
ALL DAY (Dead) | Male | Thoroughbred | Bay | TUR | PRESSING (IRE) | GÖKÇE GELİN - BIN AJWAAD | GÖKÇE KAMEROĞLU (%100) | ||||||
GÖKÇE GELİN 2023 Tayı | Female | Thoroughbred | Chestnut | 1 | TUR | RED GIANT (USA) | GÖKÇE GELİN - BIN AJWAAD | ERKAN BİNGÖL (%50) - AHMET İSTANBULLU (%50) | ERKAN BİNGÖL | ||||
NOS VEMOS | Male | Thoroughbred | Bay | 2 | TUR | TOUCH THE WOLF | GÖKÇE GELİN - BIN AJWAAD | SEMİH KATI (%100) | SEMİH KATI | ||||
RATIONAL CHOICE (Dead) | Female | Thoroughbred | Bay | TUR | YONAGUSKA (USA) | GÖKÇE GELİN - BIN AJWAAD | GÖKÇE KAMEROĞLU (%100) | GÖKÇE KAMEROĞLU | |||||
9 records out of 9 are shown
Return to top
Loading...
|