... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 4 | 1 | 0 | 0 | 0 | 0 | 66,000 t |
Turf | 2 | 1 | 0 | 0 | 0 | 0 | 66,000 t |
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Polytrack | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.01.2020 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 6 | 1.14.54 | 57,5 | H | MÜS.ÇELİK | 1 | 14,55 | 3 yo Thro | 1 | Handicap 14 | A.TEPEBAŞI | T. İZZET AKSOY | 37 | 18 | ||||
04.12.2019 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 9 | 1.27.27 | 58 | H | A.SÖZEN | 5 | 4,35 | 2 yo Thro | 2 | Handicap 15 | A.TEPEBAŞI | T. İZZET AKSOY | 41 | 19 | ||||
15.11.2019 | İstanbul | 1200 |
TurfGood Going 3.3 |
6 | 1.12.93 | 52 | H | MÜS.ÇELİK | 3 | 10,9 | 2 yo Thro | 7 | Condition 5 | A.TEPEBAŞI | T. İZZET AKSOY | 41 | 20 | ||||
18.10.2019 | İstanbul | 1300 |
TurfGood Going 3.3 |
1 | 1.19.29 | 55 | H | A.ÇELİK | 7 | 6,35 | 2 yo Thro | 4 - MOUNTAIN CAT | Condition 1 | A.TEPEBAŞI | T. İZZET AKSOY | 41 | 60.000 | 20 | |||
4 records out of 4 are shown
Return to top
Loading...
|