Mikrofon Sende
 
 
 
 

Kısrak: NAZIMA.15

 
Sorgu Tamamlanıyor
 
Entries, Declarations, Non-Running
Date At İsmi RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
21.10.1973 NURBEY İstanbul 1400 DirtHeavy 5 ..0 59 H.YÜCE 5 A Gr Arabian 3 Condition 1
11.10.1973 NURBEY İstanbul 2000 DirtHeavy 3 ..0 45 Z.USTAOĞLU 3 A Gr Arabian 4 Handicap
10.10.1973 NURBEY İstanbul 1600 DirtHeavy 7 ..0 55 H.YÜCE 7 A Gr Arabian 4 Condition 2
12.09.1973 NURBEY İstanbul 1600 DirtHeavy 8 ..0 56 H.YÜCE 8 A Gr Arabian 4 Condition 4
05.09.1973 NURBEY İstanbul 1400 DirtHeavy 5 ..0 60 O.KANDUR 5 A Gr Arabian 4 Condition 4
29.08.1973 NURBEY İstanbul 1600 DirtHeavy 6 ..0 56 M.BAYRAM 6 A Gr Arabian 7 Condition 4
23.05.1973 NURBEY İstanbul 1400 DirtHeavy 9 ..0 47 A.ÖZDENİZ 9 A Gr Arabian 7 Handicap
16.05.1973 NURBEY İstanbul 2000 DirtHeavy 10 ..0 47 Ş.KOŞAR 10 A Gr Arabian 7 Handicap
09.05.1973 NURBEY İstanbul 2000 DirtHeavy 11 ..0 47 A.ÖZDENİZ 11 A Gr Arabian 7 Handicap
29.04.1973 NURBEY İstanbul 1800 DirtHeavy 3 ..0 47 A.ÖZDENİZ 3 A Gr Arabian 7 Handicap
18.04.1973 NURBEY İstanbul 2200 DirtHeavy 9 ..0 47 Z.AYDOĞDİ 9 A Gr Arabian 6 Handicap
11.04.1973 NURBEY İstanbul 2000 DirtHeavy 6 ..0 48 H.YÜCE 6 A Gr Arabian 6 Handicap
07.04.1973 NURBEY İstanbul 2100 DirtHeavy 4 ..0 44 A.ÖZDENİZ 4 A Gr Arabian 7 Handicap
24.03.1973 NURBEY İzmir 2000 DirtHeavy 4 ..0 45 A.ÖZDENİZ 4 A Gr Arabian 7 Handicap
18.03.1973 NURBEY İzmir 1800 DirtHeavy 7 ..0 45 A.ÖZDENİZ 7 A Gr Arabian 4 Handicap
10.03.1973 NURBEY İzmir 1800 DirtHeavy 3 ..0 45 A.ÖZDENİZ 3 A Gr Arabian 7 Handicap
25.02.1973 NURBEY İzmir 2000 DirtHeavy 9 ..0 46 A.ÖZDENİZ 9 A Gr Arabian 7 Handicap
18.02.1973 NURBEY İzmir 2200 DirtHeavy 12 ..0 46 A.ÖZDENİZ 12 A Gr Arabian 7 Handicap 14
03.02.1973 NURBEY İzmir 1800 DirtHeavy 9 ..0 52 A.ARICI 9 A Gr Arabian 6 Handicap
28.01.1973 NURBEY İzmir 2000 DirtHeavy 12 ..0 52 A.ARICI 12 A Gr Arabian 7 Handicap
20.01.1973 NURBEY İzmir 1400 DirtHeavy 8 ..0 49 A.ÖZDENİZ 8 A Gr Arabian 6 Handicap
13.01.1973 NURBEY İzmir 1800 DirtHeavy 2 ..0 48 A.ÖZDENİZ 2 A Gr Arabian 7 Handicap
21.09.1972 NURBEY İstanbul 2200 DirtHeavy 2 ..0 52,5 A.ARICI 2 A Gr Arabian 9 Handicap
13.09.1972 NURBEY İstanbul 2000 DirtHeavy 9 ..0 53 H.YÜCE 9 A Gr Arabian 7 Handicap
31.08.1972 NURBEY İstanbul 2000 DirtHeavy 12 ..0 55 A.ARICI 12 A Gr Arabian 8 Handicap
16.08.1972 NURBEY İstanbul 2200 DirtHeavy 7 ..0 56 A.ARICI 7 A Gr Arabian 7 Handicap
09.08.1972 NURBEY İstanbul 1600 DirtHeavy 9 ..0 56,5 M.BAYRAM 9 A Gr Arabian 5 Handicap
02.08.1972 NURBEY İstanbul 2100 DirtHeavy 8 ..0 57 H.YÜCE 8 A Gr Arabian 7 Handicap
19.07.1972 NURBEY İstanbul 2400 DirtHeavy 6 ..0 58 K.YILDIZ 6 A Gr Arabian 7 Handicap
06.07.1972 NURBEY İstanbul 2000 DirtHeavy 8 ..0 59 K.YILDIZ 8 A Gr Arabian 6 Handicap
22.06.1972 NURBEY İstanbul 2200 DirtHeavy 3 ..0 59 A.ARICI 3 A Gr Arabian 7 Handicap
17.06.1972 NURBEY İstanbul 2400 DirtHeavy 3 ..0 60 K.YILDIZ 3 A Gr Arabian 8 Handicap
08.06.1972 NURBEY İstanbul 2000 DirtHeavy 2 ..0 58 K.YILDIZ 2 A Gr Arabian 5 Handicap 17
19.05.1972 NURBEY İstanbul 2100 DirtHeavy 5 ..0 57,5 K.YILDIZ 5 A Gr Arabian 7 Handicap
11.05.1972 NURBEY İstanbul 2000 DirtHeavy 4 ..0 59 A.KADİR ALTINÖZ 4 A Gr Arabian 6 Condition
01.05.1972 NURBEY İstanbul 2400 DirtHeavy 5 ..0 58 A.KADİR ALTINÖZ 5 A Gr Arabian 7 Handicap
15.04.1972 NURBEY İstanbul 2000 DirtHeavy 4 ..0 58 A.KADİR ALTINÖZ 4 A Gr Arabian 3 Handicap
06.04.1972 NURBEY İstanbul 2000 DirtHeavy 4 ..0 58,5 K.YILDIZ 4 A Gr Arabian 6 Handicap
01.04.1972 NURBEY İstanbul 1600 DirtHeavy 1 2.07.00 58 K.YILDIZ 1 6,9 A Gr Arabian 3 Condition
18.03.1972 NURBEY İstanbul 2000 DirtHeavy 2 ..0 54,5 K.YILDIZ 2 A Gr Arabian 7 Handicap
12.03.1972 NURBEY İstanbul 2200 DirtHeavy 4 ..0 55 K.YILDIZ 4 A Gr Arabian 7 Handicap
04.03.1972 NURBEY İstanbul 2000 DirtHeavy 2 ..0 53,5 K.YILDIZ 2 A Gr Arabian 7 Handicap
24.02.1972 NURBEY İstanbul 2600 DirtHeavy 1 3.20.00 48 M.BAYRAM 1 4,7 A Gr Arabian 6 Handicap
19.02.1972 NURBEY İstanbul 2100 DirtHeavy 10 ..0 49,5 M.BAYRAM 10 A Gr Arabian 7 Handicap
06.02.1972 NURBEY İstanbul 2200 DirtHeavy 1 2.53.00 59 K.YILDIZ 1 1,6 B Gr Arabian 5 - BASMANE OPEN
29.01.1972 NURBEY İstanbul 2000 DirtHeavy 1 2.34.00 57,5 K.YILDIZ 1 1,05 B Gr Arabian 3 Handicap
13.01.1972 NURBEY İstanbul 2200 DirtHeavy 2 ..0 57 K.YILDIZ 2 B Gr Arabian 3 Handicap
02.01.1972 NURBEY İstanbul 2000 DirtHeavy 2 ..0 56 S.AKDI 2 B Gr Arabian 2 Handicap
19.12.1971 NURBEY Ankara 1800 Turf 4 58 A.ATCI 4 B Gr Arabian 6 - SİNCAN OPEN
12.12.1971 NURBEY Ankara 2000 Turf 4 56 S.AKDI 4 B Gr Arabian 8 Handicap
50 records out of 224 are shown
Return to top
 
Loading...