Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.12.2009 | ŞANBEY | İzmir | 1200 | DirtMoist | 7 | 1.16.99 | 54 |
BH |
M.GÜNDÜZELİ | 9 | 12,9 | 3 yo Thro | 7 | Condition 5 | E.PAPAĞAN | FETHİ ATAN | 42 | 13 | |||
25.12.2009 | ECE KIZ | İzmir | 1600 | DirtGood Going | 3 | 1.43.31 | 56,5 | Ö.YILDIRIM | 4 | 4,65 | 2 yo Thro | 6 - PİRİ REİS | Condition-8 | E.PAPAĞAN | FETHİ ATAN | 95 | 9.600 | 19 | |||
25.12.2009 | DİŞEPS | İzmir | 1600 | DirtGood Going | 7 | 1.43.86 | 50 | H | Ö.YILDIRIM | 4 | 7,7 | 3 yo Thro | 3 | Handicap 16 | E.PAPAĞAN | FETHİ ATAN | 42 | 6 | |||
23.12.2009 | BENHUR | İzmir | 1600 | DirtGood Going | 6 | 1.46.32 | 62 | H | REC.ÖZŞAHİN | 6 | 3,4 | 4 yo+ Thro | 7 | Handicap 15 | E.PAPAĞAN | FETHİ ATAN | 69 | 13 | |||
18.12.2009 | ŞANBEY | İzmir | 1400 | DirtMuddy | 10 | 1.32.85 | 54 | M.GÜNDÜZELİ | 9 | 17,15 | 3 yo Thro | 7 | Condition 4 | E.PAPAĞAN | FETHİ ATAN | 42 | 14 | ||||
16.12.2009 | ABHUZBA | İzmir | 1600 | DirtMuddy | 6 | 1.43.09 | 55 | Ö.YILDIRIM | 5 | 3,45 | 3 yo Thro | 4 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 55 | 15 | ||||
06.12.2009 | DİŞEPS | İzmir | 1400 | DirtMoist | 7 | 1.32.27 | 50,5 | H | Ö.YILDIRIM | 9 | 2,9 | 3 yo Thro | 4 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 45 | 7 | |||
04.12.2009 | BENHUR | İzmir | 1900 | DirtWet | 1 | 2.04.94 | 59,5 | H | REC.ÖZŞAHİN | 5 | 6,2 | 3 yo+ Thro | 3 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 69 | 16.500 | 11 | ||
28.11.2009 | AŞABİSTA | İzmir | 1600 | DirtGood Going | 7 | 1.45.07 | 52,5 | O.Ş.İRTİŞ | 7 | 23,85 | 3 yo Thro | 7 | Condition 4 | E.PAPAĞAN | FETHİ ATAN | 39 | 11 | ||||
26.11.2009 | DİŞEPS | İzmir | 1400 | DirtGood Going | 2 | 1.30.62 | 53 | H | REC.ÖZŞAHİN | 4 | 3,85 | 3 yo Thro | 7 | Condition 3 | E.PAPAĞAN | FETHİ ATAN | 45 | 6.600 | 8 | ||
26.11.2009 | BENHUR | İzmir | 1900 | DirtGood Going | 7 | 2.07.91 | 58 | H | O.Ş.İRTİŞ | 8 | 5,95 | 4 yo+ Thro | 3 | Condition 3 | E.PAPAĞAN | FETHİ ATAN | 62 | 12 | |||
08.11.2009 | DİŞEPS | Bursa | 1200 | DirtGood Going | 3 | 1.14.85 | 50 | H | İ.DİNAR | 6 | 31,15 | 3 yo Thro | 4 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 42 | 3.300 | 9 | ||
05.11.2009 | ECE KIZ | Bursa | 1400 | DirtMoist | 1 | 1.27.10 | 56 | Ö.YILDIRIM | 2 | 1,15 | 2 yo Thro | 6 | Condition-6 | E.PAPAĞAN | FETHİ ATAN | 87 | 32.500 | 18 | |||
29.10.2009 | ABHUZBA | Bursa | 1800 | DirtGood Going | 2 | 1.55.45 | 53 | REC.ÖZŞAHİN | 6 | 20,8 | 3 yo+ Thro | 3 | Condition 4 | E.PAPAĞAN | FETHİ ATAN | 54 | 8.200 | 12 | |||
25.10.2009 | KIZIM ELİF | Bursa | 1400 | DirtGood Going | 3 | 1.29.94 | 54,5 | REC.ÖZŞAHİN | 8 | 6,85 | 3 yo Thro | 3 | Maiden | E.PAPAĞAN | FETHİ ATAN | 40 | 3.300 | 9 | |||
25.10.2009 | DİŞEPS | Bursa | 1400 |
TurfGood Going 3.2 |
10 | 1.26.47 | 50 |
BH |
KEMAL KURT | 8 | 22,25 | 3 yo Thro | 8 | Handicap 15 | E.PAPAĞAN | FETHİ ATAN | 38 | 10 | |||
25.10.2009 | BENHUR | Bursa | 1800 | DirtGood Going | 7 | 1.56.96 | 53 | H | İ.H.KETME | 4 | 12,85 | 4 yo+ Thro | 7 | Handicap 21 | E.PAPAĞAN | FETHİ ATAN | 62 | 13 | |||
22.10.2009 | DYNAMO* | Bursa | 1500 |
TurfGood Going 3.2 |
2 | 1.31.40 | 63 | Ö.YILDIRIM | 2 | 3,5 | 3 yo+ Thro | 8 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 62 | 6.600 | 13 | |||
18.10.2009 | ECE KIZ | Bursa | 1200 | DirtMoist | 2 | 1.14.23 | 54,5 | T.ALICI | 2 | 5 | 2 yo Thro | 6 | Handicap 10 | E.PAPAĞAN | FETHİ ATAN | 75 | 28.800 | 19 | |||
18.10.2009 | ABHUZBA | Bursa | 1400 | DirtMoist | 5 | 1.28.73 | 52,5 | REC.ÖZŞAHİN | 7 | 27,2 | 3 yo Thro | 10 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 52 | 13 | ||||
18.10.2009 | DIAMOND | Bursa | 1400 | DirtMoist | 8 | 1.29.95 | 50 | TT | O.EREN | 9 | 41,6 | 3 yo Thro | 10 | Handicap 14 | E.PAPAĞAN | ALİ SÖLPÜK | 36 | 5 | |||
15.10.2009 | JİPSE | Bursa | 1400 |
TurfGood Going 3.1 |
14 | 1.30.46 | 57 | Y.TAŞDELEN | 1 | 52,15 | 3 yo Thro | 2 | Maiden | E.PAPAĞAN | FETHİ ATAN | 14 | 13 | ||||
11.10.2009 | BENHUR | Bursa | 2100 | DirtGood Going | 6 | 2.18.52 | 56 | H | Y.TAŞDELEN | 12 | 14,25 | 3 yo+ Thro | 2 | Condition 4 | E.PAPAĞAN | FETHİ ATAN | 65 | 14 | |||
08.10.2009 | DİŞEPS | Bursa | 1200 |
TurfGood Going 3.2 |
9 | 1.12.57 | 50 |
BH |
Y.TAŞDELEN | 12 | 14,3 | 3 yo Thro | 9 | Handicap 15 | E.PAPAĞAN | FETHİ ATAN | 38 | 11 | |||
04.10.2009 | DYNAMO* | Bursa | 2000 |
TurfGood Going 3.26 |
2 | 2.10.01 | 59 | Y.TAŞDELEN | 5 | 6,45 | 3 yo+ Thro | 7 | Condition 3 | E.PAPAĞAN | FETHİ ATAN | 58 | 6.600 | 14 | |||
01.10.2009 | ŞARMAT | Bursa | 1400 | DirtGood Going | 2 | 1.26.36 | 57,5 | Ö.YILDIRIM | 7 | 10,05 | 3 yo+ Thro | 5 | Condition-6 | E.PAPAĞAN | FETHİ ATAN | 83 | 13.000 | 18 | |||
01.10.2009 | KIZIM ELİF | Bursa | 1200 | DirtGood Going | 14 | 1.20.03 | 55 | Ö.YILDIRIM | 6 | 9,2 | 3 yo Thro | 7 | Condition 3 | E.PAPAĞAN | FETHİ ATAN | 34 | 10 | ||||
27.09.2009 | ECE KIZ | Bursa | 1400 |
TurfGood Going 3.2 |
4 | 1.24.98 | 54,5 | Y.TAŞDELEN | 6 | 9,4 | 2 yo Thro | 6 - KAYI | Handicap 10 | E.PAPAĞAN | FETHİ ATAN | 57 | 7.200 | 19 | |||
27.09.2009 | DYNAMO* | Bursa | 1400 |
TurfGood Going 3.2 |
5 | 1.24.86 | 59 | Y.TAŞDELEN | 15 | 4,55 | 4 yo+ Thro | 5 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 56 | 15 | ||||
27.09.2009 | JİPSE | Bursa | 1700 |
TurfGood Going 3.2 |
15 | 1.49.11 | 50 | O.ATMACA | 13 | 256,95 | 3 yo Thro | 9 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 14 | 14 | ||||
24.09.2009 | DIAMOND | Bursa | 2100 | DirtGood Going | 10 | 2.21.74 | 52,5 | D.MALATYALI | 1 | 48,55 | 3 yo Thro | 7 | Condition 3 | E.PAPAĞAN | ALİ SÖLPÜK | 39 | 6 | ||||
13.09.2009 | ECE KIZ | Bursa | 1200 | DirtMuddy | 1 | 1.14.34 | 51 | Y.TAŞDELEN | 4 | 1,45 | 2 yo Thro | 1 | Condition 4 | E.PAPAĞAN | FETHİ ATAN | 57 | 20.500 | 19 | |||
13.09.2009 | DYNAMO* | Bursa | 2000 | DirtMuddy | 6 | 2.10.93 | 58 | O.ATMACA | 8 | 4,25 | 4 yo+ Thro | 8 | Condition 3 | E.PAPAĞAN | FETHİ ATAN | 56 | 16 | ||||
10.09.2009 | ŞARMAT | Bursa | 2000 |
TurfSoft 3.5 |
9 | 2.07.45 | 58 | T.ALICI | 9 | 2,4 | 3 yo Thro | 6 | Condition-8 | E.PAPAĞAN | FETHİ ATAN | 80 | 19 | ||||
06.09.2009 | KIZIM ELİF | Bursa | 1700 |
TurfGood Going 3.3 |
13 | 1.46.10 | 50,5 | İ.DİNAR | 5 | 13,8 | 3 yo Thro | 4 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 39 | 11 | ||||
06.09.2009 | ABHUZBA | Bursa | 1800 | DirtGood Going | 9 | 2.00.11 | 53 | TT | T.ALICI | 10 | 7,2 | 3 yo Thro | 8 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 52 | 14 | |||
06.09.2009 | DYNAMO* | Bursa | 1800 |
TurfGood Going 3.3 |
4 | 1.50.20 | 54,5 | İ.KALE | 3 | 2 | 4 yo+ Thro | 3 | Handicap 15 | E.PAPAĞAN | FETHİ ATAN | 56 | 2.050 | 17 | |||
03.09.2009 | JİPSE | Bursa | 1200 |
TurfGood Going 3.2 |
13 | 1.15.20 | 55,5 | Y.TAŞDELEN | 1 | 9,9 | 3 yo Thro | 2 | Maiden | E.PAPAĞAN | FETHİ ATAN | 14 | 15 | ||||
03.09.2009 | AŞABİSTA | Bursa | 1200 |
TurfGood Going 3.2 |
12 | 1.15.45 | 55,5 | Y.TAŞDELEN | 1 | 5,9 | 3 yo Thro | 3 | Maiden | E.PAPAĞAN | FETHİ ATAN | 39 | 12 | ||||
23.08.2009 | ECE KIZ | Bursa | 1300 | DirtGood Going | 1 | 1.24.83 | 55 | Y.TAŞDELEN | 6 | 3,5 | 2 yo Thro | 6 | Maiden | E.PAPAĞAN | FETHİ ATAN | 49 | 16.500 | 18 | |||
23.08.2009 | ŞARMAT | Bursa | 2000 | DirtGood Going | 2 | 2.14.74 | 58 | B.GÖKÇE | 12 | 2,15 | 3 yo Thro | 7 | Condition-6 | E.PAPAĞAN | FETHİ ATAN | 80 | 13.000 | 19 | |||
20.08.2009 | KIZIM ELİF | Bursa | 1800 | DirtGood Going | 3 | 2.01.58 | 56,5 | İ.H.KETME | 7 | 9,9 | 3 yo Thro | 7 | Maiden | E.PAPAĞAN | FETHİ ATAN | 39 | 3.300 | 10 | |||
16.08.2009 | DYNAMO* | Bursa | 1700 |
TurfGood Going 3.3 |
2 | 1.43.59 | 51,5 | Y.TAŞDELEN | 1 | 2,3 | 4 yo+ Thro | 3 | Handicap 15 | E.PAPAĞAN | FETHİ ATAN | 56 | 8.200 | 18 | |||
13.08.2009 | DIAMOND | Bursa | 1400 | DirtGood Going | 7 | 1.32.45 | 53 | REC.ÖZŞAHİN | 16 | 35,25 | 3 yo Thro | 8 | Handicap 13 | E.PAPAĞAN | ALİ SÖLPÜK | 39 | 7 | ||||
13.08.2009 | AŞABİSTA | Bursa | 1400 | DirtGood Going | 18 | 1.39.02 | 57 | TT | B.GÖKÇE | 18 | 14,8 | 3 yo Thro | 8 | Handicap 13 | E.PAPAĞAN | FETHİ ATAN | 39 | 13 | |||
09.08.2009 | HANAŞIN OĞLU | Bursa | 1200 |
TurfGood Going 3.2 |
3 | 1.13.48 | 53 | İ.H.KETME | 3 | 2,7 | 2 yo Thro | 7 | Condition 3 | E.PAPAĞAN | FETHİ ATAN | 47 | 3.300 | 19 | |||
06.08.2009 | DYNAMO* | Bursa | 2000 |
TurfGood Going 3.3 |
3 | 2.04.91 | 50 | Y.TAŞDELEN | 5 | 8,55 | 4 yo+ Thro | 6 | Handicap 16 | E.PAPAĞAN | FETHİ ATAN | 50 | 5.200 | 18 | |||
02.08.2009 | ABHUZBA | Bursa | 1900 | DirtGood Going | 1 | 2.08.12 | 51 | TT | İ.H.KETME | 4 | 17,25 | 3 yo Thro | 4 | Handicap 14 | E.PAPAĞAN | FETHİ ATAN | 52 | 16.500 | 14 | ||
30.07.2009 | KIZIM ELİF | Bursa | 1400 | DirtGood Going | 6 | 1.35.95 | 58 | H.KATI | 8 | 2,75 | 3 yo Thro | 4 | Maiden | E.PAPAĞAN | FETHİ ATAN | 39 | 11 | ||||
30.07.2009 | AŞABİSTA | Bursa | 1400 | DirtGood Going | 9 | 1.36.24 | 58 | TT | H.KATI | 11 | 2,4 | 3 yo Thro | 2 | Maiden | E.PAPAĞAN | FETHİ ATAN | 43 | 14 | |||
50 records out of 75 are shown
Return to top
Loading...
|