Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.12.2001 | ASLICAN | Şanlıurfa | 1800 | DirtGood Going | 12 | 2.12.62 | 48 | 7 | 16,8 | 3 yo Thro | 4 | Handicap 16 | A.YARDIMCI | SÜLEYMAN ASLAN | 36 | 4 | |||||
31.12.2001 | MR.DESTINY | Şanlıurfa | 1800 | DirtGood Going | 8 | 2.05.53 | 48 | TT | 17 | 32,45 | 3 yo+ Thro | 6 | Handicap 16 | X | NECLA KAYA | 47 | 0 | ||||
31.12.2001 | AYDANHANIM | Şanlıurfa | 1600 | DirtGood Going | 5 | 2.06.22 | 50,5 | TT | 3 | 7,45 | 3 yo Arabian | 5 | Condition 5 | R.A.TEKELİ | ENVER TOYDEMİR | 46 | 18 | ||||
31.12.2001 | GÜLERYÜZ* | Şanlıurfa | 2000 | DirtGood Going | 2 | 2.39.77 | 55 | 12 | 4,1 | C Gr Arabian | 1 | Condition 2 | O.İŞYENER | METİN ÇALDIRAN | 38 | 2.340 | 3 | ||||
29.12.2001 | GÖKLERKIZI | Adana | 1700 | DirtGood Going | 8 | 1.54.79 | 49,5 | TT | 2 | 19,45 | 2 yo Thro | 4 | Condition 5 | M.MEHMET İNAL | TEVFİK ÜNYAZICI | 41 | 15 | ||||
25.12.2001 | KİRVO | Adana | 1500 | DirtGood Going | 3 | 1.36.07 | 48 |
BTT |
8 | 11,4 | 3 yo+ Thro | 3 | Handicap 20 (Gr A) | S.TAŞBEK | HALDUN GÜNEŞ | 56 | 4.420 | 18 | |||
24.12.2001 | BEE | Şanlıurfa | 1200 | DirtGood Going | 2 | 1.19.55 | 48,5 | 5 | 3,95 | 4 yo+ Thro | 7 | Handicap 14 | M.YÜCEDAĞ | HÜSEYİN ASLAN | 34 | 4.160 | 0 | ||||
24.12.2001 | AYDANHANIM | Şanlıurfa | 1200 | DirtGood Going | 8 | 1.33.63 | 48 | 13 | 7,3 | 3 yo Arabian | 4 | Handicap 15 | R.A.TEKELİ | ENVER TOYDEMİR | 46 | 19 | |||||
24.12.2001 | KOTANBEY | Şanlıurfa | 2000 | DirtGood Going | 5 | 2.41.53 | 48,5 | B | 7 | 20,05 | B Gr Arabian | 6 | Handicap 15 | Ş.İPEK | MEHMET ÇELİK | 42 | 9 | ||||
24.12.2001 | MATKAP | Şanlıurfa | 1200 | DirtGood Going | 2 | 1.31.81 | 50 | 13 | 10,75 | C Gr Arabian | 1 | Handicap 15 | M.MEHMET İNAL | SELMAN ERDEMİRCİ | 33 | 3.640 | 0 | ||||
24.12.2001 | SADULLAH | Şanlıurfa | 1800 | DirtGood Going | 6 | 2.23.18 | 49 | 3 | 11,85 | A Gr Arabian | 3 | Handicap 16 | ÖZER BAŞEL | ADNAN YAVUZ | 35 | 1 | |||||
22.12.2001 | DUDUŞUM | Adana | 1500 | DirtGood Going | 9 | 1.49.39 | 48 | B | 3 | 37,7 | A Gr Arabian | 6 | Handicap 14 | Y.DEMİR | SÜLEYMAN KAR | 25 | 0 | ||||
22.12.2001 | ALTAYLIMKIZI | Adana | 1200 | DirtGood Going | 2 | 1.27.55 | 48 | 3 | 11,45 | B Gr Arabian | 4 | Handicap 16 | M.YÜCEDAĞ | M.CİHAT GÜRÜZ | 38 | 6.500 | 16 | ||||
19.12.2001 | NICEDREAM | Adana | 1300 | DirtGood Going | 1 | 1.23.61 | 48 | 4 | 24,8 | 2 yo Thro | 4 | Handicap 15 | A.AYDOĞDİ | VURAL C. ÇAKIM | 35 | 16.250 | 17 | ||||
19.12.2001 | TARIK ABİ | Adana | 1500 | DirtGood Going | 12 | 1.59.41 | 49 | 13 | 44,9 | C Gr Arabian | 8 | Handicap 14 | M.MEHMET İNAL | SİBEL ERDEMİRCİ | 32 | 17 | |||||
19.12.2001 | NURHAT | Adana | 2000 | Turf | 15 | 2.53.42 | 55 | 14 | 22,2 | B Gr Arabian | 7 | Condition 4 | H.ŞİMŞEK | NİHAT YILDIZ | 45 | 8 | |||||
17.12.2001 | NAVARON | Şanlıurfa | 1200 | DirtGood Going | 6 | 1.30.98 | 56,5 | B | 6 | 5,3 | A Gr Arabian | 3 | Condition 2 | A.KAYA | ABDULLAH KAYA | 35 | 0 | ||||
17.12.2001 | GÜLERYÜZ* | Şanlıurfa | 1200 | DirtGood Going | 12 | 1.35.91 | 52,5 | 14 | 5,5 | C Gr Arabian | 4 | Condition 3 | O.İŞYENER | METİN ÇALDIRAN | 38 | 4 | |||||
17.12.2001 | BARAK HAN | Şanlıurfa | 1200 | DirtGood Going | 10 | 1.21.58 | 48 | 7 | 19,9 | 3 yo+ Thro | 7 | Handicap 14 | Y.AYDIN | M.MARUF MARUFOĞLU | 24 | 0 | |||||
17.12.2001 | EDAKIZI | Şanlıurfa | 1200 | DirtGood Going | 5 | 1.31.47 | 56 | B | 10 | 25,85 | B Gr Arabian | 6 | Condition 4 | M.MEHMET İNAL | MEHMET FELHAN | 46 | 13 | ||||
15.12.2001 | ESMERALDA | Adana | 2100 | Turf | 10 | 2.44.31 | 55,5 | 12 | 5,95 | A Gr Arabian | 4 | Handicap 21 | Y.İŞGÜZAR | NAZMİYE BAYRAM | 81 | 19 | |||||
14.12.2001 | LAVIE EN ROSE | İzmir | 1400 | DirtGood Going | 12 | 1.31.81 | 51,5 | B | 16 | 41,9 | 3 yo Thro | 6 | Handicap 15 | C.ŞAMLI | SEBAHATTİN SÖZERİ | 54 | 16 | ||||
14.12.2001 | LANDSOME DOWE | İzmir | 2000 | DirtGood Going | 7 | 2.12.89 | 54,5 | 7 | 26,75 | 4 yo+ Thro | 7 | Handicap 14 | C.ŞAMLI | SEBAHATTİN SÖZERİ | 46 | 14 | |||||
12.12.2001 | ONURULUÇ | Adana | 1500 | DirtGood Going | 5 | 1.53.10 | 55 |
BH |
9 | 49,2 | 3 yo Arabian | 2 | Maiden | N.ŞİMŞEK | ABDULLAH POLAT | 20 | 9 | ||||
11.12.2001 | NURHAT | Adana | 1400 | DirtGood Going | 13 | 1.47.53 | 51,5 | 2 | 16,3 | B Gr Arabian | 5 | Handicap 20 (Gr A) | Y.İŞGÜZAR | NİHAT YILDIZ | 48 | 9 | |||||
08.12.2001 | KARTANESİ | Adana | 2000 | DirtGood Going | 11 | 2.38.62 | 48 | 10 | 10,9 | C Gr Arabian | 7 | Handicap 15 | İS.TEKİNALP | MUSTAFA TEKİNALP | 29 | 2 | |||||
08.12.2001 | ALTAYLIMKIZI | Adana | 1200 | DirtGood Going | 5 | 1.26.51 | 52,5 | 5 | 3,45 | B Gr Arabian | 6 | Condition 2 | M.YÜCEDAĞ | M.CİHAT GÜRÜZ | 38 | 17 | |||||
05.12.2001 | AKYAVUZ | Adana | 1300 | DirtGood Going | 4 | 1.36.61 | 55 |
BTT |
8 | 3,05 | 3 yo Arabian | 3 | Maiden | A.YARDIMCI | İSA AKYAVUZ | 37 | 1.080 | 7 | |||
05.12.2001 | SABAHER | Adana | 1200 | Turf | 4 | 1.19.13 | 48 | 4 | 10,8 | 2 yo Thro | 2 | Handicap 15 | A.YARDIMCI | İ.ŞAMİL İNCİLER | 34 | 1.625 | 16 | ||||
05.12.2001 | ESMERALDA | Adana | 1400 | DirtGood Going | 4 | 1.39.70 | 54,5 | 10 | 15,3 | A Gr Arabian | 6 - ÇELİKER | Condition-6 | Y.İŞGÜZAR | NAZMİYE BAYRAM | 81 | 2.730 | 18 | ||||
04.12.2001 | SHARP HABIT | Adana | 1500 | DirtGood Going | 5 | 1.37.67 | 48 | B | 3 | 11 | 4 yo+ Thro | 2 | Handicap 20 (Gr A) | M.YÜCEDAĞ | M.SEMİH GÜLGENAY | 59 | 0 | ||||
04.12.2001 | OLCAY | Adana | 1300 | DirtGood Going | 9 | 1.35.85 | 54,5 | 3 | 18 | 3 yo Arabian | 7 | Handicap 15 | İS.TEKİNALP | MEHMET ENİŞTEKİN | 52 | 15 | |||||
03.12.2001 | VAHİDE KIZ | Şanlıurfa | 1200 | DirtGood Going | 9 | 1.38.32 | 53,5 | 4 | 9,45 | 3 yo Arabian | 4 | Condition 2 | A.YARDIMCI | MAHMUT YARDIMCI | 44 | 17 | |||||
03.12.2001 | GÜLERYÜZ* | Şanlıurfa | 1600 | DirtGood Going | 2 | 2.06.37 | 52,5 | 1 | 9,1 | C Gr Arabian | 6 | Condition 4 | O.İŞYENER | METİN ÇALDIRAN | 31 | 3.640 | 5 | ||||
03.12.2001 | EDAKIZI | Şanlıurfa | 1600 | DirtGood Going | 14 | 2.17.33 | 59,5 | B | 7 | 16,2 | B Gr Arabian | 7 | Handicap 14 | M.MEHMET İNAL | MEHMET FELHAN | 50 | 14 | ||||
03.12.2001 | BIMBAPLAY | Şanlıurfa | 2000 | DirtGood Going | 6 | 2.24.78 | 52,5 | 6 | 6,7 | 4 yo+ Thro | 3 | Condition 2 | A.YARDIMCI | ABDULVAHAP TOPRAK | 25 | 4 | |||||
01.12.2001 | FATMASULTAN | Adana | 1300 | DirtGood Going | 8 | 1.29.00 | 50,5 | 9 | 33,35 | 2 yo Thro | 4 | Condition 2 | E.DIBLEN | ERGÜL ORUÇ | 20 | 13 | |||||
27.11.2001 | BIÇKIDERELİ | Ankara | 1500 | DirtGood Going | 4 | 1.38.72 | 53,5 | 5 | 24,6 | 2 yo Thro | 4 | Maiden | E.MUTLU | HÜSAMETTİN KOPAL | 1.170 | 18 | |||||
27.11.2001 | KITMIR | Ankara | 1400 | DirtGood Going | 8 | 1.32.73 | 53 |
BH |
3 | 5,4 | 3 yo+ Thro | 7 | Handicap 20 (Gr B) | Y.İŞGÜZAR | BİROL ÇINAROĞLU | 27 | 0 | ||||
27.11.2001 | POCKET ROCKET | Ankara | 1200 | DirtGood Going | 6 | 1.17.71 | 48 | 7 | 13,15 | 2 yo Thro | 3 | Handicap 16 | M.H.DEMİREL | M.NECDET NARİN | 24 | 16 | |||||
27.11.2001 | SHARP HABIT | Ankara | 1400 | DirtGood Going | 9 | 1.32.06 | 50 | B | 1 | 15 | 3 yo+ Thro | 6 | Handicap 20 (Gr A) | M.YÜCEDAĞ | M.SEMİH GÜLGENAY | 59 | 0 | ||||
27.11.2001 | TURGAYBEY | Ankara | 1400 | DirtGood Going | 3 | 1.40.92 | 52 | B | 9 | 8,05 | 3 yo Arabian | 8 | Condition 5 | Ş.İPEK | MEHMET ÇELİK | 50 | 4.810 | 14 | |||
25.11.2001 | TUMBULGÜLÜ | Ankara | 1400 | DirtGood Going | 5 | 1.51.05 | 53,5 | 2 | 9,95 | 3 yo Arabian | 3 | Maiden | K.ÖZTÜRK | FETHİ DOĞAN | 19 | ||||||
25.11.2001 | KOTANBEY | Ankara | 2100 | DirtGood Going | 10 | 2.51.06 | 57,5 | B | 9 | 22,5 | B Gr Arabian | 5 - SİNCAN | OPEN | Ş.İPEK | MEHMET ÇELİK | 38 | 11 | ||||
25.11.2001 | KITMIR | Ankara | 1400 | DirtGood Going | 3 | 1.31.61 | 54 |
BH |
5 | 5,75 | 4 yo+ Thro | 8 | Handicap 13 | Y.İŞGÜZAR | BİROL ÇINAROĞLU | 27 | 2.340 | 0 | |||
25.11.2001 | GAME | Ankara | 1400 | DirtGood Going | 4 | 1.32.05 | 49,5 |
HTT |
11 | 8 | 3 yo Thro | 7 | Handicap 13 | M.H.DEMİREL | MUSTAFA YAĞCI | 20 | 1.170 | 6 | |||
22.11.2001 | ROZERİN | İstanbul | 1100 | DirtGood Going | 2 | 1.17.31 | 53,5 | B | 2 | 5,5 | 3 yo Arabian | 3 | Condition 1 | C.T.KÖSE | HALİL KAYA | 49 | 9.620 | 8 | |||
20.11.2001 | MATKAP | Ankara | 1900 | DirtGood Going | 6 | 2.25.94 | 55,5 | B | 5 | 11,05 | C Gr Arabian | 1 | Condition 4 | M.MEHMET İNAL | SELMAN ERDEMİRCİ | 33 | 1 | ||||
20.11.2001 | KOTANBEY | Ankara | 1400 | DirtGood Going | 3 | 1.41.62 | 51 | B | 4 | 8,6 | B Gr Arabian | 4 | Co0ndition 11 | Ş.İPEK | MEHMET ÇELİK | 38 | 3.640 | 12 | |||
20.11.2001 | HOSTES | Ankara | 1400 | DirtGood Going | 4 | 1.39.38 | 48,5 | B | 8 | 6,4 | 3 yo Arabian | 7 | Handicap 16 | M.GÜNEŞ | K.HALİL YILDIZTEKİN | 57 | 2.405 | 12 | |||
50 records out of 387 are shown
Return to top
Loading...
|