Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.12.1980 | DİKİLİOĞLU | İstanbul | 1400 | Turf | 1 | 1.40.76 | 56 | 1 | 3,95 | A Gr Arabian | 8 | Handicap | |||||||||
07.12.1980 | KADER.1 | İstanbul | 2400 | Turf | 9 | ..0 | 55,5 | 9 | B Gr Arabian | 4 - ZEYTİNBURNU | OPEN | ||||||||||
06.12.1980 | KARACADAĞ CEYLANI | İstanbul | 3000 | Turf | 1 | 4.07.29 | 57 | 1 | 1,5 | A Gr Arabian | 1 | Condition 5 | |||||||||
06.12.1980 | BEROYAL | İstanbul | 1400 | DirtHeavy | 10 | ..0 | 52,5 | 10 | 3 yo Thro | 7 | Condition 2 | ||||||||||
06.12.1980 | SEREN | İstanbul | 1200 | Turf | 5 | ..0 | 56 | 5 | 2 yo Thro | 5 | Maiden | ||||||||||
06.12.1980 | AŞIR | İstanbul | 1200 | Turf | 5 | ..0 | 56 | 5 | 3 yo Arabian | 4 | Maiden | ||||||||||
06.12.1980 | MESUDİYE.1 | İstanbul | 2200 | DirtHeavy | 1 | 2.47.42 | 55,5 | 1 | 4 | B Gr Arabian | 3 | Handicap | |||||||||
03.12.1980 | MESUDİYE.1 | İstanbul | 1600 | DirtHeavy | 1 | 1.59.57 | 51,5 | 1 | 4,15 | B Gr Arabian | 2 | Condition 3 | |||||||||
03.12.1980 | AŞKAR** | İstanbul | 1600 | DirtHeavy | 4 | ..0 | 61,5 | 4 | A Gr Arabian | 7 | Handicap | ||||||||||
03.12.1980 | MARTI.3 | İstanbul | 1400 | Turf | 1 | 1.40.07 | 56 | 1 | 23,15 | 3 yo Arabian | 8 - ÜBEYYAN | Handicap 14 | |||||||||
03.12.1980 | RIVELINO | İstanbul | 1200 | Turf | 6 | ..0 | 52 | 6 | 2 yo Thro | 6 | Condition 4 | ||||||||||
30.11.1980 | HİLAL.10 | İstanbul | 2000 | DirtHeavy | 3 | ..0 | 57,5 | 3 | B Gr Arabian | 2 | OPEN | ||||||||||
30.11.1980 | MEBRUKE.24/77 | İstanbul | 1200 | Turf | 4 | ..0 | 51,5 | 4 | 3 yo Arabian | 5 | Condition 4 | ||||||||||
30.11.1980 | MİDAS | İstanbul | 1200 | Turf | 5 | ..0 | 56 | 5 | 2 yo Thro | 4 | Maiden | ||||||||||
29.11.1980 | ZEMBEREK | İstanbul | 1200 | DirtHeavy | 6 | ..0 | 50,5 | 6 | 3 yo Thro | 6 | Handicap | ||||||||||
29.11.1980 | KADER.1 | İstanbul | 1400 | Turf | 2 | ..0 | 57 | 2 | B Gr Arabian | 4 | Handicap | ||||||||||
29.11.1980 | FRISKY STAR | İstanbul | 1800 | Turf | 7 | ..0 | 54,5 | 7 | 2 yo Thro | 7 - SAKARYA | G 1 | ||||||||||
26.11.1980 | KARACADAĞ CEYLANI | İstanbul | 1600 | DirtHeavy | 5 | ..0 | 72 | 5 | A Gr Arabian | 6 | Handicap | ||||||||||
26.11.1980 | AŞKAR** | İstanbul | 1600 | DirtHeavy | 6 | ..0 | 62 | 6 | A Gr Arabian | 9 | Handicap | ||||||||||
26.11.1980 | AŞIR | İstanbul | 1200 | DirtHeavy | 5 | ..0 | 56 | 5 | 3 yo Arabian | 7 | Maiden | ||||||||||
26.11.1980 | LAURA II | İstanbul | 2400 | DirtHeavy | 1 | 2.49.96 | 50,5 | 1 | 3,2 | 3 yo+ Thro | 3 | Handicap | |||||||||
26.11.1980 | BEDİA | İstanbul | 1400 | DirtHeavy | 1 | 1.42.27 | 58 | 1 | 2,7 | C Gr Arabian | 1 | OPEN | |||||||||
23.11.1980 | BODRUM | İstanbul | 1600 | Turf | 9 | ..0 | 54 | 9 | 3 yo+ Arabian | 6 - TÜRKİYE BÜYÜK MİLLET MECLİSİ | G 1 | ||||||||||
23.11.1980 | HİLAL.10 | İstanbul | 1400 | DirtHeavy | 1 | 1.42.45 | 62 | 1 | 2,65 | B Gr Arabian | 4 | Handicap | |||||||||
23.11.1980 | GÖKCAN | İstanbul | 1200 | Turf | 6 | ..0 | 57 | 6 | 3 yo Arabian | 5 | Handicap | ||||||||||
22.11.1980 | KADER.1 | İstanbul | 1200 | Turf | 11 | ..0 | 51,5 | 11 | B Gr Arabian | 2 | Condition 5 | ||||||||||
22.11.1980 | HABİBE | İstanbul | 1400 | Turf | 5 | ..0 | 56,5 | 5 | 3 yo Thro | 3 | Condition 2 | ||||||||||
22.11.1980 | AŞKAR** | İstanbul | 2200 | DirtHeavy | 2 | ..0 | 62 | 2 | A Gr Arabian | 8 | Handicap | ||||||||||
22.11.1980 | O | İstanbul | 1200 | DirtHeavy | 8 | ..0 | 51,5 | 8 | 2 yo Thro | 4 | Handicap | ||||||||||
22.11.1980 | DAUNTLESS HARMONY | İstanbul | 1600 | DirtHeavy | 6 | ..0 | 52 | 6 | 4 yo+ Thro | 5 | Handicap | ||||||||||
19.11.1980 | ÇİÇEK.58 | İstanbul | 1600 | DirtHeavy | 2 | ..0 | 54 | 2 | B Gr Arabian | 2 | Condition 2 | ||||||||||
19.11.1980 | LAURA II | İstanbul | 2000 | Turf | 3 | ..0 | 52,5 | 3 | 3 yo Thro | 4 | Condition 4 | ||||||||||
19.11.1980 | AŞIR | İstanbul | 1200 | DirtHeavy | 5 | ..0 | 56 | 5 | 3 yo Arabian | 8 | Maiden | ||||||||||
19.11.1980 | KARACADAĞ CEYLANI | İstanbul | 1600 | Turf | 2 | ..0 | 63 | 2 | A Gr Arabian | 7 | Handicap 14 | ||||||||||
19.11.1980 | ZAFİRE.40/76 | İstanbul | 1400 | DirtHeavy | 2 | ..0 | 51,5 | 2 | C Gr Arabian | 1 | Condition 3 | ||||||||||
16.11.1980 | HİLAL.10 | İstanbul | 1600 | Turf | 3 | ..0 | 58 | 3 | B Gr Arabian | 4 - BÜYÜKADA | OPEN | ||||||||||
16.11.1980 | LAURA II | İstanbul | 2000 | DirtHeavy | 6 | ..0 | 52,5 | 6 | 3 yo Thro | 3 | Condition 4 | ||||||||||
16.11.1980 | ÖZTUĞ* | İstanbul | 2000 | Turf | 7 | ..0 | 59,5 | 7 | A Gr Arabian | 8 | Handicap | ||||||||||
15.11.1980 | BUDAK.6 | İstanbul | 1400 | DirtHeavy | 2 | ..0 | 54 | 2 | B Gr Arabian | 2 | Co0ndition 11 | ||||||||||
15.11.1980 | ZEMBEREK | İstanbul | 1400 | Turf | 4 | ..0 | 51 | 4 | 3 yo Thro | 6 | Handicap | ||||||||||
15.11.1980 | GÖKNAR | İstanbul | 1200 | DirtHeavy | 7 | ..0 | 52,5 | 7 | 3 yo Arabian | 7 | Handicap | ||||||||||
15.11.1980 | SER.2 | İstanbul | 1600 | Turf | 5 | ..0 | 59,5 | 5 | C Gr Arabian | 3 - ÇUBUKLU | OPEN | ||||||||||
15.11.1980 | YAPRAK.2 | İstanbul | 1600 | Turf | 12 | ..0 | 51 | 12 | A Gr Arabian | 8 | Handicap | ||||||||||
12.11.1980 | ÇİÇEK.58 | İstanbul | 1200 | DirtHeavy | 4 | ..0 | 54,5 | 4 | B Gr Arabian | 2 | Handicap | ||||||||||
12.11.1980 | KARACADAĞ CEYLANI | İstanbul | 2000 | DirtHeavy | 1 | 2.28.61 | 58 | 1 | 1,65 | A Gr Arabian | 7 | Condition 4 | |||||||||
12.11.1980 | BANUŞ | İstanbul | 1400 | Turf | 7 | ..0 | 53 | 7 | 2 yo Thro | 3 | Handicap | ||||||||||
09.11.1980 | KADER.1 | İstanbul | 1400 | DirtHeavy | 1 | 1.46.67 | 54 | 1 | 6,55 | B Gr Arabian | 4 | Handicap | |||||||||
09.11.1980 | SER.2 | İstanbul | 1200 | DirtHeavy | 5 | ..0 | 60 | 5 | C Gr Arabian | 2 | Handicap | ||||||||||
08.11.1980 | NAZLI.62 | İstanbul | 1600 | DirtHeavy | 4 | ..0 | 53 | 4 | A Gr Arabian | 6 | Condition 3 | ||||||||||
08.11.1980 | SERGÜL | İstanbul | 1200 | Turf | 14 | ..0 | 50,5 | 14 | 3 yo Arabian | 4 | Condition 3 | ||||||||||
50 records out of 304 are shown
Return to top
Loading...
|