Breeder | All Breeds | All Years | Race | 1. | 2. | 3. | 4. | 5. | 1.% | 2.% | 3.% | 4.% | 5.% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MURAT ALTIN | All Breeds | 2024 | 72 | 16 | 12 | 4 | 7 | 7 | 22 | 17 | 6 | 10 | 10 |
MURAT ALTIN | All Breeds | 2023 | 63 | 11 | 4 | 10 | 11 | 8 | 17 | 6 | 16 | 17 | 13 |
MURAT ALTIN | All Breeds | 2022 | 88 | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 9 | 11 | 11 |
MURAT ALTIN | All Breeds | 2021 | 84 | 9 | 9 | 5 | 7 | 11 | 11 | 11 | 6 | 8 | 13 |
MURAT ALTIN | All Breeds | 2020 | 58 | 7 | 8 | 0 | 5 | 3 | 12 | 14 | 0 | 9 | 5 |
MURAT ALTIN | All Breeds | 2019 | 36 | 7 | 8 | 4 | 2 | 7 | 19 | 22 | 11 | 6 | 19 |
MURAT ALTIN | All Breeds | 2018 | 18 | 3 | 6 | 1 | 1 | 0 | 17 | 33 | 6 | 6 | 0 |
MURAT ALTIN | All Breeds | 2017 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 8 |
MURAT ALTIN | All Breeds | 2016 | 34 | 3 | 2 | 4 | 4 | 3 | 9 | 6 | 12 | 12 | 9 |
MURAT ALTIN | All Breeds | 2015 | 15 | 0 | 1 | 0 | 2 | 5 | 0 | 7 | 0 | 13 | 33 |
MURAT ALTIN | All Breeds | 2014 | 16 | 2 | 0 | 1 | 2 | 3 | 12 | 0 | 6 | 12 | 19 |
MURAT ALTIN | All Breeds | 2013 | 11 | 2 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 18 |
MURAT ALTIN | All Breeds | 2012 | 36 | 6 | 0 | 2 | 2 | 1 | 17 | 0 | 6 | 6 | 3 |
MURAT ALTIN | All Breeds | 2011 | 21 | 1 | 2 | 3 | 3 | 1 | 5 | 10 | 14 | 14 | 5 |
MURAT ALTIN | All Breeds | 2010 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
MURAT ALTIN | All Breeds | All Years | 568 | 79 | 61 | 42 | 58 | 62 | 14 | 11 | 7 | 10 | 11 |
16 records out of 16 are shown
Return to top
Loading...
|