Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.10.2024 | DİLARASULTANIM | Ankara | 1600 |
TurfGood Going 3.3 |
3 | 1.46.39 | 55 | B | A.KURŞUN | 6 | 4,65 | 3 yo Arabian | 6 | Condition-7 | M.Y.KILINÇ | SERPİL AKAN | 65 | 78.000 | 18 | ||
23.09.2024 | DÖRTNALBEYİ | Elazığ | 1200 | DirtGood Going | 4 | 1.27.10 | 60 | TT | F.YARDIMCI | 11 | 4,3 | 4 yo+ Arabian | 5 - FIRAT ÜNİVERSİTESİ | Condition-8 | EY.YARDIMCI | ÖMER YARDIMCI | 90 | 27.700 | 14 | ||
20.09.2024 | DİLARASULTANIM | İstanbul | 1400 |
TurfGood Going 3.3 |
5 | 1.32.28 | 57 | B | H.KARATAŞ | 4 | 10,05 | 3 yo Arabian | 8 - CAHİDE | G 3 | M.Y.KILINÇ | SERPİL AKAN | 63 | 49.000 | 19 | ||
31.08.2024 | DÖRTNALBEYİ | Diyarbakır | 1700 | DirtGood Going | 9 | 2.26.96 | 60 | TT | M.DOĞAN | 2 | 17,7 | 4 yo+ Arabian | 2 - DİYARBAKIR JANDARMA | Condition-8 | EY.YARDIMCI | ÖMER YARDIMCI | 90 | 15 | |||
25.08.2024 | DİLARASULTANIM | İstanbul | 1400 |
TurfGood Going 3.3 |
5 | 1.33.31 | 57 | B | H.KARATAŞ | 4 | 3,25 | 3 yo Arabian | 5 | Condition-7 | M.Y.KILINÇ | SERPİL AKAN | 61 | 19.500 | 20 | ||
07.08.2024 | DÖRTNALBEYİ | Elazığ | 1800 | DirtGood Going | 7 | 2.22.64 | 64 | TT | M.DOĞAN | 7 | 15,35 | 4 yo+ Arabian | 6 - İL TARIM VE ORMAN MÜDÜRLÜĞÜ | Condition-7 | EY.YARDIMCI | ÖMER YARDIMCI | 90 | 16 | |||
06.08.2024 | DİLARASULTANIM | Ankara | 1400 |
TurfGood Going 3.3 |
1 | 1.32.36 | 55 | B | G.KOCAKAYA | 7 | 2,55 | 3 yo Arabian | 7 | Condition-6 | M.Y.KILINÇ | SERPİL AKAN | 61 | 328.000 | 20 | ||
31.07.2024 | DÖRTNALBEYİ | Elazığ | 1200 | DirtGood Going | 4 | 1.26.78 | 63 | TT | M.DOĞAN | 2 | 8,45 | 4 yo+ Arabian | 5 - MUSTAFA ERGİN | Condition-7 | EY.YARDIMCI | ÖMER YARDIMCI | 90 | 23.800 | 17 | ||
17.07.2024 | DÖRTNALBEYİ | Elazığ | 2000 | DirtGood Going | 11 | 2.42.27 | 59 | TT | M.DOĞAN | 9 | 12,8 | 4 yo+ Arabian | 6 - ELAZIĞ VALİ | G 3 | EY.YARDIMCI | ÖMER YARDIMCI | 90 | 18 | |||
11.07.2024 | DİLARASULTANIM | Ankara | 1400 |
TurfGood Going 3.3 |
1 | 1.33.19 | 54 | B | F.ÇETİNBAŞ | 7 | 13,3 | 3 yo Arabian | 5 | Condition 4 | M.Y.KILINÇ | SERPİL AKAN | 51 | 236.500 | 19 | ||
28.06.2024 | DÖRTNALBEYİ | Elazığ | 1500 | DirtGood Going | 8 | 1.57.29 | 63 | TT | M.DOĞAN | 11 | 16,75 | 4 yo+ Arabian | 3 | Condition-7 | EY.YARDIMCI | ÖMER YARDIMCI | 90 | 19 | |||
09.06.2024 | DİLARASULTANIM | İstanbul | 1200 | Dirt (Polytrack)Good Going | 3 | 1.22.01 | 57 |
BH |
E.ÇANKAYA | 6 | 1,4 | 3 yo Arabian | 3 | Condition 3 | M.Y.KILINÇ | HAKAN ŞAHİN | 44 | 37.300 | 20 | ||
24.05.2024 | DİLARASULTANIM | İstanbul | 1200 | Dirt (Polytrack)Good Going | 1 | 1.21.70 | 57 |
BH |
F.ÇETİNBAŞ | 6 | 13,85 | 3 yo Arabian | 2 | Condition 1 | M.Y.KILINÇ | HAKAN ŞAHİN | 44 | 320.000 | 20 | ||
14.04.2024 | DÖRTNALBEYİ | Adana | 1900 | DirtGood Going | 11 | 2.21.68 | 61,5 | TT | F.YARDIMCI | 11 | 12,3 | 4 yo+ Arabian | 6 | Condition-7 | EY.YARDIMCI | ÖMER YARDIMCI | 90 | 20 | |||
03.04.2024 | DÖRTNALBEYİ | Şanlıurfa | 1200 | DirtGood Going | 1 | 1.25.22 | 59 | TT | F.YARDIMCI | 8 | 2,5 | 4 yo+ Arabian | 4 - ŞANLIURFA'NIN KURTULUŞU | Condition-9 | EY.YARDIMCI | ÖMER YARDIMCI | 90 | 330.000 | 20 | ||
25.03.2024 | DÖRTNALBEYİ | Şanlıurfa | 1800 | DirtGood Going | 1 | 2.11.88 | 57 | TT | F.YARDIMCI | 4 | 5,55 | 4 yo+ Arabian | 7 - M.REŞAT AKSOY | Condition-7 | EY.YARDIMCI | ÖMER YARDIMCI | 89 | 238.000 | 19 | ||
04.03.2024 | DÖRTNALBEYİ | Şanlıurfa | 2000 | DirtGood Going | 9 | 2.34.70 | 60,5 | TT | M.DOĞAN | 1 | 9,6 | 4 yo+ Arabian | 6 - ŞANLIURFA VALİ | G 3 | EY.YARDIMCI | ÖMER YARDIMCI | 88 | 20 | |||
21.02.2024 | DÖRTNALBEYİ | Şanlıurfa | 1300 | DirtGood Going | 1 | 1.28.97 | 55 | TT | M.DOĞAN | 2 | 7,6 | 4 yo+ Arabian | 6 - HALİLİYE BELEDİYE BAŞKANLIĞI | Condition-7 | EY.YARDIMCI | ÖMER YARDIMCI | 88 | 238.000 | 16 | ||
14.02.2024 | DÖRTNALBEYİ | Şanlıurfa | 1700 | DirtMuddy | 3 | 2.03.31 | 61 | TT | M.DOĞAN | 9 | 7,45 | 4 yo+ Arabian | 6 | Condition-8 | EY.YARDIMCI | ÖMER YARDIMCI | 88 | 55.400 | 17 | ||
31.01.2024 | DÖRTNALBEYİ | Şanlıurfa | 1400 | DirtGood Going | 3 | 1.39.17 | 56 | TT | M.ŞAKİR | 5 | 2,2 | 4 yo+ Arabian | 2 | Condition 4 | EY.YARDIMCI | ÖMER YARDIMCI | 88 | 28.000 | 18 | ||
15.01.2024 | DÖRTNALBEYİ | Şanlıurfa | 1400 | DirtMoist | 6 | 1.40.67 | 55 | TT | F.YARDIMCI | 8 | 4,85 | 4 yo+ Arabian | 6 - İSMAİL ÇİZİK | Condition 5 | EY.YARDIMCI | ÖMER YARDIMCI | 88 | 19 | |||
10.01.2024 | DÖRTNALBEYİ | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.40.13 | 56 | TT | F.YARDIMCI | 9 | 1,7 | 4 yo+ Arabian | 6 | Condition 3 | EY.YARDIMCI | ÖMER YARDIMCI | 88 | 45.800 | 17 | ||
20.12.2023 | DÖRTNALBEYİ | Şanlıurfa | 1700 | DirtGood Going | 2 | 2.03.50 | 60,5 | TT | M.DOĞAN | 10 | 21,1 | 4 yo+ Arabian | 4 - CEYLANPINAR | Condition-8 | EY.YARDIMCI | ÖMER YARDIMCI | 88 | 83.400 | 18 | ||
04.11.2023 | DÖRTNALBEYİ | Diyarbakır | 1200 | DirtGood Going | 7 | 1.29.54 | 62,5 | TT | F.YARDIMCI | 11 | 6,2 | 4 yo+ Arabian | 2 - TAHİR POLAT | Condition-7 | EY.YARDIMCI | ÖMER YARDIMCI | 87 | 19 | |||
21.10.2023 | DÖRTNALBEYİ | Diyarbakır | 1900 | DirtGood Going | 5 | 2.26.55 | 60 | TT | M.E.DOĞAN | 2 | 9,2 | 4 yo+ Arabian | 2 - DİYARBAKIR VALİ | A 3 | EY.YARDIMCI | ÖMER YARDIMCI | 87 | 16.200 | 20 | ||
18.09.2023 | DÖRTNALBEYİ | Elazığ | 1200 | DirtGood Going | 1 | 1.24.21 | 59 | TT | F.YARDIMCI | 5 | 1,75 | 4 yo+ Arabian | 5 - FIRAT ÜNİVERSİTESİ | Condition-8 | EY.YARDIMCI | ÖMER YARDIMCI | 87 | 139.000 | 20 | ||
02.08.2023 | DÖRTNALBEYİ | Elazığ | 1800 | DirtGood Going | 1 | 2.14.79 | 62 | TT | F.YARDIMCI | 2 | 1,35 | 4 yo+ Arabian | 6 - İL TARIM VE ORMAN MÜDÜRLÜĞÜ | Condition-7 | EY.YARDIMCI | ÖMER YARDIMCI | 84 | 118.500 | 19 | ||
12.07.2023 | DÖRTNALBEYİ | Elazığ | 2000 | DirtGood Going | 2 | 2.35.45 | 60 | TT | M.DOĞAN | 6 | 4,2 | 4 yo+ Arabian | 6 - ELAZIĞ VALİ | A 3 | EY.YARDIMCI | ÖMER YARDIMCI | 80 | 86.400 | 19 | ||
21.06.2023 | DÖRTNALBEYİ | Elazığ | 1500 | DirtGood Going | 2 | 1.52.28 | 59,5 | TT | M.DOĞAN | 9 | 8,15 | 4 yo+ Arabian | 5 - KEBAN | Condition-7 | EY.YARDIMCI | ÖMER YARDIMCI | 78 | 47.400 | 20 | ||
07.06.2023 | DÖRTNALBEYİ | Elazığ | 1800 | DirtGood Going | 1 | 2.20.03 | 60 | TT | M.DOĞAN | 3 | 3,75 | 4 yo+ Arabian | 2 | Condition 5 | EY.YARDIMCI | ÖMER YARDIMCI | 76 | 88.000 | 20 | ||
10.05.2023 | DÖRTNALBEYİ | Elazığ | 1900 | DirtGood Going | 1 | 2.27.79 | 60 | TT | C.A.MAYDA | 1 | 2,95 | 4 yo+ Arabian | 7 | Condition 4 | EY.YARDIMCI | ÖMER YARDIMCI | 73 | 71.000 | 19 | ||
19.04.2023 | DÖRTNALBEYİ | Elazığ | 1200 | DirtGood Going | 8 | 1.38.10 | 62,5 | TT | F.YARDIMCI | 7 | 2,4 | 4 yo+ Arabian | 7 | Condition 3 | EY.YARDIMCI | ÖMER YARDIMCI | 70 | 20 | |||
12.04.2023 | DÖRTNALBEYİ | Elazığ | 2000 | DirtMuddy | 1 | 2.34.27 | 60,5 | TT | F.YARDIMCI | 4 | 2,25 | 4 yo+ Arabian | 2 | Condition 3 | EY.YARDIMCI | ÖMER YARDIMCI | 70 | 57.500 | 18 | ||
22.03.2023 | DÖRTNALBEYİ | Şanlıurfa | 1400 | DirtGood Going | 13 | 1.48.12 | 60,5 | TT | F.YARDIMCI | 9 | 2,4 | 4 yo+ Arabian | 8 | Handicap 17 | EY.YARDIMCI | ÖMER YARDIMCI | 68 | 19 | |||
13.03.2023 | DÖRTNALBEYİ | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.42.08 | 60 | TT | F.YARDIMCI | 1 | 1,9 | 4 yo+ Arabian | 7 | Condition 3 | EY.YARDIMCI | ÖMER YARDIMCI | 68 | 23.000 | 20 | ||
27.02.2023 | DÖRTNALBEYİ | Şanlıurfa | 1400 | DirtGood Going | 1 | 1.37.63 | 56 | TT | F.YARDIMCI | 2 | 6,05 | 5 yo+ Arabian | 4 | Condition 3 | EY.YARDIMCI | ÖMER YARDIMCI | 67 | 57.500 | 10 | ||
23.01.2023 | DÖRTNALBEYİ | Şanlıurfa | 1700 | DirtGood Going | 11 | 2.16.50 | 56 | TT | M.DOĞAN | 8 | 8,65 | 5 yo+ Arabian | 7 | Condition 3 | EY.YARDIMCI | ÖMER YARDIMCI | 63 | 11 | |||
11.01.2023 | DÖRTNALBEYİ | Şanlıurfa | 1200 | DirtGood Going | 5 | 1.30.47 | 57 |
BTT |
F.YARDIMCI | 1 | 4,75 | 4 yo+ Arabian | 8 | Condition 2 | EY.YARDIMCI | ÖMER YARDIMCI | 65 | 2.250 | 10 | ||
04.01.2023 | DÖRTNALBEYİ | Şanlıurfa | 2000 | DirtGood Going | 9 | 2.52.78 | 58 | TT | F.YARDIMCI | 6 | 1,7 | 4 yo+ Arabian | 7 | Condition 2 | EY.YARDIMCI | ÖMER YARDIMCI | 67 | 11 | |||
22.12.2022 | DÖRTNALBEYİ | Şanlıurfa | 1700 | DirtGood Going | 4 | 2.08.00 | 60,5 | TT | M.A.AKTÜRK | 6 | 13,95 | 4 yo+ Arabian | 5 - CEYLANPINAR | Condition-8 | EY.YARDIMCI | ÖMER YARDIMCI | 67 | 10.700 | 11 | ||
08.12.2022 | DÖRTNALBEYİ | Şanlıurfa | 1900 | DirtGood Going | 4 | 2.28.55 | 62,5 |
BTT |
M.E.DOĞAN | 7 | 21,2 | 4 yo+ Arabian | 2 | Condition 5 | EY.YARDIMCI | ÖMER YARDIMCI | 67 | 6.800 | 8 | ||
17.11.2022 | DÖRTNALBEYİ | Şanlıurfa | 2000 | DirtGood Going | 9 | 2.45.98 | 60,5 | TT | F.YARDIMCI | 1 | 4,4 | 4 yo+ Arabian | 6 - HİLVAN BELEDİYE BAŞKANLIĞI | Condition-6 | EY.YARDIMCI | ÖMER YARDIMCI | 67 | 9 | |||
08.11.2022 | DÖRTNALBEYİ | Diyarbakır | 1900 | DirtMoist | 10 | 2.38.16 | 62,5 | TT | F.YARDIMCI | 1 | 6,1 | 4 yo+ Arabian | 4 - DİCLE ÜNİVERSİTESİ VETERİNER FAKÜLTESİ | Condition 5 | EY.YARDIMCI | ÖMER YARDIMCI | 70 | 10 | |||
02.10.2022 | NICE HORSE | Adana | 1300 | DirtGood Going | 6 | 1.36.53 | 55 | M.A.SOLMAZ | 2 | 3,15 | 3 yo Arabian | 1 | Maiden | B. İLVAN | REFİKA POLEN ATA | 20 | |||||
28.09.2022 | DÖRTNALBEYİ | Diyarbakır | 1200 | DirtGood Going | 14 | 1.33.07 | 62 | TT | F.YARDIMCI | 2 | 8,95 | 4 yo+ Arabian | 8 | Condition 5 | EY.YARDIMCI | ÖMER YARDIMCI | 73 | 11 | |||
30.08.2022 | DÖRTNALBEYİ | Kocaeli | 1400 | DirtGood Going | 6 | 1.40.78 | 60,5 | TT | B.AKÇAY | 2 | 8,75 | 4 yo+ Arabian | 1 | Condition 4 | D.ÇELİK | ÖMER YARDIMCI | 75 | 12 | |||
19.08.2022 | DÖRTNALBEYİ | Bursa | 1400 | DirtGood Going | 9 | 1.38.15 | 60 | TT | K.YILMAZ | 11 | 21,45 | 4 yo+ Arabian | 7 | Handicap 17 | Y.KARAKÜÇÜK | ÖMER YARDIMCI | 77 | 13 | |||
26.07.2022 | DÖRTNALBEYİ | Kocaeli | 1900 | DirtGood Going | 5 | 2.19.00 | 59 | TT | BERK.GÖKÇE | 4 | 12,2 | 4 yo+ Arabian | 5 | Condition 4 | G.TAŞDELEN | ÖMER YARDIMCI | 79 | 3.100 | 14 | ||
21.07.2022 | DÖRTNALBEYİ | Kocaeli | 1400 | Dirt | 7 | 1.47.77 | 60,5 | TT | H.KAPLAN | 5 | 15,45 | 4 yo+ Arabian | 5 | Condition-8 | G.TAŞDELEN | ÖMER YARDIMCI | 79 | 15 | |||
03.05.2022 | DÖRTNALBEYİ | Kocaeli | 1400 | DirtMoist | 2 | 1.35.90 | 60,5 | TT | H.KAPLAN | 3 | 11,5 | 4 yo+ Arabian | 7 | Condition 4 | EY.YARDIMCI | BÜLENT DEMİR | 79 | 24.800 | 16 | ||
50 records out of 96 are shown
Return to top
Loading...
|