... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 8 | 2 | 1 | 1 | 1 | 0 | 995,210 t |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 8 | 2 | 1 | 1 | 1 | 0 | 995,210 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 8 | 2 | 1 | 1 | 1 | 0 | 995,210 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.11.2024 | Adana | 1400 | DirtMuddy | 6 | 1.31.06 | 59 |
HTT |
H.ÇİZİK | 2 | 2,8 | 2 yo Thro | 5 - KARATAŞ BELEDİYESİ | Condition-6 | R.BARMAN | ERDAL ÖZTÜRK | 64 | 17 | ||||
09.11.2024 | Ankara | 1300 | DirtGood Going | 6 | 1.25.61 | 57 | H | E.ÇANKAYA | 4 | 7,05 | 2 yo Thro | 7 | Condition-7 | R.BARMAN | ERDAL ÖZTÜRK | 64 | 18 | ||||
19.10.2024 | Ankara | 1400 | DirtGood Going | 4 | 1.29.42 | 57 | H | G.KOCAKAYA | 6 | 2,25 | 2 yo Thro | 9 - DÜNYA GIDA GÜNÜ | Condition-6 | Y.ARİ | ERDAL ÖZTÜRK | 64 | 32.800 | 19 | |||
05.10.2024 | Ankara | 1500 | DirtGood Going | 3 | 1.37.74 | 55 | H | MÜS.ÇELİK | 2 | 6,95 | 2 yo Thro | 8 | Condition-8 | Y.ARİ | ERDAL ÖZTÜRK | 64 | 90.600 | 20 | |||
17.09.2024 | Ankara | 1400 | DirtGood Going | 1 | 1.28.41 | 52 | H | MÜS.ÇELİK | 2 | 3,6 | 2 yo Thro | 4 | Condition-7 | Y.ARİ | ERDAL ÖZTÜRK | 64 | 390.000 | 19 | |||
05.09.2024 | Ankara | 1400 | DirtGood Going | 2 | 1.29.90 | 54 | H | E.ÇANKAYA | 1 | 2,7 | 2 yo Thro | 3 | Condition 5 | Y.ARİ | ERDAL ÖZTÜRK | 46 | 112.000 | 20 | |||
20.08.2024 | Ankara | 1400 | DirtGood Going | 1 | 1.29.87 | 55 | H | E.ÇANKAYA | 9 | 10,35 | 2 yo Thro | 9 | Maiden | Y.ARİ | ERDAL ÖZTÜRK | 41 | 240.000 | 19 | |||
30.07.2024 | Ankara | 1200 | DirtGood Going | 6 | 1.19.00 | 55 | H | A.KURŞUN | 4 | 5,95 | 2 yo Thro | 1 - ALWAYS A CLASSIC | Condition 1 | Y.ARİ | ERDAL ÖZTÜRK | 20 | |||||
8 records out of 8 are shown
Return to top
Loading...
|