... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 37 | 7 | 4 | 5 | 9 | 4 | 1,933,468 t |
Turf | 4 | 0 | 0 | 1 | 3 | 0 | 109,538 t |
Dirt | 24 | 5 | 2 | 4 | 4 | 4 | 1,430,227 t |
Polytrack | 9 | 2 | 2 | 0 | 2 | 0 | 393,703 t |
2024 | 16 | 2 | 2 | 4 | 3 | 2 | 956,312 t |
2023 | 18 | 5 | 1 | 1 | 4 | 2 | 915,516 t |
2022 | 3 | 0 | 1 | 0 | 2 | 0 | 61,640 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.11.2024 | Şanlıurfa | 1700 | DirtGood Going | 7 | 2.02.15 | 63 | TT | M.E.DOĞAN | 1 | 17,5 | 3 yo+ Thro | 3 | Condition-6 | F.BAKAY | MÜSLÜM BAKAY | 80 | 17 | ||||
02.11.2024 | Diyarbakır | 1700 | DirtGood Going | 3 | 1.57.87 | 63 | TT | M.E.DOĞAN | 6 | 7,05 | 3 yo+ Thro | 2 - ADALET | Condition-6 | F.BAKAY | MÜSLÜM BAKAY | 80 | 40.400 | 17 | |||
19.10.2024 | Ankara | 1300 | DirtGood Going | 3 | 1.21.56 | 56 | TT | İSM.YILDIRIM | 2 | 21,1 | 3 yo+ Thro | 4 | Condition 5 | C.KATI | MÜSLÜM BAKAY | 80 | 56.000 | 17 | |||
01.10.2024 | Kocaeli | 1400 | DirtMoist | 5 | 1.28.03 | 61,5 | TT | M.ÇİÇEK | 3 | 13 | 3 yo+ Thro | 3 | Handicap 21 | T.ÖZTÜRK TİMUR | MÜSLÜM BAKAY | 80 | 14.250 | 17 | |||
24.09.2024 | Ankara | 1400 | DirtGood Going | 3 | 1.28.39 | 57,5 | TT | İSM.YILDIRIM | 2 | 15,35 | 3 yo+ Thro | 4 | Handicap 17 | C.KATI | MÜSLÜM BAKAY | 80 | 62.600 | 17 | |||
11.09.2024 | İstanbul | 1600 |
TurfSlightly Soft 3.4 |
3 | 1.36.70 | 58 | TT | H.ÇİZİK | 8 | 8,85 | 3 yo+ Thro | 4 | SALE 3 | C.KATI | MÜSLÜM BAKAY | 80 | 50.600 | 16 | |||
05.09.2024 | Ankara | 2000 | DirtGood Going | 4 | 2.13.81 | 59 | TT | M.N.SUNKAR | 7 | 5,1 | 3 yo+ Thro | 7 | Condition 5 | C.KATI | MÜSLÜM BAKAY | 80 | 28.000 | 17 | |||
29.08.2024 | Ankara | 2200 |
TurfGood Going 3.3 |
4 | 2.18.73 | 59 | TT | F.ÇETİN | 6 | 9,55 | 3 yo+ Thro | 2 | Condition 4 | C.KATI | MÜSLÜM BAKAY | 80 | 23.650 | 18 | |||
15.08.2024 | Ankara | 1500 | DirtGood Going | 4 | 1.35.97 | 60 | TT | A.ÇELİK | 4 | 5,5 | 3 yo+ Thro | 6 | Condition 4 | C.KATI | MÜSLÜM BAKAY | 80 | 23.650 | 19 | |||
25.07.2024 | Kocaeli | 1400 | DirtGood Going | 7 | 1.29.68 | 60 | TT | M.ÇİÇEK | 2 | 8,6 | 3 yo+ Thro | 9 | Condition 5 | T.ÖZTÜRK TİMUR | MÜSLÜM BAKAY | 80 | 20 | ||||
04.07.2024 | Ankara | 2100 | DirtGood Going | 1 | 2.19.99 | 60 | TT | A.ÇELİK | 1 | 4,2 | 3 yo+ Thro | 7 | SALE 3 | C.KATI | MÜSLÜM BAKAY | 80 | 253.000 | 17 | |||
29.06.2024 | Antalya | 1400 | Dirt (Polytrack)Good Going | 2 | 1.26.06 | 61,5 | TT | M.ÇİÇEK | 4 | 12,3 | 3 yo+ Thro | 1 | Handicap 17 | K.KORKMAZ | MÜSLÜM BAKAY | 76 | 109.600 | 17 | |||
11.06.2024 | Ankara | 1300 | DirtGood Going | 7 | 1.21.43 | 61 | TT | M.ÖZDEMİR | 3 | 17,5 | 3 yo+ Thro | 4 | Handicap 16 | C.KATI | MÜSLÜM BAKAY | 75 | 18 | ||||
01.06.2024 | Ankara | 1500 | DirtGood Going | 5 | 1.36.20 | 55 | TT | F.ÇETİN | 2 | 11,15 | 3 yo+ Thro | 4 | Condition 4 | C.KATI | MÜSLÜM BAKAY | 75 | 11.825 | 19 | |||
22.01.2024 | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.29.68 | 54 | TT | L.TAPTIK | 2 | 6 | 4 yo+ Thro | 3 | Condition 5 | F.BAKAY | MÜSLÜM BAKAY | 75 | 70.000 | 20 | |||
08.01.2024 | Şanlıurfa | 1200 | DirtGood Going | 1 | 1.16.99 | 55 | TT | M.AVŞAR | 3 | 13,15 | 4 yo+ Thro | 5 | Condition 2 | F.BAKAY | MÜSLÜM BAKAY | 74 | 88.000 | 17 | |||
16.12.2023 | Adana | 1400 | DirtGood Going | 6 | 1.30.51 | 60 | TT | M.AKYAVUZ | 1 | 12,05 | 3 yo Thro | 7 | Condition-6 | F.BAKAY | MÜSLÜM BAKAY | 72 | 18 | ||||
26.11.2023 | Adana | 1400 | DirtMuddy | 4 | 1.30.70 | 58 | TT | A.KURŞUN | 3 | 20,2 | 3 yo Thro | 6 - ADANA BAROSU | Condition-8 | F.BAKAY | MÜSLÜM BAKAY | 72 | 28.800 | 19 | |||
14.11.2023 | Adana | 1200 | DirtGood Going | 8 | 1.18.53 | 59 | TT | İSM.YILDIRIM | 2 | 4,4 | 3 yo+ Thro | 2 | Handicap 16 | F.BAKAY | MÜSLÜM BAKAY | 72 | 20 | ||||
10.10.2023 | Kocaeli | 1500 | DirtGood Going | 1 | 1.35.14 | 58 | TT | A.KAÇMAZ | 2 | 1,45 | 3 yo Thro | 8 | Handicap 17 | At Sahibi | MÜSLÜM BAKAY | 72 | 205.000 | 20 | |||
28.09.2023 | Ankara | 1500 | DirtGood Going | 1 | 1.34.40 | 53 | TT | A.KAÇMAZ | 4 | 3,55 | 3 yo Thro | 7 | Handicap 17 | C.KATI | MÜSLÜM BAKAY | 66 | 156.000 | 19 | |||
19.09.2023 | Ankara | 1400 | DirtGood Going | 4 | 1.29.13 | 50 | A.KAÇMAZ | 1 | 1,75 | 3 yo+ Thro | 6 | Handicap 17 | C.KATI | MÜSLÜM BAKAY | 58 | 15.600 | 20 | ||||
12.09.2023 | Ankara | 1400 | DirtGood Going | 1 | 1.27.24 | 50 | A.KAÇMAZ | 4 | 4,65 | 3 yo Thro | 1 | Handicap 16 | C.KATI | MÜSLÜM BAKAY | 58 | 140.000 | 17 | ||||
26.08.2023 | Diyarbakır | 2000 | DirtGood Going | 3 | 2.23.31 | 61,5 | H.KATI | 1 | 2 | 3 yo Thro | 4 | Handicap 15 | F.BAKAY | MÜSLÜM BAKAY | 51 | 14.200 | 14 | ||||
12.08.2023 | Diyarbakır | 1900 | DirtGood Going | 2 | 2.16.53 | 60 | H.KATI | 2 | 8,1 | 3 yo Thro | 2 | Condition 4 | F.BAKAY | MÜSLÜM BAKAY | 51 | 28.400 | 14 | ||||
22.07.2023 | Diyarbakır | 1200 | DirtGood Going | 5 | 1.22.84 | 58 | F.YARDIMCI | 2 | 3,45 | 3 yo Thro | 2 - GAP ULUSLARARASI TARIMSAL ARAŞTIRMA VE EĞİTİM MERKEZİ MÜDÜRLÜĞÜ (GAPUTAEM) | Condition 5 | F.BAKAY | MÜSLÜM BAKAY | 50 | 4.400 | 14 | ||||
08.07.2023 | Diyarbakır | 1800 | DirtGood Going | 5 | 2.16.97 | 59 | F.YARDIMCI | 12 | 3,8 | 3 yo Thro | 5 | Handicap 15 | F.BAKAY | MÜSLÜM BAKAY | 50 | 3.550 | 15 | ||||
19.05.2023 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 10 | 2.08.90 | 58 | Ö.YILDIRIM | 10 | 7,6 | 3 yo Thro | 4 | Condition 3 | S.KERESTECİ | NANCY KİBAR | 50 | 16 | |||||
26.04.2023 | İstanbul | 2100 | Dirt (Polytrack) | 6 | 2.15.25 | 58 | M.HAMEDİ | 6 | 7,65 | 3 yo Thro | 8 | Condition 4 | S.KERESTECİ | NANCY KİBAR | 53 | 17 | |||||
12.04.2023 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 6 | 1.25.76 | 58 | M.HAMEDİ | 3 | 47,25 | 3 yo Thro | 8 - ERGİN TALAY | Condition-8 | S.KERESTECİ | NANCY KİBAR | 53 | 18 | |||||
29.03.2023 | İstanbul | 1400 | Dirt (Polytrack) | 4 | 1.25.08 | 59,5 | Ö.YILDIRIM | 4 | 7,95 | 3 yo Thro | 5 | Handicap 16 | S.KERESTECİ | NANCY KİBAR | 53 | 12.000 | 19 | ||||
01.03.2023 | İstanbul | 1500 | Dirt (Polytrack) | 4 | 1.31.85 | 60,5 | M.HAMEDİ | 5 | 7,65 | 3 yo Thro | 4 | Handicap 15 | S.KERESTECİ | NANCY KİBAR | 53 | 9.650 | 20 | ||||
21.01.2023 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 1 | 1.25.37 | 60 | M.HAMEDİ | 1 | 1,4 | 3 yo Thro | 2 | Handicap 15 | S.KERESTECİ | NANCY KİBAR | 53 | 96.500 | 20 | ||||
04.01.2023 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 1 | 1.13.89 | 57,5 | M.HAMEDİ | 3 | 2,5 | 3 yo Thro | 6 | Handicap 14 | S.KERESTECİ | NANCY KİBAR | 45 | 82.000 | 17 | ||||
17.12.2022 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 2 | 1.32.82 | 57 | M.HAMEDİ | 5 | 7,5 | 2 yo Thro | 7 | Maiden | S.KERESTECİ | NANCY KİBAR | 38 | 32.600 | 18 | ||||
13.11.2022 | İstanbul | 1400 |
TurfGood Going 3.3 |
4 | 1.26.48 | 57 | A.SÖZEN | 6 | 16,3 | 2 yo Thro | 7 | Maiden | S.KERESTECİ | NANCY KİBAR | 9.000 | 19 | |||||
12.08.2022 | İstanbul | 1300 |
TurfGood Going 3.3 |
4 | 1.22.41 | 57 | S.BOYRAZ | 1 | 5,2 | 2 yo Thro | 2 - SABIRLI | Condition 1 | S.KERESTECİ | NANCY KİBAR | 12.000 | 20 | |||||
37 records out of 37 are shown
Return to top
Loading...
|