... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 32 | 14 | 3 | 3 | 2 | 1 | 379,300 t |
Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 30 | 14 | 3 | 3 | 2 | 1 | 379,300 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.02.2010 | İzmir | 2000 | DirtGood Going | 2.11.43 | 62 | H.KARATAŞ | 1 | 1,25 | 4 yo+ Thro | 4 | Condition-6 | A.ÖCAL | YAŞAR GÖLBAŞ | 106 | 20 | ||||||
12.02.2010 | İzmir | 1900 | DirtWet | 2.01.62 | 58 | A.OLUK | 2 | 1,15 | 4 yo+ Thro | 3 | Condition 5 | KAY.ALTINÖZ | YAŞAR GÖLBAŞ | 106 | 20 | ||||||
04.02.2010 | İzmir | 2000 | DirtWet | 1 | 2.07.01 | 61,5 | H.KARATAŞ | 1 | 1,05 | 4 yo+ Thro | 7 - HÜSEYİN CESURLAR | Handicap 21 | A.ÖCAL | YAŞAR GÖLBAŞ | 106 | 30.500 | 20 | ||||
21.01.2010 | İzmir | 1900 | DirtGood Going | 1 | 2.01.61 | 56 | H.KARATAŞ | 3 | 1,35 | 4 yo+ Thro | 4 - İSMAİL HAKKI ARGÜDEN | Condition-7 | A.ÖCAL | YAŞAR GÖLBAŞ | 102 | 36.000 | 20 | ||||
14.01.2010 | İzmir | 1400 | DirtWet | 1 | 1.27.32 | 55 | H.KARATAŞ | 1 | 1,65 | 4 yo+ Thro | 1 | Condition 4 | A.ÖCAL | YAŞAR GÖLBAŞ | 96 | 19.000 | 20 | ||||
01.01.2010 | İzmir | 1900 | DirtGood Going | 1 | 2.02.88 | 57 | A.OLUK | 9 | 1,6 | 4 yo+ Thro | 6 | Condition 2 | A.ÖCAL | YAŞAR GÖLBAŞ | 104 | 12.500 | 20 | ||||
19.09.2009 | İzmir | 1900 | DirtGood Going | 1 | 2.01.81 | 60 | M.KAYA | 5 | 1,55 | 3 yo+ Thro | 6 | Condition-7 | Ü.TANER | YAŞAR GÖLBAŞ | 103 | 39.000 | 19 | ||||
10.09.2009 | İzmir | 1900 | DirtGood Going | 3 | 2.02.69 | 58 | M.KAYA | 5 | 7,6 | 4 yo+ Thro | 8 - 9 EYLÜL | Handicap 10 | Ü.TANER | YAŞAR GÖLBAŞ | 100 | 14.400 | 18 | ||||
30.08.2009 | Bursa | 1400 | DirtGood Going | 1 | 1.27.95 | 58 | İ.H.KETME | 5 | 5,45 | 4 yo+ Thro | 6 - ULUBAT | Condition-6 | Ü.TANER | YAŞAR GÖLBAŞ | 99 | 32.500 | 17 | ||||
13.08.2009 | İzmir | 2000 | DirtGood Going | 6 | 2.11.75 | 58 | G.YILDIZ | 11 | 2,25 | 4 yo+ Thro | 4 | Condition 4 | Ü.TANER | YAŞAR GÖLBAŞ | 92 | 18 | |||||
01.08.2009 | İzmir | 1600 | DirtGood Going | 3 | 1.41.71 | 59,5 | G.YILDIZ | 4 | 2,15 | 4 yo+ Thro | 6 | Handicap 17 | Ü.TANER | YAŞAR GÖLBAŞ | 92 | 6.300 | 18 | ||||
18.07.2009 | İzmir | 2400 | DirtGood Going | 5 | 2.39.57 | 59 | G.YILDIZ | 7 | 2,4 | 4 yo+ Thro | 5 | Handicap 21 | Ü.TANER | YAŞAR GÖLBAŞ | 90 | 19 | |||||
04.07.2009 | İzmir | 1600 | DirtGood Going | 1 | 1.41.90 | 58 | G.YILDIZ | 12 | 1,75 | 4 yo+ Thro | 2 | Condition 3 | Ü.TANER | YAŞAR GÖLBAŞ | 90 | 16.500 | 19 | ||||
25.06.2009 | İzmir | 2100 | DirtGood Going | 1 | 2.17.14 | 55 | G.YILDIZ | 3 | 1,9 | 4 yo+ Thro | 5 | Condition 4 | Ü.TANER | YAŞAR GÖLBAŞ | 88 | 20.500 | 11 | ||||
13.06.2009 | İzmir | 1600 | DirtGood Going | 3 | 1.41.73 | 54 | G.YILDIZ | 5 | 3,85 | 4 yo+ Thro | 4 | Condition 5 | Ü.TANER | YAŞAR GÖLBAŞ | 83 | 5.200 | 12 | ||||
06.06.2009 | İzmir | 2000 | DirtGood Going | 2 | 2.09.63 | 50 | A.OLUK | 2 | 5,6 | 4 yo+ Thro | 6 | Condition 5 | KAY.ALTINÖZ | YAŞAR GÖLBAŞ | 83 | 10.400 | 13 | ||||
28.05.2009 | İzmir | 1600 | DirtGood Going | 2 | 1.42.18 | 55 | İ.H.KETME | 4 | 2,45 | 4 yo+ Thro | 4 | Condition 2 | Ü.TANER | YAŞAR GÖLBAŞ | 80 | 5.800 | 14 | ||||
14.05.2009 | İzmir | 1200 | DirtGood Going | 4 | 1.14.86 | 55 | GÖKH.GÖKÇE | 8 | 3,8 | 4 yo+ Thro | 6 | Condition 2 | Ü.TANER | YAŞAR GÖLBAŞ | 80 | 1.450 | 15 | ||||
07.05.2009 | İzmir | 1600 | DirtGood Going | 4 | 1.42.16 | 55 | GÖKH.GÖKÇE | 1 | 7,75 | 4 yo+ Thro | 6 | Condition 3 | Ü.TANER | YAŞAR GÖLBAŞ | 80 | 1.650 | 15 | ||||
30.04.2009 | İzmir | 1900 | DirtGood Going | 8 | 2.06.23 | 63 | B.KURDU | 1 | 11,45 | 4 yo+ Thro | 4 | Handicap 16 | Ü.TANER | YAŞAR GÖLBAŞ | 83 | 16 | |||||
15.04.2009 | Bursa | 1400 | DirtMoist | 6 | 1.28.63 | 55 | İ.SOYAD | 7 | 5,85 | 4 yo+ Thro | 3 | Condition 3 | Ü.TANER | YAŞAR GÖLBAŞ | 83 | 17 | |||||
08.04.2009 | İzmir | 1600 | DirtMoist | 7 | 1.43.91 | 55 | B.KURDU | 1 | 6,55 | 4 yo+ Thro | 7 | Condition 3 | Ü.TANER | YAŞAR GÖLBAŞ | 83 | 18 | |||||
23.06.2008 | Bursa | 1400 | DirtGood Going | 11 | Drcsz | 61 | F.ÇAKAR | 7 | 1,3 | 3 yo Thro | 5 - BEHZAT ILGAZ | Condition-7 | C.AYDOĞAN | A.SEDAT DANIŞOĞLU | 97 | 19 | |||||
08.06.2008 | İzmir | 1400 | DirtGood Going | 1 | 1.27.67 | 60 | F.ÇAKAR | 1 | 1,05 | 3 yo Thro | 1 | Handicap 17 | C.AYDOĞAN | A.SEDAT DANIŞOĞLU | 97 | 31.500 | 18 | ||||
31.05.2008 | İzmir | 1600 | DirtGood Going | 2 | 1.42.38 | 58 | Y.TUNÇ | 2 | 1,3 | 3 yo Thro | 5 | Condition-7 | C.AYDOĞAN | A.SEDAT DANIŞOĞLU | 87 | 15.600 | 18 | ||||
15.05.2008 | İzmir | 1700 |
TurfSoft 3.6 |
7 | 1.48.49 | 58 | Y.TUNÇ | 4 | 3,95 | 3 yo Thro | 7 | Condition-8 | C.AYDOĞAN | A.SEDAT DANIŞOĞLU | 87 | 19 | |||||
01.05.2008 | İzmir | 1400 | DirtGood Going | 1 | 1.28.56 | 60 | Y.TUNÇ | 1 | 1,45 | 3 yo Thro | 6 | Condition 4 | C.AYDOĞAN | A.SEDAT DANIŞOĞLU | 87 | 20.500 | 19 | ||||
19.04.2008 | İzmir | 1600 | DirtGood Going | 1 | 1.43.18 | 60 | Y.TUNÇ | 2 | 1,65 | 3 yo Thro | 1 | Condition 3 | C.AYDOĞAN | A.SEDAT DANIŞOĞLU | 75 | 16.500 | 19 | ||||
03.04.2008 | İzmir | 1400 | DirtWet | 1 | 1.29.12 | 61 | M.KAYA | 4 | 1,3 | 3 yo Thro | 5 | Condition 2 | Ş.ÖZDENİZ | YAŞAR GÖLBAŞ | 66 | 14.500 | 19 | ||||
23.03.2008 | İzmir | 1600 | DirtGood Going | 1 | 1.44.24 | 58 | H.KARATAŞ | 3 | 1,15 | 3 yo Thro | 3 | Condition 2 | Ş.ÖZDENİZ | YAŞAR GÖLBAŞ | 57 | 14.500 | 18 | ||||
22.02.2008 | İzmir | 1200 | DirtGood Going | 1 | 1.17.12 | 58 | H.KARATAŞ | 11 | 7,1 | 3 yo Thro | 5 | Maiden | O.ÖZAKDAĞ | YAŞAR GÖLBAŞ | 47 | 14.500 | 19 | ||||
23.08.2007 | İzmir | 1200 |
TurfGood Going 3.2 |
6 | 1.18.25 | 55 | Ç.OK | 6 | 4,75 | 2 yo Thro | 1 | Condition 1 | Ş.KOÇ | YAŞAR GÖLBAŞ | 20 | ||||||
32 records out of 32 are shown
Return to top
Loading...
|