... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 58 | 5 | 3 | 7 | 11 | 2 | 101,790 t |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 55 | 5 | 3 | 7 | 11 | 2 | 101,790 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.04.2009 | Şanlıurfa | 1900 | DirtGood Going | 4 | 2.22.88 | 58 |
BTT |
H.POLAT | 13 | 9,45 | 4 yo+ Arabian | 3 | Handicap 13 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 40 | 850 | 6 | |||
06.04.2009 | Şanlıurfa | 1800 | DirtGood Going | 12 | 2.25.61 | 57,5 |
BTT |
AHMET TAŞ | 12 | 16 | 4 yo+ Arabian | 5 | Condition 3 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 40 | 7 | ||||
30.03.2009 | Şanlıurfa | 1700 | DirtGood Going | 8 | 2.08.32 | 54 |
BTT |
D.ALCEYLAN | 16 | 38,75 | 4 yo+ Arabian | 8 | Handicap 14 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 40 | 8 | ||||
23.03.2009 | Şanlıurfa | 1900 | DirtGood Going | 13 | 2.34.39 | 57,5 | B | B.VATANSEVER | 13 | 22,35 | 4 yo+ Arabian | 8 | Condition 2 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 45 | 9 | ||||
16.02.2009 | Şanlıurfa | 1800 | DirtGood Going | 11 | 2.24.62 | 60,5 | B | A.TOPRAK | 15 | 11,1 | 5 yo+ Arabian | 2 | Handicap 13 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 45 | 10 | ||||
26.01.2009 | Şanlıurfa | 2100 | DirtGood Going | 14 | 2.54.40 | 53 | B | NEJDET ALTIN | 14 | 4,1 | 4 yo+ Arabian | 8 | Handicap 14 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 45 | 11 | ||||
19.01.2009 | Şanlıurfa | 1700 | DirtGood Going | 15 | 2.15.01 | 55,5 | B | B.USLU | 17 | 16,2 | 5 yo+ Arabian | 4 | Handicap 14 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 45 | 12 | ||||
12.01.2009 | Şanlıurfa | 1800 | DirtGood Going | 5 | 2.24.08 | 63 | B | UFUK AKAY | 13 | 9,9 | 5 yo+ Arabian | 2 | Handicap 13 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 48 | 13 | ||||
19.12.2008 | Şanlıurfa | 2000 | DirtGood Going | 8 | 2.37.24 | 57,5 | B | KEMAL KURT | 5 | 12,5 | 4 yo+ Arabian | 2 | Handicap 14 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 54 | 14 | ||||
12.12.2008 | Şanlıurfa | 1600 | DirtGood Going | 5 | 2.01.46 | 50 | B | GÖKH.YILMAZ | 7 | 36,3 | 5 yo+ Arabian | 3 | Handicap 16 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 54 | 15 | ||||
28.11.2008 | Şanlıurfa | 2100 | DirtGood Going | 7 | 2.50.38 | 62 | B | M.ÜNLÜ | 2 | 18,65 | 5 yo+ Arabian | 2 | Condition 3 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 54 | 16 | ||||
21.11.2008 | Şanlıurfa | 1900 | DirtGood Going | 6 | 2.30.98 | 59,5 | B | UFUK AKAY | 4 | 11,95 | 5 yo+ Arabian | 2 | Handicap 14 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 58 | 17 | ||||
07.11.2008 | Şanlıurfa | 1600 | DirtGood Going | 4 | 2.01.39 | 59 | B | UFUK AKAY | 6 | 10,75 | 5 yo+ Arabian | 5 | Condition 4 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 58 | 1.450 | 17 | |||
17.10.2008 | Elazığ | 1500 | DirtMoist | 15 | 2.00.19 | 61 | B | İ.AKKILIÇ | 12 | 11,85 | 4 yo+ Arabian | 9 | Handicap 14 | S.ÖZKAN | E.KAYHAN ERGİN | 58 | 18 | ||||
03.10.2008 | Elazığ | 1700 | DirtMoist | 15 | 2.16.79 | 60 | B | S.ARAS | 14 | 14,1 | 4 yo+ Arabian | 8 | Condition 5 | S.ÖZKAN | E.KAYHAN ERGİN | 58 | 19 | ||||
02.05.2008 | Şanlıurfa | 2100 | DirtGood Going | 1 | 2.31.39 | 50 | B | KEMAL KURT | 10 | 14,1 | 5 yo+ Arabian | 8 | Handicap 16 | S.ÖZKAN | E.KAYHAN ERGİN | 58 | 18.000 | 19 | |||
18.04.2008 | Şanlıurfa | 1800 | DirtGood Going | 1 | 2.10.19 | 54,5 | B | A.TOPRAK | 12 | 11,4 | 4 yo+ Arabian | 7 | Handicap 14 | S.ÖZKAN | E.KAYHAN ERGİN | 52 | 11.500 | 12 | |||
11.04.2008 | Şanlıurfa | 1600 | DirtGood Going | 4 | 1.54.44 | 53 | B | A.TOPRAK | 13 | 10,25 | 5 yo+ Arabian | 8 | Handicap 14 | S.ÖZKAN | E.KAYHAN ERGİN | 45 | 1.150 | 13 | |||
04.04.2008 | Şanlıurfa | 2100 | DirtGood Going | 4 | 2.35.04 | 56 | B | A.TOPRAK | 12 | 10,85 | 4 yo+ Arabian | 3 | Handicap 14 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 45 | 1.150 | 14 | |||
21.03.2008 | Şanlıurfa | 1800 | DirtGood Going | 9 | 2.15.22 | 61 | B | AHMET TAŞ | 11 | 2,85 | 5 yo+ Arabian | 1 | Handicap 13 | S.ÖZKAN | E.KAYHAN ERGİN | 45 | 15 | ||||
14.03.2008 | Şanlıurfa | 1200 | DirtMoist | 3 | 1.27.00 | 61 | B | AHMET TAŞ | 13 | 8,85 | 4 yo+ Arabian | 7 | Handicap 13 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 45 | 1.700 | 13 | |||
29.02.2008 | Şanlıurfa | 2000 | DirtGood Going | 12 | 2.37.99 | 52,5 | A.TOPRAK | 16 | 9,3 | 5 yo+ Arabian | 2 | Handicap 14 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 44 | 14 | |||||
08.02.2008 | Şanlıurfa | 1800 | DirtGood Going | 11 | 2.23.87 | 52,5 | B | MEH.ÇELİK | 14 | 6,55 | 5 yo+ Arabian | 2 | Handicap 14 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 44 | 15 | ||||
11.01.2008 | Şanlıurfa | 1800 | DirtGood Going | 3 | 2.14.49 | 59,5 | B | N.ALTIN | 15 | 2,35 | 4 yo+ Arabian | 9 | Handicap 13 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 44 | 1.700 | 8 | |||
26.12.2007 | Şanlıurfa | 2100 | DirtGood Going | 3 | 2.37.17 | 56 |
BH |
MU.DEMİR | 9 | 3,15 | 5 yo+ Arabian | 3 | Condition 4 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 49 | 2.480 | 7 | |||
12.12.2007 | Şanlıurfa | 1800 | DirtGood Going | 3 | 2.16.29 | 56,5 |
BH |
MU.DEMİR | 14 | 46,95 | 4 yo+ Arabian | 7 | Condition 3 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 49 | 1.980 | 8 | |||
28.11.2007 | Şanlıurfa | 1900 | DirtGood Going | 9 | 2.28.23 | 56 | B | A.YÜKSEL | 1 | 31,45 | 4 yo+ Arabian | 8 | Handicap 14 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 49 | 9 | ||||
14.11.2007 | Şanlıurfa | 2100 | DirtGood Going | 9 | 2.42.95 | 49 |
BH |
M.SUNAY | 13 | 18,65 | 4 yo+ Arabian | 5 | Handicap 15 | M.YÜCEDAĞ | E.KAYHAN ERGİN | 53 | 10 | ||||
07.11.2007 | Şanlıurfa | 1900 | DirtGood Going | 3 | 2.26.46 | 56,5 | B | M.AKYAVUZ | 7 | 6,2 | 4 yo+ Arabian | 1 | Condition 2 | M.YÜCEDAĞ | HÜSEYİN ÇETİN | 53 | 1.820 | 11 | |||
23.10.2007 | Elazığ | 2400 | DirtGood Going | 11 | 3.14.36 | 54 | B | M.SUNAY | 11 | 42,4 | 4 yo+ Arabian | 3 | Condition 5 | M.YÜCEDAĞ | HÜSEYİN ÇETİN | 53 | 12 | ||||
15.01.2007 | Adana | 2200 | DirtGood Going | 9 | 2.46.81 | 55,5 | B | R.TAŞDELEN | 9 | 19,35 | 5 yo+ Arabian | 5 | Handicap 20 (Gr B) | C.C.ÇETİN | HÜSEYİN ÇETİN | 57 | 13 | ||||
20.12.2006 | Adana | 2100 | DirtGood Going | 4 | 2.37.30 | 58 | B | N.ŞEN | 7 | 4,3 | 4 yo Arabian | 3 | Condition 5 | C.C.ÇETİN | HÜSEYİN ÇETİN | 65 | 2.070 | 14 | |||
12.12.2006 | Adana | 2100 | DirtGood Going | 4 | 2.36.33 | 57,5 | B | N.ŞEN | 10 | 9,1 | 4 yo+ Arabian | 6 | Handicap 20 (Gr B) | C.C.ÇETİN | HÜSEYİN ÇETİN | 65 | 1.300 | 15 | |||
25.11.2006 | Adana | 1500 | DirtGood Going | 6 | 1.48.66 | 58 | B | N.ŞEN | 7 | 7,35 | 4 yo Arabian | 3 | Condition 4 | C.C.ÇETİN | HÜSEYİN ÇETİN | 65 | 16 | ||||
06.11.2006 | Elazığ | 1500 | DirtMoist | 7 | 1.50.37 | 58 | B | B.USLU | 15 | 3,25 | 4 yo Arabian | 1 | Handicap 15 | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 70 | 17 | ||||
30.10.2006 | Elazığ | 2400 | DirtWet | 12 | 3.04.62 | 52,5 | B | B.USLU | 18 | 4,75 | 4 yo+ Arabian | 8 | Handicap 16 | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 70 | 18 | ||||
16.10.2006 | Elazığ | 1700 | DirtGood Going | 2 | 2.03.72 | 54 | B | B.USLU | 18 | 19,85 | 4 yo+ Arabian | 8 | Condition 5 | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 70 | 5.840 | 18 | |||
09.10.2006 | Elazığ | 2000 | DirtGood Going | 11 | 2.34.59 | 50 | B | B.SAV | 12 | 2,3 | 4 yo+ Arabian | 5 | Handicap 20 (Gr A) | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 68 | 19 | ||||
25.09.2006 | Elazığ | 1800 | DirtGood Going | 1 | 2.14.12 | 60,5 | B | B.USLU | 9 | 2,6 | 4 yo+ Arabian | 6 | Handicap 14 | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 68 | 9.200 | 19 | |||
11.09.2006 | Elazığ | 1500 | DirtGood Going | 2 | 1.48.32 | 54,5 | B | B.USLU | 17 | 2,7 | 4 yo Arabian | 1 | Handicap 15 | Y.GÜNDOĞDİ | HÜSEYİN ÇETİN | 61 | 4.600 | 19 | |||
04.09.2006 | Elazığ | 1800 | DirtGood Going | 1 | 2.11.23 | 52 | B | B.USLU | 11 | 7,85 | 4 yo Arabian | 6 - YURTBAŞI BELEDİYE BAŞKANLIĞI | Condition 5 | Y.GÜNDOĞDİ | HÜSEYİN ÇETİN | 58 | 14.600 | 17 | |||
21.08.2006 | Elazığ | 1200 | DirtGood Going | 2 | 1.24.07 | 52 | B | B.USLU | 12 | 16 | 4 yo Arabian | 1 | Handicap 14 | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 51 | 3.680 | 18 | |||
06.08.2006 | Elazığ | 2000 | DirtGood Going | 4 | 2.29.11 | 52 | B | B.USLU | 15 | 17,4 | 4 yo Arabian | 2 | Handicap 14 | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 48 | 780 | 15 | |||
23.07.2006 | Elazığ | 1600 | DirtGood Going | 13 | 2.09.42 | 59 | B | F.YARDIMCI | 5 | 9,5 | 4 yo+ Arabian | 8 | Handicap 13 | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 48 | 16 | ||||
16.07.2006 | Elazığ | 1500 | DirtGood Going | 1 | 1.52.22 | 55 | B | B.USLU | 16 | 22,65 | 4 yo Arabian | 7 | Condition 2 | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 48 | 7.000 | 7 | |||
25.06.2006 | Elazığ | 1700 | DirtGood Going | 13 | 2.20.58 | 50 | B | Y.TAŞDELEN | 4 | 21,7 | 4 yo Arabian | 7 | Handicap 16 | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 40 | 8 | ||||
18.06.2006 | Elazığ | 1200 | DirtGood Going | 14 | 1.36.20 | 55 | B | E.METİN | 6 | 11,9 | 4 yo Arabian | 8 | Condition 3 | HÜS.GÜNEŞ | HÜSEYİN ÇETİN | 40 | 9 | ||||
06.06.2006 | Ankara | 1600 | DirtGood Going | 11 | 2.05.46 | 55 | B | N.ÇANAKÇIOĞLU | 10 | 15,05 | 4 yo+ Arabian | 8 | Condition 2 | A.DUTAL | HÜSEYİN ÇETİN | 40 | 10 | ||||
21.12.2005 | Adana | 1400 | DirtGood Going | 3 | 1.41.67 | 56 | B | N.ŞEN | 7 | 3,95 | 3 yo Arabian | 3 | Maiden | A.DUTAL | HÜSEYİN ÇETİN | 40 | 2.100 | 11 | |||
30.11.2005 | Adana | 1200 | DirtGood Going | 3 | 1.28.14 | 56 | B | R.TAŞDELEN | 3 | 1,3 | 3 yo Arabian | 1 | Maiden | A.DUTAL | HÜSEYİN ÇETİN | 38 | 2.100 | 12 | |||
50 records out of 58 are shown
Return to top
Loading...
|