... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 53 | 8 | 9 | 11 | 2 | 8 | 1,390,217 t |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 28 | 5 | 4 | 7 | 1 | 6 | 953,379 t |
Polytrack | 24 | 3 | 5 | 4 | 1 | 2 | 436,838 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 14 | 1 | 3 | 4 | 1 | 3 | 483,144 t |
2022 | 11 | 3 | 3 | 2 | 0 | 1 | 449,995 t |
2021 | 14 | 1 | 3 | 3 | 1 | 1 | 243,053 t |
2020 | 13 | 3 | 0 | 2 | 0 | 2 | 214,025 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.12.2023 | Adana | 1900 | DirtGood Going | 5 | 2.07.01 | 58 | F.ÇETİNBAŞ | 7 | 11 | 3 yo+ Thro | 8 | Condition-6 | C.KATI | FEHMİ İLERİ | 75 | 10.725 | 16 | ||||
03.12.2023 | Adana | 2000 | DirtGood Going | 3 | 2.12.14 | 58 | M.S.ÇELİK | 6 | 4,95 | 3 yo+ Thro | 1 | Condition 4 | C.KATI | FEHMİ İLERİ | 75 | 29.000 | 17 | ||||
25.11.2023 | Adana | 2000 | DirtGood Going | 2 | 2.15.00 | 60 | F.ÇETİNBAŞ | 7 | 3,2 | 3 yo+ Thro | 1 | Condition 4 | C.KATI | FEHMİ İLERİ | 75 | 58.000 | 15 | ||||
22.10.2023 | Adana | 1900 | DirtGood Going | 4 | 2.03.73 | 57 | F.ÇETİNBAŞ | 9 | 3,95 | 3 yo+ Thro | 7 | Condition 4 | A.DİNÇ | FEHMİ İLERİ | 75 | 14.500 | 15 | ||||
03.10.2023 | Adana | 2200 | DirtGood Going | 6 | 2.26.22 | 56 | MÜS.ÇELİK | 8 | 3,55 | 3 yo+ Thro | 3 | Condition 5 | C.KATI | FEHMİ İLERİ | 78 | 16 | |||||
17.09.2023 | Adana | 1400 | DirtGood Going | 2 | 1.29.79 | 60 | MÜS.ÇELİK | 3 | 1,5 | 3 yo+ Thro | 2 | Condition 5 | C.KATI | FEHMİ İLERİ | 80 | 48.000 | 16 | ||||
31.08.2023 | Ankara | 2000 | DirtGood Going | 5 | 2.15.67 | 57 | F.ÇETİNBAŞ | 5 | 3,6 | 3 yo+ Thro | 3 | Condition 5 | C.KATI | FEHMİ İLERİ | 80 | 7.000 | 16 | ||||
25.07.2023 | Ankara | 2000 | DirtGood Going | 6 | 2.14.97 | 60,5 | F.ÇETİNBAŞ | 10 | 2,5 | 3 yo+ Thro | 10 | Condition 3 | C.KATI | FEHMİ İLERİ | 83 | 17 | |||||
04.04.2023 | Adana | 2200 | DirtGood Going | 5 | 2.23.30 | 55 | MÜS.ÇELİK | 4 | 9,85 | 4 yo+ Thro | 6 - SARIÇAM BELEDİYE BAŞKANLIĞI | Condition-7 | C.KATI | FEHMİ İLERİ | 83 | 8.300 | 17 | ||||
18.03.2023 | Adana | 2100 | DirtWet | 3 | 2.18.71 | 60 | A.KURŞUN | 3 | 2,5 | 4 yo+ Thro | 7 | Condition 5 | C.KATI | FEHMİ İLERİ | 83 | 24.000 | 18 | ||||
05.03.2023 | Adana | 2000 | DirtGood Going | 3 | 2.10.93 | 58 | MÜS.ÇELİK | 7 | 23,35 | 4 yo+ Thro | 8 | Condition-8 | C.KATI | FEHMİ İLERİ | 83 | 38.400 | 19 | ||||
19.02.2023 | Adana | 1900 | DirtGood Going | 2 | 2.03.40 | 56 | MÜS.ÇELİK | 4 | 8,2 | 4 yo+ Thro | 5 - KEMAL ÖZEKİCİ | Condition-7 | C.KATI | FEHMİ İLERİ | 81 | 66.400 | 20 | ||||
21.01.2023 | Adana | 2000 | DirtGood Going | 1 | 2.11.63 | 56 | M.KIYAK | 5 | 1,65 | 4 yo+ Thro | 3 | Condition 4 | C.KATI | FEHMİ İLERİ | 79 | 96.500 | 19 | ||||
01.01.2023 | Adana | 1900 | DirtGood Going | 3 | 2.03.26 | 60 | MÜS.ÇELİK | 5 | 2,55 | 4 yo+ Thro | 7 | Condition 4 | C.KATI | FEHMİ İLERİ | 76 | 19.300 | 20 | ||||
17.12.2022 | Adana | 1900 | DirtGood Going | 1 | 2.03.15 | 60 | MÜS.ÇELİK | 6 | 3 | 3 yo+ Thro | 3 | Condition-6 | C.KATI | FEHMİ İLERİ | 76 | 110.000 | 20 | ||||
26.11.2022 | Adana | 2000 | DirtMoist | 1 | 2.11.65 | 61 | M.KIYAK | 6 | 6,55 | 3 yo+ Thro | 2 | Condition 4 | C.KATI | FEHMİ İLERİ | 71 | 74.500 | 16 | ||||
28.06.2022 | Kocaeli | 1900 | DirtMoist | 5 | 2.03.82 | 59 | F.ÇETİN | 5 | 10,45 | 3 yo+ Thro | 7 | Condition 4 | Y.KARAKÜÇÜK | FEHMİ İLERİ | 69 | 3.100 | 17 | ||||
13.06.2022 | Bursa | 1200 | DirtMoist | 9 | 1.15.52 | 60 | K.YILMAZ | 3 | 5,7 | 4 yo+ Thro | 6 | Handicap 16 | Y.KARAKÜÇÜK | FEHMİ İLERİ | 69 | 18 | |||||
07.06.2022 | Kocaeli | 1400 | DirtGood Going | 3 | 1.26.97 | 56 | M.S.ÇELİK | 3 | 6 | 4 yo+ Thro | 6 | Condition-6 | Y.KARAKÜÇÜK | FEHMİ İLERİ | 69 | 18.300 | 19 | ||||
27.05.2022 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 2 | 1.26.84 | 59,5 | H.KARATAŞ | 9 | 4,15 | 4 yo+ Thro | 3 | Handicap 16 | H.ŞİMŞEK | FEHMİ İLERİ | 68 | 36.000 | 18 | ||||
11.05.2022 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 2 | 2.07.34 | 60,5 | MÜS.ÇELİK | 9 | 7,05 | 4 yo+ Thro | 5 | Handicap 16 | Y.KARAKÜÇÜK | FEHMİ İLERİ | 66 | 36.000 | 19 | ||||
02.04.2022 | Adana | 2000 | DirtGood Going | 3 | 2.10.74 | 60,5 | H | MÜS.ÇELİK | 9 | 2 | 4 yo+ Thro | 8 | Handicap 16 | C.KATI | FEHMİ İLERİ | 63 | 15.400 | 20 | |||
15.03.2022 | Adana | 1400 | DirtGood Going | 1 | 1.28.59 | 58,5 | H | MÜS.ÇELİK | 9 | 2,7 | 4 yo+ Thro | 6 | Handicap 16 | C.KATI | FEHMİ İLERİ | 63 | 77.000 | 13 | |||
05.03.2022 | Adana | 1900 | DirtMoist | 2 | 2.04.46 | 60 | H | MÜS.ÇELİK | 6 | 8,55 | 4 yo+ Thro | 3 | Condition 3 | C.KATI | FEHMİ İLERİ | 59 | 21.000 | 14 | |||
09.01.2022 | Adana | 1900 | DirtGood Going | 8 | 2.08.11 | 60 | H | F.ÇETİN | 12 | 22,05 | 4 yo+ Thro | 8 | Handicap 15 | C.KATI | FEHMİ İLERİ | 58 | 15 | ||||
04.12.2021 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 10 | 2.08.90 | 58,5 | H | M.AKIN | 12 | 4,1 | 3 yo+ Thro | 2 | Handicap 16 | A.TEPEBAŞI | T. İZZET AKSOY | 60 | 16 | ||||
20.11.2021 | İstanbul | 1300 | Dirt (Polytrack)Good Going | 9 | 1.19.58 | 60 | H | VEDAT ABİŞ | 10 | 7,95 | 3 yo+ Thro | 4 | Condition 5 | A.TEPEBAŞI | T. İZZET AKSOY | 63 | 17 | ||||
22.10.2021 | İstanbul | 2100 | Dirt (Polytrack)Good Going | 3 | 2.14.97 | 62 | H | VEDAT ABİŞ | 10 | 6,75 | 3 yo+ Thro | 4 | Handicap 15 | A.TEPEBAŞI | T. İZZET AKSOY | 63 | 13.200 | 18 | |||
17.09.2021 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 7 | 1.27.08 | 58 | H | VEDAT ABİŞ | 7 | 8,8 | 3 yo+ Thro | 4 | Handicap 16 | A.TEPEBAŞI | T. İZZET AKSOY | 63 | 19 | ||||
01.09.2021 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 10 | 2.11.88 | 55 | H | VEDAT ABİŞ | 13 | 10,85 | 3 yo+ Thro | 3 - BAKIRKÖY KAYMAKAMLIĞI | Handicap 21 | A.TEPEBAŞI | T. İZZET AKSOY | 64 | 20 | ||||
08.08.2021 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 1 | 1.31.66 | 50 | H | VEDAT ABİŞ | 10 | 8,4 | 3 yo+ Thro | 3 | Handicap 17 | A.TEPEBAŞI | T. İZZET AKSOY | 64 | 88.000 | 17 | |||
07.07.2021 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 4 | 2.07.75 | 57,5 | H | VEDAT ABİŞ | 6 | 4,5 | 3 yo+ Thro | 5 | Handicap 16 | A.TEPEBAŞI | T. İZZET AKSOY | 57 | 8.050 | 16 | |||
18.06.2021 | İstanbul | 2100 | Dirt (Polytrack)Good Going | 2 | 2.13.12 | 60,5 | H | VEDAT ABİŞ | 8 | 4,45 | 4 yo+ Thro | 8 | Handicap 15 | A.TEPEBAŞI | T. İZZET AKSOY | 57 | 26.400 | 16 | |||
05.06.2021 | Ankara | 2000 | DirtGood Going | 5 | 2.15.11 | 58 | H | E.ÇANKAYA | 6 | 4,35 | 4 yo+ Thro | 3 | Condition 3 | S.ARSLAN | T. İZZET AKSOY | 56 | 2.600 | 16 | |||
12.05.2021 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 3 | 2.07.67 | 56,5 | H | T.YILDIZ | 9 | 4,15 | 4 yo+ Thro | 7 | Handicap 16 | A.TEPEBAŞI | T. İZZET AKSOY | 58 | 16.100 | 17 | |||
27.03.2021 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 6 | 1.33.07 | 60 | H | Ö.YILDIRIM | 8 | 4,25 | 4 yo+ Thro | 4 | Handicap 16 | A.TEPEBAŞI | T. İZZET AKSOY | 58 | 18 | ||||
10.03.2021 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 3 | 2.08.19 | 62 | H | A.KURŞUN | 11 | 5,65 | 4 yo+ Thro | 4 | Handicap 16 | BAY.GÜL | T. İZZET AKSOY | 58 | 13.800 | 19 | |||
20.02.2021 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 2 | 2.06.06 | 54 | H | B.AKÇAY | 5 | 3,8 | 4 yo+ Thro | 2 | Condition 4 | A.TEPEBAŞI | T. İZZET AKSOY | 58 | 21.600 | 15 | |||
23.01.2021 | İstanbul | 2100 | Dirt (Polytrack)Good Going | 2 | 2.11.54 | 58,5 | H | T.YILDIZ | 13 | 19,65 | 4 yo+ Thro | 8 | Handicap 15 | A.TEPEBAŞI | T. İZZET AKSOY | 57 | 21.600 | 16 | |||
04.12.2020 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 9 | 2.10.42 | 58 | H | B.AKÇAY | 10 | 18,6 | 3 yo Thro | 1 | Condition 5 | A.TEPEBAŞI | T. İZZET AKSOY | 56 | 17 | ||||
18.11.2020 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 8 | 1.34.10 | 58,5 | H | B.KURDU | 8 | 10,55 | 3 yo Thro | 1 | Handicap 17 | A.TEPEBAŞI | T. İZZET AKSOY | 59 | 18 | ||||
20.10.2020 | Kocaeli | 1900 | DirtMoist | 7 | 2.11.49 | 57 | H | T.YILDIZ | 4 | 7,05 | 3 yo+ Thro | 8 | Condition-7 | BAY.GÜL | T. İZZET AKSOY | 59 | 19 | ||||
13.10.2020 | Kocaeli | 1400 | DirtGood Going | 5 | 1.30.41 | 59 | H | S.ÖZEN | 1 | 2,65 | 3 yo Thro | 8 | Condition 5 | BAY.GÜL | T. İZZET AKSOY | 59 | 3.000 | 20 | |||
22.09.2020 | Kocaeli | 1900 | DirtGood Going | 1 | 2.04.81 | 55 | H | S.ÖZEN | 2 | 3,25 | 3 yo Thro | 8 | Condition-7 | BAY.GÜL | T. İZZET AKSOY | 59 | 75.000 | 14 | |||
17.09.2020 | Kocaeli | 1500 | DirtGood Going | 3 | 1.34.74 | 56,5 | H | A.SÖZEN | 3 | 2,7 | 3 yo+ Thro | 7 | Condition 4 | BAY.GÜL | T. İZZET AKSOY | 52 | 9.000 | 15 | |||
28.08.2020 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 8 | 2.06.38 | 58 | H | A.SÖZEN | 10 | 26,05 | 3 yo Thro | 10 - BEGÜM ATMAN KARATAŞ | Condition-8 | A.TEPEBAŞI | T. İZZET AKSOY | 52 | 16 | ||||
07.08.2020 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 5 | 2.08.11 | 54 | H | A.ÇELİK | 5 | 5,25 | 3 yo Thro | 4 | Condition 5 | A.TEPEBAŞI | T. İZZET AKSOY | 52 | 3.500 | 17 | |||
24.07.2020 | İstanbul | 2000 | Dirt (Polytrack)Good Going | 6 | 2.09.12 | 55 | H | Ö.YILDIRIM | 3 | 2,45 | 3 yo Thro | 8 - REHA EKEN | Condition-7 | A.TEPEBAŞI | T. İZZET AKSOY | 52 | 18 | ||||
19.06.2020 | İstanbul | 2100 | Dirt (Polytrack)Good Going | 3 | 2.13.19 | 56 | H | H.KARATAŞ | 2 | 1,75 | 3 yo Thro | 5 - VURAL C.ÇAKIM | Condition-8 | A.TEPEBAŞI | T. İZZET AKSOY | 52 | 21.000 | 19 | |||
12.06.2020 | İstanbul | 1400 |
TurfGood Going 3.3 |
10 | 1.26.53 | 58 | H | A.ÇELİK | 8 | 10,15 | 3 yo Thro | 6 - F.DERYA BEŞİKÇİ | Condition-8 | A.TEPEBAŞI | T. İZZET AKSOY | 49 | 20 | ||||
50 records out of 53 are shown
Return to top
Loading...
|