... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 15 | 1 | 2 | 0 | 1 | 2 | 140,243 t |
Turf | 3 | 0 | 0 | 0 | 1 | 0 | 9,373 t |
Dirt | 12 | 1 | 2 | 0 | 0 | 2 | 130,870 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 11 | 1 | 2 | 0 | 1 | 2 | 140,243 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04.2023 | Adana | 1200 |
TurfGood Going 3.3 |
9 | 1.14.06 | 50 | T.BALİ | 1 | 53,2 | 3 yo Thro | 6 | Handicap 15 | M.Y.KILINÇ | MEHMET KAPLAN | 31 | 17 | |||||
11.04.2023 | Adana | 1800 |
TurfVery Soft 3.9 |
8 | 1.55.25 | 52 | SER.YILDIZ | 1 | 55,7 | 3 yo Thro | 9 | Condition 3 | M.Y.KILINÇ | MEHMET KAPLAN | 31 | 18 | |||||
25.03.2023 | Adana | 1400 | DirtMoist | 9 | 1.36.82 | 54 | TT | F.ÇETİNBAŞ | 2 | 36,4 | 3 yo Thro | 2 | Condition 3 | M.Y.KILINÇ | MEHMET KAPLAN | 31 | 19 | ||||
14.03.2023 | Adana | 1300 | DirtWet | 8 | 1.28.79 | 54 | TT | A.AKDEMİR | 4 | 43,45 | 3 yo Thro | 3 | Condition 3 | M.Y.KILINÇ | MEHMET KAPLAN | 31 | 20 | ||||
22.11.2022 | Diyarbakır | 1200 | DirtGood Going | 1 | 1.19.47 | 57 | İ.AKYAVUZ | 6 | 2,6 | 2 yo Thro | 1 | Maiden | MEH.ALTIN | ZEKİYE DOĞANTÜRK | 31 | 60.500 | 17 | ||||
01.11.2022 | Diyarbakır | 1200 | DirtGood Going | 6 | 1.23.74 | 57 | M.AVŞAR | 1 | 7,45 | 2 yo Thro | 2 | Condition 3 | MEH.ALTIN | ZEKİYE DOĞANTÜRK | 27 | 18 | |||||
23.10.2022 | Adana | 1300 |
TurfGood Going 3.3 |
4 | 1.19.20 | 57 | İ.AKYAVUZ | 5 | 3,15 | 2 yo Thro | 9 | Maiden | E.ÇETİNKURT | ZEKİYE DOĞANTÜRK | 27 | 8.150 | 19 | ||||
11.10.2022 | Diyarbakır | 1200 | DirtGood Going | 2 | 1.20.59 | 57 | M.AVŞAR | 3 | 2,7 | 2 yo Thro | 6 | Maiden | V.ÖNDER | ZEKİYE DOĞANTÜRK | 27 | 24.200 | 13 | ||||
21.09.2022 | Diyarbakır | 1200 | DirtGood Going | 2 | 1.22.03 | 57 | N.ALTIN | 4 | 4,25 | 2 yo Thro | 7 | Maiden | V.ÖNDER | ZEKİYE DOĞANTÜRK | 25 | 24.200 | 14 | ||||
07.09.2022 | Diyarbakır | 1200 | DirtGood Going | 7 | 1.24.06 | 55 | M.AVŞAR | 4 | 8,75 | 2 yo Thro | 3 | Maiden | V.ÖNDER | ZEKİYE DOĞANTÜRK | 14 | 15 | |||||
28.08.2022 | Diyarbakır | 1200 | DirtGood Going | 5 | 1.22.51 | 54 | N.ALTIN | 7 | 4,7 | 2 yo Thro | 5 | Condition 2 | A.ÇİZİK | ZEKİYE DOĞANTÜRK | 14 | 1.750 | 16 | ||||
17.07.2022 | Diyarbakır | 1200 | DirtGood Going | 7 | 1.26.82 | 54 |
BH |
F.FELHAN | 2 | 32,85 | 2 yo Thro | 2 | Condition 19 | A.TOPRAK | ZEKİYE DOĞANTÜRK | 9 | 17 | ||||
06.07.2022 | Elazığ | 1100 | DirtGood Going | 7 | 1.18.92 | 55 |
BH |
Y.CENGİZ | 7 | 8,2 | 2 yo Thro | 1 | Maiden | A.ÇİZİK | ZEKİYE DOĞANTÜRK | 9 | 18 | ||||
27.06.2022 | Şanlıurfa | 1300 | DirtGood Going | 10 | 1.36.56 | 53 |
BH |
Y.CENGİZ | 7 | 12,6 | 2 yo Thro | 7 | Maiden | A.ÇİZİK | ZEKİYE DOĞANTÜRK | 19 | |||||
18.04.2022 | Şanlıurfa | 1000 | DirtGood Going | 5 | 1.08.58 | 55 |
BH |
M.ŞAKİR | 5 | 31,35 | 2 yo Thro | 4 | Condition 1 | A.ÇİZİK | ZEKİYE DOĞANTÜRK | 3.150 | 20 | ||||
15 records out of 15 are shown
Return to top
Loading...
|