... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 3 | 0 | 0 | 1 | 0 | 0 | 36,800 t |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 3 | 0 | 0 | 1 | 0 | 0 | 36,800 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 3 | 0 | 0 | 1 | 0 | 0 | 36,800 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.12.2024 | Şanlıurfa | 1400 | DirtGood Going | 8 | 1.57.33 | 53 |
BTT |
M.BAL | 8 | 9,45 | 3 yo Arabian | 9 | Maiden | S.BECENE | REŞİT TUMBUL | 21 | 18 | ||||
27.11.2024 | Şanlıurfa | 1300 | DirtGood Going | 3 | 1.47.03 | 53 |
BTT |
M.BAL | 11 | 29,45 | 3 yo Arabian | 1 | Maiden | A.TOPRAK | REŞİT TUMBUL | 32.000 | 19 | ||||
20.05.2024 | Şanlıurfa | 1200 | DirtGood Going | 12 | 1.36.89 | 57 |
BTT |
S.KAPLAN | 7 | 10,75 | 3 yo Arabian | 9 | Maiden | M.GÜNDÜZ | REŞİT TUMBUL | 20 | |||||
3 records out of 3 are shown
Return to top
Loading...
|