Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.11.2017 | ÖRÜMCEKBEY | Diyarbakır | 1700 | DirtGood Going | 3 | 2.06.86 | 50 | B | AH.ARSLAN | 2 | 5,2 | 4 yo+ Arabian | 2 | Handicap 14 | A.ÇAKIL | KAYA KAYA | 28 | 3.200 | 14 | ||
01.11.2017 | ÖRÜMCEKBEY | Diyarbakır | 1900 | DirtGood Going | 3 | 2.23.61 | 50 | B | AH.ARSLAN | 1 | 11,2 | 4 yo+ Arabian | 2 | Handicap 14 | A.ÇAKIL | KAYA KAYA | 28 | 3.200 | 15 | ||
25.10.2017 | ÖRÜMCEKBEY | Diyarbakır | 1200 | DirtGood Going | 8 | 1.28.07 | 58 | B | İ.KATI | 1 | 6,25 | 4 yo+ Arabian | 4 | Handicap 13 | A.ÇAKIL | KAYA KAYA | 28 | 16 | |||
11.10.2017 | ÖRÜMCEKBEY | Diyarbakır | 1800 | DirtGood Going | 7 | 2.24.49 | 57 | B | C.TEPE | 5 | 2,45 | 4 yo Arabian | 6 | Condition 4 | A.ÇAKIL | KAYA KAYA | 30 | 17 | |||
03.10.2017 | ÖRÜMCEKBEY | Diyarbakır | 1700 | DirtGood Going | 6 | 2.08.57 | 58 | B | AH.ARSLAN | 8 | 6,1 | 4 yo Arabian | 5 - DİCLE ÜNİVERSİTESİ | Condition-7 | A.ÇAKIL | KAYA KAYA | 30 | 18 | |||
19.09.2017 | ÖRÜMCEKBEY | Diyarbakır | 2000 | DirtGood Going | 2 | 2.32.28 | 50 | B | AH.ARSLAN | 7 | 4,95 | 4 yo+ Arabian | 3 | Handicap 15 | A.ÇAKIL | KAYA KAYA | 30 | 8.200 | 10 | ||
12.09.2017 | ÖRÜMCEKBEY | Diyarbakır | 1200 | DirtGood Going | 8 | 1.30.59 | 56 | B | C.TEPE | 2 | 6,85 | 4 yo Arabian | 5 | Condition 4 | A.ÇAKIL | KAYA KAYA | 28 | 11 | |||
05.09.2017 | ÖRÜMCEKBEY | Diyarbakır | 1900 | DirtGood Going | 2 | 2.25.50 | 50 | B | C.TEPE | 6 | 29,05 | 4 yo Arabian | 9 | Handicap 14 | A.ÇAKIL | KAYA KAYA | 28 | 6.400 | 9 | ||
14.08.2017 | ÖRÜMCEKBEY | Elazığ | 1800 | DirtGood Going | 11 | 2.37.94 | 50 | E.AKKILIÇ | 2 | 11,4 | 4 yo Arabian | 2 | Handicap 15 | A.ÇAKIL | KAYA KAYA | 27 | 10 | ||||
07.08.2017 | ÖRÜMCEKBEY | Elazığ | 1500 | Dirt | 6 | 1.57.19 | 60 | İ.KATI | 3 | 9,95 | 4 yo Arabian | 2 | Condition 4 | A.ÇAKIL | KAYA KAYA | 29 | 11 | ||||
07.07.2017 | ÖRÜMCEKBEY | İstanbul | 2000 | Dirt (Polytrack)Good Going | 7 | 2.24.41 | 50 | TT | S.AKBULAT | 5 | 28,15 | 4 yo Arabian | 8 | Handicap 16 | E.ÇEŞME | KAYA KAYA | 30 | 12 | |||
30.06.2017 | ÖRÜMCEKBEY | İstanbul | 2100 |
TurfGood Going 3.3 |
12 | 2.31.06 | 50 | KEMAL KURT | 10 | 25,65 | 4 yo Arabian | 9 | Handicap 15 | E.ÇEŞME | KAYA KAYA | 30 | 13 | ||||
21.06.2017 | ÖRÜMCEKBEY | İstanbul | 1500 | Dirt (Polytrack)Good Going | 7 | 1.48.64 | 50 | TT | N.AVCİ | 4 | 14,05 | 4 yo Arabian | 3 | Handicap 15 | E.ÇEŞME | KAYA KAYA | 32 | 14 | |||
16.06.2017 | ÖRÜMCEKBEY | İstanbul | 1400 |
TurfVery Soft 3.8 |
7 | 1.35.27 | 58 | TT | N.ŞEN | 7 | 30,1 | 4 yo Arabian | 4 - SATIŞ 2 | SALE 2 | E.ÇEŞME | KAYA KAYA | 34 | 15 | |||
03.05.2017 | ÖRÜMCEKBEY | İstanbul | 1900 |
TurfGood Going 3.3 |
18 | 2.18.92 | 50 | TT | D.KAYA | 2 | 40,05 | 4 yo Arabian | 4 | Handicap 14 | E.ÇEŞME | KAYA KAYA | 36 | 16 | |||
27.04.2017 | ÖRÜMCEKBEY | Ankara | 2000 | DirtGood Going | 6 | 2.43.19 | 58 | TT | Y.AKTAŞ | 1 | 4,9 | 4 yo Arabian | 2 | Maiden | HÜS.KAYA | KAYA KAYA | 37 | 17 | |||
07.04.2017 | ÖRÜMCEKBEY | Kocaeli | 1500 | DirtGood Going | 2 | 1.47.46 | 58 | TT | Y.AKTAŞ | 7 | 3,7 | 4 yo Arabian | 7 | Maiden | HAK.ASLAN | KAYA KAYA | 37 | 10.800 | 13 | ||
29.03.2017 | ÖRÜMCEKBEY | İstanbul | 1400 | Dirt (Polytrack)Good Going | 9 | 1.42.07 | 58 | M.KAYA | 8 | 3,1 | 4 yo Arabian | 4 | Maiden | E.ÇEŞME | KAYA KAYA | 36 | 14 | ||||
24.03.2017 | ÖRÜMCEKBEY | Kocaeli | 1900 | DirtGood Going | 3 | 2.21.13 | 54 | DOĞUKAN SAV | 7 | 1,3 | 4 yo Arabian | 7 | Maiden | T.ÇUBUKÇU | KAYA KAYA | 36 | 5.400 | 14 | |||
17.03.2017 | ÖRÜMCEKBEY | Kocaeli | 1400 | DirtWet | 2 | 1.41.30 | 54 | DOĞUKAN SAV | 4 | 2,2 | 4 yo Arabian | 2 | Maiden | T.ÇUBUKÇU | KAYA KAYA | 36 | 10.800 | 14 | |||
13.03.2017 | ÖRÜMCEKBEY | Bursa | 1900 | DirtMoist | 3 | 2.23.08 | 53 | MUH.OK | 9 | 6,6 | 4 yo Arabian | 1 | Maiden | T.ÇUBUKÇU | KAYA KAYA | 34 | 5.400 | 14 | |||
08.03.2017 | ÖRÜMCEKBEY | İstanbul | 1500 | Dirt (Polytrack)Good Going | 5 | 1.47.15 | 58 | B | B.AVERBAK | 1 | 15,7 | 4 yo Arabian | 3 | Maiden | E.ÇEŞME | KAYA KAYA | 34 | 15 | |||
03.03.2017 | ÖRÜMCEKBEY | İzmir | 1600 | DirtGood Going | 7 | 2.01.69 | 58 | B | M.KAYA | 8 | 3,2 | 4 yo Arabian | 2 | Maiden | A.TEKE | KAYA KAYA | 34 | 16 | |||
22.02.2017 | ÖRÜMCEKBEY | İstanbul | 1300 | Dirt (Polytrack)Good Going | 9 | 1.30.18 | 53 | B | D.KAYA | 3 | 5,25 | 4 yo Arabian | 2 - MAİDEN SATIŞ | Maiden/Sale | E.ÇEŞME | KAYA KAYA | 36 | 17 | |||
08.02.2017 | ÖRÜMCEKBEY | İstanbul | 1400 | Dirt (Polytrack)Good Going | 4 | 1.38.01 | 54 | DOĞUKAN SAV | 5 | 5,2 | 4 yo Arabian | 3 | Maiden | E.ÇEŞME | KAYA KAYA | 36 | 2.700 | 18 | |||
03.02.2017 | ÖRÜMCEKBEY | Kocaeli | 1200 | DirtGood Going | 4 | 1.27.27 | 54 | M.CANPOLAT | 1 | 3,75 | 4 yo Arabian | 5 | Maiden | A.TEKE | KAYA KAYA | 36 | 2.700 | 19 | |||
25.01.2017 | ÖRÜMCEKBEY | İstanbul | 2000 | Dirt (Polytrack)Good Going | 2 | 2.26.08 | 53 | D.KAYA | 2 | 3,6 | 4 yo Arabian | 5 | Maiden | E.ÇEŞME | KAYA KAYA | 36 | 10.800 | 11 | |||
18.01.2017 | ÖRÜMCEKBEY | İstanbul | 1500 | Dirt (Polytrack)Good Going | 2 | 1.45.54 | 58 | M.KAYA | 6 | 2,75 | 4 yo Arabian | 3 | Maiden | E.ÇEŞME | KAYA KAYA | 35 | 10.800 | 12 | |||
14.01.2017 | ÖRÜMCEKBEY | Bursa | 1200 | DirtGood Going | 8 | 1.27.87 | 53 | Ç.CANPOLAT | 1 | 4,95 | 4 yo Arabian | 2 | Maiden | İ.KILINÇ | KAYA KAYA | 28 | 13 | ||||
04.01.2017 | ÖRÜMCEKBEY | İstanbul | 1200 | Dirt (Polytrack)Good Going | 3 | 1.22.68 | 53 | M.B.SAKALLILAR | 11 | 58,7 | 4 yo Arabian | 3 | Maiden | E.ÇEŞME | KAYA KAYA | 28 | 5.400 | 14 | |||
30 records out of 30 are shown
Return to top
Loading...
|