Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.02.2015 | MILANESE | Kocaeli | 1500 | DirtGood Going | 6 | 1.45.21 | 58 |
BH TT |
M.S.BADIŞOĞLU | 8 | 9,7 | 3 yo Thro | 1 | Maiden | T.ATAÇ | GÜRHAN Ş. ÖZBELGE | 20 | ||||
03.02.2015 | FAMOUS STORM | Kocaeli | 1800 | DirtGood Going | 13 | 2.28.50 | 50 | E | H.ORHON | 2 | 43,1 | 4 yo+ Thro | 6 | Handicap 15 | T.ATAÇ | CENGİZ EMİL | 17 | 11 | |||
20.01.2015 | FAMOUS STORM | Kocaeli | 2000 | DirtGood Going | 6 | 2.29.88 | 55 | B | B.TEPE | 1 | 14,8 | 4 yo+ Thro | 5 | Condition 3 | T.ATAÇ | CENGİZ EMİL | 17 | 12 | |||
13.01.2015 | FAMOUS STORM | Kocaeli | 2000 | DirtWet | 9 | 2.26.41 | 50 | B | O.AKEL | 8 | 41,65 | 4 yo+ Thro | 2 | Handicap 15 | T.ATAÇ | CENGİZ EMİL | 20 | 13 | |||
09.01.2015 | FAMOUS STORM | Kocaeli | 1500 | DirtGood Going | 15 | 1.47.05 | 50 |
BH |
O.AKEL | 9 | 50,9 | 4 yo+ Thro | 6 | Handicap 14 | Ö.A.ALAKUŞTEKİN | CENGİZ EMİL | 17 | 14 | |||
22.09.2014 | FAMOUS STORM | İzmir | 1400 | DirtGood Going | 8 | 1.30.91 | 48 | N.AVCİ | 16 | 9,45 | 3 yo Thro | 6 | Handicap 13 | A.ÖCAL | CENGİZ EMİL | 20 | 15 | ||||
12.08.2014 | FAMOUS STORM | İzmir | 1400 | DirtGood Going | 7 | 1.31.44 | 53 | A.ESMER | 2 | 10,25 | 3 yo Thro | 6 | Condition 2 | M.S.TAŞBEK | GÜRHAN Ş. ÖZBELGE | 20 | 16 | ||||
29.07.2014 | FAMOUS STORM | İzmir | 1200 | DirtGood Going | 6 | 1.14.72 | 48 | N.AVCİ | 13 | 29,35 | 3 yo Thro | 2 | Handicap 13 | M.S.TAŞBEK | GÜRHAN Ş. ÖZBELGE | 20 | 17 | ||||
06.07.2014 | FAMOUS STORM | İzmir | 1700 |
TurfGood Going 3.3 |
9 | 1.48.76 | 53 | A.ESMER | 13 | 44,35 | 3 yo Thro | 4 | Maiden | M.S.TAŞBEK | GÜRHAN Ş. ÖZBELGE | 20 | 18 | ||||
01.07.2014 | FAMOUS STORM | İzmir | 1800 |
TurfGood Going 3.3 |
9 | 1.56.49 | 55 | A.ESMER | 9 | 24,8 | 3 yo Thro | 1 | Condition 2 | M.S.TAŞBEK | GÜRHAN Ş. ÖZBELGE | 19 | |||||
14.06.2014 | PERFECT STRIKE | İzmir | 1300 |
TurfGood Going 3.3 |
4 | 1.17.08 | 55 | M.GÖNÜLTAŞ | 11 | 4,7 | 4 yo+ Thro | 8 | Condition 3 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 103 | 2.300 | 14 | |||
24.05.2014 | PERFECT STRIKE | İzmir | 1900 | DirtGood Going | 6 | 2.03.36 | 56 | M.GÖNÜLTAŞ | 12 | 9,55 | 4 yo+ Thro | 6 | Condition 3 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 103 | 15 | ||||
17.05.2014 | PERFECT STRIKE | İzmir | 1600 | DirtGood Going | 9 | 1.42.48 | 55 | M.GÜNER | 7 | 3,2 | 4 yo+ Thro | 3 | Condition 4 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 106 | 16 | ||||
13.03.2014 | PERFECT STRIKE | İzmir | 1200 | DirtGood Going | 3 | 1.13.96 | 55 | S.ÖZEN | 8 | 4,2 | 4 yo+ Thro | 7 | Condition 4 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 106 | 5.700 | 14 | |||
02.02.2014 | PERFECT STRIKE | İzmir | 1400 | DirtGood Going | 3 | 1.27.13 | 55 | K.TOKAÇOĞLU | 6 | 2,55 | 4 yo+ Thro | 7 | Condition 4 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 106 | 5.000 | 14 | |||
26.01.2014 | PERFECT STRIKE | İzmir | 1400 | DirtMuddy | 5 | 1.29.01 | 59 | H.ŞİMŞEK | 6 | 5,15 | 4 yo+ Thro | 6 - HIZIR REİS | Condition-9 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 106 | 15 | ||||
12.01.2014 | PERFECT STRIKE | İzmir | 1600 | DirtGood Going | 3 | 1.41.96 | 56 | H.KARATAŞ | 7 | 1,15 | 4 yo+ Thro | 5 | Condition 4 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 106 | 5.000 | 15 | |||
03.01.2014 | PERFECT STRIKE | İzmir | 1400 | DirtMoist | 3 | 1.27.87 | 55 | H.ŞİMŞEK | 6 | 4,65 | 4 yo+ Thro | 4 | Condition 4 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 106 | 5.000 | 15 | |||
12.12.2013 | PERFECT STRIKE | İzmir | 1600 | DirtGood Going | 11 | 1.46.91 | 60 | H.ŞİMŞEK | 11 | 11,15 | 3 yo+ Thro | 3 - FETHİYE | Condition-7 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 106 | 16 | ||||
24.08.2013 | PERFECT STRIKE | Ankara | 1500 | DirtGood Going | 9 | 1.38.42 | 60 | Ö.KAYA | 8 | 19,2 | 3 yo+ Thro | 4 - PERİ BACALARI | Condition-8 | İ.AĞIRTAŞ | SEDAT ALTUNKILINÇ | 106 | 17 | ||||
17.08.2013 | MAFIOSA | İzmir | 1200 | DirtGood Going | 14 | 1.20.77 | 53 | H | T.KOYUNCU | 8 | 12,5 | 3 yo Thro | 10 | Condition 3 | MUR.AKSOY | GÜRHAN Ş. ÖZBELGE | 0 | ||||
06.08.2013 | FAMOUS STORM | Ankara | 1100 | DirtGood Going | 8 | Drcsz | 52 |
BH |
HAK.YILDIZ | 8 | 10,4 | 2 yo Thro | 1 | Maiden | S.ALMAZ | GÜRHAN Ş. ÖZBELGE | 20 | ||||
01.08.2013 | PERFECT STRIKE | Ankara | 1500 | DirtGood Going | 4 | 1.34.17 | 60 | H.KARATAŞ | 6 | 2,35 | 3 yo+ Thro | 7 - GÖLBAŞI | Condition-7 | İ.AĞIRTAŞ | SEDAT ALTUNKILINÇ | 106 | 5.450 | 17 | |||
18.07.2013 | PERFECT STRIKE | Ankara | 1500 | DirtGood Going | 4 | 1.32.88 | 60 | S.BOYRAZ | 6 | 9,1 | 3 yo+ Thro | 4 - ANKARA KALESİ | A 2 | İ.AĞIRTAŞ | SEDAT ALTUNKILINÇ | 106 | 13.100 | 17 | |||
22.06.2013 | PERFECT STRIKE | Ankara | 1600 |
TurfGood Going 3.3 |
4 | 1.34.93 | 58 | S.BOYRAZ | 8 | 6,8 | 4 yo+ Thro | 8 - ULUS MEYDANI | Condition-7 | O.ÇELİKBACAK | SEDAT ALTUNKILINÇ | 106 | 5.450 | 18 | |||
08.06.2013 | PERFECT STRIKE | Ankara | 1400 | DirtGood Going | 2 | 1.26.16 | 56 | H.KARATAŞ | 8 | 3,05 | 4 yo+ Thro | 7 - BOLUDAĞI | Condition-7 | M.YAPAROĞLU | SEDAT ALTUNKILINÇ | 106 | 21.800 | 19 | |||
18.05.2013 | PERFECT STRIKE | Ankara | 1400 | DirtGood Going | 4 | 1.27.24 | 58,5 | U.POLAT | 6 | 6,5 | 4 yo+ Thro | 6 - MOGAN GÖLÜ | Condition-6 | M.YAPAROĞLU | SEDAT ALTUNKILINÇ | 105 | 4.600 | 20 | |||
27.04.2013 | PERFECT STRIKE | Ankara | 1400 | DirtGood Going | 1 | 1.26.03 | 56 | H.KARATAŞ | 10 | 1,85 | 4 yo+ Thro | 3 | Condition 5 | M.YAPAROĞLU | SEDAT ALTUNKILINÇ | 105 | 37.000 | 17 | |||
06.04.2013 | PERFECT STRIKE | Ankara | 1500 | DirtGood Going | 3 | 1.35.01 | 57 | MÜS.ÇELİK | 6 | 5,15 | 4 yo+ Thro | 3 | Condition 4 | M.YAPAROĞLU | SEDAT ALTUNKILINÇ | 105 | 5.900 | 18 | |||
21.03.2013 | PERFECT STRIKE | İzmir | 1400 | DirtGood Going | 7 | 1.31.43 | 56 | A.SÖZEN | 6 | 3,55 | 4 yo+ Thro | 4 - VARYANT | Condition-6 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 105 | 19 | ||||
22.02.2013 | PERFECT STRIKE | Bursa | 1300 | DirtMoist | 2 | 1.20.02 | 55 | Ö.YILDIRIM | 4 | 2,75 | 4 yo+ Thro | 6 | Condition-6 | A.AKBULUT | SEDAT ALTUNKILINÇ | 105 | 15.800 | 20 | |||
14.02.2013 | PERFECT STRIKE | İzmir | 1600 | DirtWet | 1 | 1.42.14 | 56 | U.POLAT | 6 | 2,15 | 4 yo+ Thro | 1 | Condition 4 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 105 | 25.000 | 15 | |||
31.01.2013 | PERFECT STRIKE | İzmir | 1400 | DirtGood Going | 4 | 1.30.00 | 52 | H.ŞİMŞEK | 8 | 2,5 | 4 yo+ Thro | 5 | Condition 4 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 105 | 2.500 | 16 | |||
11.01.2013 | PERFECT STRIKE | Bursa | 1200 | DirtGood Going | 9 | 1.16.13 | 53 | H.ŞİMŞEK | 9 | 1,8 | 4 yo+ Thro | 3 | Condition 4 | A.AKBULUT | SEDAT ALTUNKILINÇ | 105 | 17 | ||||
14.12.2012 | PERFECT STRIKE | Bursa | 1200 | DirtGood Going | 2 | 1.14.18 | 62 | M.GÖNÜLTAŞ | 14 | 10,1 | 3 yo+ Thro | 8 | Condition-7 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 105 | 13.350 | 15 | |||
02.12.2012 | PERFECT STRIKE | İzmir | 1600 | DirtGood Going | 10 | 1.46.92 | 62 | H.ŞİMŞEK | 10 | 5,35 | 3 yo+ Thro | 5 - FETHİYE | Condition-7 | Y.ARSLANCA | SEDAT ALTUNKILINÇ | 105 | 16 | ||||
03.10.2012 | SPRING FLOWER | Elazığ | 1600 | DirtGood Going | 9 | 1.52.10 | 51 | TT | MAHMUT ŞAHİN | 2 | 37,55 | 3 yo Thro | 6 | Condition 3 | HAL.ŞİMŞEK | KAYA KAYA | 36 | 11 | |||
20.09.2012 | SPRING FLOWER | Diyarbakır | 1800 | DirtGood Going | 10 | 2.22.74 | 56 | AHMET TAŞ | 1 | 14,4 | 3 yo Thro | 4 | Condition 3 | HAL.ŞİMŞEK | KAYA KAYA | 39 | 12 | ||||
04.08.2012 | SPRING FLOWER | İzmir | 2000 |
TurfGood Going 3.3 |
13 | 2.11.18 | 52 | H | N.AVCİ | 16 | 20,9 | 3 yo Thro | 9 | Handicap 13 | M.A.PAKEL | KAYA KAYA | 39 | 13 | |||
07.07.2012 | PERFECT STRIKE | İzmir | 1600 | DirtGood Going | 3 | 1.41.03 | 62 | M.GÖNÜLTAŞ | 8 | 5,65 | 3 yo+ Thro | 7 | Condition-7 | M.YAYAN | SEDAT GÖNÜLTAŞ | 105 | 8.900 | 17 | |||
28.06.2012 | SPRING FLOWER | İzmir | 2100 | DirtGood Going | 7 | 2.36.75 | 50 | H | T.YILDIZ | 5 | 132,75 | 3 yo Thro | 1 | Handicap 16 | M.A.PAKEL | KAYA KAYA | 42 | 14 | |||
22.06.2012 | SPRING FLOWER | İzmir | 1800 |
TurfGood Going 3.3 |
15 | 1.55.69 | 50 | TT | N.KILIÇASLAN | 18 | 54,55 | 3 yo Thro | 8 | Condition 2 | M.A.PAKEL | KAYA KAYA | 42 | 15 | |||
17.06.2012 | SPRING FLOWER | İstanbul | 1600 |
TurfGood Going 3.3 |
11 | 1.47.78 | 50 | Y.AKTAŞ | 3 | 30,9 | 3 yo Thro | 2 | SALE 1 | A.KASAR | KAYA KAYA | 42 | 16 | ||||
07.06.2012 | PERFECT STRIKE | İzmir | 1600 | DirtGood Going | 2 | 1.40.23 | 58 | M.GÖNÜLTAŞ | 8 | 20,05 | 4 yo+ Thro | 7 - PAMUKKALE | A 3 | M.YAYAN | SEDAT GÖNÜLTAŞ | 104 | 35.200 | 18 | |||
18.05.2012 | PERFECT STRIKE | Bursa | 1400 | DirtWet | 4 | 1.27.39 | 58 | H.ŞİMŞEK | 9 | 3,65 | 4 yo+ Thro | 6 - BANDIRMA | Condition-6 | M.YAYAN | SEDAT GÖNÜLTAŞ | 102 | 3.750 | 19 | |||
10.05.2012 | PERFECT STRIKE | İzmir | 1900 | DirtGood Going | 7 | 2.04.55 | 58 | H.ŞİMŞEK | 10 | 18,05 | 4 yo+ Thro | 5 | Condition-6 | M.YAYAN | SEDAT GÖNÜLTAŞ | 102 | 20 | ||||
10.05.2012 | SPRING FLOWER | İzmir | 1400 | DirtGood Going | 12 | 1.37.16 | 52,5 | TT | C.İŞGÜZAR | 1 | 29,6 | 3 yo Thro | 2 | Handicap 13 | H.ARAN | KAYA KAYA | 45 | 17 | |||
03.05.2012 | SPRING FLOWER | İzmir | 2000 |
TurfGood Going 3.3 |
10 | 2.16.04 | 55 | H | UFUK AKAY | 5 | 136,65 | 3 yo Thro | 7 | Condition 3 | H.ARAN | KAYA KAYA | 45 | 18 | |||
14.04.2012 | PERFECT STRIKE | İzmir | 1400 | DirtMuddy | 1 | 1.25.79 | 56 | H.ŞİMŞEK | 7 | 5,5 | 4 yo+ Thro | 3 | Condition-6 | M.YAYAN | SEDAT GÖNÜLTAŞ | 102 | 37.500 | 18 | |||
30.03.2012 | PERFECT STRIKE | İzmir | 1400 |
TurfGood Going 3.3 |
4 | 1.23.56 | 54 | H.ŞİMŞEK | 5 | 6,8 | 4 yo+ Thro | 5 | Condition 5 | M.YAYAN | SEDAT GÖNÜLTAŞ | 101 | 2.950 | 19 | |||
50 records out of 88 are shown
Return to top
Loading...
|