Mikrofon Sende
 
 
 
 

Kısrak: CANAN.4

 
Sorgu Tamamlanıyor
 
Entries, Declarations, Non-Running
Date At İsmi RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
27.07.1985 YAVUZALİ.1 İstanbul 1400 Turf 4 ..0 57 N.GÜL 4 B Gr Arabian 6 - MESUT Handicap 20 (Gr A)
20.07.1985 YAVUZALİ.1 İstanbul 1800 Turf 6 ..0 59 N.GÜL 6 B Gr Arabian 7 - DEREKÖY Handicap 16
06.07.1985 YAVUZALİ.1 İstanbul 1600 Turf 4 ..0 60 N.GÜL 4 B Gr Arabian 7 - ATAHAN Handicap 20 (Gr A)
03.07.1985 YAVUZALİ.1 İstanbul 1400 Turf 1 1.35.82 55,5 N.GÜL 1 5,95 B Gr Arabian 2 Condition 3
26.06.1985 YAVUZALİ.1 İstanbul 1400 Turf 1 1.36.13 62,5 N.GÜL 1 15,3 C Gr Arabian 4 Condition 3
22.06.1985 YAVUZALİ.1 İstanbul 1600 Turf 1 1.50.72 58 N.GÜL 1 8,1 C Gr Arabian 2 - MURAT Handicap 20 (Gr A)
15.06.1985 YAVUZALİ.1 İstanbul 1200 Turf 5 ..0 59 N.GÜL 5 C Gr Arabian 4 Condition 2
08.06.1985 YAVUZALİ.1 İstanbul 1600 Turf 3 ..0 53 V.BOZTAŞ 3 C Gr Arabian 1 Handicap 13
05.05.1985 YAVUZALİ.1 İstanbul 1600 DirtHeavy 3 ..0 57 N.GÜL 3 C Gr Arabian 3 Condition 2
04.05.1985 YAVUZALİ.1 İstanbul 1400 DirtHeavy 3 ..0 55 N.GÜL 3 C Gr Arabian 1 - ÇÖREKLİ Handicap 20 (Gr A)
28.04.1985 YAVUZALİ.1 İstanbul 1200 DirtHeavy 6 ..0 59,5 N.GÜL 6 C Gr Arabian 3 Condition 1
30.03.1985 YAVUZALİ.1 Adana 1600 DirtHeavy 6 ..0 54 M.DAŞ 6 C Gr Arabian 5 - KÜRŞAT Handicap 20 (Gr A)
20.03.1985 YAVUZALİ.1 Adana 1400 DirtHeavy 6 ..0 56 M.DAŞ 6 C Gr Arabian 3 Condition 12
16.03.1985 YAVUZALİ.1 Adana 2000 DirtHeavy 6 ..0 53 İ.KÖKSEL 6 C Gr Arabian 4 Handicap 14
13.03.1985 YAVUZALİ.1 Adana 1300 DirtHeavy 4 ..0 56,5 M.DAŞ 4 C Gr Arabian 3 Condition 2
06.03.1985 YAVUZALİ.1 Adana 1600 DirtHeavy 3 ..0 59,5 A.YILDIZHAN 3 C Gr Arabian 4 Condition 1
02.03.1985 YAVUZALİ.1 Adana 1200 DirtHeavy 6 ..0 55,5 M.YÜCEDAĞ 6 C Gr Arabian 5 Condition 3
27.02.1985 YAVUZALİ.1 Adana 1400 DirtHeavy 4 ..0 54 M.DAŞ 4 C Gr Arabian 3 - SABIR Handicap 20 (Gr A)
20.02.1985 YAVUZALİ.1 Adana 1600 DirtHeavy 4 ..0 56 H.YILDIRIM 4 C Gr Arabian 3 Handicap 13
09.02.1985 YAVUZALİ.1 Adana 1400 DirtHeavy 7 ..0 55,5 A.YILDIZHAN 7 C Gr Arabian 5 Condition 2
30.01.1985 YAVUZALİ.1 Adana 1200 DirtHeavy 4 ..0 55 R.ÖZŞAHİN 4 C Gr Arabian 5 Condition 2
23.01.1985 YAVUZALİ.1 Adana 1300 DirtHeavy 3 ..0 55 H.YILDIRIM 3 C Gr Arabian 3 Condition 2
09.01.1985 YAVUZALİ.1 Adana 1200 DirtHeavy 6 ..0 60 R.ÖZŞAHİN 6 C Gr Arabian 3 Condition 1
06.10.1984 YAVUZALİ.1 İstanbul 1300 DirtHeavy 5 ..0 58 H.YILDIRIM 5 C Gr Arabian 3 - ŞAHİKA Handicap 20 (Gr A)
23.09.1984 YAVUZALİ.1 İstanbul 1800 Turf 6 ..0 55 N.GÜVEN 6 C Gr Arabian 3 Handicap 16
01.09.1984 YAVUZALİ.1 İstanbul 1600 DirtHeavy 6 ..0 56 A.KILIÇ 6 C Gr Arabian 3 Handicap 16
29.08.1984 YAVUZALİ.1 İstanbul 2000 Turf 5 ..0 60 HÜS.KARATAŞ 5 C Gr Arabian 3 - KUZGUNCUK OPEN
25.08.1984 YAVUZALİ.1 İstanbul 1600 Turf 6 ..0 56 HÜS.KARATAŞ 6 C Gr Arabian 3 Condition 10
18.08.1984 YAVUZALİ.1 İstanbul 1800 DirtHeavy 6 ..0 60 H.YILDIRIM 6 C Gr Arabian 1 - KARTALTEPE OPEN
01.08.1984 YAVUZALİ.1 İstanbul 1600 Turf 5 ..0 60 K.YILDIZ 5 C Gr Arabian 2 - KANLICA OPEN
21.07.1984 YAVUZALİ.1 İstanbul 1400 Turf 2 ..0 57,5 A.KILIÇ 2 C Gr Arabian 3 Handicap 15
05.05.1984 YAVUZALİ.1 İstanbul 1400 DirtHeavy 6 ..0 59 H.YILDIRIM 6 C Gr Arabian 3 - SULUÇAYIR Handicap 20 (Gr A)
01.04.1984 YAVUZALİ.1 Adana 1600 DirtHeavy 3 ..0 58,5 A.KARAKUŞ 3 C Gr Arabian 3 Condition 4
29.03.1984 YAVUZALİ.1 Adana 1400 DirtHeavy 2 ..0 58 A.KARAKUŞ 2 C Gr Arabian 3 Condition 4
26.03.1984 YAVUZALİ.1 Adana 1600 DirtHeavy 5 ..0 61 A.ÖZKAN 5 C Gr Arabian 7 - KÜRŞAT Handicap 20 (Gr A)
22.03.1984 YAVUZALİ.1 Adana 1800 DirtHeavy 5 ..0 62 A.ÖZKAN 5 C Gr Arabian 3 Condition 3
15.03.1984 YAVUZALİ.1 Adana 1600 DirtHeavy 6 ..0 60,5 M.GÜNEŞ 6 C Gr Arabian 3 Condition 4
11.03.1984 YAVUZALİ.1 Adana 1800 DirtHeavy 2 ..0 59 H.YILDIRIM 2 C Gr Arabian 7 Handicap 14
08.03.1984 YAVUZALİ.1 Adana 1600 DirtHeavy 1 2.07.00 55 H.YILDIRIM 1 2,75 C Gr Arabian 5 Handicap 15
03.03.1984 YAVUZALİ.1 Adana 1600 DirtHeavy 1 2.06.00 60,5 H.YILDIRIM 1 3,05 C Gr Arabian 6 Condition 1
01.03.1984 YAVUZALİ.1 Adana 1200 DirtHeavy 6 ..0 58 H.YILDIRIM 6 C Gr Arabian 5 Condition 3
26.02.1984 YAVUZALİ.1 Adana 1400 DirtHeavy 5 ..0 57,5 M.YÜCEDAĞ 5 C Gr Arabian 7 - KURŞUN Handicap 20 (Gr A)
16.02.1984 YAVUZALİ.1 Adana 1400 DirtHeavy 3 ..0 52 R.ÖZŞAHİN 3 C Gr Arabian 2 - YUNT Handicap 20 (Gr A)
12.02.1984 YAVUZALİ.1 Adana 1400 DirtHeavy 3 ..0 52 R.ÖZŞAHİN 3 C Gr Arabian 3 Handicap 15
09.02.1984 YAVUZALİ.1 Adana 1600 DirtHeavy 4 ..0 53 R.ÖZŞAHİN 4 C Gr Arabian 6 Handicap 14
05.02.1984 YAVUZALİ.1 Adana 1800 DirtHeavy 5 ..0 61 K.ÇELİK 5 C Gr Arabian 4 - TOPRAKLI OPEN
02.02.1984 YAVUZALİ.1 Adana 1600 DirtHeavy 2 ..0 53 A.KILIÇ 2 C Gr Arabian 3 - MERGÜP Handicap 20 (Gr A)
26.01.1984 YAVUZALİ.1 Adana 2000 DirtHeavy 4 ..0 54 HÜS.KARATAŞ 4 C Gr Arabian 7 Condition 3
22.01.1984 YAVUZALİ.1 Adana 1200 DirtHeavy 5 ..0 60 R.ÖZŞAHİN 5 C Gr Arabian 7 Maiden
08.01.1984 YAVUZALİ.1 Adana 1400 DirtHeavy 5 ..0 60,5 R.ÖZŞAHİN 5 C Gr Arabian 5 Maiden
50 records out of 51 are shown
Return to top
 
Loading...