Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.12.1996 | DOMINGO | Adana | 2000 | DirtGood Going | 3 | 2.16.21 | 60 | H | G.GÜL | 5 | 3 yo Thro | 4 | Handicap 15 | M.YİĞİTER | Ş.KORAY ÜNALIR | 100 | |||||
18.12.1996 | TEPEL KAŞGA | Adana | 1900 | DirtGood Going | 2 | 2.08.11 | 55 | H | G.GÜL | 1 | 4 yo+ Thro | 3 | Condition 4 | M.YİĞİTER | İ.GÖKALP SOFUOĞLU | 200 | |||||
18.12.1996 | NORTHERN DANGER | Adana | 1900 | DirtGood Going | 6 | 2.11.38 | 60 | B.KONUK | 3 | 3 yo Thro | 5 - ÇAKABEY 1 | Condition-7 | M.YİĞİTER | EROL İÇİNGİR | |||||||
18.12.1996 | DOMINGO | Adana | 1900 | DirtGood Going | 5 | 2.09.50 | 58 | H | C.KURT | 7 | 3 yo Thro | 5 - ÇAKABEY 1 | Condition-7 | M.YİĞİTER | Ş.KORAY ÜNALIR | ||||||
14.12.1996 | TURGAL.3 | Adana | 1900 | DirtGood Going | 2 | 2.21.43 | 59,5 | B | F.ÇAKAR | 8 | B Gr Arabian | 7 | Handicap 20 (Gr A) | M.YİĞİTER | SAİM DEMİR | 160 | |||||
14.12.1996 | BATUCAN | Adana | 1300 | DirtGood Going | 7 | 1.41.09 | 54,5 | F.ÇAKAR | 4 | 3 yo Arabian | 1 | Maiden | M.YİĞİTER | SAİM DEMİR | |||||||
14.12.1996 | TEPEL KAŞGA | Adana | 1900 | DirtGood Going | 12 | 2.13.40 | 62,5 | H | C.KURT | 4 | 3 yo+ Thro | 5 | Handicap 20 (Gr A) | M.YİĞİTER | İ.GÖKALP SOFUOĞLU | ||||||
14.12.1996 | KOMANDO I | Adana | 1900 | DirtGood Going | 6 | 2.08.13 | 52 | H.GÜNGÖR | 3 | 3 yo+ Thro | 8 | Handicap 20 (Gr A) | M.YİĞİTER | HASAN ADALI | |||||||
11.12.1996 | SEVENLER.1 | Adana | 1500 | DirtGood Going | 11 | 1.50.78 | 52 | İ.AKKILIÇ | 4 | A Gr Arabian | 6 | Handicap 20 (Gr A) | M.YİĞİTER | AHMET KILIÇSEREN | |||||||
07.12.1996 | TEPEL KAŞGA | Adana | 1600 | DirtGood Going | 5 | 1.48.15 | 57 | H | H.GÖNÜLTAŞ | 10 | 3 yo+ Thro | 3 | Condition 3 | M.YİĞİTER | İ.GÖKALP SOFUOĞLU | ||||||
07.12.1996 | TURGAL.3 | Adana | 1400 | DirtGood Going | 6 | 1.44.05 | 53,5 | B | O.ÖZELCANAT | 15 | B Gr Arabian | 6 | Handicap 14 | M.YİĞİTER | SAİM DEMİR | ||||||
30.11.1996 | NORTHERN DANGER | Adana | 1400 | DirtGood Going | 1 | 1.32.55 | 61 | O.POİRİER | 3 | 7,05 | 3 yo+ Thro | 6 | Handicap 20 (Gr A) | M.YİĞİTER | EROL İÇİNGİR | 450 | |||||
30.11.1996 | SEVENLER.1 | Adana | 2100 | DirtGood Going | 9 | 2.44.51 | 57,5 | T.KOLCUOĞLU | 8 | A Gr Arabian | 3 | Handicap 20 (Gr A) | M.YİĞİTER | AHMET KILIÇSEREN | |||||||
27.11.1996 | TURGAL.3 | Adana | 2000 | DirtGood Going | 3 | 2.31.10 | 56,5 | B | S.KAN | 5 | B Gr Arabian | 7 | Condition 3 | M.YİĞİTER | SAİM DEMİR | 80 | |||||
27.11.1996 | TEPEL KAŞGA | Adana | 1900 | DirtGood Going | 4 | 2.10.81 | 55 | H | G.GÜL | 10 | 4 yo+ Thro | 4 | Condition 3 | M.YİĞİTER | İ.GÖKALP SOFUOĞLU | 45 | |||||
23.11.1996 | TURGAL.3 | Adana | 1900 | DirtGood Going | 6 | 2.23.85 | 54,5 | S.KAN | 3 | B Gr Arabian | 6 | Handicap 14 | M.YİĞİTER | SAMİ DEMİR | |||||||
23.11.1996 | TEPEL KAŞGA | Adana | 1500 | DirtGood Going | 4 | 1.40.13 | 58 | H | Y.TUNÇ | 7 | 4 yo+ Thro | 2 | Condition 2 | M.YİĞİTER | İ.GÖKALP SOFUOĞLU | 35 | |||||
20.11.1996 | NORTHERN DANGER | Adana | 1400 | DirtGood Going | 7 | 1.35.42 | 58 | O.POİRİER | 3 | 3 yo+ Thro | 4 - İBRAHİM ÖZEKİCİ | Condition-7 | M.YİĞİTER | EROL İÇİNGİR | |||||||
16.11.1996 | ACTRIST | Adana | 1200 | DirtGood Going | 4 | 1.22.51 | 54,5 | R.TETİK | 3 | 2 yo Thro | 4 | Maiden | M.YİĞİTER | EROL İÇİNGİR | 35 | ||||||
16.11.1996 | TURGAL.3 | Adana | 1500 | DirtGood Going | 3 | 1.51.47 | 59 | B | H.KAYA | 6 | B Gr Arabian | 8 | Handicap 20 (Gr A) | M.YİĞİTER | SAMİ DEMİR | 80 | |||||
16.11.1996 | KOMANDO I | Adana | 1500 | DirtGood Going | 3 | 1.38.35 | 60 | B.KONUK | 6 | 4 yo+ Thro | 6 | Condition 4 | M.YİĞİTER | HASAN ADALI | 100 | ||||||
16.11.1996 | ERSİN | Adana | 1500 | DirtGood Going | 8 | 1.43.60 | 60 | A.KILIÇ | 2 | 4 yo+ Thro | 6 | Condition 4 | M.YİĞİTER | AHMET GÜVEN | |||||||
13.11.1996 | NORTHERN DANGER | Adana | 1400 | DirtGood Going | 6 | 1.34.58 | 60,5 | G.GÜL | 13 | 3 yo+ Thro | 4 | Handicap 20 (Gr A) | M.YİĞİTER | EROL İÇİNGİR | |||||||
13.11.1996 | BATUCAN | Adana | 1400 | DirtGood Going | 7 | 1.47.48 | 54,5 | R.KONUK | 10 | 3 yo Arabian | 5 | Condition 2 | M.YİĞİTER | SAİM DEMİR | |||||||
06.10.1996 | LADY WIND | İstanbul | 1000 | DirtGood Going | 7 | 1.07.45 | 54,5 | H.KAYA | 6 | 2 yo Thro | 4 | Maiden | M.YİĞİTER | A.RIZA PAKSOY | |||||||
02.10.1996 | KOMANDO I | İstanbul | 1400 | DirtGood Going | 2 | 1.29.48 | 56 | S.KAYA | 1 | 4 yo+ Thro | 4 | Condition 4 | M.YİĞİTER | HASAN ADALI | 200 | ||||||
27.09.1996 | SEVENLER.1 | Bursa | 1600 | Turf | 10 | 1.52.73 | 58 | T.KOLCUOĞLU | 3 | A Gr Arabian | 6 | Handicap 20 (Gr A) | M.YİĞİTER | AHMET KILIÇSEREN | |||||||
20.09.1996 | TURGAL.3 | Bursa | 1800 | DirtGood Going | 9 | ..0 | 57 | B | İ.GÜR | 9 | B Gr Arabian | 7 | Condition 5 | M.YİĞİTER | İ.EKREM DİZDAR | ||||||
20.09.1996 | MECNUN.2 | Bursa | 1400 | Turf | 16 | 1.47.85 | 54 | İ.ALMAZ | 1 | C Gr Arabian | 4 | Condition 4 | M.YİĞİTER | NURİ ULULAR | |||||||
18.09.1996 | LADY WIND | İstanbul | 1100 | Turf | 8 | 1.17.64 | 54,5 | F.ÇAKAR | 7 | 2 yo Thro | 5 | Maiden | M.YİĞİTER | A.RIZA PAKSOY | |||||||
13.09.1996 | ERSİN | Bursa | 1800 | Turf | 11 | 1.56.27 | 53,5 | E.TOKÇALAR | 11 | 3 yo+ Thro | 4 | Handicap 20 (Gr A) | M.YİĞİTER | AHMET GÜVEN | |||||||
13.09.1996 | ARAPKIZI.7 | Bursa | 1800 | DirtGood Going | 10 | 2.27.07 | 56,5 | S.KAYA | 1 | C Gr Arabian | 3 | OPEN | M.YİĞİTER | HASAN ADALI | |||||||
12.09.1996 | NURZÜHAL | Bursa | 1900 | Turf | 12 | ..0 | 58,5 | S.KAYA | 4 | 3 yo Thro | 6 | Handicap 15 | M.YİĞİTER | HASAN ADALI | |||||||
12.09.1996 | SEVENLER.1 | Bursa | 1800 | Turf | 6 | 2.05.38 | 57,5 | F.ÇELTİK | 10 | A Gr Arabian | 5 | Handicap 20 (Gr A) | M.YİĞİTER | AHMET KILIÇSEREN | |||||||
07.09.1996 | DOMINGO | İstanbul | 2400 | Turf | 6 | 2.34.42 | 58 | Y.TUNÇ | 7 | 3 yo Thro | 5 - KARAYEL | Condition-7 | M.YİĞİTER | Ş.KORAY ÜNALIR | |||||||
05.09.1996 | TURGAL.3 | Bursa | 2000 | Turf | 12 | 2.23.29 | 57 | B | Y.TUNÇ | 9 | B Gr Arabian | 7 | Condition 5 | M.YİĞİTER | İ.EKREM DİZDAR | ||||||
31.08.1996 | LADY WIND | İstanbul | 900 | Turf | 9 | 57.27 | 56 | İ.AKKILIÇ | 2 | 2 yo Thro | 5 | Condition 1 | M.YİĞİTER | A.RIZA PAKSOY | |||||||
30.08.1996 | TURGAL.3 | Bursa | 1400 | DirtGood Going | 3 | 1.40.46 | 59,5 | B | Y.TUNÇ | 15 | B Gr Arabian | 7 | Handicap 20 (Gr A) | M.YİĞİTER | İ.EKREM DİZDAR | 60 | |||||
29.08.1996 | ERSİN | Bursa | 1800 | DirtGood Going | 1 | 1.58.94 | 56 | E.YAVUZ | 8 | 4,3 | 4 yo+ Thro | 4 | Condition 4 | M.YİĞİTER | AHMET GÜVEN | 430 | |||||
25.08.1996 | TEPEL KAŞGA | İstanbul | 2100 | Turf | 6 | 2.17.90 | 57 | H | Ş.GÖKÇE | 13 | 3 yo+ Thro | 7 | Condition 4 | M.YİĞİTER | İ.GÖKALP SOFUOĞLU | ||||||
23.08.1996 | ERSİN | Bursa | 2200 | DirtGood Going | 7 | 2.32.00 | 59 | E.YAVUZ | 8 | 4 yo+ Thro | 4 | Handicap 16 | M.YİĞİTER | AHMET GÜVEN | |||||||
23.08.1996 | SEVENLER.1 | Bursa | 1400 | DirtGood Going | 10 | 1.44.64 | 57,5 | T.KOLCUOĞLU | 12 | A Gr Arabian | 5 | Handicap 20 (Gr A) | M.YİĞİTER | AHMET KILIÇSEREN | |||||||
22.08.1996 | TURGAL.3 | Bursa | 2000 | Turf | 6 | 2.19.87 | 57 | B | Ş.GÖKÇE | 7 | B Gr Arabian | 7 | Condition 4 | M.YİĞİTER | İ.EKREM DİZDAR | ||||||
18.08.1996 | DOMINGO | İstanbul | 2100 | Turf | 1 | 2.12.96 | 61 | Y.TUNÇ | 6 | 38 | 3 yo Thro | 3 | Condition 4 | M.YİĞİTER | Ş.KORAY ÜNALIR | 500 | |||||
15.08.1996 | ERSİN | Bursa | 2000 | DirtGood Going | 1 | 2.10.28 | 46 | E.YAVUZ | 1 | 19,4 | 3 yo+ Thro | 6 | Handicap 20 (Gr A) | M.YİĞİTER | AHMET GÜVEN | 500 | |||||
15.08.1996 | SEVENLER.1 | Bursa | 1600 | DirtGood Going | 5 | 1.56.28 | 55,5 | E.YAVUZ | 1 | A Gr Arabian | 8 | Condition 3 | M.YİĞİTER | AHMET KILIÇSEREN | |||||||
11.08.1996 | DOMINGO | İstanbul | 1400 | DirtGood Going | 7 | 1.31.47 | 53,5 | Y.TUNÇ | 8 | 3 yo Thro | 6 | Handicap 16 | M.YİĞİTER | Ş.KORAY ÜNALIR | |||||||
03.08.1996 | TEPEL KAŞGA | İstanbul | 2100 | Turf | 4 | 2.10.07 | 51 | H | O.ÖZELCANAT | 13 | 3 yo+ Thro | 6 | Handicap 20 (Gr A) | M.YİĞİTER | İ.GÖKALP SOFUOĞLU | 30 | |||||
02.08.1996 | TURGAL.3 | Bursa | 1800 | Turf | 5 | 2.05.23 | 59,5 | B | O.ÖZAKDAĞ | 1 | B Gr Arabian | 5 | Handicap 20 (Gr A) | M.YİĞİTER | İ.EKREM DİZDAR | ||||||
02.08.1996 | SEVENLER.1 | Bursa | 1900 | Turf | 10 | 2.15.38 | 55,5 | O.OK | 1 | A Gr Arabian | 8 | Condition 5 | M.YİĞİTER | AHMET KILIÇSEREN | |||||||
50 records out of 108 are shown
Return to top
Loading...
|