Broodmare Sire | All Groups | All Years | All Breed | Country | Breed | Progeny | Race | 1. | 2. | 3. | 4. | 5. | 1.% | 2.% | 3.% | 4.% | 5.% | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONE COOL CAT (USA) | All Groups | 2024 | All Breed | USA | All Breed | 1 | 11 | 3 | 1 | 1 | 2 | 0 | 27 | 9 | 9 | 18 | 0 | 1.109.692,50 |
ONE COOL CAT (USA) | All Groups | 2023 | All Breed | USA | All Breed | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 25 | 27.945,00 |
ONE COOL CAT (USA) | All Groups | 2020 | All Breed | USA | All Breed | 3 | 26 | 2 | 1 | 4 | 6 | 3 | 8 | 4 | 15 | 23 | 12 | 212.055,00 |
ONE COOL CAT (USA) | All Groups | 2019 | All Breed | USA | All Breed | 2 | 34 | 10 | 5 | 3 | 1 | 1 | 29 | 15 | 9 | 3 | 3 | 1.116.170,00 |
ONE COOL CAT (USA) | All Groups | 2018 | All Breed | USA | All Breed | 3 | 34 | 3 | 4 | 1 | 3 | 9 | 9 | 12 | 3 | 9 | 26 | 217.600,00 |
ONE COOL CAT (USA) | All Groups | 2017 | All Breed | USA | All Breed | 2 | 11 | 3 | 1 | 0 | 0 | 3 | 27 | 9 | 0 | 0 | 27 | 110.400,00 |
ONE COOL CAT (USA) | 2 Yaşlı İngilizler | All Years | All Breed | USA | All Breed | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 20 | 20 | 0 | 20 | 20 | 85.645,00 |
ONE COOL CAT (USA) | 3 Yaşlı İngilizler | All Years | All Breed | USA | All Breed | 6 | 53 | 13 | 5 | 2 | 4 | 6 | 25 | 9 | 4 | 8 | 11 | 2.230.477,50 |
ONE COOL CAT (USA) | 4 ve Yukarı İngilizler | All Years | All Breed | USA | All Breed | 2 | 62 | 7 | 6 | 7 | 8 | 10 | 11 | 10 | 11 | 13 | 16 | 477.740,00 |
ONE COOL CAT (USA) | All Groups | All Years | All Breed | USA | All Breed | 6 | 120 | 21 | 12 | 9 | 13 | 17 | 18 | 10 | 8 | 11 | 14 | 2.793.862,50 |
10 records out of 10 are shown
Return to top
Loading...
|