Owner | All Racecourses | All Years | Race | 1. | 2. | 3. | 4. | 5. | 1.% | 2.% | 3.% | 4.% | 5.% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHMET KILIÇCIOĞLU | All Racecourses | 2024 | 142 | 9 | 16 | 15 | 14 | 13 | 6 | 11 | 11 | 10 | 9 |
AHMET KILIÇCIOĞLU | All Racecourses | 2023 | 114 | 16 | 12 | 8 | 14 | 19 | 14 | 11 | 7 | 12 | 17 |
AHMET KILIÇCIOĞLU | All Racecourses | 2022 | 100 | 12 | 15 | 10 | 5 | 10 | 12 | 15 | 10 | 5 | 10 |
AHMET KILIÇCIOĞLU | All Racecourses | 2021 | 114 | 16 | 16 | 11 | 13 | 9 | 14 | 14 | 10 | 11 | 8 |
AHMET KILIÇCIOĞLU | All Racecourses | 2020 | 109 | 16 | 7 | 13 | 17 | 13 | 15 | 6 | 12 | 16 | 12 |
AHMET KILIÇCIOĞLU | All Racecourses | 2019 | 82 | 13 | 8 | 7 | 9 | 8 | 16 | 10 | 9 | 11 | 10 |
AHMET KILIÇCIOĞLU | All Racecourses | 2018 | 57 | 1 | 2 | 6 | 7 | 4 | 2 | 4 | 11 | 12 | 7 |
AHMET KILIÇCIOĞLU | All Racecourses | 2017 | 31 | 2 | 0 | 4 | 0 | 2 | 6 | 0 | 13 | 0 | 6 |
AHMET KILIÇCIOĞLU | All Racecourses | 2016 | 18 | 2 | 0 | 6 | 2 | 0 | 11 | 0 | 33 | 11 | 0 |
AHMET KILIÇCIOĞLU | All Racecourses | 2015 | 37 | 8 | 5 | 3 | 1 | 2 | 22 | 14 | 8 | 3 | 5 |
AHMET KILIÇCIOĞLU | All Racecourses | 2014 | 33 | 3 | 3 | 5 | 1 | 1 | 9 | 9 | 15 | 3 | 3 |
AHMET KILIÇCIOĞLU | All Racecourses | 2013 | 36 | 2 | 1 | 3 | 3 | 5 | 6 | 3 | 8 | 8 | 14 |
AHMET KILIÇCIOĞLU | All Racecourses | 2012 | 15 | 8 | 1 | 1 | 1 | 0 | 53 | 7 | 7 | 7 | 0 |
AHMET KILIÇCIOĞLU | All Racecourses | 2011 | 7 | 2 | 0 | 1 | 2 | 1 | 29 | 0 | 14 | 29 | 14 |
AHMET KILIÇCIOĞLU | All Racecourses | 2010 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
AHMET KILIÇCIOĞLU | All Racecourses | 2009 | 58 | 19 | 4 | 6 | 8 | 8 | 33 | 7 | 10 | 14 | 14 |
AHMET KILIÇCIOĞLU | All Racecourses | 2008 | 27 | 6 | 7 | 3 | 0 | 2 | 22 | 26 | 11 | 0 | 7 |
AHMET KILIÇCIOĞLU | All Racecourses | 2007 | 14 | 2 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 14 | 21 |
AHMET KILIÇCIOĞLU | Adana | All Years | 551 | 64 | 60 | 65 | 56 | 48 | 12 | 11 | 12 | 10 | 9 |
AHMET KILIÇCIOĞLU | Ankara | All Years | 214 | 35 | 18 | 17 | 22 | 28 | 16 | 8 | 8 | 10 | 13 |
AHMET KILIÇCIOĞLU | Bursa | All Years | 30 | 7 | 1 | 1 | 5 | 6 | 23 | 3 | 3 | 17 | 20 |
AHMET KILIÇCIOĞLU | Diyarbakır | All Years | 26 | 6 | 6 | 2 | 3 | 0 | 23 | 23 | 8 | 12 | 0 |
AHMET KILIÇCIOĞLU | Elazığ | All Years | 51 | 5 | 5 | 7 | 3 | 7 | 10 | 10 | 14 | 6 | 14 |
AHMET KILIÇCIOĞLU | İstanbul | All Years | 75 | 12 | 5 | 6 | 7 | 7 | 16 | 7 | 8 | 9 | 9 |
AHMET KILIÇCIOĞLU | İzmir | All Years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHMET KILIÇCIOĞLU | Şanlıurfa | All Years | 55 | 8 | 3 | 4 | 3 | 4 | 15 | 5 | 7 | 5 | 7 |
AHMET KILIÇCIOĞLU | All Racecourses | All Years | 1003 | 137 | 98 | 102 | 99 | 100 | 14 | 10 | 10 | 10 | 10 |
27 records out of 27 are shown
Return to top
Loading...
|