Horse Name | Sex | Breed | Colour | Age | Country | Sire | Dam | Owner | Owner | Trainer | HP | Last 6 TRace | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAST LANE 2023 Tayı (Dead) | Female | Thoroughbred | Bay | TUR | INVINCIBLE SON (IRE) | FAST LANE - DILUM | M.VEHBİ KARAHAN AYAS (%100) | 0 | |||||
CARA VAGGIO* (Dead) | Male | Thoroughbred | Bay | TUR | LION HEART (USA) | FAST LANE - DILUM | ASIM DUTAL (%25) - KASIM GÜMÜŞ (%75) | KASIM GÜMÜŞ | Y.TUNCAY | 0 | 436531 | 732.845 | |
FAST FANTASTIC | Male | Thoroughbred | Bay | 7 | TUR | LION HEART (USA) | FAST LANE - DILUM | M.VEHBİ KARAHAN AYAS (%100) | M.VEHBİ KARAHAN AYAS | Y.MİSDİK | 51 | 561560 | 327.506 |
SHINNY | Female | Thoroughbred | Chestnut | 2 | TUR | VICTOIRE PISA (JPN) | FAST LANE - DILUM | M.VEHBİ KARAHAN AYAS (%100) | M.VEHBİ KARAHAN AYAS | Y.MİSDİK | 42 | 721 | 359.950 |
SPEED LANE | Male | Thoroughbred | Bay | 4 | TUR | WIENER WALZER (GER) | FAST LANE - DILUM | M.VEHBİ KARAHAN AYAS (%15) - SEDAT YILDIRIM (%85) | SEDAT YILDIRIM | EMİN KARATAŞ | 79 | 1-22137 | 1.615.779 |
SWARTHY GIRL | Female | Thoroughbred | Bay | 5 | TUR | WIENER WALZER (GER) | FAST LANE - DILUM | M.VEHBİ KARAHAN AYAS (%100) | M.VEHBİ KARAHAN AYAS | S.KULAK | 38 | 21 | 107.640 |
6 records out of 6 are shown
Return to top
Loading...
|