... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 24 | 2 | 3 | 6 | 0 | 4 | 77,460 t |
Turf | 5 | 0 | 1 | 0 | 0 | 1 | 6,600 t |
Dirt | 19 | 2 | 2 | 6 | 0 | 3 | 70,860 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.05.2007 | İzmir | 2000 | DirtGood Going | 16 | 2.17.41 | 51,5 | B | MEM.GÜNEŞ | 16 | 2,25 | 4 yo+ Thro | 1 | Handicap 14 | B.ÖZGÜR | BÜLENT BENZER | 45 | 13 | ||||
26.04.2007 | İzmir | 1400 | DirtGood Going | 22 | 1.40.22 | 61 | B | KEREM KURT | 19 | 18,65 | 4 yo+ Thro | 2 | Handicap 13 | B.ÖZGÜR | BÜLENT BENZER | 45 | 14 | ||||
07.02.2006 | Adana | 2000 | DirtGood Going | 6 | 2.13.02 | 53 | B | C.DURSUN | 8 | 4,55 | 4 yo+ Thro | 5 | Handicap 15 | MÜC.KAYA | NURBİYE GÜLERCE | 61 | 15 | ||||
31.12.2005 | Adana | 2100 | DirtGood Going | 9 | 2.25.06 | 58 | B | A.BİRDAL | 3 | 4,85 | 3 yo Thro | 5 - ÇAKABEY 1 | Condition-7 | MAH.YILDIRIM | NURBİYE GÜLERCE | 64 | 16 | ||||
20.12.2005 | Adana | 2400 | DirtGood Going | 3 | 2.41.62 | 60 | B | Ö.KAYA | 5 | 2,55 | 3 yo Thro | 3 | Condition 5 | MAH.YILDIRIM | NURBİYE GÜLERCE | 64 | 3.980 | 15 | |||
10.12.2005 | Adana | 2100 | DirtGood Going | 3 | 2.20.73 | 50 | B | İ.H.KETME | 6 | 2,9 | 3 yo+ Thro | 6 | Handicap 16 | MÜC.KAYA | NURBİYE GÜLERCE | 64 | 3.980 | 14 | |||
30.11.2005 | Adana | 1500 | DirtGood Going | 5 | 1.36.95 | 61 | B | A.BİRDAL | 12 | 3,05 | 3 yo+ Thro | 2 | Handicap 20 (Gr B) | MAH.YILDIRIM | NURBİYE GÜLERCE | 62 | 15 | ||||
15.11.2005 | Adana | 2000 | DirtGood Going | 3 | 2.12.86 | 58 | B | A.BİRDAL | 4 | 2,05 | 3 yo Thro | 4 | Condition 5 | K.AKGÜL | NURBİYE GÜLERCE | 65 | 3.980 | 15 | |||
03.11.2005 | İstanbul | 2100 | DirtMoist | 3 | 2.15.18 | 50 | B | M.GÜNDÜZELİ | 6 | 2,5 | 3 yo Thro | 6 | Handicap 20 (Gr A) | MÜC.KAYA | NURBİYE GÜLERCE | 65 | 4.680 | 16 | |||
20.10.2005 | İstanbul | 2100 | DirtGood Going | 7 | 2.19.84 | 50 | B | İ.KAYA | 7 | 4,35 | 3 yo Thro | 3 - COUP DE ROI | Handicap 22 | MÜC.KAYA | NURBİYE GÜLERCE | 65 | 17 | ||||
01.10.2005 | İstanbul | 1900 | DirtGood Going | 3 | 2.03.39 | 58 | B | H.KARATAŞ | 1 | 1,55 | 3 yo Thro | 7 | Condition 4 | MÜC.KAYA | NURBİYE GÜLERCE | 65 | 3.700 | 18 | |||
21.09.2005 | İstanbul | 2100 | DirtGood Going | 5 | 2.18.73 | 56 | B | M.GÜNDÜZELİ | 8 | 2,9 | 3 yo Thro | 8 - MÜNİR KÖSEOĞLU | Condition-6 | MÜC.KAYA | NURBİYE GÜLERCE | 63 | 19 | ||||
07.09.2005 | İstanbul | 1500 | DirtGood Going | 3 | 1.34.78 | 53 | B | H.KARATAŞ | 4 | 2,9 | 3 yo Thro | 9 | Handicap 15 | MÜC.KAYA | NURBİYE GÜLERCE | 63 | 3.700 | 18 | |||
25.08.2005 | İstanbul | 1900 | DirtMoist | 1 | 2.02.79 | 58 | B | M.GÜNDÜZELİ | 6 | 2,95 | 3 yo Thro | 7 | Condition 3 | MÜC.KAYA | NURBİYE GÜLERCE | 63 | 14.800 | 18 | |||
10.08.2005 | İstanbul | 2100 | DirtGood Going | 6 | 2.21.91 | 50 | B | M.GÜNDÜZELİ | 2 | 1,75 | 3 yo Thro | 6 | Handicap 17 | MÜC.KAYA | NURBİYE GÜLERCE | 56 | 19 | ||||
13.07.2005 | İstanbul | 2100 | DirtGood Going | 2 | 2.17.33 | 54 | B | H.KARATAŞ | 1 | 2,3 | 3 yo Thro | 5 - VİDAR | Condition-6 | MÜC.KAYA | NURBİYE GÜLERCE | 56 | 12.320 | 18 | |||
03.07.2005 | İstanbul | 1900 | DirtGood Going | 1 | 2.03.45 | 50 | B | M.GÜNDÜZELİ | 2 | 1,8 | 3 yo+ Thro | 1 | Handicap 20 (Gr B) | MÜC.KAYA | NURBİYE GÜLERCE | 52 | 14.800 | 13 | |||
26.06.2005 | İstanbul | 2100 |
TurfSlightly Soft 3.4 |
6 | 2.10.62 | 58 | B | M.GÜNDÜZELİ | 6 | 24,5 | 3 yo Thro | 5 - ANAFARTALAR | G 2 | MÜC.KAYA | NURBİYE GÜLERCE | 44 | 14 | ||||
16.06.2005 | İstanbul | 1500 | DirtGood Going | 2 | 1.34.33 | 58 | B | H.KARATAŞ | 13 | 3,3 | 3 yo Thro | 9 | Maiden | MÜC.KAYA | NURBİYE GÜLERCE | 44 | 4.920 | 15 | |||
12.11.2004 | Bursa | 1200 | Turf | 2 | 1.11.98 | 48 | M.GÜNDÜZELİ | 11 | 14,8 | 2 yo Thro | 5 | Handicap 14 | K.AKGÜL | NURBİYE GÜLERCE | 18 | 6.600 | 16 | ||||
22.10.2004 | Bursa | 1400 | Turf | 5 | 1.27.12 | 56 | T.ÇEKİCİ | 2 | 9,75 | 2 yo Thro | 1 | Maiden | K.AKGÜL | NURBİYE GÜLERCE | 18 | 17 | |||||
08.10.2004 | Bursa | 1200 | DirtGood Going | 5 | 1.17.75 | 56 | T.ÇEKİCİ | 5 | 29,8 | 2 yo Thro | 1 | Maiden | K.AKGÜL | NURBİYE GÜLERCE | 18 | ||||||
17.09.2004 | Bursa | 1400 | Turf | 10 | 1.29.08 | 56 | B | N.ŞEN | 2 | 13,4 | 2 yo Thro | 3 | Maiden | K.AKGÜL | NURBİYE GÜLERCE | 19 | |||||
03.09.2004 | Bursa | 1200 | Turf | 13 | 1.15.76 | 56 | B | N.ŞEN | 15 | 9,55 | 2 yo Thro | 4 | Maiden | K.AKGÜL | NURBİYE GÜLERCE | 20 | |||||
24 records out of 24 are shown
Return to top
Loading...
|