... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04.2019 | İzmir | 1400 | DirtGood Going | 11 | Drcsz | 55 | B | N.AVCİ | 3 | 39,75 | 4 yo+ Thro | 6 | Condition 3 | K.DURSUN | NİMET ARİF KURTEL | 19 | |||||
28.03.2019 | İzmir | 1900 |
TurfSlightly Soft 3.4 |
17 | Drcsz | 54 |
BTT |
N.AVCİ | 4 | 43,4 | 4 yo+ Thro | 7 | Condition 4 | K.DURSUN | NİMET ARİF KURTEL | 20 | |||||
2 records out of 2 are shown
Return to top
Loading...
|