... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 171 | 14 | 17 | 20 | 23 | 25 | 1,450,580 t |
Turf | 20 | 1 | 0 | 1 | 2 | 4 | 81,194 t |
Dirt | 149 | 13 | 17 | 19 | 21 | 21 | 1,369,386 t |
Polytrack | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 6 | 1 | 1 | 0 | 1 | 2 | 268,870 t |
2023 | 9 | 0 | 0 | 0 | 1 | 1 | 21,390 t |
2022 | 28 | 2 | 2 | 2 | 5 | 5 | 267,375 t |
2021 | 20 | 0 | 2 | 3 | 2 | 4 | 121,296 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.03.2024 | İzmir | 1900 | DirtGood Going | 5 | 2.26.06 | 57,5 | N.AVCİ | 7 | 4,05 | 4 yo+ Arabian | 6 | Handicap 14 | İ.E.TOKGÖZ | N. KAYA KAYIMKAYA | 39 | 8.150 | 17 | ||||
03.03.2024 | İzmir | 1600 | DirtGood Going | 5 | 1.56.84 | 56 | N.AVCİ | 9 | 3,9 | 4 yo+ Arabian | 5 | Handicap 14 | İ.E.TOKGÖZ | N. KAYA KAYIMKAYA | 39 | 8.150 | 18 | ||||
23.02.2024 | İzmir | 2100 | DirtMoist | 2 | 2.37.27 | 59 | N.AVCİ | 5 | 3,8 | 4 yo+ Arabian | 4 | Condition 2 | İ.E.TOKGÖZ | N. KAYA KAYIMKAYA | 39 | 51.600 | 19 | ||||
18.02.2024 | İzmir | 1600 | DirtGood Going | 4 | 1.54.78 | 61 | N.AVCİ | 10 | 10,85 | 4 yo+ Arabian | 9 | Condition 2 | İ.E.TOKGÖZ | N. KAYA KAYIMKAYA | 38 | 12.900 | 20 | ||||
09.02.2024 | İzmir | 2100 | DirtGood Going | 1 | 2.32.77 | 53 | N.AVCİ | 6 | 15,4 | 4 yo+ Arabian | 4 | SALE 1 | İ.E.TOKGÖZ | N. KAYA KAYIMKAYA | 38 | 153.000 | 4 | ||||
05.01.2024 | Antalya | 2100 | DirtGood Going | 6 | 2.39.70 | 56 | S.ÖZEN | 4 | 38,1 | 4 yo+ Arabian | 6 | Condition 3 | E.Y.İYİDÖNER | N. KAYA KAYIMKAYA | 33 | 5 | |||||
29.12.2023 | Antalya | 2000 | DirtGood Going | 8 | 2.29.62 | 56,5 | S.TIRPAN | 4 | 13,25 | 4 yo+ Arabian | 3 | Condition 3 | E.Y.İYİDÖNER | N. KAYA KAYIMKAYA | 33 | 6 | |||||
19.12.2023 | Antalya | 2100 | DirtGood Going | 4 | 2.33.74 | 50 | S.TIRPAN | 8 | 33,8 | 4 yo+ Arabian | 6 | Handicap 15 | E.Y.İYİDÖNER | N. KAYA KAYIMKAYA | 37 | 14.500 | 6 | ||||
05.12.2023 | Antalya | 2000 | DirtGood Going | 7 | 2.32.32 | 55,5 | N.AVCİ | 6 | 21,4 | 4 yo+ Arabian | 4 | Condition 4 | E.Y.İYİDÖNER | N. KAYA KAYIMKAYA | 37 | 7 | |||||
24.11.2023 | Antalya | 2100 | Dirt (Polytrack)Good Going | 11 | 2.36.05 | 57,5 | S.ALTAY | 5 | 21,35 | 4 yo+ Arabian | 6 | Handicap 14 | E.Y.İYİDÖNER | N. KAYA KAYIMKAYA | 38 | 8 | |||||
17.11.2023 | Antalya | 1200 | DirtGood Going | 12 | 1.27.82 | 60 | E.AKPINAR | 11 | 46,75 | 4 yo+ Arabian | 8 | Handicap 14 | E.Y.İYİDÖNER | N. KAYA KAYIMKAYA | 42 | 9 | |||||
23.01.2023 | Bursa | 1400 | DirtGood Going | 1.40.22 | 62 | U.LEVENT | 6 | 16 | 4 yo+ Arabian | 4 | Handicap 14 | R.COŞKUN | HALİL CELİM | 51 | 20 | ||||||
16.01.2023 | Bursa | 1900 | DirtGood Going | 2.19.42 | 55 | H.KAPLAN | 8 | 9,4 | 5 yo+ Arabian | 2 | Handicap 15 | R.COŞKUN | HALİL CELİM | 49 | 11 | ||||||
12.01.2023 | Kocaeli | 2000 | DirtGood Going | 5 | 2.30.37 | 60 | U.LEVENT | 10 | 10 | 5 yo+ Arabian | 9 | Handicap 14 | R.COŞKUN | HALİL CELİM | 44 | 4.100 | 9 | ||||
08.01.2023 | İzmir | 2200 | DirtGood Going | 6 | 2.45.73 | 55 | M.M.BİLGİN | 1 | 15,25 | 5 yo+ Arabian | 1 | Handicap 15 | Ü.AYBOĞA | HALİL CELİM | 44 | 10 | |||||
19.12.2022 | Bursa | 1800 | DirtGood Going | 8 | 2.11.09 | 52 | F.HİM | 4 | 18,1 | 4 yo+ Arabian | 7 | Handicap 16 | R.COŞKUN | HALİL CELİM | 47 | 11 | |||||
05.12.2022 | Bursa | 2100 | DirtGood Going | 7 | 2.39.15 | 56,5 | O.YILDIZ | 5 | 20,75 | 4 yo+ Arabian | 3 | Handicap 16 | R.COŞKUN | HALİL CELİM | 48 | 12 | |||||
21.11.2022 | Bursa | 1400 | DirtGood Going | 6 | 1.39.28 | 56,5 | F.HİM | 1 | 24,45 | 4 yo+ Arabian | 5 | Handicap 16 | R.COŞKUN | HALİL CELİM | 50 | 13 | |||||
11.11.2022 | Bursa | 2000 |
TurfGood Going 3.3 |
5 | 2.18.21 | 59,5 | F.HİM | 8 | 37,35 | 4 yo+ Arabian | 1 | Condition 4 | R.COŞKUN | HALİL CELİM | 52 | 3.725 | 13 | ||||
07.11.2022 | Bursa | 2200 |
TurfGood Going 3.3 |
6 | 2.35.33 | 58,5 | F.HİM | 6 | 33,9 | 4 yo+ Arabian | 4 | Handicap 15 | R.COŞKUN | HALİL CELİM | 52 | 14 | |||||
21.10.2022 | Bursa | 2100 | DirtGood Going | 9 | 2.35.03 | 55 | C.ALTUN | 6 | 16,35 | 4 yo+ Arabian | 9 | Handicap 16 | R.COŞKUN | HALİL CELİM | 53 | 15 | |||||
14.10.2022 | Bursa | 1800 |
TurfGood Going 3.3 |
4 | 2.02.70 | 56,5 | İ.DİNAR | 6 | 14,55 | 4 yo+ Arabian | 6 | Handicap 16 | R.COŞKUN | HALİL CELİM | 55 | 9.250 | 15 | ||||
30.09.2022 | Bursa | 2000 |
TurfGood Going 3.3 |
5 | 2.17.05 | 50,5 | İ.DİNAR | 9 | 38,45 | 4 yo+ Arabian | 10 | Handicap 17 | R.COŞKUN | HALİL CELİM | 55 | 5.250 | 11 | ||||
19.09.2022 | Bursa | 1900 | DirtGood Going | 7 | 2.18.24 | 57 | C.ALTUN | 8 | 13,4 | 4 yo+ Arabian | 6 | Handicap 16 | R.COŞKUN | HALİL CELİM | 55 | 12 | |||||
06.09.2022 | Kocaeli | 2000 | DirtMoist | 7 | 2.29.56 | 60,5 | M.M.BİLGİN | 5 | 6,4 | 4 yo+ Arabian | 8 | Handicap 15 | S.ÖRDEM | HALİL CELİM | 55 | 13 | |||||
18.08.2022 | Kocaeli | 1900 | DirtGood Going | 3 | 2.18.63 | 58,5 | E.KADİRLER | 2 | 8,65 | 4 yo+ Arabian | 8 | Handicap 15 | R.COŞKUN | HALİL CELİM | 55 | 14.900 | 13 | ||||
04.08.2022 | Kocaeli | 1800 | DirtGood Going | 3 | 2.11.00 | 57,5 | C.ALTUN | 10 | 9,2 | 4 yo+ Arabian | 7 | Handicap 15 | R.COŞKUN | HALİL CELİM | 54 | 14.900 | 13 | ||||
25.07.2022 | Bursa | 1900 | DirtGood Going | 4 | 2.17.49 | 58,5 | E.AKTUĞ | 11 | 7,05 | 4 yo+ Arabian | 9 | Handicap 15 | R.COŞKUN | HALİL CELİM | 53 | 6.200 | 13 | ||||
16.07.2022 | İzmir | 1600 | DirtGood Going | 7 | 1.54.62 | 55 | ALP.OLUK | 4 | 4,7 | 4 yo+ Arabian | 10 | SALE 2 | S.O.APAYDIN | HALİL CELİM | 53 | 14 | |||||
27.06.2022 | Bursa | 2400 |
TurfGood Going 3.3 |
7 | 2.48.05 | 56 | E.KADİRLER | 8 | 16,3 | 4 yo+ Arabian | 4 | Condition 4 | R.COŞKUN | HALİL CELİM | 55 | 15 | |||||
20.06.2022 | Bursa | 2000 | DirtGood Going | 6 | 2.26.44 | 61 | F.HİM | 8 | 12,75 | 4 yo+ Arabian | 6 | Handicap 15 | R.COŞKUN | HALİL CELİM | 57 | 16 | |||||
13.06.2022 | Bursa | 1400 | DirtMoist | 7 | 1.38.79 | 59,5 | F.HİM | 3 | 15,6 | 4 yo+ Arabian | 10 | Condition 4 | R.COŞKUN | HALİL CELİM | 57 | 17 | |||||
23.05.2022 | Bursa | 1800 | DirtGood Going | 4 | 2.10.19 | 59,5 | C.PASO | 3 | 6,15 | 4 yo+ Arabian | 9 | Handicap 15 | R.COŞKUN | HALİL CELİM | 57 | 6.200 | 17 | ||||
25.04.2022 | Bursa | 2000 | DirtGood Going | 5 | 2.25.66 | 52 | N.AVCİ | 1 | 12,1 | 4 yo+ Arabian | 3 | Handicap 17 | İ.YAKUT | YÜKSEL CELİM | 57 | 4.375 | 17 | ||||
18.04.2022 | Bursa | 1400 | DirtWet | 5 | 1.37.34 | 58 | N.AVCİ | 1 | 12,5 | 4 yo+ Arabian | 5 | Handicap 16 | İ.YAKUT | YÜKSEL CELİM | 57 | 3.850 | 17 | ||||
04.04.2022 | Bursa | 1800 | DirtGood Going | 4 | 2.12.14 | 59 | E.KADİRLER | 9 | 9,65 | 4 yo+ Arabian | 5 | Handicap 15 | İ.YAKUT | YÜKSEL CELİM | 57 | 6.200 | 18 | ||||
28.03.2022 | Bursa | 1400 | DirtGood Going | 4 | 1.37.80 | 56,5 | F.HİM | 8 | 11,85 | 5 yo+ Arabian | 4 | Handicap 16 | İ.YAKUT | YÜKSEL CELİM | 57 | 7.700 | 19 | ||||
08.03.2022 | Kocaeli | 1800 | DirtWet | 5 | 2.09.68 | 56,5 | N.AVCİ | 4 | 4,7 | 5 yo+ Arabian | 9 | Handicap 16 | İ.YAKUT | YÜKSEL CELİM | 57 | 3.850 | 20 | ||||
24.02.2022 | İzmir | 1600 | DirtMoist | 1 | 1.52.10 | 53 | N.AVCİ | 2 | 3,9 | 4 yo+ Arabian | 6 | SALE 2 | İ.YAKUT | YÜKSEL CELİM | 57 | 56.500 | 18 | ||||
14.02.2022 | Bursa | 1900 | DirtGood Going | 6 | 2.16.92 | 59,5 | S.TIRPAN | 1 | 4,95 | 5 yo+ Arabian | 9 | Handicap 15 | İ.YAKUT | YÜKSEL CELİM | 51 | 19 | |||||
31.01.2022 | Bursa | 1400 | DirtGood Going | 2 | 1.38.02 | 54,5 | S.TIRPAN | 2 | 3,05 | 4 yo+ Arabian | 8 | SALE 1 | İ.YAKUT | YÜKSEL CELİM | 51 | 19.600 | 20 | ||||
20.01.2022 | İzmir | 2000 | DirtGood Going | 1 | 2.30.35 | 54 | S.TIRPAN | 5 | 3,85 | 4 yo+ Arabian | 6 | SALE 1 | İ.YAKUT | YÜKSEL CELİM | 50 | 49.000 | 17 | ||||
05.01.2022 | Bursa | 1900 | DirtGood Going | 2 | 2.18.38 | 62,5 | N.AVCİ | 1 | 5 | 4 yo+ Arabian | 5 | Handicap 14 | İ.YAKUT | YÜKSEL CELİM | 44 | 21.000 | 13 | ||||
31.12.2021 | İzmir | 1600 | DirtGood Going | 2 | 1.53.05 | 57,5 | S.TIRPAN | 5 | 3,8 | 4 yo+ Arabian | 8 | SALE 1 | İ.YAKUT | YÜKSEL CELİM | 44 | 17.000 | 12 | ||||
22.12.2021 | Bursa | 1800 | DirtGood Going | 4 | 2.07.72 | 50 | S.TIRPAN | 4 | 13,1 | 4 yo+ Arabian | 3 | Handicap 16 | İ.YAKUT | YÜKSEL CELİM | 44 | 6.900 | 10 | ||||
10.12.2021 | İzmir | 2000 | DirtMuddy | 3 | 2.29.95 | 56,5 | K.GÖKÇE | 4 | 8,75 | 4 yo+ Arabian | 5 | Condition 5 | İ.YAKUT | YÜKSEL CELİM | 44 | 13.800 | 9 | ||||
01.12.2021 | Bursa | 2100 | DirtGood Going | 7 | 2.31.82 | 56 | B.M.MIRIK | 8 | 11,35 | 4 yo+ Arabian | 7 | Handicap 15 | K.ŞENGEL | YÜKSEL CELİM | 44 | 10 | |||||
22.11.2021 | Bursa | 2100 | DirtGood Going | 6 | 2.33.21 | 54,5 | A.İNCİ | 1 | 22,6 | 4 yo+ Arabian | 5 | Condition 4 | İ.YAKUT | YÜKSEL CELİM | 46 | 11 | |||||
17.11.2021 | Bursa | 1900 | DirtGood Going | 8 | 2.18.00 | 60 | K.GÖKÇE | 10 | 13,25 | 4 yo+ Arabian | 3 | Handicap 14 | İ.YAKUT | YÜKSEL CELİM | 47 | 12 | |||||
06.11.2021 | İzmir | 2000 | DirtGood Going | 6 | 2.25.97 | 53 | H.KAPLAN | 8 | 10,15 | 4 yo+ Arabian | 2 | Handicap 16 | İ.YAKUT | YÜKSEL CELİM | 49 | 13 | |||||
50 records out of 171 are shown
Return to top
Loading...
|