Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.07.2022 | SIR TUTAN | İzmir | 1600 | DirtGood Going | 18 | 2.08.22 | 53 | B | E.AKKILIÇ | 16 | 118,9 | 4 yo+ Arabian | 10 | SALE 2 | MEH.KAYA | SEVİM KARACA | 26 | 7 | |||
25.06.2022 | SIR TUTAN | İzmir | 1400 | DirtGood Going | 15 | 1.49.54 | 55 | B | H.KAPLAN | 11 | 55 | 4 yo+ Arabian | 8 | Condition 3 | MEH.KAYA | SEVİM KARACA | 29 | 8 | |||
04.06.2022 | SIR TUTAN | İzmir | 1600 | DirtGood Going | 16 | Drcsz | 50,5 | B | M.SAV | 1 | 42,15 | 4 yo+ Arabian | 9 | Handicap 14 | MEH.KAYA | SEVİM KARACA | 29 | 9 | |||
05.04.2022 | SIR TUTAN | Adana | 1400 | DirtGood Going | 14 | 1.44.53 | 50 | E.TUNÇ | 1 | 61,9 | 4 yo Arabian | 9 | Handicap 15 | E.ACER | SEVİM KARACA | 29 | 10 | ||||
20.03.2022 | SIR TUTAN | Adana | 1400 | DirtGood Going | 6 | 1.42.45 | 54 | Ö.ORDU | 5 | 47,15 | 4 yo Arabian | 8 | Condition 3 | E.ACER | SEVİM KARACA | 29 | 11 | ||||
27.02.2022 | SIR TUTAN | Adana | 1300 | DirtGood Going | 8 | 1.33.99 | 51 |
BTT |
M.N.SUNKAR | 10 | 47,35 | 4 yo Arabian | 3 | Handicap 14 | E.ACER | SEVİM KARACA | 29 | 12 | |||
15.01.2022 | SIR TUTAN | Adana | 1200 | DirtGood Going | 11 | 1.26.61 | 51,5 |
BTT |
M.S.ÇELİK | 1 | 9,6 | 4 yo Arabian | 5 | Handicap 14 | E.ACER | SEVİM KARACA | 31 | 13 | |||
28.12.2021 | SIR TUTAN | Adana | 1400 | DirtGood Going | 4 | 1.40.88 | 56 |
BTT |
M.ÖZDEMİR | 8 | 37,9 | 3 yo Arabian | 5 | Condition 3 | E.ACER | SEVİM KARACA | 32 | 4.550 | 14 | ||
12.12.2021 | SIR TUTAN | Adana | 1200 | DirtGood Going | 11 | 1.29.09 | 53 | B | M.G.ARSLAN | 7 | 23,35 | 3 yo Arabian | 7 | Handicap 14 | E.ACER | SEVİM KARACA | 32 | 15 | |||
23.11.2021 | SIR TUTAN | Adana | 1300 | DirtGood Going | 9 | 1.36.65 | 50 | B | M.KESKİN | 3 | 39,2 | 3 yo Arabian | 5 | Handicap 15 | E.ACER | SEVİM KARACA | 34 | 16 | |||
07.11.2021 | SIR TUTAN | Adana | 1500 | DirtGood Going | 6 | 1.48.03 | 50 | B | B.KELEŞOĞLU | 6 | 58,25 | 3 yo Arabian | 9 | Handicap 14 | E.ACER | SEVİM KARACA | 36 | 17 | |||
24.10.2021 | SIR TUTAN | Adana | 1400 | DirtGood Going | 13 | 1.47.75 | 57 | B | E.SİNCAN | 8 | 12,8 | 3 yo Arabian | 7 | Condition 4 | E.ACER | SEVİM KARACA | 36 | 18 | |||
17.09.2021 | SIR TUTAN | Bursa | 1300 |
TurfGood Going 3.3 |
8 | 1.31.87 | 53 | B | M.M.BİLGİN | 2 | 21,9 | 3 yo Arabian | 4 | Condition 5 | MEH.KAYA | SEVİM KARACA | 39 | 19 | |||
07.09.2021 | SIR TUTAN | Kocaeli | 1400 | DirtGood Going | 9 | 1.41.48 | 54 | B | A.İNCİ | 3 | 10,25 | 3 yo Arabian | 4 | Handicap 14 | MEH.KAYA | SEVİM KARACA | 39 | 20 | |||
19.08.2021 | SIR TUTAN | Kocaeli | 1400 | DirtGood Going | 1 | 1.39.69 | 54 | B | A.İNCİ | 6 | 5,85 | 3 yo Arabian | 3 | Maiden | V.ÖNDER | SEVİM KARACA | 39 | 60.000 | 17 | ||
12.08.2021 | SIR TUTAN | Kocaeli | 1500 | DirtGood Going | 4 | 1.49.89 | 55 | B | T.YILDIZ | 1 | 6,2 | 3 yo Arabian | 7 | Maiden | MEH.KAYA | SEVİM KARACA | 29 | 6.000 | 18 | ||
31.07.2021 | SIR TUTAN | İzmir | 1400 | DirtGood Going | 3 | 1.40.13 | 55 | T.YILDIZ | 4 | 2,2 | 3 yo Arabian | 7 | Maiden | MEH.KAYA | SEVİM KARACA | 12.000 | 19 | ||||
24.07.2021 | SIR TUTAN | İzmir | 1200 | DirtGood Going | 3 | 1.24.60 | 57 | O.YILDIZ | 7 | 26,3 | 3 yo Arabian | 9 | Maiden | MEH.KAYA | SEVİM KARACA | 12.000 | 20 | ||||
08.11.2019 | ALİŞHAN | İstanbul | 1400 | Dirt (Polytrack)Good Going | 7 | 1.37.01 | 55 | İ.SOYAD | 10 | 12,75 | 4 yo+ Arabian | 6 | Condition 4 | H.ALTUNBAŞ | ŞAFAK DİL | 77 | 11 | ||||
27.10.2019 | ALİŞHAN | İstanbul | 1400 |
TurfGood Going 3.3 |
6 | 1.35.27 | 55,5 | İ.SOYAD | 8 | 29,45 | 4 yo+ Arabian | 3 | Condition 4 | H.ALTUNBAŞ | ŞAFAK DİL | 80 | 12 | ||||
09.05.2018 | ALİŞHAN | İstanbul | 1400 | Dirt (Polytrack)Good Going | 8 | 1.37.92 | 58 | A.SÖZEN | 7 | 17,85 | 4 yo Arabian | 6 - SAİM ÖNHON | G 3 | H.ALTUNBAŞ | ŞAFAK DİL | 102 | 13 | ||||
31.03.2018 | ALİŞHAN | İstanbul | 1200 | Dirt (Polytrack)Good Going | 6 | 1.23.12 | 54 | B | F.YÜKSEL | 6 | 2,9 | 4 yo Arabian | 4 | Condition 4 | H.ALTUNBAŞ | ŞAFAK DİL | 103 | 14 | |||
10.02.2018 | ALİŞHAN | İstanbul | 1400 | Dirt (Polytrack)Good Going | 5 | 1.38.27 | 54 | B | F.YÜKSEL | 6 | 8,9 | 4 yo Arabian | 2 | Condition 4 | H.ALTUNBAŞ | ŞAFAK DİL | 105 | 15 | |||
07.01.2018 | BAŞARILITAY | Adana | 1900 | DirtGood Going | 8 | 2.29.31 | 58,5 | H.ÇİZİK | 3 | 6,6 | 4 yo+ Arabian | 1 | Handicap 14 | İ.SAYIS | MEHMET GENÇ | 47 | 4 | ||||
14.12.2017 | BAŞARILITAY | Diyarbakır | 1900 | DirtGood Going | 3 | 2.19.41 | 56,5 | V.KIZMAZ | 1 | 20,55 | 4 yo+ Arabian | 5 | Condition 4 | SİN.ALTUNDAĞ | MEHMET GENÇ | 57 | 4.100 | 3 | |||
27.11.2017 | BAŞARILITAY | Şanlıurfa | 1200 | DirtGood Going | 7 | 1.34.59 | 56 | T.E.GÜNAYDIN | 1 | 22,4 | 4 yo+ Arabian | 2 | Handicap 15 | At Sahibi | MEHMET GENÇ | 57 | 4 | ||||
15.11.2017 | BAŞARILITAY | Şanlıurfa | 1800 | DirtGood Going | 9 | 2.36.18 | 56,5 | S.ULUTAŞ | 3 | 13,8 | 4 yo+ Arabian | 4 | Condition 3 | F.DEMİR | MEHMET GENÇ | 60 | 5 | ||||
11.11.2017 | BAŞARILITAY | Adana | 1700 |
TurfGood Going 3.3 |
8 | 2.01.42 | 55,5 | Y.BİLİK | 1 | 28,8 | 4 yo+ Arabian | 1 | Condition 4 | B.ÖZASLAN | MEHMET GENÇ | 66 | 6 | ||||
06.11.2017 | BAŞARILITAY | Adana | 1900 | DirtMoist | 11 | 2.25.29 | 55,5 | E.SİNCAN | 7 | 20,5 | 4 yo+ Arabian | 7 | Handicap 16 | B.ÖZASLAN | MEHMET GENÇ | 66 | 7 | ||||
15.10.2017 | ALİŞHAN | İstanbul | 1400 | Dirt (Polytrack)Good Going | 6 | 1.34.38 | 57 | F.YÜKSEL | 9 | 12,45 | 3 yo Arabian | 7 - HARALAR | G 1 | H.ALTUNBAŞ | ŞAFAK DİL | 105 | 16 | ||||
30.09.2017 | ALİŞHAN | Ankara | 1600 |
TurfSlightly Soft 3.4 |
12 | 1.53.22 | 57 | F.YÜKSEL | 13 | 12,2 | 3 yo Arabian | 6 - HATAY | G 1 | H.ALTUNBAŞ | ŞAFAK DİL | 105 | 17 | ||||
31.08.2017 | ALİŞHAN | Ankara | 1400 |
TurfGood Going 3.3 |
8 | 1.34.99 | 57 | A.SÖZEN | 11 | 1,2 | 3 yo Arabian | 4 - TİGEM | G 2 | H.ALTUNBAŞ | ŞAFAK DİL | 105 | 18 | ||||
16.08.2017 | ALİŞHAN | İstanbul | 1400 |
TurfSoft 3.7 |
4 | 1.35.20 | 57 | Ö.YILDIRIM | 11 | 3,7 | 3 yo Arabian | 5 - AZİZİYE | G 2 | H.ALTUNBAŞ | ŞAFAK DİL | 105 | 20.000 | 19 | |||
02.08.2017 | BAŞARILITAY | İstanbul | 2400 |
TurfGood Going 3.3 |
14 | 2.54.80 | 59 | U.BARLIK | 10 | 7,15 | 4 yo+ Arabian | 9 | Handicap 15 | İ.GÜMÜŞ | MEHMET GENÇ | 68 | 8 | ||||
30.07.2017 | ALİŞHAN | İstanbul | 1600 |
TurfGood Going 3.3 |
2 | 1.46.84 | 57 | Ö.YILDIRIM | 9 | 6,4 | 3 yo Arabian | 6 - ÇANAKKALE ZAFERİ | G 1 | H.ALTUNBAŞ | ŞAFAK DİL | 105 | 160.000 | 20 | |||
16.07.2017 | ALİŞHAN | İstanbul | 1400 |
TurfGood Going 3.3 |
1 | 1.32.89 | 53 | F.YÜKSEL | 3 | 6,35 | 3 yo Arabian | 5 - KEMAL ARARAT | Condition-6 | H.ALTUNBAŞ | ŞAFAK DİL | 71 | 53.000 | 19 | |||
16.07.2017 | BAŞARILITAY | İzmir | 2000 |
TurfGood Going 3.3 |
14 | 2.26.13 | 54,5 | R.CANPOLAT | 5 | 30,05 | 4 yo+ Arabian | 4 | Handicap 16 | At Sahibi | MEHMET GENÇ | 72 | 9 | ||||
02.07.2017 | ALİŞHAN | İstanbul | 1200 |
TurfGood Going 3.3 |
4 | 1.19.89 | 53 | F.YÜKSEL | 1 | 12,75 | 3 yo Arabian | 8 - HAVUÇEROL | Condition-6 | H.ALTUNBAŞ | ŞAFAK DİL | 53 | 5.300 | 20 | |||
18.06.2017 | ALİŞHAN | İstanbul | 1400 |
TurfSlightly Soft 3.4 |
1 | 1.36.26 | 57 | F.YÜKSEL | 9 | 3,35 | 3 yo Arabian | 10 | Maiden | H.ALTUNBAŞ | ŞAFAK DİL | 52 | 30.000 | 19 | |||
24.05.2017 | ALİŞHAN | İstanbul | 1200 | Dirt (Polytrack)Good Going | 3 | 1.22.51 | 57 | F.YÜKSEL | 2 | 5,9 | 3 yo Arabian | 7 | Condition 1 | H.ALTUNBAŞ | ŞAFAK DİL | 9.000 | 20 | ||||
29.01.2017 | BAŞARILITAY | İzmir | 1400 | DirtGood Going | 9 | 1.41.72 | 59,5 | D.PALAUR | 9 | 3,05 | 5 yo+ Arabian | 2 | Handicap 16 | K.DURSUN | AYTUĞ ATALAY | 74 | 10 | ||||
18.12.2016 | BAŞARILITAY | İzmir | 1400 | DirtGood Going | 8 | 1.45.03 | 55 | Ç.OK | 5 | 2 | 5 yo+ Arabian | 2 | Condition 5 | K.DURSUN | AYTUĞ ATALAY | 81 | 11 | ||||
26.06.2016 | BAŞARILITAY | İzmir | 1800 |
TurfGood Going 3.3 |
4 | 2.02.24 | 58,5 | N.AVCİ | 8 | 6 | 4 yo+ Arabian | 5 | Handicap 16 | K.DURSUN | AYTUĞ ATALAY | 81 | 3.550 | 10 | |||
16.06.2016 | BAŞARILITAY | İzmir | 1400 |
TurfGood Going 3.3 |
3 | 1.32.63 | 58 | N.AVCİ | 10 | 21,75 | 5 yo+ Arabian | 5 | Handicap 16 | K.DURSUN | AYTUĞ ATALAY | 81 | 7.100 | 11 | |||
19.02.2016 | BAŞARILITAY | İzmir | 1900 | DirtGood Going | 8 | 2.21.13 | 54 | M.KAYA | 1 | 12,25 | 4 yo+ Arabian | 1 | Handicap 17 | K.DURSUN | DENİZ KURTEL | 81 | 12 | ||||
14.01.2016 | BAŞARILITAY | İzmir | 1400 | DirtGood Going | 7 | 1.41.99 | 56,5 | F.YÜKSEL | 1 | 10 | 4 yo+ Arabian | 1 | Handicap 17 | K.DURSUN | DENİZ KURTEL | 82 | 13 | ||||
27.12.2015 | BAŞARILITAY | İzmir | 1600 | DirtGood Going | 7 | 1.55.32 | 52 | D.PALAUR | 4 | 15,15 | 4 yo+ Arabian | 7 | Handicap 17 | K.DURSUN | DENİZ KURTEL | 88 | 14 | ||||
04.12.2015 | BAŞARILITAY | İzmir | 1600 | DirtGood Going | 5 | 1.56.66 | 57,5 | D.PALAUR | 7 | 4,9 | 4 yo+ Arabian | 3 | Condition 5 | K.DURSUN | DENİZ KURTEL | 88 | 15 | ||||
29.10.2015 | BAŞARILITAY | Kocaeli | 2000 | DirtGood Going | 7 | 2.26.18 | 60 | İ.H.KETME | 5 | 6,2 | 4 yo+ Arabian | 2 | Condition-7 | K.DURSUN | DENİZ KURTEL | 89 | 16 | ||||
16.10.2015 | BAŞARILITAY | İstanbul | 1900 |
TurfVery Soft 3.8 |
4 | 2.09.32 | 53,5 | M.HAMEDİ | 11 | 4,3 | 4 yo+ Arabian | 1 | Handicap 17 | K.DURSUN | DENİZ KURTEL | 89 | 5.100 | 17 | |||
50 records out of 286 are shown
Return to top
Loading...
|