Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.01.2025 | ROTARACTOR | İzmir | 1900 | DirtGood Going | 2 | 2.03.41 | 52 | A.İNCİ | 6 | 2,6 | 4 yo+ Thro | 3 | Handicap 16 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 58 | 180.000 | 19 | |||
17.01.2025 | BY TÜRE | İzmir | 1400 | DirtGood Going | 4 | 1.31.44 | 56 | TT | T.ALICI | 5 | 4,6 | 3 yo Thro | 1 | Condition 3 | B.TOPCU | HAKAN CANTINAZ | 40 | 28.500 | 16 | ||
10.01.2025 | BY TÜRE | İzmir | 1600 | DirtGood Going | 4 | 1.45.65 | 56,5 | TT | T.ALICI | 5 | 5,6 | 3 yo Thro | 1 | Handicap 14 | B.TOPCU | HAKAN CANTINAZ | 40 | 28.500 | 17 | ||
05.01.2025 | ROTARACTOR | İzmir | 1600 | DirtMoist | 2 | 1.41.60 | 56 | M.M.BİLGİN | 10 | 4,95 | 4 yo+ Thro | 7 | Condition 3 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 56 | 114.000 | 20 | |||
15.12.2024 | ROTARACTOR | İzmir | 2000 | DirtGood Going | 1 | 2.10.90 | 56,5 | M.M.BİLGİN | 6 | 2,9 | 3 yo Thro | 7 | Handicap 15 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 54 | 192.000 | 16 | |||
13.12.2024 | ODESSA GRADY | İzmir | 1400 | DirtGood Going | 1 | 1.29.17 | 55 | H | M.M.BİLGİN | 5 | 1,4 | 2 yo Thro | 2 | Maiden/Sale | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 39 | 217.000 | 16 | ||
01.12.2024 | ROTARACTOR | İzmir | 2200 | DirtMoist | 2 | 2.24.07 | 54,5 | A.İNCİ | 9 | 5,4 | 3 yo Thro | 4 | Handicap 16 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 48 | 96.000 | 16 | |||
01.12.2024 | ODESSA GRADY | İzmir | 1600 | DirtMoist | 3 | 1.42.71 | 53,5 | H | M.M.BİLGİN | 5 | 3,8 | 2 yo Thro | 3 | Handicap 14 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 38 | 32.600 | 17 | ||
24.11.2024 | ROTARACTOR | İzmir | 1600 | DirtGood Going | 4 | 1.43.61 | 58 | G.KOCAKAYA | 9 | 3,05 | 3 yo Thro | 2 | Condition 4 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 46 | 19.200 | 16 | |||
16.11.2024 | SERASKER | İzmir | 1400 | DirtMoist | 5 | 1.27.03 | 59 | TT | MER.ÇELİK | 10 | 2,6 | 3 yo Thro | 7 | Condition-8 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 76 | 19.200 | 19 | ||
15.11.2024 | ODESSA GRADY | İstanbul | 1300 | Dirt (Polytrack)Good Going | 3 | 1.20.52 | 58 | H | ER.CANKILIÇ | 10 | 8,25 | 2 yo Thro | 1 | Maiden | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 38 | 48.000 | 18 | ||
13.11.2024 | YILDIRIMDURALİ | İstanbul | 1600 |
TurfSoft 3.6 |
5 | 1.37.86 | 61 |
BTT |
MER.ÇELİK | 4 | 20,6 | 3 yo Thro | 5 | Handicap 15 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 58 | 11.825 | 18 | ||
12.11.2024 | TRUTH OR DARE | Kocaeli | 2000 | DirtGood Going | 3 | 2.15.33 | 60 | TT | M.M.BİLGİN | 3 | 10,05 | 3 yo Thro | 7 | Condition 3 | B.TOPCU | CEM ÖZBELGE | 42 | 32.600 | 16 | ||
05.11.2024 | BY TÜRE | Kocaeli | 1200 | DirtGood Going | 8 | 1.22.36 | 54 | MER.ÇELİK | 9 | 19,7 | 2 yo Thro | 8 | Condition-6 | B.TOPCU | HAKAN CANTINAZ | 40 | 18 | ||||
29.10.2024 | BY TÜRE | Kocaeli | 1400 | DirtGood Going | 3 | 1.28.53 | 50 | C.PASO | 8 | 14 | 2 yo Thro | 2 | Handicap 15 | B.TOPCU | HAKAN CANTINAZ | 40 | 38.400 | 19 | |||
29.10.2024 | TRUTH OR DARE | Kocaeli | 1500 | DirtGood Going | 4 | 1.37.21 | 60 | TT | MER.ÇELİK | 1 | 5,1 | 3 yo Thro | 4 | Condition 3 | B.TOPCU | CEM ÖZBELGE | 42 | 16.300 | 17 | ||
27.10.2024 | ODESSA GRADY | İstanbul | 1400 |
TurfGood Going 3.3 |
2 | 1.24.48 | 60 | H | M.M.BİLGİN | 11 | 28,3 | 2 yo Thro | 3 | Maiden | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 38 | 96.000 | 17 | ||
26.10.2024 | SERASKER | Ankara | 1500 | DirtGood Going | 8 | 1.40.10 | 57,5 | TT | S.KAYA | 7 | 22 | 3 yo+ Thro | 6 - ANKARA KALESİ | G 1 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 76 | 20 | |||
26.10.2024 | PRUVA NETA | Ankara | 1300 |
TurfGood Going 3.3 |
5 | 1.27.06 | 58 |
BH TT |
S.KAYA | 3 | 6 | 3 yo Arabian | 1 | Handicap 14 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 45 | 9.325 | 15 | ||
24.10.2024 | YILDIRIMDURALİ | Ankara | 1900 |
TurfGood Going 3.3 |
6 | 1.58.99 | 58 |
BTT |
A.ÇELİK | 1 | 3,95 | 3 yo Thro | 5 | SALE 3 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 58 | 19 | |||
22.10.2024 | TRUTH OR DARE | Kocaeli | 1500 | DirtGood Going | 8 | 1.37.57 | 52,5 | TT | MER.ÇELİK | 6 | 2,75 | 3 yo+ Thro | 8 | Handicap 15 | B.TOPCU | CEM ÖZBELGE | 42 | 18 | |||
19.10.2024 | YILDIRIMDURALİ | Ankara | 1900 |
TurfGood Going 3.3 |
8 | 1.59.09 | 57 | B | A.ÇELİK | 3 | 2,3 | 3 yo+ Thro | 7 | Handicap 15 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 58 | 20 | |||
09.10.2024 | YILDIRIMDURALİ | İstanbul | 1900 |
TurfSlightly Soft 3.4 |
1 | 1.57.77 | 56,5 | B | A.ÇELİK | 3 | 3,65 | 3 yo Thro | 1 | Handicap 16 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 58 | 280.000 | 20 | ||
09.10.2024 | PRUVA NETA | İstanbul | 1400 |
TurfSlightly Soft 3.4 |
3 | 1.33.19 | 57 |
BH TT |
K.TOKAÇOĞLU | 5 | 5,6 | 3 yo Arabian | 9 | Condition 3 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 45 | 37.300 | 16 | ||
08.10.2024 | BY TÜRE | Kocaeli | 1200 | DirtGood Going | 6 | 1.16.33 | 54,5 | A.ÇELİK | 8 | 4,05 | 2 yo Thro | 3 | Handicap 14 | B.TOPCU | HAKAN CANTINAZ | 39 | 20 | ||||
08.10.2024 | BY YAĞIZ | Kocaeli | 1200 | DirtGood Going | 7 | 1.19.39 | 57 | H | M.ÇİÇEK | 5 | 6,45 | 2 yo Thro | 10 - ATYARIŞI.COM | Condition 1 | B.TOPCU | CİHAN EMİL | 20 | ||||
07.10.2024 | SERASKER | Bursa | 1400 | DirtMoist | 1 | 1.25.49 | 58 | TT | MER.ÇELİK | 8 | 22,6 | 3 yo Thro | 8 - TRUVA | Condition-8 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 76 | 384.000 | 16 | ||
07.10.2024 | TRUTH OR DARE | Bursa | 1400 | DirtMoist | 2 | 1.26.78 | 55,5 | TT | MER.ÇELİK | 5 | 10,4 | 3 yo+ Thro | 10 | Handicap 14 | B.TOPCU | CEM ÖZBELGE | 42 | 65.200 | 19 | ||
03.10.2024 | ODESSA GRADY | İzmir | 1200 |
TurfGood Going 3.3 |
6 | 1.14.36 | 58 | H | İ.S.SÖĞÜT | 8 | 4,55 | 2 yo Thro | 1 | Maiden | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 37 | 18 | |||
02.10.2024 | PRUVA NETA | İstanbul | 1500 | Dirt (Polytrack)Good Going | 6 | 1.43.55 | 55 |
BH |
M.S.ÇELİK | 6 | 30,25 | 3 yo Arabian | 8 | Condition 5 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 44 | 17 | |||
01.10.2024 | SMOOTH OPERATOR | Kocaeli | 1700 | DirtMoist | 8 | 1.57.88 | 59 |
BTT |
MER.ÇELİK | 1 | 49,55 | 3 yo+ Thro | 1 | Condition 2 | B.TOPCU | CEM ÖZBELGE | 39 | 15 | |||
29.09.2024 | JUNIOR BAŞKAN | İstanbul | 1300 |
TurfGood Going 3.3 |
7 | 1.21.56 | 57 |
HTT |
M.AKYAVUZ | 2 | 35,1 | 2 yo Thro | 7 - GRAND EKINOKS | Condition 1 | B.TOPCU | OĞUZHAN TEKCAN | 20 | ||||
27.09.2024 | YILDIRIMDURALİ | İstanbul | 1600 |
TurfGood Going 3.3 |
1 | 1.36.62 | 56 |
BTT |
A.ÇELİK | 8 | 4,7 | 3 yo Thro | 3 | SALE 3 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 49 | 253.000 | 16 | ||
22.09.2024 | YILDIRIMDURALİ | İstanbul | 1500 | Dirt (Polytrack)Good Going | 6 | 1.32.42 | 51,5 |
BTT |
A.İNCİ | 1 | 15,7 | 3 yo Thro | 1 | Handicap 16 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 43 | 17 | |||
21.09.2024 | SERASKER | İzmir | 1300 |
TurfGood Going 3.3 |
10 | 1.32.13 | 54 | TT | MER.ÇELİK | 10 | 5,6 | 3 yo Thro | 5 | Condition 4 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 61 | 17 | |||
17.09.2024 | TRUTH OR DARE | Kocaeli | 1400 | DirtGood Going | 5 | 1.28.88 | 50 | TT | A.İNCİ | 5 | 13,35 | 3 yo Thro | 3 | Handicap 16 | B.TOPCU | CEM ÖZBELGE | 39 | 12.000 | 20 | ||
15.09.2024 | ODESSA GRADY | İstanbul | 1400 | Dirt (Polytrack)Good Going | 2 | 1.27.31 | 57 | H | M.M.BİLGİN | 11 | 6 | 2 yo Thro | 3 | Maiden | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 37 | 96.000 | 18 | ||
06.09.2024 | PRUVA NETA | İzmir | 1200 |
TurfGood Going 3.3 |
12 | 1.25.43 | 53 |
BTT |
B.M.MIRIK | 9 | 19,1 | 3 yo Arabian | 6 | Condition-7 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 44 | 18 | |||
05.09.2024 | YILDIRIMDURALİ | Ankara | 1400 |
TurfGood Going 3.3 |
2 | 1.24.19 | 58 |
BTT |
A.ÇELİK | 5 | 6,7 | 3 yo Thro | 4 | SALE 2 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 43 | 86.400 | 17 | ||
03.09.2024 | TRUTH OR DARE | Kocaeli | 1200 | DirtWet | 1 | 1.15.59 | 56 | TT | MER.ÇELİK | 8 | 9,6 | 3 yo Thro | 6 | Condition 19 | B.TOPCU | CEM ÖZBELGE | 39 | 217.000 | 15 | ||
27.08.2024 | ODESSA GRADY | Kocaeli | 1200 | DirtGood Going | 3 | 1.16.68 | 57 | H | M.M.BİLGİN | 11 | 1,4 | 2 yo Thro | 2 | Maiden | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 35 | 43.400 | 19 | ||
25.08.2024 | PRUVA NETA | İstanbul | 1200 |
TurfGood Going 3.3 |
4 | 1.20.35 | 56 |
BH |
M.KAYA | 3 | 5,8 | 3 yo Arabian | 1 | Handicap 15 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 44 | 23.650 | 19 | ||
21.08.2024 | ROTARACTOR | İstanbul | 1400 | Dirt (Polytrack)Good Going | 10 | 1.28.98 | 58 | M.M.BİLGİN | 10 | 11,9 | 3 yo Thro | 2 | Condition 3 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 46 | 17 | ||||
16.08.2024 | YILDIRIMDURALİ | İstanbul | 1900 |
TurfGood Going 3.3 |
5 | 1.58.11 | 58 | TT | M.KAYA | 3 | 2,75 | 3 yo Thro | 5 | SALE 4 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 41 | 14.400 | 16 | ||
13.08.2024 | BY TÜRE | Kocaeli | 1400 | DirtGood Going | 1 | 1.30.50 | 57 | M.M.BİLGİN | 10 | 1,05 | 2 yo Thro | 1 | Maiden | B.TOPCU | HAKAN CANTINAZ | 39 | 217.000 | 18 | |||
08.08.2024 | CHAIRMAN | Kocaeli | 1400 | DirtGood Going | 2 | 1.26.64 | 60 | TT | Ö.YILDIRIM | 6 | 4,25 | 3 yo+ Thro | 5 - KOCAELİ ÜNİVERSİTESİ | Condition-8 | B.TOPCU | OĞUZHAN TEKCAN | 94 | 153.600 | 20 | ||
07.08.2024 | ODESSA GRADY | İstanbul | 1200 | Dirt (Polytrack)Good Going | 2 | 1.15.16 | 57 | H | M.M.BİLGİN | 11 | 16,75 | 2 yo Thro | 8 | Maiden | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 35 | 96.000 | 16 | ||
04.08.2024 | ROTARACTOR | İstanbul | 1400 | Dirt (Polytrack)Good Going | 4 | 1.25.76 | 54,5 | H.ÇİZİK | 11 | 14,1 | 3 yo Thro | 9 | Handicap 15 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 46 | 23.650 | 18 | |||
31.07.2024 | YILDIRIMDURALİ | İstanbul | 2400 |
TurfGood Going 3.3 |
4 | 2.34.76 | 55 | TT | G.ÖZÇELİK | 4 | 7,9 | 3 yo Thro | 8 | Handicap 15 | B.TOPCU | OKTAY FERHAN BİTİRMİŞ | 41 | 23.650 | 16 | ||
25.07.2024 | BY TÜRE | Kocaeli | 1200 | DirtGood Going | 2 | 1.17.06 | 57 | M.M.BİLGİN | 7 | 5,3 | 2 yo Thro | 2 | Maiden | B.TOPCU | HAKAN CANTINAZ | 86.800 | 19 | ||||
50 records out of 461 are shown
Return to top
Loading...
|