Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.12.2013 | BABAESKİ | Şanlıurfa | 1300 | DirtMuddy | 4 | 1.22.45 | 56 |
BH |
12 | 15,8 | 3 yo+ Thro | 4 | Condition 4 | G.BALTA | MUAMMER ÖĞÜT | 43 | 1.750 | 12 | |||
30.12.2013 | HUMMA | Şanlıurfa | 1200 | DirtMuddy | 9 | 1.35.54 | 55 |
BTT |
6 | 5 | 4 yo Arabian | 3 | Condition 3 | F.GEYİK | ADİL TEKİNALP | 42 | 4 | ||||
30.12.2013 | ETEMHAN | Şanlıurfa | 1200 | DirtMuddy | 4 | 1.27.97 | 57 | 11 | 12,55 | 3 yo Arabian | 1 | Maiden | G.BALTA | ÇETİN ALTIN | 38 | 1.650 | 9 | ||||
30.12.2013 | MENCULEKIZ | Şanlıurfa | 1200 | DirtMuddy | 7 | 1.30.52 | 55 | TT | 8 | 6,6 | 3 yo Arabian | 5 | Maiden | İ.H.DAKKAK | ENVER YILDIZ | 22 | 12 | ||||
26.12.2013 | MENCULEKIZ | Diyarbakır | 1200 | DirtGood Going | 12 | 1.26.80 | 54 | TT | 8 | 11 | 3 yo Arabian | 7 | Condition 3 | İ.H.DAKKAK | ENVER YILDIZ | 22 | 13 | ||||
25.12.2013 | LENGÜR LÜNGÜR | Diyarbakır | 1800 | DirtGood Going | 6 | 2.06.41 | 55 |
BH |
4 | 8,8 | 3 yo Arabian | 4 | Handicap 15 | G.BALTA | BEŞİR KAYA | 48 | 17 | ||||
25.12.2013 | ÇETİNBEY | Diyarbakır | 1800 | DirtGood Going | 6 | 2.06.30 | 60 | B | 3 | 4,45 | 4 yo+ Arabian | 7 | Handicap 14 | K.YILDIZ | ÇETİN ARSLAN | 45 | 6 | ||||
25.12.2013 | YAVUZALİ | Diyarbakır | 1200 | DirtGood Going | 8 | 1.23.25 | 61 | B | 7 | 5 | 5 yo+ Arabian | 8 | Condition 5 | R.AKAN | SUPHİ TOYDEMİR | 78 | 15 | ||||
23.12.2013 | ASAFHAN | Şanlıurfa | 1400 | DirtGood Going | 15 | 1.37.06 | 62 |
BTT |
7 | 14,35 | 3 yo+ Thro | 4 | Handicap 17 | İ.H.DAKKAK | ENVER YILDIZ | 81 | 8 | ||||
23.12.2013 | TRINITY TERM | Şanlıurfa | 1400 | DirtGood Going | 3 | 1.34.03 | 57 | B | 3 | 10,05 | 2 yo Thro | 1 | Maiden | K.YILDIZ | ABDULKADİR ELĞAÇ | 33 | 3.300 | 8 | |||
23.12.2013 | CAMUZAĞA | Şanlıurfa | 1900 | DirtGood Going | 1 | 2.20.67 | 58 | TT | 15 | 11,65 | 4 yo+ Arabian | 7 - GÜZ | Condition-8 | F.GEYİK | BİLAL CAMUZ | 88 | 40.500 | 16 | |||
18.12.2013 | DUMANALİ | Diyarbakır | 1700 | DirtWet | 1 | 1.57.62 | 56,5 | B | 1 | 5,65 | 5 yo+ Arabian | 7 | Handicap 16 | R.AKAN | SUPHİ TOYDEMİR | 63 | 22.500 | 16 | |||
16.12.2013 | CAMUZAĞA | Şanlıurfa | 1200 | DirtGood Going | 2 | 1.25.56 | 60,5 | TT | 12 | 7,75 | 4 yo+ Arabian | 8 | Handicap 17 | F.GEYİK | BİLAL CAMUZ | 80 | 10.800 | 14 | |||
16.12.2013 | DENİZ ASLANI | Şanlıurfa | 1400 | DirtGood Going | 8 | 1.51.31 | 57 |
BTT |
7 | 1,6 | 3 yo Arabian | 1 | Maiden | K.YILDIZ | ABDULKADİR ELĞAÇ | 34 | 16 | ||||
16.12.2013 | NURAN HANIM | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.45.86 | 55 |
BTT |
7 | 20,75 | 3 yo Arabian | 6 | Maiden | F.GEYİK | HAYDAR YARDIMCI | 35 | 6.600 | 9 | |||
16.12.2013 | MENCULEKIZ | Şanlıurfa | 1400 | DirtGood Going | 5 | 1.46.77 | 55 | TT | 12 | 25,65 | 3 yo Arabian | 2 | Maiden | İ.H.DAKKAK | ENVER YILDIZ | 22 | 14 | ||||
16.12.2013 | İVRİZ GÜLÜ | Şanlıurfa | 1200 | DirtGood Going | 11 | 1.31.54 | 57 |
BH |
6 | 13,65 | 3 yo Arabian | 9 | Condition 3 | H.AKRAÇ | MÜSLÜM TEKİNALP | 39 | 18 | ||||
09.12.2013 | YAHYA REİS | Şanlıurfa | 1400 | DirtMoist | 4 | 1.43.03 | 57 | B | 13 | 11,2 | 3 yo Arabian | 8 | Condition 4 | A.E.KARAKURT | NURİ ÇELİK | 40 | 1.750 | 16 | |||
09.12.2013 | BABAKEYA | Şanlıurfa | 2000 | DirtMoist | 7 | 2.54.68 | 56 | B | 5 | 6,15 | 4 yo Arabian | 4 | Condition 5 | K.YILDIZ | EYYÜP ARTUN | 47 | 18 | ||||
05.12.2013 | DERBEDER | Diyarbakır | 1700 | DirtWet | 10 | Drcsz | 56 | 8 | 6,6 | 3 yo Thro | 8 | Condition 4 | İ.H.DAKKAK | MUHAMMET FELHAN | 45 | 15 | |||||
05.12.2013 | RİKKAT | Diyarbakır | 1700 | DirtWet | 7 | 2.08.02 | 56,5 | B | 1 | 10,85 | 4 yo+ Arabian | 7 | Handicap 16 | K.YILDIZ | ABDULKADİR ELĞAÇ | 58 | 12 | ||||
04.12.2013 | YAVUZALİ | Diyarbakır | 1700 | DirtGood Going | 6 | 2.04.15 | 59,5 | B | 9 | 11,75 | 4 yo+ Arabian | 3 - MALABADİ KÖPRÜSÜ | Condition-6 | At Sahibi | SUPHİ TOYDEMİR | 81 | 16 | ||||
04.12.2013 | ATMOSFER | Diyarbakır | 1700 | DirtGood Going | 7 | 2.12.10 | 57 | E | 10 | 9 | 3 yo Arabian | 7 | Condition 2 | G.BALTA | FERİT ARSLAN | 36 | 18 | ||||
02.12.2013 | NAZLİMU | Şanlıurfa | 1700 | DirtGood Going | 11 | 2.34.38 | 55 | 6 | 28,9 | 3 yo Arabian | 3 | Maiden | H.AKRAÇ | HÜSEYİN ÇELİK | 19 | 15 | |||||
02.12.2013 | ÇETİNBEY | Şanlıurfa | 1700 | DirtGood Going | 4 | 2.09.00 | 59,5 | B | 8 | 11 | 4 yo Arabian | 8 | Handicap 14 | K.YILDIZ | ÇETİN ARSLAN | 47 | 1.400 | 8 | |||
02.12.2013 | YAİR | Şanlıurfa | 1300 | DirtGood Going | 3 | 1.23.80 | 55 | B | 2 | 2,1 | 3 yo Thro | 5 | Condition 3 | F.GEYİK | FERİT ÇİZİK | 40 | 2.800 | 18 | |||
02.12.2013 | DENİZ ASLANI | Şanlıurfa | 1700 | DirtGood Going | 2 | 2.10.31 | 57 |
BTT |
9 | 3,9 | 3 yo Arabian | 6 | Maiden | K.YILDIZ | ABDULKADİR ELĞAÇ | 34 | 6.600 | 17 | |||
28.11.2013 | TOUR GUIDE | Diyarbakır | 1700 | DirtGood Going | 9 | 1.54.14 | 61 | 10 | 6,25 | 3 yo Thro | 7 | Condition-7 | H.AKRAÇ | HAMİT EMEKTAR | 76 | 20 | |||||
25.11.2013 | SON MARTI | Şanlıurfa | 1300 | DirtGood Going | 5 | 1.37.63 | 54 | B | 11 | 3,15 | 3 yo Arabian | 8 | Condition 2 | F.GEYİK | MEHMET GÜNDÜZ | 36 | 17 | ||||
25.11.2013 | ÇİROS | Şanlıurfa | 1200 | DirtGood Going | 8 | 1.22.48 | 57,5 |
BTT |
5 | 11,75 | 4 yo+ Thro | 3 | Handicap 14 | İ.H.DAKKAK | UĞUR KURTULUŞ | 44 | 12 | ||||
25.11.2013 | THE MECANIC | Şanlıurfa | 1300 | DirtGood Going | 3 | 1.27.50 | 57 | 7 | 1,35 | 2 yo Thro | 2 | Maiden | E.ÇETİNKURT | M.HAKKI ÜÇEŞ | 46 | 3.300 | 17 | ||||
21.11.2013 | VEZİRKÖPRÜ | Diyarbakır | 1700 | DirtGood Going | 7 | 1.52.59 | 60,5 | TT | 10 | 24,95 | 4 yo+ Thro | 5 | Handicap 16 | K.YILDIZ | M.BEDİH KÜÇÜK | 68 | 17 | ||||
21.11.2013 | ZEBANİ | Diyarbakır | 1900 | DirtGood Going | 7 | 2.10.96 | 59 | TT | 8 | 3,55 | 3 yo+ Thro | 6 - SATIŞ 1 | SALE 1 | B.ÖZASLAN | HALDUN GÜNEŞ | 75 | 17 | ||||
18.11.2013 | NEVİN | Şanlıurfa | 1200 | DirtGood Going | 11 | 1.37.56 | 57,5 |
BH |
5 | 10,55 | 4 yo Arabian | 3 | Handicap 15 | M.YAPRAK | VELİCAN YARDIMCI | 42 | 16 | ||||
18.11.2013 | DOĞANCIK | Şanlıurfa | 2000 | DirtGood Going | 5 | 2.37.56 | 59,5 |
BTT |
1 | 5,45 | 4 yo+ Arabian | 6 - AĞRI DAĞI | Condition-6 | G.BALTA | FERİT ARSLAN | 65 | 20 | ||||
18.11.2013 | BİRÜNKIZI | Şanlıurfa | 1200 | DirtGood Going | 12 | 1.40.15 | 57 | B | 7 | 23,05 | 3 yo Arabian | 8 | Maiden | R.AKAN | İ.ETHEM AKIL | 13 | 17 | ||||
18.11.2013 | MENCULEKIZ | Şanlıurfa | 1200 | DirtGood Going | 4 | 1.31.83 | 57 | TT | 7 | 25,45 | 3 yo Arabian | 4 | Maiden | İ.H.DAKKAK | ENVER YILDIZ | 22 | 1.650 | 16 | |||
11.11.2013 | KORKMAZINGÜLÜ | Şanlıurfa | 1400 | DirtMoist | 4 | 1.36.83 | 55 | H | 8 | 6,15 | 2 yo Thro | 2 | Maiden | R.AKAN | CEVHER KORKMAZ | 31 | 1.650 | 13 | |||
11.11.2013 | DULOCAN | Şanlıurfa | 1400 | DirtMoist | 13 | 1.51.63 | 55 |
BTT |
12 | 10,5 | 3 yo Arabian | 4 | Condition 3 | K.YILDIZ | ABDULKADİR TOPRAK | 46 | 16 | ||||
11.11.2013 | DOĞANCIK | Şanlıurfa | 1400 | DirtMoist | 1 | 1.41.39 | 55,5 |
BTT |
7 | 8,85 | 4 yo+ Arabian | 8 | Handicap 16 | G.BALTA | FERİT ARSLAN | 65 | 22.500 | 18 | |||
11.11.2013 | SAÇANHAN | Şanlıurfa | 1200 | DirtMoist | 6 | 1.28.67 | 57 | B | 5 | 4 | 5 yo+ Arabian | 6 | Condition 3 | K.YILDIZ | ABDULKADİR ELĞAÇ | 75 | 13 | ||||
07.11.2013 | KAYADELEN | Diyarbakır | 1200 | DirtGood Going | 4 | 1.16.65 | 60 | TT | 5 | 3,1 | 3 yo+ Thro | 9 | Condition 3 | F.GEYİK | MEHMET ÇELİK | 97 | 1.400 | 16 | |||
07.11.2013 | HAKANSOYLU | Diyarbakır | 1200 | DirtGood Going | 6 | 1.25.22 | 54,5 | B | 6 | 2,5 | 4 yo+ Arabian | 8 - DİYARBAKIR SURLARI | Condition-7 | F.GEYİK | SABRİ ARSLAN | 101 | 19 | ||||
07.11.2013 | NIKKA | Diyarbakır | 1700 | DirtGood Going | 8 | 1.54.16 | 56 |
BH |
2 | 4,5 | 3 yo Thro | 7 | Condition 4 | A.E.KARAKURT | ABDULKADIR ÜÇEŞ | 59 | 11 | ||||
07.11.2013 | GALATA | Diyarbakır | 1200 | DirtGood Going | 8 | 1.32.75 | 55 |
BH |
1 | 11 | 3 yo Arabian | 3 | Maiden | İ.H.DAKKAK | HALİL TURAN | 20 | 15 | ||||
04.11.2013 | SAHALARIN YILDIZI | Şanlıurfa | 1400 | DirtGood Going | 1 | 1.43.28 | 55 | B | 7 | 3,8 | 3 yo Arabian | 7 | Maiden | K.YILDIZ | ABDULKADİR ELĞAÇ | 44 | 16.500 | 17 | |||
04.11.2013 | TOUR GUIDE | Şanlıurfa | 1400 | DirtGood Going | 1 | 1.30.95 | 59 | 8 | 8,4 | 3 yo+ Thro | 9 | Handicap 16 | H.AKRAÇ | HAMİT EMEKTAR | 76 | 22.500 | 15 | ||||
04.11.2013 | TUMBUL KASIM | Şanlıurfa | 1400 | DirtGood Going | 3 | 1.44.41 | 57 | B | 4 | 4,1 | 3 yo Arabian | 3 | Maiden | B.KONUK | MEVLUT DEMİR | 38 | 3.300 | 14 | |||
04.11.2013 | TUMBUL ADNAN | Şanlıurfa | 1400 | DirtGood Going | 3 | 1.42.44 | 55 | B | 6 | 5,9 | 4 yo Arabian | 6 | Handicap 16 | B.KONUK | ADNAN TUMBUL | 52 | 4.500 | 11 | |||
31.10.2013 | AKTAŞOĞLU | Diyarbakır | 2400 | DirtGood Going | 7 | 3.01.68 | 60 | B | 2 | 4,6 | 4 yo+ Arabian | 4 | Condition 5 | R.AKAN | TEKİN AKYAVUZ | 83 | 19 | ||||
50 records out of 303 are shown
Return to top
Loading...
|