... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 2 | 1 | 0 | 0 | 1 | 0 | 90,735 t |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Polytrack | 2 | 1 | 0 | 0 | 1 | 0 | 90,735 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 2 | 1 | 0 | 0 | 1 | 0 | 90,735 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.12.2021 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 4 | 1.27.99 | 54 |
BTT |
H.ÇİZİK | 4 | 3,5 | 2 yo Thro | 1 | Condition 5 | H.DEMİR | MELİS KURTEL EMİN | 44 | 6.900 | 20 | |||
27.11.2021 | İstanbul | 1300 | Dirt (Polytrack)Good Going | 1 | 1.19.58 | 57 |
BTT |
H.ÇİZİK | 11 | 2,75 | 2 yo Thro | 1 - TOISON D'OR | Condition 1 | H.DEMİR | MELİS KURTEL EMİN | 44 | 72.000 | 20 | |||
2 records out of 2 are shown
Return to top
Loading...
|