... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 57 | 6 | 13 | 7 | 11 | 6 | 230,940 t |
Turf | 30 | 3 | 9 | 4 | 3 | 2 | 147,230 t |
Dirt | 27 | 3 | 4 | 3 | 8 | 4 | 83,710 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.01.2007 | Şanlıurfa | 2100 | DirtGood Going | 7 | 2.42.50 | 58 | B | Y.TAŞDELEN | 5 | 5,65 | 4 yo+ Arabian | 4 | Condition 3 | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 75 | 17 | ||||
11.12.2006 | Şanlıurfa | 1600 | DirtGood Going | 4 | 2.01.18 | 54,5 | B | C.İŞGÜZAR | 1 | 7,25 | 5 yo+ Arabian | 2 | Condition 4 | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 84 | 1.150 | 18 | |||
06.10.2005 | Ankara | 2200 | DirtGood Going | 8 | 2.43.88 | 57,5 | B | M.KORKMAZ | 4 | 10 | 5 yo+ Arabian | 5 | Condition-7 | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 89 | 19 | ||||
27.08.2005 | Ankara | 1600 |
TurfGood Going 3.2 |
2 | 1.48.41 | 57,5 | B | KEMAL KURT | 4 | 18,75 | 5 yo+ Arabian | 3 | Condition-6 | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 85 | 12.320 | 18 | |||
23.08.2005 | Ankara | 1900 |
TurfGood Going 3.2 |
1 | 2.11.49 | 58,5 | B | M.KORKMAZ | 9 | 9,2 | 4 yo+ Arabian | 4 | Condition 5 | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 87 | 23.400 | 14 | |||
13.08.2005 | Ankara | 2100 |
TurfGood Going 3.2 |
6 | 2.26.69 | 59,5 | B | KEMAL KURT | 1 | 8,55 | 4 yo+ Arabian | 8 | Handicap 17 | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 83 | 15 | ||||
02.08.2005 | Ankara | 1600 |
TurfSoft 3.8 |
3 | 1.49.39 | 60 | B | H.KARATAŞ | 6 | 1,5 | 5 yo+ Arabian | 7 | Handicap 16 | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 83 | 4.680 | 16 | |||
16.07.2005 | Ankara | 1400 |
TurfVery Heavy 6.1 |
2 | 1.37.25 | 58 | B | M.KORKMAZ | 7 | 3,3 | 4 yo+ Arabian | 1 | Condition 5 | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 81 | 9.360 | 17 | |||
05.07.2005 | Ankara | 1600 |
TurfSoft 3.5 |
2 | 1.48.79 | 50 | B | KEMAL KURT | 5 | 10,65 | 4 yo+ Arabian | 6 | Handicap 20 (Gr A) | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 78 | 9.360 | 18 | |||
11.06.2005 | Ankara | 1900 |
TurfGood Going 3.2 |
10 | 2.14.05 | 62 | B | N.ALTIN | 12 | 7,35 | 4 yo+ Arabian | 8 | Handicap 15 | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 74 | 19 | ||||
04.06.2005 | Ankara | 1600 | DirtGood Going | 4 | 1.54.98 | 50 | B | KEMAL KURT | 3 | 5,6 | 5 yo+ Arabian | 2 | Handicap 21 | HAL.ŞİMŞEK | ABDULLAH KAPLAN | 74 | 3.080 | 19 | |||
03.05.2005 | Ankara | 1400 | Turf | 1 | 1.37.16 | 57,5 | B | KEMAL KURT | 9 | 11,85 | 5 yo+ Arabian | 5 | Condition 3 | MEH.AKKUŞ | ABDULLAH KAPLAN | 74 | 14.800 | 19 | |||
28.03.2005 | Şanlıurfa | 1400 | DirtGood Going | 1 | 1.38.48 | 59 | B | KEMAL KURT | 6 | 2,3 | 5 yo+ Arabian | 4 | Handicap 15 | A.YARDIMCI | ABDULLAH KAPLAN | 67 | 11.100 | 16 | |||
07.03.2005 | Şanlıurfa | 1800 | DirtGood Going | 4 | 2.11.20 | 54,5 | B | KEMAL KURT | 14 | 4,25 | 4 yo+ Arabian | 7 | Handicap 15 | A.YARDIMCI | ABDULLAH KAPLAN | 60 | 1.110 | 17 | |||
28.02.2005 | Şanlıurfa | 1800 | DirtGood Going | 4 | 2.10.73 | 54,5 | B | KEMAL KURT | 14 | 12,6 | 5 yo+ Arabian | 9 | Condition 3 | A.YARDIMCI | ABDULLAH KAPLAN | 58 | 890 | 18 | |||
14.02.2005 | Şanlıurfa | 1600 | DirtGood Going | 3 | 1.58.65 | 59,5 | B | KEMAL KURT | 12 | 4,1 | 4 yo+ Arabian | 7 | Condition 3 | A.YARDIMCI | ABDULLAH KAPLAN | 58 | 1.780 | 19 | |||
24.01.2005 | Şanlıurfa | 1400 | DirtGood Going | 4 | 1.44.83 | 58,5 | B | KEMAL KURT | 13 | 4,7 | 5 yo+ Arabian | 1 | Handicap 14 | A.YARDIMCI | ABDULLAH KAPLAN | 56 | 890 | 18 | |||
03.01.2005 | Şanlıurfa | 1600 | DirtGood Going | 1 | 1.59.63 | 54,5 | B | KEMAL KURT | 4 | 5,95 | 5 yo+ Arabian | 8 | Condition 3 | A.YARDIMCI | ABDULLAH KAPLAN | 56 | 8.900 | 14 | |||
21.11.2004 | Ankara | 1600 | DirtGood Going | 5 | 1.56.64 | 59,5 | B | Ö.KAYA | 1 | 3,75 | 5 yo+ Arabian | 8 | Handicap 14 | F.DEMİR | ABDULLAH KAPLAN | 55 | 15 | ||||
16.11.2004 | Ankara | 1400 | Turf | 4 | 1.38.13 | 57,5 | B | İ.TEMEL | 6 | 3,15 | 4 yo+ Arabian | 2 | Condition 2 | F.DEMİR | ABDULLAH KAPLAN | 55 | 1.400 | 15 | |||
09.11.2004 | Ankara | 2400 | Turf | 17 | 2.55.30 | 58 | B | NİYAZİ KONUK | 19 | 9,7 | 4 yo+ Arabian | 7 | Handicap 14 | F.DEMİR | ABDULLAH KAPLAN | 55 | 16 | ||||
05.06.2004 | Ankara | 2100 | DirtGood Going | 5 | 2.35.76 | 48 | B | T.ÇUBUKÇU | 3 | 8,2 | 5 yo+ Arabian | 6 | Handicap 21 | EN.B.OĞULLARI | OSMAN ERTEM | 58 | 17 | ||||
11.05.2004 | Ankara | 2400 | Turf | 8 | 2.54.49 | 56,5 | B | N.ŞEN | 2 | 11,6 | 5 yo+ Arabian | 4 | Handicap 15 | EN.B.OĞULLARI | OSMAN ERTEM | 62 | 18 | ||||
26.04.2004 | Şanlıurfa | 1900 | DirtGood Going | 11 | 2.30.82 | 53,5 | B | M.E.AVCI | 5 | 8,35 | 5 yo+ Arabian | 4 | Condition 5 | EN.B.OĞULLARI | OSMAN ERTEM | 56 | 19 | ||||
19.04.2004 | Şanlıurfa | 1800 | DirtGood Going | 1 | 2.12.80 | 60,5 | B | Ö.KAYA | 7 | 1,4 | 4 yo+ Arabian | 1 | Condition 3 | EN.B.OĞULLARI | OSMAN ERTEM | 56 | 12.000 | 6 | |||
05.04.2004 | Şanlıurfa | 1200 | DirtGood Going | 3 | 1.24.46 | 56,5 | B | K.ŞENGEL | 16 | 5,4 | 4 yo+ Arabian | 7 | Condition 4 | EN.B.OĞULLARI | OSMAN ERTEM | 56 | 2.900 | 3 | |||
14.11.2003 | Bursa | 1400 | Turf | 5 | 1.42.05 | 48 | B | İ.H.KETME | 6 | 12,5 | 4 yo+ Arabian | 3 | Handicap 17 | O.ERTEM | OSMAN ERTEM | 63 | 4 | ||||
07.11.2003 | Bursa | 1400 | DirtGood Going | 5 | 1.41.58 | 52,5 | B | O.SEZİK | 8 | 3,15 | 4 yo Arabian | 3 - SADUN | Condition-6 | O.ERTEM | OSMAN ERTEM | 60 | 5 | ||||
31.10.2003 | Bursa | 2200 | DirtGood Going | 2 | 2.47.61 | 61 | B | Y.AKAĞAÇ | 2 | 3,8 | 4 yo Arabian | 3 | Handicap 15 | O.ERTEM | OSMAN ERTEM | 60 | 8.600 | 5 | |||
29.09.2003 | Bursa | 2400 | Turf | 6 | 2.52.27 | 52,5 | B | O.SEZİK | 2 | 3,1 | 4 yo Arabian | 8 - ULUDAĞ ÜNİVERSİTESİ VETERİNER FAKÜLTESİ | Condition-7 | O.ERTEM | OSMAN ERTEM | 60 | 6 | ||||
15.09.2003 | Bursa | 1600 | Turf | 2 | 1.55.30 | 58 | B | Y.TUNÇ | 14 | 2,5 | 4 yo+ Arabian | 9 | Condition 2 | O.ERTEM | OSMAN ERTEM | 57 | 5.320 | 7 | |||
01.09.2003 | Bursa | 1500 | DirtGood Going | 10 | 1.51.76 | 52,5 | B | KEMAL KURT | 10 | 25,2 | 4 yo+ Arabian | 9 | Condition 4 | O.ERTEM | OSMAN ERTEM | 61 | 8 | ||||
22.08.2003 | Bursa | 2200 | Turf | 4 | 2.37.00 | 58 | B | Ö.YILDIRIM | 5 | 2,5 | 4 yo Arabian | 3 | Condition 2 | O.ERTEM | OSMAN ERTEM | 61 | 1.330 | 9 | |||
15.08.2003 | Bursa | 1800 | Turf | 13 | 2.07.56 | 52,5 | B | Ü.D.ALTEKİN | 10 | 55,3 | 4 yo+ Arabian | 4 | Handicap 16 | O.ERTEM | OSMAN ERTEM | 61 | 10 | ||||
09.05.2003 | Bursa | 1700 | Turf | 6 | 2.01.06 | 52,5 | B | T.BAĞCI | 9 | 12,3 | 4 yo Arabian | 3 | Condition 5 | O.ERTEM | OSMAN ERTEM | 65 | 11 | ||||
28.04.2003 | Bursa | 1200 | Turf | 7 | 1.21.76 | 54 | B | F.ÇAKAR | 5 | 1,75 | 4 yo Arabian | 8 - UMUT.2 | Condition-7 | O.ERTEM | OSMAN ERTEM | 70 | 12 | ||||
14.04.2003 | Bursa | 1200 | DirtGood Going | 4 | 1.24.73 | 53,5 | B | T.BAĞCI | 12 | 5,85 | 4 yo+ Arabian | 9 | Condition 3 | O.ERTEM | OSMAN ERTEM | 70 | 1.750 | 13 | |||
21.03.2003 | İzmir | 1600 | Turf | 4 | 1.53.17 | 54 | B | Y.AKAĞAÇ | 7 | 4,65 | 4 yo Arabian | 1 | Condition-6 | C.ŞAMLI | OSMAN KAPLAN | 70 | 3.400 | 14 | |||
23.02.2003 | İzmir | 1600 | DirtGood Going | 4 | 1.59.34 | 58 | B | Y.AKAĞAÇ | 5 | 4,6 | 4 yo Arabian | 7 - BORNOVA | Condition-8 | C.ŞAMLI | OSMAN KAPLAN | 70 | 4.700 | 15 | |||
07.02.2003 | İzmir | 1200 | DirtGood Going | 3 | 1.22.41 | 55 | B | Y.AKAĞAÇ | 2 | 16,4 | 4 yo+ Arabian | 7 | Condition 3 | C.ŞAMLI | OSMAN KAPLAN | 70 | 3.500 | 16 | |||
05.01.2003 | İzmir | 1700 | Turf | 5 | 2.09.53 | 52,5 | B | M.KAYA | 6 | 11,65 | 4 yo Arabian | 6 - ÖZGÜN | Condition-6 | C.ŞAMLI | OSMAN KAPLAN | 70 | 17 | ||||
19.12.2002 | İzmir | 1400 | DirtGood Going | 5 | 1.39.89 | 56,5 | B | E.YALÇIN | 1 | 18,45 | 3 yo Arabian | 6 | Condition-6 | C.ŞAMLI | OSMAN KAPLAN | 70 | 18 | ||||
29.11.2002 | Bursa | 1800 | DirtGood Going | 11 | 2.14.64 | 54,5 | B | T.BAĞCI | 6 | 16,6 | 3 yo Arabian | 4 - ORHANELİ BELEDİYE BAŞKANLIĞI | Condition-8 | R.ARSLAN | OSMAN KAPLAN | 70 | 19 | ||||
17.11.2002 | İstanbul | 1400 | DirtGood Going | 2 | 1.38.45 | 58 | B | MU.DEMİR | 11 | 4,75 | 3 yo Arabian | 5 | Condition 5 | R.ARSLAN | OSMAN KAPLAN | 70 | 11.040 | 19 | |||
17.10.2002 | İstanbul | 1600 | Turf | 1 | 1.50.35 | 54,5 | B | MU.DEMİR | 7 | 1,5 | 3 yo Arabian | 1 | Maiden | R.ARSLAN | OSMAN KAPLAN | 64 | 13.800 | 16 | |||
09.10.2002 | İstanbul | 1400 | Turf | 3 | 1.36.94 | 56 | B | M.KAYA | 1 | 10,95 | 3 yo Arabian | 6 - SAVA | Condition-8 | R.ARSLAN | OSMAN KAPLAN | 60 | 9.660 | 16 | |||
26.09.2002 | İstanbul | 1200 | Turf | 2 | 1.19.70 | 56 | B | E.YALÇIN | 4 | 1,25 | 3 yo Arabian | 2 | Maiden | R.ARSLAN | OSMAN KAPLAN | 58 | 5.520 | 16 | |||
21.09.2002 | İstanbul | 1400 | Turf | 3 | 1.34.54 | 48 | B | N.KONUK | 6 | 3,2 | 3 yo Arabian | 1 | Handicap 16 | R.ARSLAN | OSMAN KAPLAN | 58 | 5.520 | 17 | |||
11.09.2002 | İstanbul | 1200 | Turf | 6 | 1.20.82 | 56 | B | Y.TUNÇ | 10 | 8,95 | 3 yo Arabian | 7 - CAHİDE | G 3 | R.ARSLAN | OSMAN KAPLAN | 58 | 18 | ||||
22.08.2002 | İstanbul | 1200 | Turf | 2 | 1.23.90 | 56 | B | MU.DEMİR | 8 | 1,35 | 3 yo Arabian | 6 | Maiden | R.ARSLAN | OSMAN KAPLAN | 55 | 5.520 | 17 | |||
50 records out of 57 are shown
Return to top
Loading...
|